1999-2000 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#43 MISCAVAGE, Stacie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11-19-99 * 24 2-6 .333 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 1 0 1 0 6 6.0
WINGATE 11-20-99 * 33 1-8 .125 0-1 .000 1-2 .500 0 2 2 2.5 2 0 1 1 0 1 3 4.5
LOCK HAVEN 11-23-99 * 35 5-8 .625 0-0 .000 1-2 .500 2 1 3 2.7 3 0 4 3 0 3 11 6.7
SHIPPENSBURG 11-29-99 * 38 3-12 .250 0-0 .000 2-2 1.000 2 2 4 3.0 1 0 4 3 0 1 8 7.0
HOLY FAMILY 12-03-99 * 30 3-10 .300 0-0 .000 2-3 .667 2 7 9 4.2 2 0 4 3 1 1 8 7.2
SLIPPERY ROCK 12-10-99 * 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 1 2 0 0 0 6.0
CLARION 12-11-99 * 26 5-9 .556 0-0 .000 1-2 .500 0 4 4 3.6 0 0 2 4 0 0 11 6.7
vs Shepherd 12-29-99 * 24 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.4 5 1 2 1 0 0 4 6.4
SHIPPENSBURG 01-05-99 * 27 3-6 .500 0-0 .000 0-0 .000 2 1 3 3.3 4 0 3 2 1 1 6 6.3
ALVERNIA 01-08-00 * 34 6-11 .545 0-0 .000 4-4 1.000 2 4 6 3.6 3 0 2 1 0 0 16 7.3
WEST CHESTER 01-12-00 * 34 2-13 .154 0-3 .000 4-4 1.000 1 1 2 3.5 2 0 2 4 0 0 8 7.4
MILLERSVILLE 01-15-00 * 24 2-4 .500 0-0 .000 6-8 .750 0 1 1 3.3 5 1 3 1 0 0 10 7.6
BLOOMSBURG 01-19-00 * 43 5-9 .556 0-0 .000 0-0 .000 1 2 3 3.2 2 0 1 3 0 3 10 7.8
EAST STROUDSBURG 01-26-00 * 25 4-5 .800 0-0 .000 0-0 .000 2 6 8 3.6 2 0 5 1 0 0 8 7.8
CHEYNEY 01-29-00 * 25 5-9 .556 1-2 .500 1-2 .500 0 1 1 3.4 1 0 1 0 0 1 12 8.1
BRIDGEPORT 01-31-00 * 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.3 1 0 1 1 0 1 0 7.6
MANSFIELD 02-02-00 * 40 2-7 .286 0-0 .000 1-2 .500 1 4 5 3.4 2 0 5 2 2 1 5 7.4
MILLERSVILLE 02-05-00 * 21 2-6 .333 0-0 .000 0-0 .000 1 2 3 3.3 2 0 2 3 0 1 4 7.2
WEST CHESTER 02-09-00 * 38 3-8 .375 0-1 .000 5-6 .833 2 1 3 3.3 1 0 6 7 0 1 11 7.4
at Bloomsburg 02-12-00 * 38 3-7 .429 0-0 .000 2-2 1.000 0 3 3 3.3 3 0 3 2 1 3 8 7.5
COLUMBIA UNION 02-14-00 * 23 2-6 .333 0-0 .000 1-2 .500 1 5 6 3.4 1 0 2 2 0 1 5 7.3
EAST STROUDSBURG 02-16-00 * 27 1-5 .200 0-1 .000 0-0 .000 0 3 3 3.4 4 0 2 3 0 0 2 7.1
PITT-JOHNSTOWN 02-19-00 * 36 5-7 .714 0-0 .000 3-4 .750 1 1 2 3.3 1 0 2 3 0 1 13 7.3
MANSFIELD 02-23-00 * 17 3-5 .600 0-0 .000 0-0 .000 0 3 3 3.3 1 0 2 1 0 0 6 7.3
CHEYNEY 02-26-00 * 24 5-9 .556 0-0 .000 0-0 .000 0 2 2 3.3 2 0 0 1 0 4 10 7.4
BLOOMSBURG 02-29-00 * 40 3-7 .429 0-0 .000 6-6 1.000 1 2 3 3.3 2 0 3 3 0 1 12 7.6
Totals......................... 26 753 77-184 .418 1-9 .111 42-53 .792 22 63 85 3.3 53 2 64 57 6 25 197 7.6
Games played: 26
Minutes/game: 29.0
Points/game: 7.6
FG Pct: 41.8
3FG Pct: 11.1
FT Pct: 79.2
Rebounds/game: 3.3
Assists/game: 2.5
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.2