1999-2000 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#23 KLINE, Patti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11-19-99 * 22 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 2 2 2.0
WINGATE 11-20-99 * 28 0-4 .000 0-2 .000 0-0 .000 0 4 4 2.5 1 0 2 1 0 0 0 1.0
LOCK HAVEN 11-23-99 * 37 2-6 .333 0-2 .000 2-3 .667 0 4 4 3.0 2 0 2 2 0 2 6 2.7
SHIPPENSBURG 11-29-99 * 18 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 3 0 0 2 2.5
HOLY FAMILY 12-03-99 * 24 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.4 1 0 1 2 0 0 2 2.4
SLIPPERY ROCK 12-10-99 * 21 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.2 3 0 2 3 1 0 3 2.5
CLARION 12-11-99 * 39 1-4 .250 1-3 .333 1-3 .333 0 8 8 3.0 0 0 6 2 0 1 4 2.7
vs Shepherd 12-29-99 * 29 3-4 .750 2-3 .667 1-2 .500 0 5 5 3.3 3 0 2 2 0 1 9 3.5
SHIPPENSBURG 01-05-99 * 36 1-5 .200 1-3 .333 0-0 .000 0 3 3 3.2 0 0 5 5 0 1 3 3.4
ALVERNIA 01-08-00 * 32 0-1 .000 0-0 .000 0-0 .000 0 4 4 3.3 1 0 5 5 0 0 0 3.1
WEST CHESTER 01-12-00 * 35 2-7 .286 1-4 .250 2-2 1.000 0 2 2 3.2 2 0 1 2 0 0 7 3.5
MILLERSVILLE 01-15-00 * 25 1-2 .500 1-2 .500 4-4 1.000 0 2 2 3.1 1 0 4 3 0 2 7 3.8
BLOOMSBURG 01-19-00 * 36 2-8 .250 1-5 .200 0-0 .000 1 3 4 3.2 1 0 1 1 0 2 5 3.8
COLUMBIA UNION 01-24-00 * 37 2-8 .250 2-8 .250 4-4 1.000 1 1 2 3.1 2 0 8 3 0 3 10 4.3
EAST STROUDSBURG 01-26-00 * 15 2-5 .400 0-2 .000 0-0 .000 0 0 0 2.9 0 0 3 0 0 0 4 4.3
CHEYNEY 01-29-00 * 27 3-6 .500 2-4 .500 0-0 .000 1 1 2 2.8 0 0 3 1 1 3 8 4.5
BRIDGEPORT 01-31-00 * 12 0-7 .000 0-5 .000 0-0 .000 0 2 2 2.8 0 0 2 0 0 0 0 4.2
MANSFIELD 02-02-00 * 26 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.7 1 0 1 3 0 0 2 4.1
MILLERSVILLE 02-05-00 * 34 3-7 .429 1-5 .200 0-0 .000 0 2 2 2.7 2 0 3 2 0 1 7 4.3
WEST CHESTER 02-09-00 * 31 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.7 2 0 4 4 0 2 0 4.1
at Bloomsburg 02-12-00 * 26 1-9 .111 1-5 .200 2-2 1.000 3 3 6 2.9 0 0 1 2 0 1 5 4.1
COLUMBIA UNION 02-14-00 * 20 3-7 .429 2-3 .667 0-1 .000 0 1 1 2.8 0 0 3 1 0 2 8 4.3
EAST STROUDSBURG 02-16-00 * 37 2-6 .333 1-3 .333 1-2 .500 1 1 2 2.7 0 0 0 1 0 0 6 4.3
PITT-JOHNSTOWN 02-19-00 * 32 1-1 1.000 0-0 .000 4-4 1.000 1 4 5 2.8 0 0 10 4 1 1 6 4.4
MANSFIELD 02-23-00 * 23 6-7 .857 3-4 .750 0-0 .000 0 1 1 2.8 2 0 2 0 0 0 15 4.8
CHEYNEY 02-26-00 * 14 3-5 .600 1-3 .333 0-0 .000 0 0 0 2.7 2 0 1 0 0 0 7 4.9
BLOOMSBURG 02-29-00 * 25 1-3 .333 1-2 .500 2-3 .667 0 4 4 2.7 2 0 1 3 0 0 5 4.9
Totals......................... 27 741 44-125 .352 22-73 .301 23-30 .767 8 65 73 2.7 29 0 75 56 3 24 133 4.9
Games played: 27
Minutes/game: 27.4
Points/game: 4.9
FG Pct: 35.2
3FG Pct: 30.1
FT Pct: 76.7
Rebounds/game: 2.7
Assists/game: 2.8
Turnovers/game: 2.1
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.1