1999-2000 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#11 BOWER, Jodi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11-19-99 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 0 0.0
LOCK HAVEN 11-23-99 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-10-99 8 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.3 0 0 0 3 0 0 3 1.0
ALVERNIA 01-08-00 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.8
COLUMBIA UNION 01-24-00 9 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.6 0 0 2 0 0 1 0 0.6
EAST STROUDSBURG 01-26-00 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 2 0 0 0 0.5
CHEYNEY 01-29-00 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.4
BRIDGEPORT 01-31-00 12 2-6 .333 2-3 .667 0-1 .000 0 0 0 0.6 0 0 3 0 0 2 6 1.1
COLUMBIA UNION 02-14-00 17 2-4 .500 1-1 1.000 4-4 1.000 0 2 2 0.8 1 0 1 5 0 1 9 2.0
MANSFIELD 02-23-00 17 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 3 2 0 2 4 2.2
CHEYNEY 02-26-00 12 3-4 .750 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 3 0 0 7 2.6
Totals......................... 0 100 10-25 .400 4-8 .500 5-7 .714 3 5 8 0.7 4 0 9 18 0 7 29 2.6
Games played: 11
Minutes/game: 9.1
Points/game: 2.6
FG Pct: 40.0
3FG Pct: 50.0
FT Pct: 71.4
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 0.6