1998-99 Kutztown Women's Basketball
Kutztown University Individual Game-by-Game (as of Apr 19, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SHEPHERD 11-13-98 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 8.0 0 0 0 0 0 0 0 0.0
INDIANA (PA) 11-14-98 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.5 0 0 0 0 0 0 0 0.0
LOCK HAVEN 11-17-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
PITT-JOHNSTOWN 11-21-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11-24-98 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 11-29-98 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 12-02-98 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.1 0 0 0 0 0 0 0 0.0
BRIDGEPORT 12-07-98 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.3 0 0 0 0 0 0 0 0.0
ALVERNIA 12-10-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
CLARION 12-12-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 12-30-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
WEST CHESTER 01-06-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
MILLERSVILLE 01-09-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
BLOOMSBURG 01-13-99 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 1 0 0 0 0.0
HOLY FAMILY 01-16-99 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.2 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 01-20-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
CHEYNEY 01-23-99 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 01-25-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
MANSFIELD 01-27-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
MILLERSVILLE 01-30-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
WEST CHESTER 02-03-99 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.1 0 0 0 0 0 0 0 0.0
BLOOMSBURG 02-06-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 02-10-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 02-13-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
MANSFIELD 02-17-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
CHEYNEY 02-20-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
BLOOMSBURG 02-23-99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
vs Shippensburg 02-26-99 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 68 110 3.9 0 0 0 2 0 0 0 0.0
Games played: 28
Rebounds/game: 3.9
Turnovers/game: 0.1