1998-99 Kutztown Women's Basketball
Kutztown University Individual Game-by-Game (as of Apr 19, 2012)
All games
#23 KLINE, Patti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SHEPHERD 11-13-98 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
INDIANA (PA) 11-14-98 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
LOCK HAVEN 11-17-98 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.7
PITT-JOHNSTOWN 11-21-98 23 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 1 0 3 1 0 0 2 1.0
SHIPPENSBURG 11-24-98 4 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 0 2 1.2
FRANKLIN PIERCE 11-29-98 17 2-3 .667 2-2 1.000 0-0 .000 0 2 2 0.7 1 0 1 0 0 0 6 2.0
COLUMBIA UNION 12-02-98 24 2-5 .400 1-1 1.000 3-4 .750 1 0 1 0.7 2 0 3 0 0 3 8 2.9
BRIDGEPORT 12-07-98 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 0 2.5
ALVERNIA 12-10-98 22 1-3 .333 0-0 .000 0-0 .000 0 4 4 1.1 0 0 5 1 0 2 2 2.4
CLARION 12-12-98 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.2
SHIPPENSBURG 12-30-98 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 1 2 2.2
WEST CHESTER 01-06-99 12 1-3 .333 1-2 .500 3-4 .750 0 1 1 1.0 2 0 0 0 0 0 6 2.5
MILLERSVILLE 01-09-99 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 1 0 2.3
BLOOMSBURG 01-13-99 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.1 0 0 2 3 0 0 0 2.1
HOLY FAMILY 01-16-99 27 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 4 0 0 2 2.1
EAST STROUDSBURG 01-20-99 18 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.1 0 0 1 1 0 0 4 2.3
CHEYNEY 01-23-99 24 2-3 .667 2-3 .667 0-0 .000 1 1 2 1.1 1 0 4 0 0 1 6 2.5
COLUMBIA UNION 01-25-99 28 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 8 1 0 0 0 2.3
MANSFIELD 01-27-99 26 2-6 .333 2-5 .400 0-0 .000 0 3 3 1.3 0 0 6 0 0 2 6 2.5
MILLERSVILLE 01-30-99 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 3 0 0 0 2.4
WEST CHESTER 02-03-99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.3
BLOOMSBURG 02-06-99 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 2 2.3
EAST STROUDSBURG 02-10-99 15 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.3 0 0 2 1 0 1 0 2.2
SLIPPERY ROCK 02-13-99 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 1 1 0 1 0 2.1
MANSFIELD 02-17-99 16 3-3 1.000 0-0 .000 0-0 .000 1 3 4 1.4 2 0 3 1 0 1 6 2.2
CHEYNEY 02-20-99 18 3-4 .750 2-3 .667 0-0 .000 0 3 3 1.4 1 0 2 1 0 0 8 2.5
BLOOMSBURG 02-23-99 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 1 0 2.4
vs Shippensburg 02-26-99 21 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 2 2 1 1 3 2.4
Totals......................... 0 420 24-59 .407 11-26 .423 8-10 .800 4 33 37 1.3 15 0 52 26 1 15 67 2.4
Games played: 28
Minutes/game: 15.0
Points/game: 2.4
FG Pct: 40.7
3FG Pct: 42.3
FT Pct: 80.0
Rebounds/game: 1.3
Assists/game: 1.9
Turnovers/game: 0.9
Assist/turnover ratio: 2.0
Steals/game: 0.5
Blocks/game: 0.0