1997-98 Kutztown Women's Basketball
Kutztown University Individual Game-by-Game (as of Apr 19, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST VA. WESLEYAN 11-14-97 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
EDINBORO 11-15-97 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
LOCK HAVEN 11-20-97 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11-25-97 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 12-01-97 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-05-97 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 0 0 0 0 0.0
CLARION 12-06-97 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
ALVERNIA 12-13-97 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 12-20-97 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATION 12-30-97 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 01-03-98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
MANSFIELD 01-07-98 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.4 0 0 0 0 0 0 0 0.0
CHEYNEY 01-10-98 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 01-14-98 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.8 0 0 0 0 0 0 0 0.0
HOLY FAMILY 01-17-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
BLOOMSBURG 01-21-98 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
MILLERSVILLE 01-24-98 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 0 0 0 0 0.0
WEST CHESTER 01-28-98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
CHEYNEY 01-31-98 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 02-02-98 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
MANSFIELD 02-04-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 0 0 0 0 0.0
PITT-JOHNSTOWN 02-07-98 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 02-11-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
BLOOMSBURG 02-14-98 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
WEST CHESTER 02-18-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
MILLERSVILLE 02-21-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
MILLERSVILLE 02-24-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 02-27-98 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 74 124 4.4 0 0 0 0 0 0 0 0.0
Games played: 28
Rebounds/game: 4.4