Henrique Rocha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 7-8, 2024 | vs | Colgate | Jerome Falcon | Lost 3-6, 2-6 | |||
Sept. 7-8, 2024 | vs | Lafayette | Ben Gerber | Lost 1-6 | |||
Sept. 13-15, 2024 | vs | Fairmont State | Ken Watanabe | Lost 5-7, 2-6 | |||
% | Oct. 8, 2024 | JEFFERSON | Johary Rabetrano | Lost 2-6, 0-6 | |||
Oct. 12, 2024 | at | Messiah | Brady Hahn | Won 6-4, 6-0 | |||
Oct. 13, 2024 | at | Chestnut Hill | Menno Raeymaekers | Won 4-6, 6-4, 10-8 | |||
Oct. 14, 2024 | DAEMEN | Lucas Garcia | Won 6-3, 6-4 | ||||
Oct. 16, 2024 | EASTERN | Peter Folga | Won 6-1, 6-4 | ||||
March 1, 2025 | at | Dickinson | Eddy Chow | Won 6-0, 6-3 | |||
% | March 14, 2025 | FAIRMONT STATE | Hugo Massoni | Lost 3-6, 0-6 | |||
March 19, 2025 | at | Moravian | Ronny PimentelFerrer | Won 6-4, 6-1 | |||
March 26, 2025 | MARYMOUNT (VA.) | Gunek Singh | Won 6-0, 6-1 | ||||
% | March 28, 2025 | SALEM | Skander Mezouar (-/7) | Lost 5-7, 3-6 | |||
%* | March 30, 2025 | at | Edinboro | Mathis Amsellem | Lost 0-6, 1-6 | ||
%* | April 14, 2025 | MILLERSVILLE | Jasper de Koning | Lost 6-7 (3-7), 6-7 (4-7) | |||
%* | April 17, 2025 | at | Bloomsburg | Iu Casamitjana | Lost 6-7 (4-7), 4-6 | ||
April 18, 2025 | at | Muhlenberg | William Rose | Won 6-4, 6-3 | |||
%* | April 22, 2025 | WEST CHESTER | Brady Burns | Won 7-6 (10-8), 3-6, 13-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 7-8, 2024 | vs | Colgate | Josh Israel/Benito Vlassis | Lost 0-6/Dang Nguyen | |||
Sept. 7-8, 2024 | vs | Saint Francis (Pa.) | Tyler Nguyen/Mathis Tremblay | Lost 0-6/Dang Nguyen | |||
Sept. 13-15, 2024 | vs | West Virginia State | Facundo Campana/M. Forkane Lebdi | Won 6-2/Dang Nguyen | |||
Sept. 13-15, 2024 | vs | Charleston (W.Va.) | Jorge Perez Diaz/Marcelo Mifano Pinto | Lost 1-6/Dang Nguyen | |||
Sept. 21, 2024 | at | Rutgers-Camden | Loope, Alex / Turcu, Alex | Won 6-1 / Dang Nguyen | |||
% | Oct. 8, 2024 | JEFFERSON | E. Soto Ballester / Anthony Moukarzel | Lost 1-6 / Dang Nguyen | |||
Oct. 12, 2024 | at | Messiah | Chase Wilson / Lance Wilson | Lost 2-6 / Dang Nguyen | |||
Oct. 13, 2024 | at | Chestnut Hill | Pablo Cervera / Ewan Brown | Lost 4-6 / Dang Nguyen | |||
Oct. 14, 2024 | DAEMEN | Juan Alvarez / Alex Lumanog | Won 6-3 / Dang Nguyen | ||||
March 1, 2025 | at | Dickinson | Lucas Bogle / Eddy Chow | Won 6-3 / Dang Nguyen | |||
% | March 14, 2025 | FAIRMONT STATE | Kusunoki Haruto / Gabriel Masu | Lost 2-6 / Dang Nguyen | |||
March 19, 2025 | at | Moravian | Wyatt Marshall / Ronny PimentelFerrer | Won 6-4 / Dang Nguyen | |||
March 26, 2025 | MARYMOUNT (VA.) | Jose Torrecillas / Gunek Singh | Won 6-1 / Dang Nguyen | ||||
% | March 28, 2025 | SALEM | Daniel Paipa / Pablo Guillen | Won 7-6 (7-4) / Joaquin Perez | |||
%* | March 30, 2025 | at | Edinboro | Rocco Palombarini / Leon Grassnickel | Lost 4-6 / Joaquin Perez | ||
%* | April 13, 2025 | at | Shepherd | Arka Genguly / Fabian Telschow | Won 7-5 / Dang Nguyen | ||
%* | April 14, 2025 | MILLERSVILLE | Lino Morin / Sebas Castro | Won 7-5 / Dang Nguyen | |||
%* | April 17, 2025 | at | Bloomsburg | Vishesh Patel / Sergio Dilan | Lost 3-6 / Dang Nguyen | ||
April 18, 2025 | at | Muhlenberg | Owen Dyer / William Rose | Won 6-2 / Dang Nguyen | |||
%* | April 22, 2025 | WEST CHESTER | Brady Burns / Felix Weber | Won 6-2 / Dang Nguyen |
Schedule legend |
Generated on 4/22/2025