Neal Devkaran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 9, 2022 | SCRANTON | Jason Budrys | Won 6-2, 6-2 | ||||
Sept. 10, 2022 | CHESTNUT HILL | Tono Franquis | Lost 4-6, 3-6 | ||||
Sept. 17, 2022 | at | Jefferson | Elliot Jarosz | Lost 2-6, 1-6 | |||
Sept. 23, 2022 | at | Mary Baldwin | Robby Larson | Won 6-0, 6-0 | |||
% | Sept. 24, 2022 | FROSTBURG STATE | Matt Bolen | Won 6-2, 6-4 | |||
March 4, 2023 | DAEMEN | Luis de Vuyst | Lost 6-1, 3-6, 5-7 | ||||
March 11, 2023 | at | Moravian | Zachary Lebby | - unfinished | |||
%* | March 18, 2023 | at | Edinboro | Manav Sreekumar (-/19) | Lost 3-6, 3-6 | ||
%* | March 19, 2023 | at | Mercyhurst | Hristo Plasheski | Won 1-6, 6-3, 10-7 | ||
%* | March 22, 2023 | WEST CHESTER | Lucas Henke | Won 1-6, 6-4, 6-2 | |||
March 30, 2023 | PENN STATE HARRISBURG | Andrew Schreck | Won 6-0, 6-3 | ||||
April 2, 2023 | at | Chestnut Hill | Joao Sousa | Lost 1-6, 4-6 | |||
%* | April 3, 2023 | at | Bloomsburg | Victor Martinez | Lost 2-6, 3-6 | ||
%* | April 7, 2023 | at | Shepherd | Nicholas Espinoza | Won 7-5, 2-6, 6-4 | ||
%* | April 12, 2023 | MILLERSVILLE | Zach Pernia | Lost 5-7, 1-6 | |||
% | April 14, 2023 | at | West Virginia Wesleyan | Camillo Salvi (-/18) | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10, 2022 | CHESTNUT HILL | Tono Franquis / Tobi Michel | Lost 2-6 / Sebastian Arizpe | ||||
March 4, 2023 | DAEMEN | Alex Lumanog / Luis de Vuyst | Lost 3-6 / Joaquin Perez |
Schedule legend |
* - PSAC match % - ITA Atlantic Region match |
Generated on 4/14/2023