Kutztown University Athletics


#99 Dean Krcic
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  ASSUMPTION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Cal U  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  GANNON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Shepherd  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Bloomsburg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  EAST STROUDSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Lock Haven  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  SHIPPENSBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at West Chester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  SLIPPERY ROCK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  NOTRE DAME COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  ASSUMPTION  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Sep 14, 2019  at Cal U  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 21, 2019  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 28, 2019  at Shepherd  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 05, 2019  at Bloomsburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 12, 2019  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 19, 2019  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 26, 2019  SHIPPENSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Nov 02, 2019  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 16, 2019  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 23, 2019  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  3 
Nov 30, 2019  NOTRE DAME COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  50-57  0  0  0  -  56 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  ASSUMPTION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  548  60.9  4  1 
Sep 14, 2019  at Cal U  4  189  47.2  65  0  2  0  2  0  0-1  0  0  6  365  60.8  2  0 
Sep 21, 2019  GANNON  2  76  38.0  43  0  0  0  0  1  0-0  0  0  6  363  60.5  2  1 
Sep 28, 2019  at Shepherd  1  39  39.0  39  0  0  0  0  0  0-0  0  0  6  351  58.5  2  1 
Oct 05, 2019  at Bloomsburg  3  129  43.0  49  0  0  1  0  0  0-1  0  0  5  295  59.0  1  0 
Oct 12, 2019  EAST STROUDSBURG  3  144  48.0  54  0  1  0  1  1  0-0  0  0  6  379  63.2  2  0 
Oct 19, 2019  at Lock Haven  4  136  34.0  39  0  1  0  0  1  0-0  0  0  6  354  59.0  0  0 
Oct 26, 2019  SHIPPENSBURG  2  74  37.0  40  1  0  0  0  1  0-0  0  0  10  596  59.6  3  0 
Nov 02, 2019  at West Chester  4  174  43.5  52  0  0  2  1  3  1-1  35  0  6  368  61.3  2  0 
Nov 16, 2019  SLIPPERY ROCK  5  176  35.2  41  0  0  2  0  0  0-1  0  0  6  356  59.3  5  0 
Nov 23, 2019  TIFFIN  5  195  39.0  48  0  0  1  0  2  0-1  0  1  6  317  52.8  1  0 
Nov 30, 2019  NOTRE DAME COLLEGE  3  115  38.3  57  0  0  1  1  0  1-2  24  0  4  187  46.8  0  1 
Totals     36  1447  40.2  65  1  4  7  5  9  2-7  35  1  76  4479  58.9  24  4