#17 Collin DiGalbo | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | ASSUMPTION | 5 | 89 | 2 | 76 | 0 | 0 | 0 | 0 | 16-23-0 | 263 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Sep 14, 2019 | at Cal U | 16 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 24-42-3 | 352 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Sep 21, 2019 | GANNON | 16 | 98 | 3 | 17 | 0 | 0 | 0 | 0 | 25-32-1 | 316 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Sep 28, 2019 | at Shepherd | 12 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 22-37-0 | 278 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 05, 2019 | at Bloomsburg | 8 | 37 | 0 | 9 | 0 | 0 | 0 | 0 | 19-27-0 | 190 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct 12, 2019 | EAST STROUDSBURG | 21 | 93 | 1 | 20 | 0 | 0 | 0 | 0 | 13-17-0 | 142 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Oct 19, 2019 | at Lock Haven | 4 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 12-16-1 | 181 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 26, 2019 | SHIPPENSBURG | 7 | 44 | 1 | 27 | 0 | 0 | 0 | 0 | 14-20-0 | 216 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Nov 02, 2019 | at West Chester | 11 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 13-22-0 | 300 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 16, 2019 | SLIPPERY ROCK | 9 | 92 | 1 | 53 | 0 | 0 | 0 | 0 | 21-32-0 | 227 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Nov 23, 2019 | TIFFIN | 12 | 26 | 0 | 16 | 0 | 0 | 0 | 0 | 31-44-1 | 462 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 30, 2019 | NOTRE DAME COLLEGE | 10 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 19-43-4 | 266 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Totals | 131 | 571 | 10 | 76 | 0 | 0 | 0 | 0 | 229-355-10 | 3193 | 30 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 |
Games: 12 Avg/rush: 4.4 Pass effic: 162.31 All purpose avg/game: 47.6 Total offense avg/gm: 313.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | ASSUMPTION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 14, 2019 | at Cal U | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2019 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Sep 28, 2019 | at Shepherd | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
Oct 05, 2019 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 19, 2019 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 26, 2019 | SHIPPENSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 02, 2019 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 23, 2019 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 30, 2019 | NOTRE DAME COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 62 |