Scoring Summary |
Kutztown (4-0,1-0) vs. Shepherd (2-2,0-1)
Date: Sep 28, 2019 Site: Shepherdstown, W.Va. Stadium: Ram Stadium Attendance: 5803
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kutztown | 0 | 12 | 8 | 14 | 34 |
Shepherd | 14 | 3 | 7 | 3 | 27 |
SCORING SUMMARY | KUTZ -SHEP | |||
1st | 08:25 | SHEP | Devin Phelps 11 yd pass from Tyson Bagent (August-Scriven kick) | |
13 plays, 91 yards, TOP 6:35 | 0 - 7 | |||
03:28 | SHEP | Dylan Brewer 2 yd pass from Tyson Bagent (August-Scriven kick) | ||
3 plays, 54 yards, TOP 1:17 | 0 - 14 | |||
2nd | 13:25 | KUTZ | Abdul-Hassan Neblett 8 yd run (Dean Krcic kick failed) | |
9 plays, 73 yards, TOP 4:56 | 6 - 14 | |||
01:33 | KUTZ | Jack Pilkerton 19 yd pass from Collin DiGalbo (Dean Krcic pass failed) | ||
4 plays, 35 yards, TOP 0:59 | 12 - 14 | |||
00:11 | SHEP | August-Scriven 35 yd field goal | ||
11 plays, 47 yards, TOP 1:22 | 12 - 17 | |||
3rd | 09:14 | KUTZ | Keagan Harvin 3 yd run (Collin DiGalbo rush) | |
13 plays, 75 yards, TOP 5:46 | 20 - 17 | |||
05:01 | SHEP | J. Washington 10 yd pass from Tyson Bagent (August-Scriven kick) | ||
10 plays, 71 yards, TOP 4:06 | 20 - 24 | |||
4th | 08:37 | KUTZ | Mason McElroy 9 yd pass from Collin DiGalbo (Dean Krcic kick) | |
4 plays, 65 yards, TOP 1:11 | 27 - 24 | |||
03:17 | SHEP | August-Scriven 31 yd field goal | ||
11 plays, 61 yards, TOP 5:20 | 27 - 27 | |||
00:13 | KUTZ | Tyler Borg 2 yd pass from Collin DiGalbo (Dean Krcic kick) | ||
10 plays, 80 yards, TOP 2:57 | 34 - 27 |
Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30 Referee: James Toomey Umpire: Mike Markunas Linesman: Bryant Barr Line judge: Milton Robinson Back judge: Roger Jerez Field judge: Bryan Spadt Side judge: D. Goddard Temperature: 80s Wind: Weather: Sunny PSAC East game |
Team Statistics |
Team Totals | KUTZ | SHEP |
FIRST DOWNS | 27 | 28 |
Rushing | 11 | 3 |
Passing | 10 | 22 |
Penalty | 6 | 3 |
NET YARDS RUSHING | 124 | 71 |
Rushing Attempts | 36 | 23 |
Average Per Rush | 3.4 | 3.1 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 151 | 77 |
Yards Lost Rushing | 27 | 6 |
NET YARDS PASSING | 278 | 386 |
Completions-Attempts-Int | 22-37-0 | 42-53-2 |
Average Per Attempt | 7.5 | 7.3 |
Average Per Completion | 12.6 | 9.2 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 402 | 457 |
Total offense plays | 73 | 76 |
Average Gain Per Play | 5.5 | 6.0 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 10-99 | 16-124 |
PUNTS-YARDS | 1-39 | 0-0 |
Average Yards Per Punt | 39.0 | 0.0 |
Net Yards Per Punt | 41.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-351 | 6-364 |
Average Yards Per Kickoff | 58.5 | 60.7 |
Net Yards Per Kickoff | 42.7 | 43.8 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--2-0 |
Average Per Return | 0.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 2-51-0 | 3-45-0 |
Average Per Return | 25.5 | 15.0 |
Interceptions: Number-Yds-TD | 2-8-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:18 | 30:42 |
1st Quarter | 7:08 | 7:52 |
2nd Quarter | 6:34 | 8:26 |
3rd Quarter | 9:32 | 5:28 |
4th Quarter | 6:04 | 8:56 |
Third-Down Conversions | 8 of 13 | 10 of 14 |
Fourth-Down Conversions | 1 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 5-7 | 5-5 |
Touchdowns | 5-7 | 3-5 |
Field goals | 0-7 | 2-5 |
Sacks By: Number-Yards | 1-0 | 2-17 |
PAT Kicks | 2-3 | 3-3 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 13 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kutztown-Collin DiGalbo 1-1. Shepherd-Evan Ostrow 1-1; Deonte Glover 1-1; Devin Phelps 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KUTZ | 1st | K25 | 08:25 | Kickoff | S46 | 04:45 | Fumble | 9-29 | 3:40 | ||
KUTZ | 1st | K27 | 03:21 | Kickoff | S00 | 13:25 | * | TOUCHDOWN | 9-73 | 4:56 | # |
KUTZ | 2nd | K30 | 09:16 | Downs | S01 | 05:27 | Downs | 9-69 | 3:49 | # | |
KUTZ | 2nd | S35 | 02:32 | Interception | S00 | 01:33 | * | TOUCHDOWN | 4-35 | 0:59 | # |
KUTZ | 2nd | K35 | 00:08 | Kickoff | K31 | 00:00 | End of half | 1--4 | 0:08 | ||
KUTZ | 3rd | K25 | 15:00 | Kickoff | S00 | 09:14 | * | TOUCHDOWN | 13-75 | 5:46 | # |
KUTZ | 3rd | K35 | 05:01 | Kickoff | K41 | 02:44 | Punt | 6-6 | 2:17 | ||
KUTZ | 3rd | S36 | 01:29 | Fumble | S06 | 13:11 | Downs | 8-30 | 3:18 | # | |
KUTZ | 4th | K35 | 09:48 | Interception | S00 | 08:37 | * | TOUCHDOWN | 4-65 | 1:11 | # |
KUTZ | 4th | K20 | 03:10 | Kickoff | S00 | 00:13 | * | TOUCHDOWN | 10-80 | 2:57 | # |
KUTZ | 4th | S36 | 00:00 | Fumble | S36 | 00:00 | End of half | 0-0 | 0:00 | ||
SHEP | 1st | S09 | 15:00 | Kickoff | K00 | 08:25 | * | TOUCHDOWN | 13-91 | 6:35 | # |
SHEP | 1st | S46 | 04:45 | Fumble | K00 | 03:28 | * | TOUCHDOWN | 3-54 | 1:17 | # |
SHEP | 2nd | S21 | 13:19 | Kickoff | K30 | 09:16 | Downs | 9-49 | 4:03 | ||
SHEP | 2nd | S01 | 05:27 | Downs | S44 | 02:32 | Interception | 7-43 | 2:55 | ||
SHEP | 2nd | S35 | 01:33 | Kickoff | K18 | 00:11 | * | FIELD GOAL | 11-47 | 1:22 | # |
SHEP | 3rd | S29 | 09:07 | Kickoff | K00 | 05:01 | * | TOUCHDOWN | 10-71 | 4:06 | # |
SHEP | 3rd | S18 | 02:44 | Punt | S36 | 01:29 | Fumble | 4-18 | 1:15 | ||
SHEP | 4th | S06 | 13:11 | Downs | S49 | 09:48 | Interception | 8-43 | 3:23 | ||
SHEP | 4th | S25 | 08:37 | Kickoff | K14 | 03:17 | * | FIELD GOAL | 11-61 | 5:20 | # |
SHEP | 4th | S25 | 00:13 | Kickoff | S36 | 00:00 | Fumble | 2-11 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 06:34 | 09:32 | 06:04 | 13:42 | 15:36 | 29:18 | ||
3rd Down Conversions | 1/3 | 2/3 | 4/5 | 1/2 | 3/6 | 5/7 | 8/13 | ||
Average field position | K26 | K43 | K41 | K27 | K36 | K35 | K36 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 08:26 | 05:28 | 08:56 | 16:18 | 14:24 | 30:42 | ||
3rd Down Conversions | 1/2 | 3/5 | 2/2 | 4/5 | 4/7 | 6/7 | 10/14 | ||
Average field position | S27 | S19 | S23 | S18 | S22 | S20 | S21 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHEP | 1st | S09 | 15:00 | Kickoff | K00 | 08:25 | * | TOUCHDOWN | 13-91 | 6:35 | # |
KUTZ | 1st | K25 | 08:25 | Kickoff | S46 | 04:45 | Fumble | 9-29 | 3:40 | ||
SHEP | 1st | S46 | 04:45 | Fumble | K00 | 03:28 | * | TOUCHDOWN | 3-54 | 1:17 | # |
KUTZ | 1st | K27 | 03:21 | Kickoff | S00 | 13:25 | * | TOUCHDOWN | 9-73 | 4:56 | # |
SHEP | 2nd | S21 | 13:19 | Kickoff | K30 | 09:16 | Downs | 9-49 | 4:03 | ||
KUTZ | 2nd | K30 | 09:16 | Downs | S01 | 05:27 | Downs | 9-69 | 3:49 | # | |
SHEP | 2nd | S01 | 05:27 | Downs | S44 | 02:32 | Interception | 7-43 | 2:55 | ||
KUTZ | 2nd | S35 | 02:32 | Interception | S00 | 01:33 | * | TOUCHDOWN | 4-35 | 0:59 | # |
SHEP | 2nd | S35 | 01:33 | Kickoff | K18 | 00:11 | * | FIELD GOAL | 11-47 | 1:22 | # |
KUTZ | 2nd | K35 | 00:08 | Kickoff | K31 | 00:00 | End of half | 1--4 | 0:08 | ||
KUTZ | 3rd | K25 | 15:00 | Kickoff | S00 | 09:14 | * | TOUCHDOWN | 13-75 | 5:46 | # |
SHEP | 3rd | S29 | 09:07 | Kickoff | K00 | 05:01 | * | TOUCHDOWN | 10-71 | 4:06 | # |
KUTZ | 3rd | K35 | 05:01 | Kickoff | K41 | 02:44 | Punt | 6-6 | 2:17 | ||
SHEP | 3rd | S18 | 02:44 | Punt | S36 | 01:29 | Fumble | 4-18 | 1:15 | ||
KUTZ | 3rd | S36 | 01:29 | Fumble | S06 | 13:11 | Downs | 8-30 | 3:18 | # | |
SHEP | 4th | S06 | 13:11 | Downs | S49 | 09:48 | Interception | 8-43 | 3:23 | ||
KUTZ | 4th | K35 | 09:48 | Interception | S00 | 08:37 | * | TOUCHDOWN | 4-65 | 1:11 | # |
SHEP | 4th | S25 | 08:37 | Kickoff | K14 | 03:17 | * | FIELD GOAL | 11-61 | 5:20 | # |
KUTZ | 4th | K20 | 03:10 | Kickoff | S00 | 00:13 | * | TOUCHDOWN | 10-80 | 2:57 | # |
SHEP | 4th | S25 | 00:13 | Kickoff | S36 | 00:00 | Fumble | 2-11 | 0:13 | ||
KUTZ | 4th | S36 | 00:00 | Fumble | S36 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Shawn Turber-Ortiz | 16 | . | 16 | . | . | . | 2-8 | . | . | . | . |
4 | Ahkee Cox-Cowan | 7 | . | 7 | . | . | . | . | 2 | . | . | . |
20 | Chris Thomas | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
14 | Nyiem Nevarez | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
25 | Nick Palmer | 4 | . | 4 | . | . | . | . | . | . | . | . |
22 | Chase Stephensen | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | Togba Porte II | 2 | 1 | 3 | . | . | . | . | . | . | 1.0/0 | . |
41 | Amani Justice | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
23 | T.Chisholm-Wilkerson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Antaun Lloyd | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | Nick Vasger | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Tyler Whary | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Luke Snyder | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
93 | Hez Trahan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Cody Scherer | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Jordan Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Kyle Sapp | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Earl Volz | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | BlackmanHerbert | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
12 | Hassan Marshall | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
4 | Ponce Deleon | 5 | 1 | 6 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
10 | Chrys Lane | 3 | 3 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
2 | Chris Jones | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
5 | Antonio Fox | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | Corey Shell | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
44 | David Eppard | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Juwan Addison | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | David Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Kyle Smith | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
24 | Donnell Howard | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | N. Bridgeman | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
99 | Michael Holt | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Daijahn Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Evan Ostrow | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Delonte Berry | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Tim Womack | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | C. Onyekwere | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Emonte Vaught | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Kutztown: 3-Antaun Lloyd, 5-Justin Harris, 6-Eric Nickel, 11-Kam Wolfe, 18-Mason Pease, 22-C. Stephensen, 26-D. Davis-McNeil, 28-Keagan Harvin, 31-Jordan Davis, 33-Tyler Whary, 35-Cody Scherer, 39-John Prato, 40-J. Telemaque, 41-Amani Justice, 45-Kyle Sapp, 48-Corey Tomasetti, 49-Nigel Wilson, 76-C. Bermudez, 81-Brandon Smith, 82-Ibrahim Diaoune, 83-Derek Anderson, 84-Christion Banks, 85-Jerry Kapp, 87-Jack Pilkerton, 89-Matthew Wasco, 93-Hez Trahan, 96-Tom Griese, 97-Earl Volz, 99-Dean Krcic. |
Shepherd: 3-Rodney Dorsey, 4-Ponce Deleon, 6-Daijahn Anthony, 8-C. Onyekwere, 11-DJ Cornish, 13-Juwan Addison, 16-Ch. Etchison, 18-Frankie Stevens, 19-Ster. Dewdney, 20-Michael Freeman, 21-Delonte Berry, 22-Ty Hebron, 23-Justin Cole, 26-Tim Womack, 27-Marlon Cook, 28-Terrell Lindsey, 30-Ronnie Brown, 31-Avaughn Holley, 39-Jarrette Zopp, 43-Emonte Vaught, 44-David Eppard, 46-August-Scriven, 47-Michael McCook, 53-Kapone Brown, 55-Gavin Smoot, 61-Tyler Stern, 65-Eric Ostrow, 66-Ka'Ron Lewis, 68-Dontae Angus, 78-Jackson Zdziera, 79-Mateo Arroyo, 80-Josh Polce, 85-Matt Betterelli, 86-Zane Lewis, 96-Noah Pohl, 98-N. Bridgeman, 99-Michael Holt. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kutztown............ 0 12 8 14 - 34 Record: (4-0,1-0) Shepherd............ 14 3 7 3 - 27 Record: (2-2,0-1) Scoring Summary: 1st 08:25 SHEP - Devin Phelps 11 yd pass from Tyson Bagent (August-Scriven kick), 13-91 6:35, KUTZ 0 - SHEP 7 03:28 SHEP - Dylan Brewer 2 yd pass from Tyson Bagent (August-Scriven kick), 3-54 1:17, KUTZ 0 - SHEP 14 2nd 13:25 KUTZ - Abdul-Hassan Neblett 8 yd run (Dean Krcic kick failed), 9-73 4:56, KUTZ 6 - SHEP 14 01:33 KUTZ - Jack Pilkerton 19 yd pass from Collin DiGalbo (Dean Krcic pass failed), 4-35 0:59, KUTZ 12 - SHEP 14 00:11 SHEP - August-Scriven 35 yd field goal, 11-47 1:22, KUTZ 12 - SHEP 17 3rd 09:14 KUTZ - Keagan Harvin 3 yd run (Collin DiGalbo rush), 13-75 5:46, KUTZ 20 - SHEP 17 05:01 SHEP - J. Washington 10 yd pass from Tyson Bagent (August-Scriven kick), 10-71 4:06, KUTZ 20 - SHEP 24 4th 08:37 KUTZ - Mason McElroy 9 yd pass from Collin DiGalbo (Dean Krcic kick), 4-65 1:11, KUTZ 27 - SHEP 24 03:17 SHEP - August-Scriven 31 yd field goal, 11-61 5:20, KUTZ 27 - SHEP 27 00:13 KUTZ - Tyler Borg 2 yd pass from Collin DiGalbo (Dean Krcic kick), 10-80 2:57, KUTZ 34 - SHEP 27 KUTZ SHEP FIRST DOWNS................... 27 28 RUSHES-YARDS (NET)............ 36-124 23-71 PASSING YDS (NET)............. 278 386 Passes Att-Comp-Int........... 37-22-0 53-42-2 TOTAL OFFENSE PLAYS-YARDS..... 73-402 76-457 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--2 Kickoff Returns-Yards......... 2-51 3-45 Interception Returns-Yards.... 2-8 0-0 Punts (Number-Avg)............ 1-39.0 0-0.0 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 10-99 16-124 Possession Time............... 29:18 30:42 Third-Down Conversions........ 8 of 13 10 of 14 Fourth-Down Conversions....... 1 of 4 1 of 2 Red-Zone Scores-Chances....... 5-7 5-5 Sacks By: Number-Yards........ 1-0 2-17 RUSHING: Kutztown-Abdul-Hassan Neblett 16-101; Collin DiGalbo 12-15; Keagan Harvin 4-7; Darryl Davis-McNeil 2-5; Eric Nickel 1-0; TEAM 1-minus 4. Shepherd-Deonte Glover 15-40; Tyson Bagent 4-23; Ty Hebron 3-7; Ronnie Brown 1-1. PASSING: Kutztown-Collin DiGalbo 22-37-0-278. Shepherd-Tyson Bagent 41-52-2-385; Ch. Etchison 1-1-0-1. RECEIVING: Kutztown-Mason McElroy 6-59; Abdul-Hassan Neblett 4-22; Jack Pilkerton 3-80; Jerry Kapp 3-59; Jake Novak 3-39; Diego Torres 2-17; Tyler Borg 1-2. Shepherd-Dylan Brewer 16-146; J. Washington 8-63; Devin Phelps 6-94; Alex Wetzel 5-30; DJ Cornish 3-31; Deonte Glover 2-15; Rodney Dorsey 1-7; Michael Freeman 1-4; Evan Ostrow 0-minus 4. INTERCEPTIONS: Kutztown-Shawn Turber-Ortiz 2-8. Shepherd-None. FUMBLES: Kutztown-Collin DiGalbo 1-1. Shepherd-Evan Ostrow 1-1; Deonte Glover 1-1; Devin Phelps 1-0. Stadium: Ram Stadium Attendance: 5803 Kickoff time: 1:00 pm End of Game: 4:30 pm Total elapsed time: 3:30 Officials: Referee: James Toomey; Umpire: Mike Markunas; Linesman: Bryant Barr; Line judge: Milton Robinson; Back judge: Roger Jerez; Field judge: Bryan Spadt; Side judge: D. Goddard; Temperature: 80s Wind: Weather: Sunny PSAC East game |
Play-by-Play Summary |
Kutztown wins toss, defers. Shepherd defends North endzone | |||
Kutz | 1-10 | at Kutz35 | KUTZ ball on KUTZ25. |
Dean Krcic kickoff 65 yards to the SHEP10, Zane Lewis return 9 yards to the SHEP19 (Chris Thomas), PENALTY SHEP holding 10 yards to the SHEP9, 1st and 10, SHEP ball on SHEP9. | |||
Shep | 1-10 | at Shep09 | Deonte Glover rush for 9 yards to the SHEP18 (Togba Porte II). |
Shep | 2-1 | at Shep18 | Tyson Bagent pass complete to J. Washington for 19 yards to the SHEP37, 1ST DOWN SHEP (Ahkee Cox-Cowan). |
Shep | 1-10 | at Shep37 | Tyson Bagent pass complete to Dylan Brewer for 10 yards to the SHEP47, 1ST DOWN SHEP (Ahkee Cox-Cowan). |
Shep | 1-10 | at Shep47 | Tyson Bagent pass complete to DJ Cornish for 14 yards to the KUTZ39, 1ST DOWN SHEP (Ahkee Cox-Cowan). |
Shep | 1-10 | at Kutz39 | Tyson Bagent pass complete to Dylan Brewer for 2 yards to the KUTZ37 (Nick Palmer). |
Shep | 2-8 | at Kutz37 | Deonte Glover rush for 2 yards to the KUTZ35 (Luke Snyder). |
Shep | 3-6 | at Kutz35 | Tyson Bagent pass complete to Michael Freeman for 4 yards to the KUTZ31 (T. Chisholm). |
Shep | 4-2 | at Kutz31 | Tyson Bagent pass complete to Alex Wetzel for 5 yards to the KUTZ26, 1ST DOWN SHEP (Antaun Lloyd). |
Shep | 1-10 | at Kutz26 | Deonte Glover rush for loss of 2 yards to the KUTZ28 (Luke Snyder). |
Shep | 2-12 | at Kutz28 | Tyson Bagent pass complete to J. Washington for 8 yards to the KUTZ20 (Chris Thomas). |
Shep | 3-4 | at Kutz20 | Tyson Bagent pass complete to J. Washington for 9 yards to the KUTZ11, 1ST DOWN SHEP (S. Turber-Ortiz). |
Shep | 1-10 | at Kutz11 | Tyson Bagent pass complete to Dylan Brewer for no gain to the KUTZ11 (S. Turber-Ortiz). |
Shep | 2-10 | at Kutz11 | Tyson Bagent pass complete to Devin Phelps for 11 yards to the KUTZ0, 1ST DOWN SHEP, TOUCHDOWN, clock 08:25. |
August-Scriven kick attempt good. | |||
Shepherd 7, Kutztown 0 | |||
Drive: 13 plays, 91 yards, TOP 06:35 | |||
August-Scriven kickoff 65 yards to the KUTZ0, touchback. | |||
Kutz | 1-10 | at Kutz25 | KUTZTOWN drive start at 08:25. |
Kutz | 1-10 | at Kutz25 | Collin DiGalbo pass incomplete to Diego Torres. |
Kutz | 2-10 | at Kutz25 | Collin DiGalbo pass complete to Mason McElroy for 4 yards to the KUTZ29 (Chris Jones). |
Kutz | 3-6 | at Kutz29 | Collin DiGalbo pass complete to Mason McElroy for 11 yards to the KUTZ40, 1ST DOWN KUTZ (BlackmanHerbert). |
Kutz | 1-10 | at Kutz40 | Collin DiGalbo rush for 7 yards to the KUTZ47 (Kyle Smith). |
Kutz | 2-3 | at Kutz47 | A. Neblett rush for 8 yards to the SHEP45, 1ST DOWN KUTZ (Hassan Marshall). |
Kutz | 1-10 | at Shep45 | PENALTY KUTZ holding (Jake Adams) 8 yards to the KUTZ47. |
Kutz | 1-18 | at Kutz47 | Collin DiGalbo pass complete to Jake Novak for 14 yards to the SHEP39 (Antonio Fox). |
Kutz | 2-4 | at Shep39 | Collin DiGalbo pass incomplete. |
Kutz | 3-4 | at Shep39 | Collin DiGalbo pass incomplete to Diego Torres (Chris Jones). |
Kutz | 4-4 | at Shep39 | Collin DiGalbo sacked for loss of 7 yards to the SHEP46 (Kyle Smith), fumble by Collin DiGalbo recovered by SHEP Ponce Deleon at SHEP46. |
Drive: 9 plays, 29 yards, TOP 03:40 | |||
Shep | 1-10 | at Shep46 | SHEPHERD drive start at 04:45. |
Shep | 1-10 | at Shep46 | Tyson Bagent pass complete to Devin Phelps for 43 yards to the KUTZ11, 1ST DOWN SHEP (Nyiem Nevarez). |
Shep | 1-10 | at Kutz11 | Deonte Glover rush for 9 yards to the KUTZ2 (Jordan Davis). |
Shep | 2-1 | at Kutz02 | Tyson Bagent pass complete to Dylan Brewer for 2 yards to the KUTZ0, 1ST DOWN SHEP, TOUCHDOWN, clock 03:28. |
August-Scriven kick attempt good. | |||
Shepherd 14, Kutztown 0 | |||
Drive: 3 plays, 54 yards, TOP 01:24 | |||
August-Scriven kickoff 62 yards to the KUTZ3, Nyiem Nevarez return 24 yards to the KUTZ27 (Delonte Berry). | |||
Kutz | 1-10 | at Kutz27 | KUTZTOWN drive start at 03:21. |
Kutz | 1-10 | at Kutz27 | Collin DiGalbo pass complete to Mason McElroy for 12 yards to the KUTZ39, 1ST DOWN KUTZ (Antonio Fox). |
Kutz | 1-10 | at Kutz39 | Keagan Harvin rush for 2 yards to the KUTZ41 (BlackmanHerbert). |
Kutz | 2-8 | at Kutz41 | Collin DiGalbo rush for 10 yards to the SHEP49, 1ST DOWN KUTZ, out-of-bounds. |
Kutz | 1-10 | at Shep49 | PENALTY SHEP roughing passer (Michael Holt) 15 yards to the SHEP34, 1ST DOWN KUTZ. |
Kutz | 1-10 | at Shep34 | Keagan Harvin rush for 4 yards to the SHEP30 (Chrys Lane;Corey Shell). |
Kutz | 2-6 | at Shep30 | Collin DiGalbo pass incomplete to Mason McElroy. |
Kutz | 3-6 | at Shep30 | Collin DiGalbo pass complete to Diego Torres for 5 yards to the SHEP25 (Donnell Howard). |
Kutz | 4-1 | at Shep25 | PENALTY KUTZ false start 5 yards to the SHEP30. |
Drive: 6 plays, 43 yards, TOP 05:02 | |||
Shepherd 14, Kutztown 0 |
Kutz | 4-6 | at Shep30 | Start of 2nd quarter, clock 15:00. |
Kutz | 4-6 | at Shep30 | Collin DiGalbo pass complete to Diego Torres for 12 yards to the SHEP18, 1ST DOWN KUTZ, out-of-bounds. |
Kutz | 1-10 | at Shep18 | A. Neblett rush for 1 yard to the SHEP17 (BlackmanHerbert;Corey Shell). |
Kutz | 2-9 | at Shep17 | PENALTY SHEP roughing passer (Ricky Robinson) 9 yards to the SHEP8, 1ST DOWN KUTZ. |
Kutz | 1-G | at Shep08 | A. Neblett rush for 8 yards to the SHEP0, TOUCHDOWN, clock 13:25. |
Dean Krcic kick attempt failed. | |||
