Scoring Summary |
Gannon (1-2) vs. Kutztown (3-0)
Date: Sep 21, 2019 Site: Kutztown, Pa. Stadium: Andre Reed Stadium Attendance: 5254
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Gannon | 0 | 3 | 0 | 7 | 10 |
Kutztown | 7 | 7 | 14 | 7 | 35 |
SCORING SUMMARY | GAN -KUTZ | |||
1st | 00:29 | KUTZ | Mason McElroy 56 yd pass from Collin DiGalbo (Dean Krcic kick) | |
4 plays, 72 yards, TOP 1:57 | 0 - 7 | |||
2nd | 08:27 | KUTZ | Collin DiGalbo 9 yd run (Dean Krcic kick) | |
10 plays, 71 yards, TOP 4:58 | 0 - 14 | |||
05:44 | GAN | Eric Scarpino 32 yd field goal | ||
7 plays, 60 yards, TOP 2:43 | 3 - 14 | |||
3rd | 14:07 | KUTZ | Abdul-Hassan Neblett 8 yd pass from Collin DiGalbo (Dean Krcic kick) | |
3 plays, 64 yards, TOP 0:53 | 3 - 21 | |||
12:30 | KUTZ | Collin DiGalbo 4 yd run (Dean Krcic kick) | ||
2 plays, 10 yards, TOP 0:51 | 3 - 28 | |||
4th | 11:29 | GAN | Khwan Mickens 80 yd fumble recovery (Eric Scarpino kick) | |
10 - 28 | ||||
08:58 | KUTZ | Collin DiGalbo 17 yd run (Dean Krcic kick) | ||
6 plays, 60 yards, TOP 2:31 | 10 - 35 |
Kickoff time: 12:03 pm End of Game: 2:38 pm Total elapsed time: 2:35 Referee: Michael Quinn Umpire: Barry Crable Linesman: Matt Murphy Line judge: Michael Bilica Back judge: Jeff Arnold Field judge: James Taylor Side judge: Damany Williams Temperature: 77 Wind: W 3 mph Weather: Sunny |
Team Statistics |
Team Totals | GAN | KUTZ |
FIRST DOWNS | 17 | 23 |
Rushing | 5 | 11 |
Passing | 11 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 56 | 184 |
Rushing Attempts | 29 | 37 |
Average Per Rush | 1.9 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 110 | 193 |
Yards Lost Rushing | 54 | 9 |
NET YARDS PASSING | 202 | 316 |
Completions-Attempts-Int | 18-38-1 | 25-32-1 |
Average Per Attempt | 5.3 | 9.9 |
Average Per Completion | 11.2 | 12.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 258 | 500 |
Total offense plays | 67 | 69 |
Average Gain Per Play | 3.9 | 7.2 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 3-25 | 3-40 |
PUNTS-YARDS | 5-187 | 2-76 |
Average Yards Per Punt | 37.4 | 38.0 |
Net Yards Per Punt | 32.6 | 38.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-178 | 6-363 |
Average Yards Per Kickoff | 59.3 | 60.5 |
Net Yards Per Kickoff | 31.3 | 44.5 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-24-0 |
Average Per Return | 0.0 | 24.0 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 2-59-0 |
Average Per Return | 15.3 | 29.5 |
Interceptions: Number-Yds-TD | 1-24-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 2-92-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:35 | 30:25 |
1st Quarter | 11:10 | 3:50 |
2nd Quarter | 5:23 | 9:37 |
3rd Quarter | 7:20 | 7:40 |
4th Quarter | 5:42 | 9:18 |
Third-Down Conversions | 4 of 14 | 5 of 11 |
Fourth-Down Conversions | 1 of 3 | 0 of 3 |
Red-Zone Scores-Chances | 1-2 | 4-5 |
Touchdowns | 0-2 | 4-5 |
Field goals | 1-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 6-37 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gannon-Jimmy Keefe 3-2. Kutztown-Jordan Davis 1-1; Darryl Davis-McNeil 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G35 | 15:00 | Kickoff | K28 | 08:53 | Missed FG | 13-37 | 6:07 | # | |
GAN | 1st | G14 | 07:00 | Punt | K28 | 02:26 | Downs | 9-58 | 4:34 | ||
GAN | 1st | G22 | 00:29 | Kickoff | G13 | 13:25 | Punt | 3--9 | 2:04 | ||
GAN | 2nd | G25 | 08:27 | Kickoff | K15 | 05:44 | * | FIELD GOAL | 7-60 | 2:43 | # |
GAN | 2nd | G49 | 02:17 | Interception | K38 | 01:12 | Punt | 5-13 | 1:05 | ||
GAN | 3rd | G25 | 14:07 | Kickoff | G10 | 13:21 | Fumble | 2--15 | 0:46 | ||
GAN | 3rd | G20 | 12:30 | Kickoff | K45 | 08:13 | Punt | 8-35 | 4:17 | ||
GAN | 3rd | G29 | 04:40 | Punt | G29 | 02:23 | Punt | 3-0 | 2:17 | ||
GAN | 4th | G40 | 14:51 | Downs | G40 | 13:43 | Punt | 3-0 | 1:08 | ||
GAN | 4th | G20 | 11:29 | Fumble | G20 | 11:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
GAN | 4th | G25 | 08:58 | Kickoff | K44 | 06:54 | Interception | 5-31 | 2:04 | ||
GAN | 4th | G28 | 02:33 | Fumble | K38 | 00:03 | Fumble | 11-34 | 2:30 | ||
KUTZ | 1st | K28 | 08:53 | Missed FG | K43 | 07:00 | Punt | 5-15 | 1:53 | ||
KUTZ | 1st | K28 | 02:26 | Downs | G00 | 00:29 | * | TOUCHDOWN | 4-72 | 1:57 | |
KUTZ | 2nd | K29 | 13:25 | Punt | G00 | 08:27 | * | TOUCHDOWN | 10-71 | 4:58 | # |
KUTZ | 2nd | K25 | 05:44 | Kickoff | G42 | 02:17 | Interception | 7-33 | 3:27 | ||
KUTZ | 2nd | K12 | 01:12 | Punt | G37 | 00:00 | End of half | 7-51 | 1:12 | ||
KUTZ | 3rd | K36 | 15:00 | Kickoff | G00 | 14:07 | * | TOUCHDOWN | 3-64 | 0:53 | # |
KUTZ | 3rd | G10 | 13:21 | Fumble | G00 | 12:30 | * | TOUCHDOWN | 2-10 | 0:51 | # |
KUTZ | 3rd | K10 | 08:13 | Punt | K38 | 04:40 | Punt | 6-28 | 3:33 | ||
KUTZ | 3rd | K38 | 02:23 | Punt | G40 | 14:51 | Downs | 6-22 | 2:32 | ||
KUTZ | 4th | K49 | 13:43 | Punt | G20 | 11:29 | Fumble | 5-31 | 2:14 | ||
KUTZ | 4th | K40 | 11:29 | Kickoff | G00 | 08:58 | * | TOUCHDOWN | 6-60 | 2:31 | # |
KUTZ | 4th | K40 | 06:54 | Interception | G16 | 02:33 | Fumble | 7-44 | 4:21 | # | |
KUTZ | 4th | K38 | 00:03 | Fumble | K37 | 00:00 | End of half | 1--1 | 0:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gannon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:10 | 05:23 | 07:20 | 05:42 | 16:33 | 13:02 | 29:35 | ||
3rd Down Conversions | 3/5 | 0/3 | 0/2 | 1/4 | 3/8 | 1/6 | 4/14 | ||
Average field position | G23 | G37 | G24 | G31 | G29 | G27 | G28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:50 | 09:37 | 07:40 | 09:18 | 13:27 | 16:58 | 30:25 | ||
3rd Down Conversions | 0/1 | 3/4 | 1/2 | 1/4 | 3/5 | 2/6 | 5/11 | ||
Average field position | K28 | K22 | K43 | K41 | K24 | K42 | K35 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GAN | 1st | G35 | 15:00 | Kickoff | K28 | 08:53 | Missed FG | 13-37 | 6:07 | # | |
KUTZ | 1st | K28 | 08:53 | Missed FG | K43 | 07:00 | Punt | 5-15 | 1:53 | ||
GAN | 1st | G14 | 07:00 | Punt | K28 | 02:26 | Downs | 9-58 | 4:34 | ||
KUTZ | 1st | K28 | 02:26 | Downs | G00 | 00:29 | * | TOUCHDOWN | 4-72 | 1:57 | |
GAN | 1st | G22 | 00:29 | Kickoff | G13 | 13:25 | Punt | 3--9 | 2:04 | ||
KUTZ | 2nd | K29 | 13:25 | Punt | G00 | 08:27 | * | TOUCHDOWN | 10-71 | 4:58 | # |
GAN | 2nd | G25 | 08:27 | Kickoff | K15 | 05:44 | * | FIELD GOAL | 7-60 | 2:43 | # |
KUTZ | 2nd | K25 | 05:44 | Kickoff | G42 | 02:17 | Interception | 7-33 | 3:27 | ||
GAN | 2nd | G49 | 02:17 | Interception | K38 | 01:12 | Punt | 5-13 | 1:05 | ||
KUTZ | 2nd | K12 | 01:12 | Punt | G37 | 00:00 | End of half | 7-51 | 1:12 | ||
KUTZ | 3rd | K36 | 15:00 | Kickoff | G00 | 14:07 | * | TOUCHDOWN | 3-64 | 0:53 | # |
GAN | 3rd | G25 | 14:07 | Kickoff | G10 | 13:21 | Fumble | 2--15 | 0:46 | ||
KUTZ | 3rd | G10 | 13:21 | Fumble | G00 | 12:30 | * | TOUCHDOWN | 2-10 | 0:51 | # |
GAN | 3rd | G20 | 12:30 | Kickoff | K45 | 08:13 | Punt | 8-35 | 4:17 | ||
KUTZ | 3rd | K10 | 08:13 | Punt | K38 | 04:40 | Punt | 6-28 | 3:33 | ||
GAN | 3rd | G29 | 04:40 | Punt | G29 | 02:23 | Punt | 3-0 | 2:17 | ||
KUTZ | 3rd | K38 | 02:23 | Punt | G40 | 14:51 | Downs | 6-22 | 2:32 | ||
GAN | 4th | G40 | 14:51 | Downs | G40 | 13:43 | Punt | 3-0 | 1:08 | ||
KUTZ | 4th | K49 | 13:43 | Punt | G20 | 11:29 | Fumble | 5-31 | 2:14 | ||
GAN | 4th | G20 | 11:29 | Fumble | G20 | 11:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
KUTZ | 4th | K40 | 11:29 | Kickoff | G00 | 08:58 | * | TOUCHDOWN | 6-60 | 2:31 | # |
GAN | 4th | G25 | 08:58 | Kickoff | K44 | 06:54 | Interception | 5-31 | 2:04 | ||
KUTZ | 4th | K40 | 06:54 | Interception | G16 | 02:33 | Fumble | 7-44 | 4:21 | # | |
GAN | 4th | G28 | 02:33 | Fumble | K38 | 00:03 | Fumble | 11-34 | 2:30 | ||
KUTZ | 4th | K38 | 00:03 | Fumble | K37 | 00:00 | End of half | 1--1 | 0:03 |
Defensive Statistics |
## | Gannon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | A.J. Satcher | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
9 | Aaron Webb | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
7 | Keith Thompson | 4 | 2 | 6 | . | 1 | 1-12 | . | 1 | . | . | 1 |
31 | Zi Allen | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
1 | Tre McNeill | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
28 | Khwan Mickens | 4 | . | 4 | . | 1 | 1-80 | . | . | . | . | . |
37 | Jayden Ashby | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
16 | Andrew Berger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Malachi Woody | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Nicholas White | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Malik Bridgeman | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Tyler Tiggs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Dorian Jones | . | 2 | 2 | . | . | . | 1-24 | . | . | . | . |
33 | Brian Strybel | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Warren Lumsden | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Joshua Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jacob Petit | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
43 | Isaac West | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Davey Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Javon Hubbard | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Jay Bullock | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Shawn Turber-Ortiz | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
14 | Nyiem Nevarez | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
25 | Nick Palmer | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
41 | Amani Justice | 2 | 4 | 6 | 1.0/5 | . | . | . | 1 | . | 0.5/4 | 1 |
3 | Antaun Lloyd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Chris Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
38 | Nick Vasger | 2 | 2 | 4 | 3.0/14 | . | 1-0 | . | . | . | 1.5/11 | . |
23 | T.Chisholm-Wilkerson | 1 | 3 | 4 | 1.0/5 | . | . | . | 1 | . | 0.5/4 | 1 |
93 | Hez Trahan | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 1 |
94 | Eric Miller | 2 | 1 | 3 | 2.5/5 | . | . | . | . | . | 0.5/2 | 1 |
97 | Earl Volz | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | 1 |
57 | Togba Porte II | 2 | . | 2 | 2.0/7 | 1 | . | . | . | . | 1.0/5 | 1 |
72 | Zion Parris | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
5 | Justin Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Kam Wolfe | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Tyler Boger | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Brian Lloyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Kyle Sapp | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Mason Pease | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Ahkee Cox-Cowan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
83 | Derek Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Corey Tomasetti | . | . | . | . | . | . | . | . | . | . | 1 |
96 | Tom Griese | . | . | . | . | . | . | . | . | . | . | 1 |
33 | Tyler Whary | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Gannon: 13-Jason Dambach, 14-JeremiahBrennin, 20-Sam East, 24-Zevin Holley, 25-Russell Cooper, 26-Tyler Tiggs, 28-Khwan Mickens, 29-Jacob Yost, 33-Brian Strybel, 36-Dante Baxter, 42-Warren Lumsden, 43-Isaac West, 44-Davey Cooper, 51-Nicholas White, 54-Joshua Jackson, 71-Mason Copley, 76-Montana Nietert, 80-Lorenzo Jones, 81-Jordan Smith, 85-Jaylen Johnson, 87-Drew Engel, 91-Jacob Petit, 93-Malik Bridgeman, 94-Eric Scarpino, 95-Tyree Sutton, 99-Javon Hubbard. |
Kutztown: 3-Antaun Lloyd, 5-Justin Harris, 6-Eric Nickel, 11-Kam Wolfe, 18-Mason Pease, 22-C. Stephensen, 26-D. Davis-McNeil, 28-Keagan Harvin, 31-Jordan Davis, 33-Tyler Whary, 35-Cody Scherer, 39-John Prato, 43-Tyler Boger, 45-Kyle Sapp, 46-Tyler Borg, 48-Corey Tomasetti, 49-Nigel Wilson, 56-Albert Glasgow, 63-Austin Pedersen, 68-Alexander Smith, 72-Zion Parris, 73-Brian Lloyd, 76-C. Bermudez, 77-Tim Possenti, 81-Brandon Smith, 82-Ibrahim Diaoune, 83-Derek Anderson, 84-Christion Banks, 85-Jerry Kapp, 89-Matthew Wasco, 93-Hez Trahan, 96-Tom Griese, 97-Earl Volz, 99-Dean Krcic. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Gannon.............. 0 3 0 7 - 10 Record: (1-2) Kutztown............ 7 7 14 7 - 35 Record: (3-0) Scoring Summary: 1st 00:29 KUTZ - Mason McElroy 56 yd pass from Collin DiGalbo (Dean Krcic kick), 4-72 1:57, GAN 0 - KUTZ 7 2nd 08:27 KUTZ - Collin DiGalbo 9 yd run (Dean Krcic kick), 10-71 4:58, GAN 0 - KUTZ 14 05:44 GAN - Eric Scarpino 32 yd field goal, 7-60 2:43, GAN 3 - KUTZ 14 3rd 14:07 KUTZ - Abdul-Hassan Neblett 8 yd pass from Collin DiGalbo (Dean Krcic kick), 3-64 0:53, GAN 3 - KUTZ 21 12:30 KUTZ - Collin DiGalbo 4 yd run (Dean Krcic kick), 2-10 0:51, GAN 3 - KUTZ 28 4th 11:29 GAN - Khwan Mickens 80 yd fumble recovery (Eric Scarpino kick), , GAN 10 - KUTZ 28 08:58 KUTZ - Collin DiGalbo 17 yd run (Dean Krcic kick), 6-60 2:31, GAN 10 - KUTZ 35 GAN KUTZ FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 29-56 37-184 PASSING YDS (NET)............. 202 316 Passes Att-Comp-Int........... 38-18-1 32-25-1 TOTAL OFFENSE PLAYS-YARDS..... 67-258 69-500 Fumble Returns-Yards.......... 2-92 0-0 Punt Returns-Yards............ 0-0 1-24 Kickoff Returns-Yards......... 3-46 2-59 Interception Returns-Yards.... 1-24 1-0 Punts (Number-Avg)............ 5-37.4 2-38.0 Fumbles-Lost.................. 3-2 2-2 Penalties-Yards............... 3-25 3-40 Possession Time............... 29:35 30:25 Third-Down Conversions........ 4 of 14 5 of 11 Fourth-Down Conversions....... 1 of 3 0 of 3 Red-Zone Scores-Chances....... 1-2 4-5 Sacks By: Number-Yards........ 0-0 6-37 RUSHING: Gannon-Melvin Blanks 13-73; Zevin Holley 6-8; Joey Cox 1-2; Jimmy Keefe 9-minus 27. Kutztown-Collin DiGalbo 16-98; Keagan Harvin 6-37; Jerry Kapp 1-16; Darryl Davis-McNeil 5-13; Jordan Davis 3-8; Diego Torres 1-7; Mason McElroy 1-3; Abdul-Hassan Neblett 3-3; TEAM 1-minus 1. PASSING: Gannon-Jimmy Keefe 18-38-1-202. Kutztown-Collin DiGalbo 25-32-1-316. RECEIVING: Gannon-Melvin Blanks 5-48; Sam East 3-57; Joey Cox 3-49; Bransen Stanley 3-27; Alex Hutchings 2-18; Drew Engel 1-3; Tyger Winston 1-0. Kutztown-Abdul-Hassan Neblett 7-41; Mason McElroy 5-104; Jake Novak 4-82; Jack Pilkerton 2-41; Diego Torres 2-15; Brandon Smith 2-15; Jerry Kapp 2-12; Jordan Davis 1-6. INTERCEPTIONS: Gannon-Dorian Jones 1-24. Kutztown-Nick Palmer 1-0. FUMBLES: Gannon-Jimmy Keefe 3-2. Kutztown-Jordan Davis 1-1; Darryl Davis-McNeil 1-1. Stadium: Andre Reed Stadium Attendance: 5254 Kickoff time: 12:03 pm End of Game: 2:38 pm Total elapsed time: 2:35 Officials: Referee: Michael Quinn; Umpire: Barry Crable; Linesman: Matt Murphy; Line judge: Michael Bilica; Back judge: Jeff Arnold; Field judge: James Taylor; Side judge: Damany Williams; Temperature: 77 Wind: W 3 mph Weather: Sunny |
Play-by-Play Summary |
Kutztown wins the coin toss and elects to defer | |||
Gan | 1-10 | at Gan35 | KUTZ ball on KUTZ35. |
Dean Krcic kickoff 59 yards to the GAN6, out-of-bounds, PENALTY KUTZ illegal procedure (Dean Krcic) 29 yards to the GAN35, 1st and 10, GAN ball on GAN35. | |||
Gan | 1-10 | at Gan35 | Melvin Blanks rush for loss of 1 yard to the GAN34 (Eric Miller). |
Gan | 2-11 | at Gan34 | Jimmy Keefe pass complete to Alex Hutchings for 3 yards to the GAN37 (S. Turber-Ortiz). |
Gan | 3-8 | at Gan37 | Jimmy Keefe pass complete to Melvin Blanks for 9 yards to the GAN46, 1ST DOWN GAN (Amani Justice;Chris Thomas). |
Gan | 1-10 | at Gan46 | Melvin Blanks rush for 8 yards to the KUTZ46 (Nick Palmer). |
Gan | 2-2 | at Kutz46 | Jimmy Keefe rush for 6 yards to the KUTZ40, 1ST DOWN GAN. |
Gan | 1-10 | at Kutz40 | Jimmy Keefe pass complete to Melvin Blanks for 8 yards to the KUTZ32 (Nyiem Nevarez;Chris Thomas). |
Gan | 2-2 | at Kutz32 | Zevin Holley rush for 1 yard to the KUTZ31 (T. Chisholm). |
Gan | 3-1 | at Kutz31 | Zevin Holley rush for 6 yards to the KUTZ25, 1ST DOWN GAN (Nick Palmer;Nyiem Nevarez). |
Gan | 1-10 | at Kutz25 | Melvin Blanks rush for 10 yards to the KUTZ15, 1ST DOWN GAN (T. Chisholm;Nick Palmer). |
Gan | 1-10 | at Kutz15 | Jimmy Keefe pass incomplete to Joey Cox. |
Gan | 2-10 | at Kutz15 | Melvin Blanks rush for loss of 3 yards to the KUTZ18 (Earl Volz). |
Gan | 3-13 | at Kutz18 | Jimmy Keefe pass incomplete to Bransen Stanley, PENALTY GAN holding (Melvin Blanks) 10 yards to the KUTZ28, NO PLAY. |
Gan | 3-23 | at Kutz28 | Jimmy Keefe pass incomplete to Bransen Stanley. |
Gan | 4-23 | at Kutz28 | Brian Strybel field goal attempt from 45 MISSED - short, spot at KUTZ28, clock 08:53. |
Drive: 13 plays, 37 yards, TOP 06:07 | |||
Kutz | 1-10 | at Kutz28 | KUTZTOWN drive start at 08:53. |
Kutz | 1-10 | at Kutz28 | Collin DiGalbo pass incomplete to Mason McElroy, QB hurry by Aaron Webb. |
Kutz | 2-10 | at Kutz28 | Collin DiGalbo pass complete to Mason McElroy for 12 yards to the KUTZ40, 1ST DOWN KUTZ (Jayden Ashby). |
Kutz | 1-10 | at Kutz40 | Collin DiGalbo rush for 8 yards to the KUTZ48 (Aaron Webb). |
Kutz | 2-2 | at Kutz48 | A. Neblett rush for loss of 5 yards to the KUTZ43 (Zi Allen). |
Kutz | 3-7 | at Kutz43 | Collin DiGalbo pass incomplete to Jack Pilkerton. |
Kutz | 4-7 | at Kutz43 | Dean Krcic punt 43 yards to the GAN14, downed. |
Drive: 5 plays, 15 yards, TOP 01:53 | |||
Gan | 1-10 | at Gan14 | GANNON drive start at 07:00. |
Gan | 1-10 | at Gan14 | Jimmy Keefe pass complete to Joey Cox for 16 yards to the GAN30, 1ST DOWN GAN (Amani Justice). |
Gan | 1-10 | at Gan30 | Jimmy Keefe pass complete to Melvin Blanks for 22 yards to the KUTZ48, 1ST DOWN GAN (S. Turber-Ortiz). |
Gan | 1-10 | at Kutz48 | Jimmy Keefe pass incomplete to Sam East. |
Gan | 2-10 | at Kutz48 | Jimmy Keefe pass complete to Sam East for loss of 2 yards to the 50 yardline (Nyiem Nevarez). |
Gan | 3-12 | at Gan50 | Jimmy Keefe pass complete to Sam East for 16 yards to the KUTZ34, 1ST DOWN GAN (S. Turber-Ortiz;Nick Palmer). |
Gan | 1-10 | at Kutz34 | Melvin Blanks rush for loss of 2 yards to the KUTZ36 (Amani Justice;T. Chisholm). |
Gan | 2-12 | at Kutz36 | Melvin Blanks rush for 10 yards to the KUTZ26 (Antaun Lloyd;Ahkee Cox-Cowan). |
Gan | 3-2 | at Kutz26 | Zevin Holley rush for loss of 2 yards to the KUTZ28 (Eric Miller). |
Gan | 4-4 | at Kutz28 | Jimmy Keefe pass incomplete to Zevin Holley (T. Chisholm), QB hurry by Amani Justice. |
Drive: 9 plays, 58 yards, TOP 04:34 | |||
Kutz | 1-10 | at Kutz28 | KUTZTOWN drive start at 02:26. |
Kutz | 1-10 | at Kutz28 | Collin DiGalbo rush for 5 yards to the KUTZ33 (Malachi Woody). |
Kutz | 2-5 | at Kutz33 | Collin DiGalbo pass complete to Diego Torres for 11 yards to the KUTZ44, 1ST DOWN KUTZ (Zi Allen). |
Kutz | 1-10 | at Kutz44 | PENALTY KUTZ false start (Justin Tindull) 5 yards to the KUTZ39. |
Kutz | 1-15 | at Kutz39 | Collin DiGalbo rush for 5 yards to the KUTZ44 (Andrew Berger). |
Kutz | 2-10 | at Kutz44 | Collin DiGalbo pass complete to Mason McElroy for 56 yards to the GAN0, 1ST DOWN KUTZ, TOUCHDOWN, clock 00:29. |
Dean Krcic kick attempt good. | |||
Kutztown 7, Gannon 0 | |||
Drive: 4 plays, 72 yards, TOP 01:57 | |||
Dean Krcic kickoff 61 yards to the GAN4, A.J. Satcher return 18 yards to the GAN22 (Chris Thomas). | |||
Gan | 1-10 | at Gan22 | GANNON drive start at 00:29. |
Gan | 1-10 | at Gan22 | Jimmy Keefe sacked for loss of 5 yards to the GAN17 (Nick Vasger;Eric Miller). |
Drive: 1 plays, minus 5 yards, TOP 02:04 | |||
Kutztown 7, Gannon 0 |
Gan | 2-15 | at Gan17 | Start of 2nd quarter, clock 15:00. |
Gan | 2-15 | at Gan17 | Jimmy Keefe rush for 4 yards to the GAN21. |
Gan | 3-11 | at Gan21 | Jimmy Keefe sacked for loss of 8 yards to the GAN13 (T. Chisholm;Amani Justice). |
Gan | 4-19 | at Gan13 | Isaac West punt 58 yards to the KUTZ29, downed. |
Drive: 3 plays, minus 9 yards, TOP 02:04 | |||
Kutz | 1-10 | at Kutz29 | KUTZTOWN drive start at 13:25. |
Kutz | 1-10 | at Kutz29 | D. Davis-McNeil rush for 4 yards to the KUTZ33 (Khwan Mickens). |
