Scoring Summary |
Assumption (0-1) vs. Kutztown (1-0)
Date: Sep 07, 2019 Site: Kutztown, Pa. Stadium: Andre Reed Stadium Attendance: 4162
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Assumption | 7 | 0 | 9 | 0 | 16 |
Kutztown | 21 | 14 | 12 | 7 | 54 |
SCORING SUMMARY | ASM -KUTZ | |||
1st | 12:51 | KUTZ | Jack Pilkerton 20 yd pass from Collin DiGalbo (Dean Krcic kick) | |
6 plays, 70 yards, TOP 2:09 | 0 - 7 | |||
09:08 | KUTZ | Jack Pilkerton 1 yd pass from Collin DiGalbo (Dean Krcic kick) | ||
6 plays, 80 yards, TOP 2:05 | 0 - 14 | |||
05:13 | KUTZ | Collin DiGalbo 76 yd run (Dean Krcic kick) | ||
4 plays, 97 yards, TOP 1:55 | 0 - 21 | |||
01:44 | ASM | Khaleed Exum-Strong 3 yd run (Jacob Tondel kick) | ||
8 plays, 64 yards, TOP 3:29 | 7 - 21 | |||
2nd | 08:31 | KUTZ | Jake Novak 20 yd pass from Collin DiGalbo (Dean Krcic kick) | |
4 plays, 80 yards, TOP 1:31 | 7 - 28 | |||
07:44 | KUTZ | Jake Novak 21 yd pass from Collin DiGalbo (Dean Krcic kick) | ||
1 play, 21 yards, TOP 0:06 | 7 - 35 | |||
3rd | 10:29 | KUTZ | Darryl Davis-McNeil 1 yd run (Dean Krcic kick blockd) | |
8 plays, 80 yards, TOP 3:22 | 7 - 41 | |||
10:29 | ASM | Carlins Platel PAT return | ||
9 - 41 | ||||
09:29 | KUTZ | Collin DiGalbo 5 yd run (Dean Krcic kick blockd) | ||
3 plays, 17 yards, TOP 0:46 | 9 - 47 | |||
01:06 | ASM | Doug Santos 2 yd run (Jacob Tondel kick) | ||
6 plays, 64 yards, TOP 2:17 | 16 - 47 | |||
4th | 11:45 | KUTZ | Keagan Harvin 1 yd run (David Burns kick) | |
8 plays, 43 yards, TOP 4:21 | 16 - 54 |
Kickoff time: 12:05 pm End of Game: 2:47 pm Total elapsed time: 2:42 Referee: Rick Martin Umpire: Mike Pearrow Linesman: V. Tranquillo Line judge: Ethan Perko Back judge: Jose Flores Field judge: Leo Hughes Side judge: Andrew Holtz Temperature: 72 Wind: 8 mph Weather: Partly cloudy |
Team Statistics |
Team Totals | ASM | KUTZ |
FIRST DOWNS | 13 | 30 |
Rushing | 6 | 15 |
Passing | 6 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 137 | 319 |
Rushing Attempts | 35 | 48 |
Average Per Rush | 3.9 | 6.6 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 140 | 336 |
Yards Lost Rushing | 3 | 17 |
NET YARDS PASSING | 169 | 310 |
Completions-Attempts-Int | 12-24-2 | 20-29-0 |
Average Per Attempt | 7.0 | 10.7 |
Average Per Completion | 14.1 | 15.5 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 306 | 629 |
Total offense plays | 59 | 77 |
Average Gain Per Play | 5.2 | 8.2 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 5-31 | 4-40 |
PUNTS-YARDS | 5-228 | 2-99 |
Average Yards Per Punt | 45.6 | 49.5 |
Net Yards Per Punt | 40.6 | 39.5 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-118 | 9-548 |
Average Yards Per Kickoff | 59.0 | 60.9 |
Net Yards Per Kickoff | 45.0 | 37.1 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 4-114-0 | 2-28-0 |
Average Per Return | 28.5 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:38 | 35:22 |
1st Quarter | 7:07 | 7:53 |
2nd Quarter | 9:18 | 5:42 |
3rd Quarter | 4:56 | 10:04 |
4th Quarter | 3:17 | 11:43 |
Third-Down Conversions | 2 of 11 | 8 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 2-3 | 6-7 |
Touchdowns | 2-3 | 6-7 |
Field goals | 0-3 | 0-7 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 6-8 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Assumption-Doug Santos 1-0. Kutztown-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASM | 1st | A35 | 12:51 | Kickoff | A42 | 11:13 | Punt | 3-7 | 1:38 | ||
ASM | 1st | K46 | 09:08 | Kickoff | K41 | 07:08 | Punt | 3-5 | 2:00 | ||
ASM | 1st | A36 | 05:13 | Kickoff | K00 | 01:44 | * | TOUCHDOWN | 8-64 | 3:29 | # |
ASM | 2nd | A20 | 12:59 | Punt | K07 | 10:02 | Missed FG | 7-73 | 2:57 | # | |
ASM | 2nd | A25 | 08:31 | Kickoff | A29 | 07:50 | Interception | 3-4 | 0:41 | ||
ASM | 2nd | A25 | 07:44 | Kickoff | K21 | 03:03 | Downs | 11-54 | 4:41 | ||
ASM | 2nd | A09 | 00:59 | Punt | A24 | 00:00 | End of half | 4-15 | 0:59 | ||
ASM | 3rd | A25 | 15:00 | Kickoff | A36 | 13:51 | Punt | 4-11 | 1:09 | ||
ASM | 3rd | A24 | 10:29 | Kickoff | A24 | 10:15 | Interception | 1-0 | 0:14 | ||
ASM | 3rd | A25 | 09:29 | Kickoff | A32 | 08:13 | Punt | 3-7 | 1:16 | ||
ASM | 3rd | A36 | 03:23 | Downs | K00 | 01:06 | * | TOUCHDOWN | 6-64 | 2:17 | # |
ASM | 4th | A24 | 11:45 | Kickoff | A24 | 10:20 | Punt | 3-0 | 1:25 | ||
ASM | 4th | A22 | 03:43 | Downs | A29 | 01:51 | Downs | 4-7 | 1:52 | ||
KUTZ | 1st | K30 | 15:00 | Kickoff | A00 | 12:51 | * | TOUCHDOWN | 6-70 | 2:09 | # |
KUTZ | 1st | K20 | 11:13 | Punt | A00 | 09:08 | * | TOUCHDOWN | 6-80 | 2:05 | # |
KUTZ | 1st | K03 | 07:08 | Punt | A00 | 05:13 | * | TOUCHDOWN | 4-97 | 1:55 | |
KUTZ | 1st | K10 | 01:44 | Kickoff | K39 | 12:59 | Punt | 8-29 | 3:45 | ||
KUTZ | 2nd | K20 | 10:02 | Missed FG | A00 | 08:31 | * | TOUCHDOWN | 4-80 | 1:31 | # |
KUTZ | 2nd | A21 | 07:50 | Interception | A00 | 07:44 | * | TOUCHDOWN | 1-21 | 0:06 | |
KUTZ | 2nd | K21 | 03:03 | Downs | A47 | 00:59 | Punt | 6-32 | 2:04 | ||
KUTZ | 3rd | K20 | 13:51 | Punt | A00 | 10:29 | * | TOUCHDOWN | 8-80 | 3:22 | # |
KUTZ | 3rd | A17 | 10:15 | Interception | A00 | 09:29 | * | TOUCHDOWN | 3-17 | 0:46 | # |
KUTZ | 3rd | K30 | 08:13 | Punt | A36 | 03:23 | Downs | 10-34 | 4:50 | ||
KUTZ | 3rd | A43 | 01:06 | Kickoff | A00 | 11:45 | * | TOUCHDOWN | 8-43 | 4:21 | # |
KUTZ | 4th | K31 | 10:20 | Punt | A22 | 03:43 | Downs | 10-47 | 6:37 | # | |
KUTZ | 4th | A29 | 01:51 | Downs | A34 | 00:00 | End of half | 3--5 | 1:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Assumption | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 09:18 | 04:56 | 03:17 | 16:25 | 08:13 | 24:38 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
Average field position | A41 | A19 | A27 | A23 | A29 | A26 | A27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 05:42 | 10:04 | 11:43 | 13:35 | 21:47 | 35:22 | ||
3rd Down Conversions | 3/3 | 1/3 | 2/3 | 2/4 | 4/6 | 4/7 | 8/13 | ||
Average field position | K15 | K40 | K47 | A49 | K26 | K48 | K36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KUTZ | 1st | K30 | 15:00 | Kickoff | A00 | 12:51 | * | TOUCHDOWN | 6-70 | 2:09 | # |
ASM | 1st | A35 | 12:51 | Kickoff | A42 | 11:13 | Punt | 3-7 | 1:38 | ||
KUTZ | 1st | K20 | 11:13 | Punt | A00 | 09:08 | * | TOUCHDOWN | 6-80 | 2:05 | # |
ASM | 1st | K46 | 09:08 | Kickoff | K41 | 07:08 | Punt | 3-5 | 2:00 | ||
KUTZ | 1st | K03 | 07:08 | Punt | A00 | 05:13 | * | TOUCHDOWN | 4-97 | 1:55 | |
ASM | 1st | A36 | 05:13 | Kickoff | K00 | 01:44 | * | TOUCHDOWN | 8-64 | 3:29 | # |
KUTZ | 1st | K10 | 01:44 | Kickoff | K39 | 12:59 | Punt | 8-29 | 3:45 | ||
ASM | 2nd | A20 | 12:59 | Punt | K07 | 10:02 | Missed FG | 7-73 | 2:57 | # | |
KUTZ | 2nd | K20 | 10:02 | Missed FG | A00 | 08:31 | * | TOUCHDOWN | 4-80 | 1:31 | # |
ASM | 2nd | A25 | 08:31 | Kickoff | A29 | 07:50 | Interception | 3-4 | 0:41 | ||
KUTZ | 2nd | A21 | 07:50 | Interception | A00 | 07:44 | * | TOUCHDOWN | 1-21 | 0:06 | |
ASM | 2nd | A25 | 07:44 | Kickoff | K21 | 03:03 | Downs | 11-54 | 4:41 | ||
KUTZ | 2nd | K21 | 03:03 | Downs | A47 | 00:59 | Punt | 6-32 | 2:04 | ||
ASM | 2nd | A09 | 00:59 | Punt | A24 | 00:00 | End of half | 4-15 | 0:59 | ||
ASM | 3rd | A25 | 15:00 | Kickoff | A36 | 13:51 | Punt | 4-11 | 1:09 | ||
KUTZ | 3rd | K20 | 13:51 | Punt | A00 | 10:29 | * | TOUCHDOWN | 8-80 | 3:22 | # |
ASM | 3rd | A24 | 10:29 | Kickoff | A24 | 10:15 | Interception | 1-0 | 0:14 | ||
KUTZ | 3rd | A17 | 10:15 | Interception | A00 | 09:29 | * | TOUCHDOWN | 3-17 | 0:46 | # |
ASM | 3rd | A25 | 09:29 | Kickoff | A32 | 08:13 | Punt | 3-7 | 1:16 | ||
KUTZ | 3rd | K30 | 08:13 | Punt | A36 | 03:23 | Downs | 10-34 | 4:50 | ||
ASM | 3rd | A36 | 03:23 | Downs | K00 | 01:06 | * | TOUCHDOWN | 6-64 | 2:17 | # |
KUTZ | 3rd | A43 | 01:06 | Kickoff | A00 | 11:45 | * | TOUCHDOWN | 8-43 | 4:21 | # |
ASM | 4th | A24 | 11:45 | Kickoff | A24 | 10:20 | Punt | 3-0 | 1:25 | ||
KUTZ | 4th | K31 | 10:20 | Punt | A22 | 03:43 | Downs | 10-47 | 6:37 | # | |
ASM | 4th | A22 | 03:43 | Downs | A29 | 01:51 | Downs | 4-7 | 1:52 | ||
KUTZ | 4th | A29 | 01:51 | Downs | A34 | 00:00 | End of half | 3--5 | 1:51 |
Defensive Statistics |
## | Assumption | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Mac-Brian Nkongchu | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
38 | Antoine Williams | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
40 | Cullen McCarty | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | Carlins Platel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
30 | Jeremiah Edwards | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
24 | Terrell Huff | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
47 | CJ Finn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
57 | George Tibbetts | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
17 | Daniel Malm | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Shawn Springs | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
8 | Mason Spence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Mason Wallace | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Calvin Milliner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Egan Bachtell | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
39 | Jaque Sarnoff | . | 3 | 3 | . | . | . | . | . | . | . | . |
55 | Elijah Riley | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
91 | Jason Flanagan | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
51 | Edward Allen | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Vincent Conetta | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Jared Vargus | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Keelan Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Jael Feliz | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Joseph Kellum | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Thomas Schaper | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Chandler Boykins | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
32 | Doug Santos | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jalen Iles-Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Anthony Laramee | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Trenton Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Kyle Sonnie | . | . | . | . | . | . | . | . | 2 | . | . |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Shawn Turber-Ortiz | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
14 | Nyiem Nevarez | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
45 | Kyle Sapp | 1 | 4 | 5 | 0.5/1 | . | . | 1-12 | . | . | . | . |
23 | T.Chisholm-Wilkerson | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
49 | Nigel Wilson | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
33 | Tyler Whary | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
38 | Nick Vasger | . | 4 | 4 | . | . | . | . | . | . | . | . |
41 | Amani Justice | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
22 | Chase Stephensen | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | Ahkee Cox-Cowan | 2 | 1 | 3 | . | . | . | 1-18 | . | . | . | . |
20 | Chris Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | Togba Porte II | . | 3 | 3 | . | . | . | . | . | . | . | . |
43 | Tyler Boger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Nick Palmer | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
66 | Ryan Meyers | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
97 | Earl Volz | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Dean Krcic | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Corey Tomasetti | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Kam Wolfe | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Hez Trahan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
94 | Eric Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Assumption: 5-Jordan McAfee, 10-Brevin Easton, 12-Shawn Springs, 16-Samuel Bolinsky, 17-Daniel Malm, 21-Joseph Kellum, 24-Terrell Huff, 26-Vincent Conetta, 27-Kyle Padeni, 32-Doug Santos, 33-Jared Vargus, 34-CJ Herson, 35-Anthony Laramee, 36-Mason Wallace, 37-Jacob Tondel, 38-A. Williams, 39-Jaque Sarnoff, 41-I. Swain-Price, 46-Z. Kuczynski, 47-CJ Finn, 48-Jael Feliz, 51-Edward Allen, 57-George Tibbetts, 75-Mitchell Kinney, 86-Shadon Willis, 89-Seamus Wallace, 90-J. Iles-Smith, 99-C. Boykins. |
Kutztown: 3-Antaun Lloyd, 6-Eric Nickel, 11-Kam Wolfe, 18-Mason Pease, 22-C. Stephensen, 26-D. Davis-McNeil, 28-Keagan Harvin, 30-R. Jennings Jr., 31-Jordan Davis, 33-Tyler Whary, 35-Cody Scherer, 39-John Prato, 40-J. Telemaque, 43-Tyler Boger, 45-Kyle Sapp, 46-Tyler Borg, 48-Corey Tomasetti, 49-Nigel Wilson, 56-Albert Glasgow, 63-Austin Pedersen, 68-Alexander Smith, 72-Zion Parris, 73-Brian Lloyd, 76-C. Bermudez, 82-Ibrahim Diaoune, 83-Derek Anderson, 86-Troy Brown Jr., 91-S. Mulville, 92-David Burns, 93-Hez Trahan, 96-Tom Griese, 97-Earl Volz, 98-Ben Murphy, 99-Dean Krcic. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Assumption.......... 7 0 9 0 - 16 Record: (0-1) Kutztown............ 21 14 12 7 - 54 Record: (1-0) Scoring Summary: 1st 12:51 KUTZ - Jack Pilkerton 20 yd pass from Collin DiGalbo (Dean Krcic kick), 6-70 2:09, ASM 0 - KUTZ 7 09:08 KUTZ - Jack Pilkerton 1 yd pass from Collin DiGalbo (Dean Krcic kick), 6-80 2:05, ASM 0 - KUTZ 14 05:13 KUTZ - Collin DiGalbo 76 yd run (Dean Krcic kick), 4-97 1:55, ASM 0 - KUTZ 21 01:44 ASM - Khaleed Exum-Strong 3 yd run (Jacob Tondel kick), 8-64 3:29, ASM 7 - KUTZ 21 2nd 08:31 KUTZ - Jake Novak 20 yd pass from Collin DiGalbo (Dean Krcic kick), 4-80 1:31, ASM 7 - KUTZ 28 07:44 KUTZ - Jake Novak 21 yd pass from Collin DiGalbo (Dean Krcic kick), 1-21 0:06, ASM 7 - KUTZ 35 3rd 10:29 KUTZ - Darryl Davis-McNeil 1 yd run (Dean Krcic kick blockd), 8-80 3:22, ASM 7 - KUTZ 41 10:29 ASM - Carlins Platel PAT return, , ASM 9 - KUTZ 41 09:29 KUTZ - Collin DiGalbo 5 yd run (Dean Krcic kick blockd), 3-17 0:46, ASM 9 - KUTZ 47 01:06 ASM - Doug Santos 2 yd run (Jacob Tondel kick), 6-64 2:17, ASM 16 - KUTZ 47 4th 11:45 KUTZ - Keagan Harvin 1 yd run (David Burns kick), 8-43 4:21, ASM 16 - KUTZ 54 ASM KUTZ FIRST DOWNS................... 13 30 RUSHES-YARDS (NET)............ 35-137 48-319 PASSING YDS (NET)............. 169 310 Passes Att-Comp-Int........... 24-12-2 29-20-0 TOTAL OFFENSE PLAYS-YARDS..... 59-306 77-629 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-5 Kickoff Returns-Yards......... 4-114 2-28 Interception Returns-Yards.... 0-0 2-30 Punts (Number-Avg)............ 5-45.6 2-49.5 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 5-31 4-40 Possession Time............... 24:38 35:22 Third-Down Conversions........ 2 of 11 8 of 13 Fourth-Down Conversions....... 0 of 2 0 of 2 Red-Zone Scores-Chances....... 2-3 6-7 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Assumption-Khaleed Exum-Strong 11-66; Joseph Kellum 9-33; Doug Santos 9-20; Easton Turner 5-17; Jordan McAfee 1-1. Kutztown-Abdul-Hassan Neblett 10-104; Collin DiGalbo 5-89; Darryl Davis-McNeil 9-55; Keagan Harvin 14-41; Jordan Davis 6-29; Eric Nickel 1-6; TEAM 3-minus 5. PASSING: Assumption-Easton Turner 12-23-2-169; Jordan McAfee 0-1-0-0. Kutztown-Collin DiGalbo 16-23-0-263; Eric Nickel 4-6-0-47. RECEIVING: Assumption-Kyle Sonnie 3-24; Doug Santos 3-14; Justin Assad 2-48; Tighe Beck 2-34; Brevin Easton 1-49; CJ Herson 1-0. Kutztown-Jake Novak 5-69; Jack Pilkerton 5-57; Diego Torres 3-59; Mason McElroy 2-67; Abdul-Hassan Neblett 2-25; Troy Brown Jr. 2-22; Derek Anderson 1-11. INTERCEPTIONS: Assumption-None. Kutztown-Ahkee Cox-Cowan 1-18; Kyle Sapp 1-12. FUMBLES: Assumption-Doug Santos 1-0. Kutztown-None. Stadium: Andre Reed Stadium Attendance: 4162 Kickoff time: 12:05 pm End of Game: 2:47 pm Total elapsed time: 2:42 Officials: Referee: Rick Martin; Umpire: Mike Pearrow; Linesman: V. Tranquillo; Line judge: Ethan Perko; Back judge: Jose Flores; Field judge: Leo Hughes; Side judge: Andrew Holtz; Temperature: 72 Wind: 8 mph Weather: Partly cloudy |
Play-by-Play Summary |
Assumption wins the coin toss, defers to the second half | |||
Asm | 1-10 | at Asm35 | ASM ball on ASM35. |
Jacob Tondel kickoff 53 yards to the KUTZ12, Nyiem Nevarez return 18 yards to the KUTZ30 (Jael Feliz). | |||
Kutz | 1-10 | at Kutz30 | KUTZTOWN drive start at 15:00. |
Kutz | 1-10 | at Kutz30 | A. Neblett rush for 13 yards to the KUTZ43, 1ST DOWN KUTZ (Cullen McCarty;M. Nkongchu). |
Kutz | 1-10 | at Kutz43 | Collin DiGalbo pass complete to Jack Pilkerton for 12 yards to the ASM45, 1ST DOWN KUTZ (M. Nkongchu). |
Kutz | 1-10 | at Asm45 | A. Neblett rush for 23 yards to the ASM22, 1ST DOWN KUTZ (J. Edwards). |
Kutz | 1-10 | at Asm22 | Collin DiGalbo pass incomplete to Jake Novak (J. Edwards). |
Kutz | 2-10 | at Asm22 | Keagan Harvin rush for 2 yards to the ASM20 (Calvin Milliner). |
Kutz | 3-8 | at Asm20 | Collin DiGalbo pass complete to Jack Pilkerton for 20 yards to the ASM0, 1ST DOWN KUTZ, TOUCHDOWN, clock 12:51. |
Dean Krcic kick attempt good. | |||
Kutztown 7, Assumption 0 | |||
Drive: 6 plays, 70 yards, TOP 02:09 | |||
Dean Krcic kickoff 47 yards to the ASM18, out-of-bounds, ASM ball on ASM35. | |||
Asm | 1-10 | at Asm35 | ASSUMPTION drive start at 12:51. |
Asm | 1-10 | at Asm35 | Easton Turner pass incomplete (T. Chisholm). |
Asm | 2-10 | at Asm35 | K. Exum-Strong rush for 9 yards to the ASM44 (S. Turber-Ortiz). |
Asm | 3-1 | at Asm44 | Doug Santos rush for loss of 2 yards to the ASM42 (T. Chisholm;Ryan Meyers). |
Asm | 4-3 | at Asm42 | Seamus Wallace punt 58 yards to the KUTZ0, touchback. |
Drive: 3 plays, 7 yards, TOP 01:38 | |||
Kutz | 1-10 | at Kutz20 | KUTZTOWN drive start at 11:13. |
Kutz | 1-10 | at Kutz20 | Collin DiGalbo rush for 1 yard to the KUTZ21 (Trenton Wright;Carlins Platel). |
Kutz | 2-9 | at Kutz21 | Collin DiGalbo pass incomplete (Elijah Riley). |
Kutz | 3-9 | at Kutz21 | Collin DiGalbo pass complete to Mason McElroy for 50 yards to the ASM29, 1ST DOWN KUTZ (Keelan Thomas). |
Kutz | 1-10 | at Asm29 | A. Neblett rush for 3 yards to the ASM26 (Cullen McCarty;Calvin Milliner). |
Kutz | 2-7 | at Asm26 | A. Neblett rush for 24 yards to the ASM2, 1ST DOWN KUTZ, out-of-bounds (Jared Vargus), PENALTY ASM personal foul 1 yards to the ASM1, 1ST DOWN KUTZ. |
Kutz | 1-G | at Asm01 | 1st and 1. |
Kutz | 1-G | at Asm01 | Collin DiGalbo pass complete to Jack Pilkerton for 1 yard to the ASM0, TOUCHDOWN, clock 09:08. |
Dean Krcic kick attempt good. | |||
Kutztown 14, Assumption 0 | |||
Drive: 6 plays, 80 yards, TOP 02:05 | |||
Dean Krcic kickoff 59 yards to the ASM6, Joseph Kellum return 48 yards to the KUTZ46 (Dean Krcic). | |||
Asm | 1-10 | at Kutz46 | ASSUMPTION drive start at 09:08. |
Asm | 1-10 | at Kutz46 | Doug Santos rush for 3 yards to the KUTZ43 (Nick Palmer;S. Turber-Ortiz). |
Asm | 2-7 | at Kutz43 | Doug Santos rush for 1 yard to the KUTZ42 (Chris Thomas;Togba Porte II). |
Asm | 3-6 | at Kutz42 | Doug Santos rush for 1 yard to the KUTZ41 (Eric Miller;Amani Justice). |
Asm | 4-5 | at Kutz41 | Seamus Wallace punt 38 yards to the KUTZ3, downed. |
Drive: 3 plays, 5 yards, TOP 02:00 | |||
Kutz | 1-10 | at Kutz03 | KUTZTOWN drive start at 07:08. |
Kutz | 1-10 | at Kutz03 | A. Neblett rush for 5 yards to the KUTZ8 (M. Nkongchu;Cullen McCarty). |
Kutz | 2-5 | at Kutz08 | Collin DiGalbo pass complete to Diego Torres for 12 yards to the KUTZ20, 1ST DOWN KUTZ (J. Edwards;Shawn Springs). |
Kutz | 1-10 | at Kutz20 | Collin DiGalbo pass complete to Jack Pilkerton for 4 yards to the KUTZ24 (Carlins Platel;M. Nkongchu). |
