Scoring Summary |
Kutztown (1-0) vs. Elizabeth City State (0-1)
Date: Aug 25, 2001 Site: Elizabeth City, NC Stadium: Roebuck Stadium Attendance: 3746
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kutztown | 14 | 17 | 7 | 2 | 40 |
Elizabeth City State | 0 | 6 | 0 | 6 | 12 |
SCORING SUMMARY | KUTZ -ECSU | |||
1st | 10:04 | KUTZ | Yorel Prosser 2 yd run (Marcel Kottke kick) | |
7 plays, 55 yards, TOP 3:27 | 7 - 0 | |||
07:50 | KUTZ | David Borden 49 yd pass from Rob Flowers (Marcel Kottke kick) | ||
2 plays, 53 yards, TOP 0:41 | 14 - 0 | |||
2nd | 13:01 | KUTZ | Trevor Smith 9 yd pass from Rob Flowers (Marcel Kottke kick) | |
13 plays, 68 yards, TOP 8:05 | 21 - 0 | |||
06:48 | KUTZ | Trevor Smith 63 yd punt return (Marcel Kottke kick) | ||
28 - 0 | ||||
02:40 | KUTZ | Marcel Kottke 20 yd field goal | ||
6 plays, 44 yards, TOP 2:22 | 31 - 0 | |||
00:52 | ECSU | BARRETT,General 50 yd pass from FORBES,Michael (WILLIS,Jamal kick failed) | ||
4 plays, 64 yards, TOP 1:48 | 31 - 6 | |||
3rd | 11:53 | KUTZ | Yorel Prosser 8 yd run (Marcel Kottke kick) | |
5 plays, 59 yards, TOP 2:08 | 38 - 6 | |||
4th | 01:31 | ECSU | WILLIAMS,Howard 95 yd fumble recovery (WILLIS,Jamal rush fumbld) | |
38 - 12 | ||||
01:31 | KUTZ | Yusef Turner PAT return | ||
40 - 12 |
Kickoff time: 7:00 PM End of Game: 9:32 PM Total elapsed time: 2:32 Referee: Richard Turner Umpire: Moses Wheatley Linesman: Rod Collins Line judge: Adrin Thomas Field judge: Paul Carter Side judge: Don Smith Center judge: E. Rascoe Temperature: 80 Wind: NW 15mph Weather: Clear and breezy Season opener for both teams. |
Team Statistics |
Team Totals | KUTZ | ECSU |
FIRST DOWNS | 17 | 8 |
Rushing | 10 | 2 |
Passing | 6 | 6 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 205 | 33 |
Rushing Attempts | 43 | 22 |
Average Per Rush | 4.8 | 1.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 219 | 59 |
Yards Lost Rushing | 14 | 26 |
NET YARDS PASSING | 179 | 163 |
Completions-Attempts-Int | 11-19-1 | 17-31-0 |
Average Per Attempt | 9.4 | 5.3 |
Average Per Completion | 16.3 | 9.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 384 | 196 |
Total offense plays | 62 | 53 |
Average Gain Per Play | 6.2 | 3.7 |
Fumbles: Number-Lost | 3-2 | 4-2 |
Penalties: Number-Yards | 9-70 | 7-41 |
PUNTS-YARDS | 4-136 | 7-218 |
Average Yards Per Punt | 34.0 | 31.1 |
Net Yards Per Punt | 26.8 | 19.9 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-373 | 3-103 |
Average Yards Per Kickoff | 53.3 | 34.3 |
Net Yards Per Kickoff | 34.6 | 20.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-79-1 | 2-29-0 |
Average Per Return | 39.5 | 14.5 |
Kickoff returns: Number-Yds-TD | 2-42-0 | 7-131-0 |
Average Per Return | 21.0 | 18.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-95-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:05 | 24:55 |
1st Quarter | 10:14 | 4:46 |
2nd Quarter | 6:54 | 8:06 |
3rd Quarter | 6:12 | 8:48 |
4th Quarter | 11:45 | 3:15 |
Third-Down Conversions | 5 of 12 | 1 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 0-1 |
Touchdowns | 3-5 | 0-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 1-12 | 0-0 |
PAT Kicks | 5-5 | 0-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 9 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kutztown-Yorel Prosser 1-0; Harry Mims 1-1; Rob Flowers 1-1. Elizabeth City State-STEVENSON,C. 1-1; DORIUS,Robert 1-1; BUNCH,Terrel 1-0; HUDGINS,Calvin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KUTZ | 1st | K45 | 13:31 | Punt | E00 | 10:04 | * | TOUCHDOWN | 7-55 | 3:27 | # |
KUTZ | 1st | K47 | 08:31 | Punt | E00 | 07:50 | * | TOUCHDOWN | 2-53 | 0:41 | |
KUTZ | 1st | K32 | 06:06 | Punt | E00 | 13:01 | * | TOUCHDOWN | 13-68 | 8:05 | # |
KUTZ | 2nd | K22 | 11:10 | Punt | K29 | 09:28 | Punt | 3-7 | 1:42 | ||
KUTZ | 2nd | E00 | 06:48 | Punt | E00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
KUTZ | 2nd | E46 | 05:02 | Punt | E02 | 02:40 | * | FIELD GOAL | 6-44 | 2:22 | # |
KUTZ | 2nd | K39 | 00:52 | Kickoff | K44 | 00:01 | Punt | 3-5 | 0:51 | ||
KUTZ | 3rd | K39 | 00:00 | Kickoff | K38 | 14:45 | Fumble | 0--1 | 0:00 | ||
KUTZ | 3rd | K41 | 14:01 | Fumble | E00 | 11:53 | * | TOUCHDOWN | 5-59 | 2:08 | # |
KUTZ | 3rd | K42 | 10:11 | Punt | K44 | 06:07 | Interception | 6-2 | 4:04 | ||
KUTZ | 4th | K15 | 14:49 | Downs | K09 | 12:51 | Punt | 3--6 | 1:58 | ||
KUTZ | 4th | K28 | 10:23 | Downs | E45 | 05:40 | Punt | 7-27 | 4:43 | ||
KUTZ | 4th | E23 | 05:04 | Fumble | E05 | 01:31 | Fumble | 6-18 | 3:33 | # | |
KUTZ | 4th | E43 | 01:31 | Kickoff | E32 | 00:00 | End of half | 3-11 | 1:31 | ||
ECSU | 1st | E19 | 15:00 | Kickoff | E26 | 13:31 | Punt | 3-7 | 1:29 | ||
ECSU | 1st | E27 | 10:04 | Kickoff | E27 | 08:31 | Punt | 3-0 | 1:33 | ||
ECSU | 1st | E35 | 07:50 | Kickoff | E37 | 06:06 | Punt | 3-2 | 1:44 | ||
ECSU | 2nd | E39 | 13:01 | Kickoff | E43 | 11:10 | Punt | 3-4 | 1:51 | ||
ECSU | 2nd | E32 | 09:28 | Punt | E35 | 06:48 | Punt | 3-3 | 2:40 | ||
ECSU | 2nd | E31 | 06:48 | Kickoff | E25 | 05:02 | Punt | 3--6 | 1:46 | ||
ECSU | 2nd | E36 | 02:40 | Kickoff | K00 | 00:52 | * | TOUCHDOWN | 4-64 | 1:48 | |
ECSU | 2nd | K27 | 00:01 | Punt | K27 | 14:45 | End of half | 1-0 | 0:16 | ||
ECSU | 3rd | K38 | 14:45 | Fumble | K41 | 14:01 | Fumble | 2--3 | 0:44 | ||
ECSU | 3rd | E26 | 11:53 | Kickoff | E26 | 10:11 | Punt | 3-0 | 1:42 | ||
ECSU | 3rd | E16 | 06:07 | Interception | K15 | 14:49 | Downs | 14-69 | 6:18 | # | |
ECSU | 4th | E41 | 12:51 | Punt | K28 | 10:23 | Downs | 8-31 | 2:28 | ||
ECSU | 4th | E24 | 05:40 | Punt | E23 | 05:04 | Fumble | 3--1 | 0:36 | ||
ECSU | 4th | E05 | 01:31 | Fumble | E05 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:14 | 06:54 | 06:12 | 11:45 | 17:08 | 17:57 | 35:05 | ||
3rd Down Conversions | 2/2 | 1/4 | 1/2 | 1/4 | 3/6 | 2/6 | 5/12 | ||
Average field position | K41 | K38 | K41 | K44 | K39 | K43 | K41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Elizabeth City State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:46 | 08:06 | 08:48 | 03:15 | 12:52 | 12:03 | 24:55 | ||
3rd Down Conversions | 0/3 | 0/2 | 1/4 | 0/2 | 0/5 | 1/6 | 1/11 | ||
Average field position | E27 | E42 | E34 | E32 | E36 | E33 | E35 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECSU | 1st | E19 | 15:00 | Kickoff | E26 | 13:31 | Punt | 3-7 | 1:29 | ||
KUTZ | 1st | K45 | 13:31 | Punt | E00 | 10:04 | * | TOUCHDOWN | 7-55 | 3:27 | # |
ECSU | 1st | E27 | 10:04 | Kickoff | E27 | 08:31 | Punt | 3-0 | 1:33 | ||
KUTZ | 1st | K47 | 08:31 | Punt | E00 | 07:50 | * | TOUCHDOWN | 2-53 | 0:41 | |
ECSU | 1st | E35 | 07:50 | Kickoff | E37 | 06:06 | Punt | 3-2 | 1:44 | ||
KUTZ | 1st | K32 | 06:06 | Punt | E00 | 13:01 | * | TOUCHDOWN | 13-68 | 8:05 | # |
ECSU | 2nd | E39 | 13:01 | Kickoff | E43 | 11:10 | Punt | 3-4 | 1:51 | ||
KUTZ | 2nd | K22 | 11:10 | Punt | K29 | 09:28 | Punt | 3-7 | 1:42 | ||
ECSU | 2nd | E32 | 09:28 | Punt | E35 | 06:48 | Punt | 3-3 | 2:40 | ||
KUTZ | 2nd | E00 | 06:48 | Punt | E00 | 06:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECSU | 2nd | E31 | 06:48 | Kickoff | E25 | 05:02 | Punt | 3--6 | 1:46 | ||
KUTZ | 2nd | E46 | 05:02 | Punt | E02 | 02:40 | * | FIELD GOAL | 6-44 | 2:22 | # |
ECSU | 2nd | E36 | 02:40 | Kickoff | K00 | 00:52 | * | TOUCHDOWN | 4-64 | 1:48 | |
KUTZ | 2nd | K39 | 00:52 | Kickoff | K44 | 00:01 | Punt | 3-5 | 0:51 | ||
ECSU | 2nd | K27 | 00:01 | Punt | K27 | 14:45 | End of half | 1-0 | 0:16 | ||
KUTZ | 3rd | K39 | 00:00 | Kickoff | K38 | 14:45 | Fumble | 0--1 | 0:00 | ||
ECSU | 3rd | K38 | 14:45 | Fumble | K41 | 14:01 | Fumble | 2--3 | 0:44 | ||
KUTZ | 3rd | K41 | 14:01 | Fumble | E00 | 11:53 | * | TOUCHDOWN | 5-59 | 2:08 | # |
ECSU | 3rd | E26 | 11:53 | Kickoff | E26 | 10:11 | Punt | 3-0 | 1:42 | ||
KUTZ | 3rd | K42 | 10:11 | Punt | K44 | 06:07 | Interception | 6-2 | 4:04 | ||
ECSU | 3rd | E16 | 06:07 | Interception | K15 | 14:49 | Downs | 14-69 | 6:18 | # | |
KUTZ | 4th | K15 | 14:49 | Downs | K09 | 12:51 | Punt | 3--6 | 1:58 | ||
ECSU | 4th | E41 | 12:51 | Punt | K28 | 10:23 | Downs | 8-31 | 2:28 | ||
KUTZ | 4th | K28 | 10:23 | Downs | E45 | 05:40 | Punt | 7-27 | 4:43 | ||
ECSU | 4th | E24 | 05:40 | Punt | E23 | 05:04 | Fumble | 3--1 | 0:36 | ||
KUTZ | 4th | E23 | 05:04 | Fumble | E05 | 01:31 | Fumble | 6-18 | 3:33 | # | |
ECSU | 4th | E05 | 01:31 | Fumble | E05 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
KUTZ | 4th | E43 | 01:31 | Kickoff | E32 | 00:00 | End of half | 3-11 | 1:31 |
Defensive Statistics |
## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Tyric Armstead | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | R.J. Hamlin | 4 | . | 4 | . | . | . | . | . | . | . | . |
50 | Jon Search | 4 | . | 4 | 1.0/12 | 1 | 1-0 | . | . | . | 1.0/12 | . |
6 | Brian Rodgers | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
37 | Pete Mendez | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
60 | Matt Sola | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
54 | J. Pattishall | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
8 | Andre Davis | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
28 | Yusef Turner | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
56 | Dave Maloney | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
42 | Alex Daecher | 1 | 2 | 3 | 1.0/9 | . | . | . | 1 | . | . | . |
20 | Ewin Jenkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Jed King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Corey Benson | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Steve Hendricks | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Brandon Trate | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Adam Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Dave Shoemaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | J. Engelhardt | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | MIDGETTE,Tony | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
25 | JORDAN,Wyatt | 2 | 8 | 10 | 2.5/6 | . | . | . | . | . | . | . |
40 | TYSON,Johnkevia | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
63 | SPENCER,RaShawn | 1 | 5 | 6 | 1.5/1 | . | . | . | . | . | . | . |
57 | HILLIARD,Marcus | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
19 | GENTRY,James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | PENDER,Teyon | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
33 | McPHATTER,Mauri | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
12 | SMOOT,Shawn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | ASHMAN,John | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
94 | KERSEY,Andreas | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
58 | HAMER,Terrell | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
92 | ELEY,Lamont | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | NEWKIRK,Dewitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | ECSU Team | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
44 | MIDGETTE,Anton | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | WILLIAMS,Howard | . | 1 | 1 | . | . | 1-95 | . | . | . | . | . |
Participation Report |
|
|
Kutztown: 3-Jon Corson, 6-Brian Rodgers, 17-Wes Lindemuth, 19-Marcel Kottke, 21-Harry Mims, 22-Dave Shoemaker, 26-Jed King, 27-Pat Rogers, 32-R.J. Hamlin, 40-Brandon Trate, 46-Jarod Wampler, 48-Steve Hendricks, 51-Corey Calhoun, 54-J. Pattishall, 55-A.J. Linderman, 61-Tim Krusen, 70-J. Engelhardt, 73-Joe Mirenna, 83-Mike Conner. |
Elizabeth City State: 1-HAND,Monterio, 5-WILLIAMS,Howard, 8-WILLIS,Jamal, 10-FORBES,Michael, 12-SMOOT,Shawn, 20-HUDGINS,Calvin, 30-JONES,Chris, 38-NEWKIRK,Dewitt, 44-MIDGETTE,Anton, 45-BUNCH,Terrel, 78-ASHMAN,John, 92-ELEY,Lamont. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kutztown............ 14 17 7 2 - 40 Record: (1-0) Elizabeth City State 0 6 0 6 - 12 Record: (0-1) Scoring Summary: 1st 10:04 KUTZ - Yorel Prosser 2 yd run (Marcel Kottke kick), 7-55 3:27, KUTZ 7 - ECSU 0 07:50 KUTZ - David Borden 49 yd pass from Rob Flowers (Marcel Kottke kick), 2-53 0:41, KUTZ 14 - ECSU 0 2nd 13:01 KUTZ - Trevor Smith 9 yd pass from Rob Flowers (Marcel Kottke kick), 13-68 8:05, KUTZ 21 - ECSU 0 06:48 KUTZ - Trevor Smith 63 yd punt return (Marcel Kottke kick), , KUTZ 28 - ECSU 0 02:40 KUTZ - Marcel Kottke 20 yd field goal, 6-44 2:22, KUTZ 31 - ECSU 0 00:52 ECSU - BARRETT,General 50 yd pass from FORBES,Michael (WILLIS,Jamal kick failed), 4-64 1:48, KUTZ 31 - ECSU 6 3rd 11:53 KUTZ - Yorel Prosser 8 yd run (Marcel Kottke kick), 5-59 2:08, KUTZ 38 - ECSU 6 4th 01:31 ECSU - WILLIAMS,Howard 95 yd fumble recovery (WILLIS,Jamal rush fumbld), , KUTZ 38 - ECSU 12 01:31 KUTZ - Yusef Turner PAT return, , KUTZ 40 - ECSU 12 KUTZ ECSU FIRST DOWNS................... 17 8 RUSHES-YARDS (NET)............ 43-205 22-33 PASSING YDS (NET)............. 179 163 Passes Att-Comp-Int........... 19-11-1 31-17-0 TOTAL OFFENSE PLAYS-YARDS..... 62-384 53-196 Fumble Returns-Yards.......... 0-0 1-95 Punt Returns-Yards............ 2-79 2-29 Kickoff Returns-Yards......... 2-42 7-131 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-34.0 7-31.1 Fumbles-Lost.................. 3-2 4-2 Penalties-Yards............... 9-70 7-41 Possession Time............... 35:05 24:55 Third-Down Conversions........ 5 of 12 1 of 11 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 4-5 0-1 Sacks By: Number-Yards........ 1-12 0-0 RUSHING: Kutztown-Yorel Prosser 18-125; Harry Mims 13-45; Jed King 7-33; Rob Flowers 5-2. Elizabeth City State-STEVENSON,C. 12-26; DORIUS,Robert 3-11; FORBES,Michael 1-8; JONES,Chris 3-2; BUNCH,Terrel 1-1; BARRETT,General 1-minus 3; McCOY,John 1-minus 12. PASSING: Kutztown-Rob Flowers 11-19-1-179. Elizabeth City State-FORBES,Michael 14-24-0-140; McCOY,John 3-7-0-23. RECEIVING: Kutztown-Trevor Smith 4-45; David Borden 2-93; Yorel Prosser 2-22; Doug Reynolds 2-15; Harry Mims 1-4. Elizabeth City State-BARRETT,General 5-96; HALE,Greg 3-26; STEVENSON,C. 3-14; DORIUS,Robert 3-7; HAND,Monterio 2-17; JONES,Chris 1-3. INTERCEPTIONS: Kutztown-None. Elizabeth City State-PENDER,Teyon 1-0. FUMBLES: Kutztown-Rob Flowers 1-1; Yorel Prosser 1-0; Harry Mims 1-1. Elizabeth City State-DORIUS,Robert 1-1; HUDGINS,Calvin 1-0; STEVENSON,C. 1-1; BUNCH,Terrel 1-0. Stadium: Roebuck Stadium Attendance: 3746 Kickoff time: 7:00 PM End of Game: 9:32 PM Total elapsed time: 2:32 Officials: Referee: Richard Turner; Umpire: Moses Wheatley; Linesman: Rod Collins; Line judge: Adrin Thomas; Field judge: Paul Carter; Side judge: Don Smith; Center judge: E. Rascoe; Temperature: 80 Wind: NW 15mph Weather: Clear and breezy Season opener for both teams. |
Play-by-Play Summary |
ECSU wins toss and elects to receive. | |||
Kutz | 1-10 | at Kutz35 | KUTZ ball on KUTZ35. |
Wes Lindemuth kickoff 64 yards to the ECSU1, HAND,Monterio return 18 yards to the ECSU19 (Jed King), DORIUS,Robert rush for 7 yards to the ECSU26 (Alex Daecher). | |||
Ecsu | 2-3 | at Ecsu26 | JONES,Chris rush for no gain to the ECSU26 (Tyric Armstead). |
Ecsu | 3-3 | at Ecsu26 | McCOY,John pass incomplete to SCOTT,Xavier. |
Ecsu | 4-3 | at Ecsu26 | WILLIS,Jamal punt 29 yards to the KUTZ45, downed. |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Kutz | 1-10 | at Kutz45 | KUTZTOWN drive start at 13:31. |
Kutz | 1-10 | at Kutz45 | Yorel Prosser rush for 2 yards to the KUTZ47 (MIDGETTE,Tony). |
Kutz | 2-8 | at Kutz47 | Rob Flowers pass complete to Doug Reynolds for 8 yards to the ECSU45, 1ST DOWN KUTZ (MIDGETTE,Tony;PENDER,Teyon). |
Kutz | 1-10 | at Ecsu45 | Yorel Prosser rush for 19 yards to the ECSU26, fumble forced by ECSU Team, fumble by Yorel Prosser recovered by KUTZ Najeeb Rasheed at ECSU19, 1ST DOWN KUTZ. |
Kutz | 1-10 | at Ecsu19 | Yorel Prosser rush for 4 yards to the ECSU15 (MIDGETTE,Tony). |
Kutz | 2-6 | at Ecsu15 | Yorel Prosser rush for 5 yards to the ECSU10 (GENTRY,James;TYSON,Johnkevia). |
Kutz | 3-1 | at Ecsu10 | PENALTY ECSU offside defense 5 yards to the ECSU5, 1ST DOWN KUTZ. |
Kutz | 1-G | at Ecsu05 | Yorel Prosser rush for 4 yards to the ECSU1 (KERSEY,Andreas;SPENCER,RaShawn), PENALTY ECSU offside defense 3 yards to the ECSU2, NO PLAY. |
Kutz | 1-G | at Ecsu02 | Yorel Prosser rush for 2 yards to the ECSU0, TOUCHDOWN, clock 10:04. |
Marcel Kottke kick attempt good. | |||
Kutztown 7, Elizabeth City State 0 | |||
Drive: 6 plays, 55 yards, TOP 03:34 | |||
Wes Lindemuth kickoff 54 yards to the ECSU11, HAND,Monterio return 16 yards to the ECSU27 (Brandon Trate). | |||
Ecsu | 1-10 | at Ecsu27 | ELIZABETH CITY STATE drive start at 09:57. |
Ecsu | 1-10 | at Ecsu27 | BARRETT,General rush for loss of 3 yards to the ECSU24 (Yusef Turner). |
Ecsu | 2-13 | at Ecsu24 | McCOY,John pass incomplete to STEVENSON,C.. |
Ecsu | 3-13 | at Ecsu24 | McCOY,John pass complete to DORIUS,Robert for 3 yards to the ECSU27 (Yusef Turner). |
Ecsu | 4-10 | at Ecsu27 | WILLIS,Jamal punt 26 yards to the KUTZ47, downed. |
Drive: 3 plays, 0 yards, TOP 01:26 | |||
Kutz | 1-10 | at Kutz47 | KUTZTOWN drive start at 08:31. |
Kutz | 1-10 | at Kutz47 | Yorel Prosser rush for 4 yards to the ECSU49 (HAMER,Terrell). |
Kutz | 2-6 | at Ecsu49 | Rob Flowers pass complete to David Borden for 49 yards to the ECSU0, 1ST DOWN KUTZ, TOUCHDOWN, clock 07:50. |
Marcel Kottke kick attempt good. | |||
Kutztown 14, Elizabeth City State 0 | |||
Drive: 2 plays, 53 yards, TOP 00:54 | |||
Wes Lindemuth kickoff 52 yards to the ECSU13, HAND,Monterio return 22 yards to the ECSU35 (R.J. Hamlin). | |||
Ecsu | 1-10 | at Ecsu35 | ELIZABETH CITY STATE drive start at 07:37. |
Ecsu | 1-10 | at Ecsu35 | STEVENSON,C. rush for loss of 1 yard to the ECSU34 (Pete Mendez;Dave Maloney). |
Ecsu | 2-11 | at Ecsu34 | DORIUS,Robert rush for 3 yards to the ECSU37 (Matt Sola). |
Ecsu | 3-8 | at Ecsu37 | McCOY,John pass incomplete to SCOTT,Xavier (Alex Daecher). |
Ecsu | 4-8 | at Ecsu37 | WILLIS,Jamal punt 31 yards to the KUTZ32, downed. |
Drive: 3 plays, 2 yards, TOP 01:31 | |||
Kutz | 1-10 | at Kutz32 | KUTZTOWN drive start at 06:06. |
Kutz | 1-10 | at Kutz32 | Yorel Prosser rush for 8 yards to the KUTZ40 (PENDER,Teyon), PENALTY KUTZ false start 5 yards to the KUTZ27, NO PLAY. |
Kutz | 1-15 | at Kutz27 | Yorel Prosser rush for loss of 3 yards to the KUTZ24 (JORDAN,Wyatt). |
Kutz | 2-18 | at Kutz24 | Rob Flowers pass complete to Yorel Prosser for 24 yards to the KUTZ48, 1ST DOWN KUTZ (SMOOT,Shawn). |
Kutz | 1-10 | at Kutz48 | Yorel Prosser rush for 1 yard to the KUTZ49 (SPENCER,RaShawn;ASHMAN,John). |
Kutz | 2-9 | at Kutz49 | Rob Flowers pass complete to Doug Reynolds for 7 yards to the ECSU44 (TYSON,Johnkevia;MIDGETTE,Tony). |
Kutz | 3-2 | at Ecsu44 | Rob Flowers pass complete to Trevor Smith for 8 yards to the ECSU36, 1ST DOWN KUTZ (PENDER,Teyon). |
Kutz | 1-10 | at Ecsu36 | Harry Mims rush for 3 yards to the ECSU33 (JORDAN,Wyatt;SPENCER,RaShawn). |
Kutz | 2-7 | at Ecsu33 | Harry Mims rush for 6 yards to the ECSU27 (MIDGETTE,Tony). |
Kutz | 3-1 | at Ecsu27 | Yorel Prosser rush for 5 yards to the ECSU22, 1ST DOWN KUTZ (MIDGETTE,Anton). |
Kutz | 1-10 | at Ecsu22 | Rob Flowers rush for loss of 1 yard to the ECSU23 (JORDAN,Wyatt;SPENCER,RaShawn). |
Kutz | 2-11 | at Ecsu23 | PENALTY KUTZ delay of game 5 yards to the ECSU28. |
Drive: 9 plays, 40 yards, TOP 08:16 | |||
Kutztown 14, Elizabeth City State 0 |
Kutz | 2-16 | at Ecsu28 | Start of 2nd quarter, clock 15:00. |
Kutz | 2-16 | at Ecsu28 | Rob Flowers pass complete to Yorel Prosser for loss of 2 yards to the ECSU30 (JORDAN,Wyatt). |
Kutz | 3-18 | at Ecsu30 | Rob Flowers pass complete to Trevor Smith for 21 yards to the ECSU9, 1ST DOWN KUTZ (GENTRY,James). |
Kutz | 1-G | at Ecsu09 | Yorel Prosser rush for no gain to the ECSU9 (TYSON,Johnkevia). |
Kutz | 2-G | at Ecsu09 | Rob Flowers pass complete to Trevor Smith for 9 yards to the ECSU0, TOUCHDOWN, clock 13:01. |
