Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
Feb 21, 2025 | vs | Slippery Rock-1 | 1-9 | L | 1-4-1 | / | 9-8-0 | 7 | 0-1-0 | 0-0-0 | K. Zdimal (L 0-1) | 34 | 2:22 | ||
Feb 21, 2025 | vs | Slippery Rock-2 | 5-9 | L | 5-6-2 | / | 9-7-3 | 7 | 0-2-0 | 0-0-0 | C. Barberio (L 0-1) | - | 2:32 | ||
Feb 22, 2025 | vs | Goldey-Beacom | 5-6 | L | 5-11-3 | / | 6-4-2 | 9 | 0-3-0 | 0-0-0 | P. Moretski (L 0-1) | 50 | 2:53 | ||
Feb 23, 2025 | vs | Frostburg State | 0-5 | L | 0-6-1 | / | 5-5-0 | 9 | 0-4-0 | 0-0-0 | Abel Saft (L 0-1) | 40 | 3:00 | ||
Mar 01, 2025 | LINCOLN (PA.)-1 | W | 11-8 | 11-12-3 | / | 8-10-1 | 7 | 1-4-0 | 0-0-0 | Eddie Frye (W 1-0) | 70 | 2:16 | |||
Mar 01, 2025 | LINCOLN (PA.)-2 | W | 16-15 | 16-16-0 | / | 15-14-2 | 7 | 2-4-0 | 0-0-0 | Evan Krippel (W 1-0) | - | 3:10 | |||
Mar 04, 2025 | at | Adelphi | 2-11 | L | 2-6-4 | / | 11-15-1 | 9 | 2-5-0 | 0-0-0 | Zack Wertman (L 0-1) | 82 | 2:49 | ||
Mar 07, 2025 | SAINT MICHAEL'S-1 | W | 4-1 | 4-6-2 | / | 1-5-3 | 7 | 3-5-0 | 0-0-0 | K. Zdimal (W 1-1) | 42 | 1:57 | |||
Mar 07, 2025 | SAINT MICHAEL'S-2 | W | 12-3 | 12-12-3 | / | 3-6-2 | 7 | 4-5-0 | 0-0-0 | C. Barberio (W 1-1) | - | 2:21 | |||
Mar 08, 2025 | SAINT MICHAEL'S-1 | W | 9-4 | 9-10-0 | / | 4-9-3 | 7 | 5-5-0 | 0-0-0 | P. Moretski (W 1-1) | 67 | 2:12 | |||
Mar 08, 2025 | SAINT MICHAEL'S-2 | 12-15 | L | 12-18-2 | / | 15-16-3 | 7 | 5-6-0 | 0-0-0 | Evan Krippel (L 0-1) | - | 2:43 | |||
Mar 11, 2025 | at | Chestnut Hill | 4-7 | L | 4-6-0 | / | 7-13-3 | 9 | 5-7-0 | 0-0-0 | J. Fallon (L 0-1) | 46 | 2:16 | ||
Mar 14, 2025 | MERCY-1 | 3-6 | L | 3-7-2 | / | 6-11-1 | 7 | 5-8-0 | 0-0-0 | K. Zdimal (L 1-2) | 37 | 2:08 | |||
Mar 14, 2025 | MERCY-2 | W | 10-4 | 10-12-0 | / | 4-9-1 | 7 | 6-8-0 | 0-0-0 | C. Barberio (W 2-1) | 72 | 2:18 | |||
Mar 15, 2025 | at | Mercy-1 | 1-9 | L | 1-6-4 | / | 9-12-1 | 7 | 6-9-0 | 0-0-0 | P. Moretski (L 1-2) | - | 1:51 | ||
Mar 15, 2025 | at | Mercy-2 | 4-10 | L | 4-6-1 | / | 10-12-0 | 7 | 6-10-0 | 0-0-0 | Abel Saft (L 0-2) | 175 | 2:20 | ||
Mar 18, 2025 | at | Barton | 0-22 | L | 0-3-3 | / | 22-22-0 | 9 | 6-11-0 | 0-0-0 | T. Cleveland (L 0-1) | 100 | 3:00 | ||
Mar 19, 2025 | at | Chowan | 7-9 | L | 7-8-2 | / | 9-8-0 | 9 | 6-12-0 | 0-0-0 | Evan Krippel (L 1-2) | 206 | 2:53 | ||
* | Mar 21, 2025 | MANSFIELD-1 | 9-10 | L | 9-12-2 | / | 10-12-1 | 7 | 6-13-0 | 0-1-0 | K. Zdimal (L 1-3) | - | 2:42 | ||
* | Mar 21, 2025 | MANSFIELD-2 | W | 8-7 | 8-9-1 | / | 7-8-2 | 7 | 7-13-0 | 1-1-0 | Eddie Frye (W 2-0) | 65 | 2:23 | ||
* | May 22, 2025 | at | Mansfield-1 | W | 11-10 | 11-13-2 | / | 10-12-2 | 7 | 8-13-0 | 2-1-0 | J. Fallon (W 1-1) | 258 | 2:50 | |
* | Mar 22, 2025 | at | Mansfield-2 | 6-17 | L | 6-8-3 | / | 17-10-1 | 7 | 8-14-0 | 2-2-0 | Abel Saft (L 0-3) | - | 2:45 | |
* | Mar 28, 2025 | at | #14 West Chester-1 | 0-11 | L | 0-3-2 | / | 11-11-0 | 7 | 8-15-0 | 2-3-0 | Abel Saft (L 0-4) | 209 | 1:51 | |
* | Mar 28, 2025 | at | #14 West Chester-2 | 2-3 | L | 2-7-2 | / | 3-5-2 | 7 | 8-16-0 | 2-4-0 | C. Barberio (L 2-2) | 201 | 1:59 | |
* | Mar 29, 2025 | #14 WEST CHESTER-1 | 2-12 | L | 2-3-0 | / | 12-14-1 | 7 | 8-17-0 | 2-5-0 | K. Zdimal (L 1-4) | 242 | 2:04 | ||
* | Mar 29, 2025 | #14 WEST CHESTER-2 | 7-9 | L | 7-7-1 | / | 9-9-2 | 7 | 8-18-0 | 2-6-0 | Eddie Frye (L 2-1) | - | 2:45 | ||
Apr 02, 2025 | ADELPHI | W | 9-4 | 9-10-1 | / | 4-10-2 | 9 | 9-18-0 | 2-6-0 | T. Cleveland (W 1-1) | 33 | 2:37 | |||
* | Apr 04, 2025 | at | Shepherd-1 | 4-9 | L | 4-10-3 | / | 9-12-1 | 7 | 9-19-0 | 2-7-0 | Abel Saft (L 0-5) | 65 | 2:11 | |
* | Apr 04, 2025 | at | Shepherd-2 | W | 4-3 | 4-7-1 | / | 3-7-0 | (9) | 10-19-0 | 3-7-0 | Eddie Frye (W 2-2) | 65 | 2:52 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 21, 2025 | vs | Slippery Rock | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 21 | 8 | 1 | 10 | .167 | |
Feb 21, 2025 | vs | Slippery Rock | 27 | 5 | 6 | 4 | 3 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 18 | 11 | 2 | 5 | .196 | |
Feb 22, 2025 | vs | Goldey-Beacom | 36 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 6 | 3 | 7 | .241 | |
Feb 23, 2025 | vs | Frostburg State | 30 | 0 | 6 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 27 | 9 | 1 | 4 | .231 | |
Mar 01, 2025 | LINCOLN (PA.) | 29 | 11 | 12 | 11 | 4 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 6 | 3 | 7 | .267 | ||
Mar 01, 2025 | LINCOLN (PA.) | 33 | 16 | 16 | 16 | 6 | 0 | 2 | 28 | 6 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 7 | .307 | ||
Mar 04, 2025 | at | Adelphi | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 24 | 8 | 4 | 7 | .290 | |
Mar 07, 2025 | SAINT MICHAEL'S | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 9 | .284 | ||
Mar 07, 2025 | SAINT MICHAEL'S | 29 | 12 | 12 | 11 | 4 | 0 | 0 | 16 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 21 | 9 | 3 | 7 | .298 | ||
Mar 08, 2025 | SAINT MICHAEL'S | 31 | 9 | 10 | 9 | 1 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 9 | .301 | ||
Mar 08, 2025 | SAINT MICHAEL'S | 40 | 12 | 18 | 12 | 4 | 0 | 2 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 11 | .318 | ||
Mar 11, 2025 | at | Chestnut Hill | 32 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 24 | 15 | 0 | 4 | .307 | |
Mar 14, 2025 | MERCY | 28 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 2 | 7 | .303 | ||
Mar 14, 2025 | MERCY | 30 | 10 | 12 | 6 | 1 | 0 | 0 | 13 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 6 | 0 | 12 | .310 | ||
Mar 15, 2025 | at | Mercy | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 18 | 8 | 4 | 6 | .307 | |
Mar 15, 2025 | at | Mercy | 26 | 4 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 5 | 1 | 7 | .303 | |
Mar 18, 2025 | at | Barton | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 24 | 14 | 3 | 5 | .292 | |
Mar 19, 2025 | at | Chowan | 32 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 7 | 24 | 3 | 2 | 11 | .289 | |
* | Mar 21, 2025 | MANSFIELD | 33 | 9 | 12 | 8 | 5 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 2 | 11 | .293 | |
* | Mar 21, 2025 | MANSFIELD | 28 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 3 | 1 | 9 | .295 | |
* | May 22, 2025 | at | Mansfield | 30 | 11 | 13 | 11 | 1 | 0 | 2 | 20 | 8 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 21 | 2 | 2 | 10 | .301 |
* | Mar 22, 2025 | at | Mansfield | 30 | 6 | 8 | 6 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | 9 | .300 |
* | Mar 28, 2025 | at | West Chester | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 9 | 2 | 4 | .294 |
* | Mar 28, 2025 | at | West Chester | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 18 | 6 | 2 | 3 | .294 |
* | Mar 29, 2025 | WEST CHESTER | 24 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 2 | 0 | 3 | .288 | |
* | Mar 29, 2025 | WEST CHESTER | 26 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 21 | 8 | 1 | 9 | .287 | |
Apr 02, 2025 | ADELPHI | 35 | 9 | 10 | 9 | 2 | 0 | 1 | 15 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 1 | 9 | .287 | ||
* | Apr 04, 2025 | at | Shepherd | 32 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 9 | 3 | 10 | .288 |
* | Apr 04, 2025 | at | Shepherd | 32 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 6 | 1 | 10 | .286 |
Totals | 854 | 168 | 244 | 156 | 52 | 2 | 10 | 330 | 118 | 1 | 34 | 5 | 32 | 11 | 11 | 18 | 186 | 621 | 213 | 51 | 222 | .286 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 21, 2025 | vs | Slippery Rock | 7.0 | 8 | 9 | 7 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-9 | 0 | 1 | 0 | 9.00 | |
Feb 21, 2025 | vs | Slippery Rock | 6.0 | 7 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-9 | 0 | 2 | 0 | 7.62 | |
Feb 22, 2025 | vs | Goldey-Beacom | 8.0 | 4 | 6 | 3 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 0 | 3 | 0 | 6.00 | |
Feb 23, 2025 | vs | Frostburg State | 9.0 | 5 | 5 | 5 | 10 | 11 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-5 | 0 | 4 | 0 | 5.70 | |
Mar 01, 2025 | LINCOLN (PA.) | 7.0 | 10 | 8 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1 | 4 | 0 | 5.84 | ||
Mar 01, 2025 | LINCOLN (PA.) | 7.0 | 14 | 15 | 15 | 5 | 5 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 16-15 | 2 | 4 | 0 | 7.98 | ||
Mar 04, 2025 | at | Adelphi | 8.0 | 15 | 11 | 10 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2-11 | 2 | 5 | 0 | 8.48 | |
Mar 07, 2025 | SAINT MICHAEL'S | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-1 | 3 | 5 | 1 | 7.63 | ||
Mar 07, 2025 | SAINT MICHAEL'S | 7.0 | 6 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12-3 | 4 | 5 | 1 | 7.09 | ||
Mar 08, 2025 | SAINT MICHAEL'S | 7.0 | 9 | 4 | 4 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9-4 | 5 | 5 | 1 | 6.90 | ||
Mar 08, 2025 | SAINT MICHAEL'S | 7.0 | 16 | 15 | 12 | 2 | 4 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 12-15 | 5 | 6 | 1 | 7.65 | ||
Mar 11, 2025 | at | Chestnut Hill | 8.0 | 13 | 7 | 7 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4-7 | 5 | 7 | 1 | 7.67 | |
Mar 14, 2025 | MERCY | 7.0 | 11 | 6 | 2 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3-6 | 5 | 8 | 1 | 7.29 | ||
Mar 14, 2025 | MERCY | 7.0 | 9 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 6 | 8 | 1 | 7.15 | ||
Mar 15, 2025 | at | Mercy | 6.0 | 12 | 9 | 8 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 6 | 9 | 1 | 7.42 | |
Mar 15, 2025 | at | Mercy | 6.0 | 12 | 10 | 10 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4-10 | 6 | 10 | 1 | 7.82 | |
Mar 18, 2025 | at | Barton | 8.0 | 22 | 22 | 20 | 9 | 4 | 6 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 0-22 | 6 | 11 | 1 | 8.78 | |
Mar 19, 2025 | at | Chowan | 8.0 | 8 | 9 | 7 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7-9 | 6 | 12 | 1 | 8.72 | |
* | Mar 21, 2025 | MANSFIELD | 7.0 | 12 | 10 | 10 | 4 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9-10 | 6 | 13 | 1 | 8.93 | |
* | Mar 21, 2025 | MANSFIELD | 7.0 | 8 | 7 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-7 | 7 | 13 | 1 | 8.94 | |
* | May 22, 2025 | at | Mansfield | 7.0 | 12 | 10 | 6 | 5 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11-10 | 8 | 13 | 2 | 8.88 |
* | Mar 22, 2025 | at | Mansfield | 6.0 | 10 | 17 | 13 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 6-17 | 8 | 14 | 2 | 9.29 |
* | Mar 28, 2025 | at | West Chester | 6.0 | 11 | 11 | 5 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0-11 | 8 | 15 | 2 | 9.22 |
* | Mar 28, 2025 | at | West Chester | 6.0 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2-3 | 8 | 16 | 2 | 9.00 |
* | Mar 29, 2025 | WEST CHESTER | 7.0 | 14 | 12 | 12 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2-12 | 8 | 17 | 2 | 9.26 | |
* | Mar 29, 2025 | WEST CHESTER | 7.0 | 9 | 9 | 8 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 7-9 | 8 | 18 | 2 | 9.30 | |
Apr 02, 2025 | ADELPHI | 9.0 | 10 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9-4 | 9 | 18 | 2 | 9.05 | ||
* | Apr 04, 2025 | at | Shepherd | 6.0 | 12 | 9 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-9 | 9 | 19 | 2 | 9.09 |
* | Apr 04, 2025 | at | Shepherd | 9.0 | 7 | 3 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 10 | 19 | 2 | 8.83 |
Totals | 207.0 | 296 | 248 | 203 | 138 | 155 | 61 | 7 | 21 | 47 | 1 | 43 | 16 | 1 | 168-248 | 10 | 19 | 2 | 8.83 |
* = PSAC East game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 21, 2025 | vs | Slippery Rock | 4-24 | 0-0 | 4-24 | 2-15 | 2-9 | 0-0 | 2-9 | 0-6 | 3-7 | 1-2 | 10 | |
Feb 21, 2025 | vs | Slippery Rock | 6-27 | 0-0 | 6-27 | 5-12 | 1-15 | 0-0 | 3-10 | 5-11 | 2-7 | 1-2 | 5 | |
Feb 22, 2025 | vs | Goldey-Beacom | 11-36 | 0-0 | 11-36 | 6-18 | 5-18 | 0-0 | 7-17 | 4-9 | 4-9 | 0-1 | 7 | |
Feb 23, 2025 | vs | Frostburg State | 6-30 | 0-2 | 6-28 | 1-9 | 5-21 | 0-0 | 1-9 | 0-4 | 2-9 | 0-1 | 4 | |
Mar 01, 2025 | Lincoln (Pa.) | 12-29 | 0-0 | 12-29 | 7-22 | 5-7 | 3-6 | 3-9 | 6-18 | 4-6 | 3-6 | 7 | ||
Mar 01, 2025 | Lincoln (Pa.) | 16-33 | 0-0 | 16-33 | 8-21 | 8-12 | 4-5 | 2-6 | 7-19 | 6-7 | 5-10 | 5 | ||
Mar 04, 2025 | at | Adelphi | 6-31 | 0-0 | 6-31 | 2-17 | 4-14 | 0-0 | 0-8 | 2-10 | 4-9 | 1-2 | 7 | |
Mar 07, 2025 | Saint Michael's | 6-26 | 1-7 | 5-19 | 5-20 | 1-6 | 0-3 | 1-8 | 3-14 | 4-6 | 1-4 | 9 | ||
Mar 07, 2025 | Saint Michael's | 12-29 | 0-0 | 12-29 | 7-20 | 5-9 | 2-6 | 1-7 | 7-19 | 4-6 | 6-9 | 7 | ||
Mar 08, 2025 | Saint Michael's | 10-31 | 0-0 | 10-31 | 7-18 | 3-13 | 2-4 | 5-12 | 6-14 | 1-6 | 1-3 | 9 | ||
Mar 08, 2025 | Saint Michael's | 18-40 | 4-15 | 14-25 | 13-28 | 5-12 | 0-2 | 8-14 | 8-20 | 3-7 | 4-4 | 11 | ||
Mar 11, 2025 | at | Chestnut Hill | 6-32 | 0-0 | 6-32 | 2-10 | 4-22 | 0-0 | 2-11 | 1-6 | 3-9 | 2-3 | 4 | |
Mar 14, 2025 | Mercy | 7-28 | 0-0 | 7-28 | 4-15 | 3-13 | 0-1 | 1-8 | 3-11 | 1-7 | 1-2 | 7 | ||
Mar 14, 2025 | Mercy | 12-30 | 8-22 | 4-8 | 10-25 | 2-5 | 2-6 | 3-9 | 6-21 | 3-6 | 3-7 | 12 | ||
Mar 15, 2025 | at | Mercy | 6-24 | 0-0 | 6-24 | 1-9 | 5-15 | 0-0 | 1-8 | 1-6 | 2-7 | 1-1 | 6 | |
Mar 15, 2025 | at | Mercy | 6-26 | 0-3 | 6-23 | 3-18 | 3-8 | 0-0 | 1-8 | 0-12 | 5-7 | 0-1 | 7 | |
Mar 18, 2025 | at | Barton | 3-28 | 0-3 | 3-25 | 0-9 | 3-19 | 0-0 | 1-9 | 0-3 | 1-9 | 0-0 | 5 | |
Mar 19, 2025 | at | Chowan | 8-32 | 0-3 | 8-29 | 4-20 | 4-12 | 2-5 | 1-9 | 3-11 | 4-9 | 2-5 | 11 | |
* | Mar 21, 2025 | Mansfield | 12-33 | 0-0 | 12-33 | 7-23 | 5-10 | 0-7 | 3-9 | 5-18 | 5-8 | 4-10 | 11 | |
* | Mar 21, 2025 | Mansfield | 9-28 | 0-0 | 9-28 | 6-18 | 3-10 | 0-3 | 2-8 | 3-14 | 5-7 | 6-7 | 6 | |
* | May 22, 2025 | at | Mansfield | 13-30 | 0-0 | 13-30 | 9-22 | 4-8 | 0-0 | 2-8 | 8-19 | 5-7 | 2-4 | 10 |
* | Mar 22, 2025 | at | Mansfield | 8-30 | 0-0 | 8-30 | 6-22 | 2-8 | 1-2 | 2-9 | 4-14 | 4-7 | 3-5 | 9 |
* | Mar 28, 2025 | at | West Chester | 3-23 | 3-23 | 0-0 | 0-5 | 3-18 | 0-0 | 1-8 | 0-3 | 1-8 | 0-1 | 4 |
* | Mar 28, 2025 | at | West Chester | 7-25 | 0-0 | 7-25 | 3-10 | 4-15 | 0-0 | 1-6 | 3-7 | 2-8 | 0-0 | 2 |
* | Mar 29, 2025 | West Chester | 3-24 | 2-4 | 1-20 | 2-8 | 1-16 | 0-0 | 1-8 | 1-4 | 1-7 | 1-1 | 3 | |
* | Mar 29, 2025 | West Chester | 7-26 | 4-13 | 3-13 | 6-18 | 1-8 | 3-7 | 4-9 | 4-13 | 5-7 | 2-5 | 9 | |
Apr 02, 2025 | Adelphi | 10-35 | 6-18 | 4-17 | 6-21 | 4-14 | 1-1 | 2-10 | 5-17 | 4-8 | 4-4 | 9 | ||
* | Apr 04, 2025 | at | Shepherd | 10-32 | 3-8 | 7-24 | 4-19 | 6-13 | 1-3 | 4-12 | 2-11 | 3-7 | 2-3 | 10 |
* | Apr 04, 2025 | at | Shepherd | 7-32 | 5-21 | 2-11 | 3-22 | 4-10 | 0-3 | 2-9 | 2-13 | 7-9 | 1-3 | 10 |
Totals | 244-854 | 36-142 | 208-712 | 139-494 | 105-360 | 21-64 | 67-267 | 99-347 | 98-216 | 57-106 | 216 | |||
.286 | .254 | .292 | .281 | .292 | .328 | .251 | .285 | .454 | .538 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Feb 21, 2025 | vs | Slippery Rock | 1-9 | L | 8-29 | 2-10 | 6-19 | 4-12 | 4-17 | 6-13 | 1-7 | 7 | 10 | 9.00 | |
Feb 21, 2025 | vs | Slippery Rock | 5-9 | L | 7-26 | 1-5 | 6-21 | 6-19 | 1-7 | 2-7 | 3-6 | 10 | 5 | 7.62 | |
Feb 22, 2025 | vs | Goldey-Beacom | 5-6 | L | 4-27 | 1-4 | 3-23 | 2-13 | 2-14 | 3-11 | 3-8 | 5 | 9 | 6.00 | |
Feb 23, 2025 | vs | Frostburg State | 0-5 | L | 5-31 | 1-2 | 4-29 | 2-14 | 3-17 | 2-11 | 2-9 | 6 | 9 | 5.70 | |
Mar 01, 2025 | Lincoln (Pa.) | 11-8 | W | 10-32 | 0-0 | 10-32 | 7-16 | 3-16 | 4-11 | 2-7 | 6 | 9 | 5.84 | ||
Mar 01, 2025 | Lincoln (Pa.) | 16-15 | W | 14-35 | 0-0 | 14-35 | 6-15 | 8-20 | 7-15 | 2-7 | 8 | 9 | 7.98 | ||
Mar 04, 2025 | at | Adelphi | 2-11 | L | 15-36 | 9-15 | 6-21 | 11-25 | 4-11 | 5-13 | 5-8 | 7 | 9 | 8.48 | |
Mar 07, 2025 | Saint Michael's | 4-1 | W | 5-26 | 1-9 | 4-17 | 3-14 | 2-12 | 2-9 | 3-7 | 8 | 7 | 7.63 | ||
Mar 07, 2025 | Saint Michael's | 12-3 | W | 6-28 | 0-9 | 6-19 | 2-17 | 4-11 | 1-10 | 5-7 | 8 | 5 | 7.09 | ||
Mar 08, 2025 | Saint Michael's | 9-4 | W | 9-22 | 2-8 | 7-14 | 5-12 | 4-10 | 1-7 | 3-7 | 5 | 6 | 6.90 | ||
Mar 08, 2025 | Saint Michael's | 12-15 | L | 16-35 | 5-14 | 11-21 | 11-21 | 5-14 | 6-13 | 3-7 | 8 | 8 | 7.65 | ||
Mar 11, 2025 | at | Chestnut Hill | 4-7 | L | 13-34 | 0-1 | 13-33 | 6-12 | 7-22 | 3-10 | 2-8 | 12 | 5 | 7.67 | |
Mar 14, 2025 | Mercy | 3-6 | L | 11-30 | 0-0 | 11-30 | 6-16 | 5-14 | 3-10 | 3-7 | 6 | 8 | 7.29 | ||
Mar 14, 2025 | Mercy | 10-4 | W | 9-28 | 0-1 | 9-27 | 4-15 | 5-13 | 2-9 | 3-7 | 6 | 11 | 7.15 | ||
Mar 15, 2025 | at | Mercy | 1-9 | L | 12-31 | 0-0 | 12-31 | 9-18 | 3-13 | 2-9 | 2-6 | 8 | 2 | 7.42 | |
Mar 15, 2025 | at | Mercy | 4-10 | L | 12-30 | 0-0 | 12-30 | 9-21 | 3-9 | 2-7 | 3-6 | 4 | 10 | 7.82 | |
Mar 18, 2025 | at | Barton | 0-22 | L | 22-44 | 0-0 | 22-44 | 17-35 | 5-9 | 3-10 | 6-8 | 11 | 6 | 8.78 | |
Mar 19, 2025 | at | Chowan | 7-9 | L | 8-30 | 0-0 | 8-30 | 6-20 | 2-10 | 2-9 | 5-8 | 2 | 10 | 8.72 | |
