Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bo Barthol | .430 | 29-29 | 100 | 30 | 43 | 13 | 1 | 2 | 21 | 64 | .640 | 12 | 6 | 12 | 2 | .517 | 0 | 1 | 19-22 | 57 | 0 | 2 | .966 |
Jimmy Kerley | .344 | 29-29 | 93 | 22 | 32 | 7 | 0 | 1 | 19 | 42 | .452 | 15 | 4 | 20 | 0 | .451 | 1 | 1 | 0-0 | 62 | 30 | 9 | .911 |
Jared Ferguson | .333 | 25-24 | 75 | 15 | 25 | 8 | 0 | 2 | 20 | 39 | .520 | 9 | 1 | 13 | 0 | .402 | 2 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
Nick Varda | .322 | 29-29 | 87 | 23 | 28 | 2 | 1 | 2 | 17 | 38 | .437 | 20 | 5 | 17 | 1 | .465 | 2 | 0 | 6-6 | 38 | 66 | 13 | .889 |
Dalton Furst | .281 | 28-27 | 89 | 15 | 25 | 2 | 0 | 1 | 16 | 30 | .337 | 12 | 0 | 23 | 4 | .366 | 0 | 1 | 0-1 | 36 | 0 | 0 | 1.000 |
Cam Burr | .275 | 28-27 | 80 | 17 | 22 | 3 | 0 | 1 | 18 | 28 | .350 | 16 | 1 | 16 | 3 | .402 | 0 | 1 | 4-4 | 52 | 49 | 2 | .981 |
Michael Burns | .213 | 26-26 | 75 | 10 | 16 | 3 | 0 | 1 | 19 | 22 | .293 | 13 | 2 | 5 | 3 | .333 | 3 | 0 | 1-2 | 118 | 27 | 2 | .986 |
---------- | |||||||||||||||||||||||
Justin Augustus | .400 | 8-4 | 15 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .533 | 1 | 0 | 4 | 0 | .412 | 1 | 0 | 0-0 | 22 | 4 | 0 | 1.000 |
Zach Tropiano | .393 | 12-10 | 28 | 8 | 11 | 3 | 0 | 0 | 3 | 14 | .500 | 1 | 3 | 2 | 1 | .469 | 0 | 0 | 3-3 | 17 | 1 | 0 | 1.000 |
Bryce Schafer | .313 | 19-18 | 64 | 5 | 20 | 5 | 0 | 0 | 9 | 25 | .391 | 5 | 0 | 11 | 2 | .362 | 0 | 0 | 0-0 | 100 | 1 | 5 | .953 |
Drew Wheeler | .200 | 15-13 | 35 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .229 | 6 | 6 | 10 | 0 | .404 | 0 | 1 | 1-1 | 11 | 13 | 8 | .750 |
Joe Crist | .200 | 7-0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Preston Warne | .091 | 11-3 | 22 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .136 | 1 | 0 | 8 | 0 | .130 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
Aiden Soumas | .091 | 8-2 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 4 | 0 | .167 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1.000 |
Brian Finn | .077 | 17-12 | 39 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .077 | 2 | 0 | 22 | 0 | .122 | 0 | 3 | 0-0 | 43 | 0 | 0 | 1.000 |
Zack Wertman | .065 | 15-8 | 31 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .065 | 2 | 2 | 11 | 2 | .167 | 1 | 0 | 0-0 | 21 | 1 | 1 | .957 |
Owen Rector | .000 | 12-0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 3 | 0 | .286 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Ayden Fitch | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .286 | 29-29 | 854 | 168 | 244 | 52 | 2 | 10 | 156 | 330 | .386 | 118 | 32 | 186 | 18 | .388 | 11 | 11 | 34-39 | 621 | 213 | 51 | .942 |
Opponents | .336 | 29-29 | 882 | 248 | 296 | 61 | 7 | 21 | 224 | 434 | .492 | 138 | 43 | 155 | 15 | .440 | 22 | 6 | 49-71 | 636 | 235 | 40 | .956 |
LOB - Team (222), Opp (222). DPs turned - Team (16), Opp (22). IBB - Team (1), B. Schafer 1, Opp (1). Picked off - Cam Burr 2, Nick Varda 1, B. Schafer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cody Barberio | 6.64 | 2-2 | 7-7 | 2 | 0/0 | 0 | 39.1 | 46 | 33 | 29 | 20 | 22 | 11 | 1 | 4 | 162 | .284 | 4 | 8 | 0 | 3 | 0 |
---------- | ||||||||||||||||||||||
Cam Burr | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Eddie Frye | 3.77 | 3-1 | 11-0 | 0 | 0/0 | 2 | 14.1 | 14 | 10 | 6 | 14 | 16 | 6 | 1 | 0 | 54 | .259 | 2 | 4 | 0 | 0 | 0 |
Evan Krippel | 6.29 | 1-2 | 8-2 | 0 | 0/0 | 0 | 24.1 | 25 | 19 | 17 | 14 | 16 | 4 | 0 | 4 | 91 | .275 | 1 | 5 | 0 | 5 | 1 |
Paul Moretski | 7.01 | 1-2 | 6-5 | 0 | 0/0 | 0 | 25.2 | 35 | 28 | 20 | 19 | 25 | 6 | 1 | 2 | 106 | .330 | 3 | 4 | 0 | 4 | 1 |
Kannon Zdimal | 7.39 | 1-4 | 6-6 | 0 | 0/0 | 0 | 28.0 | 39 | 30 | 23 | 19 | 22 | 11 | 1 | 1 | 122 | .320 | 8 | 3 | 0 | 1 | 1 |
Jeremy Fallon | 8.76 | 1-1 | 9-0 | 0 | 0/0 | 0 | 12.1 | 21 | 14 | 12 | 9 | 13 | 3 | 1 | 3 | 55 | .382 | 2 | 2 | 0 | 1 | 0 |
Tyler Cleveland | 9.13 | 1-1 | 8-3 | 0 | 0/0 | 0 | 22.2 | 34 | 26 | 23 | 6 | 16 | 7 | 0 | 6 | 100 | .340 | 3 | 2 | 1 | 1 | 1 |
Abel Saft | 15.65 | 0-5 | 7-6 | 0 | 0/0 | 0 | 23.0 | 48 | 52 | 40 | 19 | 12 | 7 | 1 | 1 | 109 | .440 | 16 | 7 | 0 | 4 | 1 |
Aidan Myers | 17.72 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 22 | 23 | 21 | 11 | 11 | 3 | 1 | 0 | 56 | .393 | 4 | 3 | 0 | 1 | 0 |
Zack Wertman | 19.06 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.2 | 11 | 13 | 12 | 6 | 2 | 3 | 0 | 0 | 24 | .458 | 4 | 5 | 0 | 2 | 1 |
Totals | 8.83 | 10-19 | 29-29 | 2 | 0/0 | 2 | 207.0 | 296 | 248 | 203 | 138 | 155 | 61 | 7 | 21 | 882 | .336 | 47 | 43 | 1 | 22 | 6 |
Opponents | 5.94 | 19-10 | 29-29 | 1 | 3/3 | 4 | 212.0 | 244 | 168 | 140 | 118 | 186 | 52 | 2 | 10 | 854 | .286 | 34 | 32 | 3 | 11 | 11 |
PB - Team (9), M. Burns 7, P. Warne 2, Opp (12). Pickoffs - Team (5), M. Burns 3, P. Moretski 1, P. Warne 1, Opp (4). SBA/ATT - M. Burns (36-53), Abel Saft (12-20), C. Barberio (10-12), P. Warne (8-9), P. Moretski (4-8), K. Zdimal (6-7), J. Augustus (5-7), Evan Krippel (4-7), T. Cleveland (4-5), Aidan Myers (4-4), J. Fallon (2-4), Eddie Frye (2-2), Zack Wertman (1-2). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brian Finn | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Furst | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Augustus | 26 | 22 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Zach Tropiano | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Ferguson | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Owen Rector | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Joe Crist | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kannon Zdimal | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Eddie Frye | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jeremy Fallon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Aiden Soumas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Burns | 147 | 118 | 27 | 2 | .986 | 1 | 36 | 17 | .679 | 7 | 0 |
Cam Burr | 103 | 52 | 49 | 2 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
Bo Barthol | 59 | 57 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Wertman | 23 | 21 | 1 | 1 | .957 | 2 | 1 | 1 | .500 | 0 | 0 |
Bryce Schafer | 106 | 100 | 1 | 5 | .953 | 8 | 0 | 0 | --- | 0 | 0 |
Preston Warne | 21 | 18 | 2 | 1 | .952 | 0 | 8 | 1 | .889 | 2 | 0 |
Jimmy Kerley | 101 | 62 | 30 | 9 | .911 | 6 | 0 | 0 | --- | 0 | 0 |
Nick Varda | 117 | 38 | 66 | 13 | .889 | 9 | 0 | 0 | --- | 0 | 0 |
Drew Wheeler | 32 | 11 | 13 | 8 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Moretski | 8 | 0 | 6 | 2 | .750 | 0 | 4 | 4 | .500 | 0 | 0 |
Abel Saft | 3 | 0 | 2 | 1 | .667 | 0 | 12 | 8 | .600 | 0 | 0 |
Evan Krippel | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 3 | .571 | 0 | 0 |
Cody Barberio | 5 | 2 | 1 | 2 | .600 | 0 | 10 | 2 | .833 | 0 | 0 |
Tyler Cleveland | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 1 | .800 | 0 | 0 |
Ayden Fitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aidan Myers | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 885 | 621 | 213 | 51 | .942 | 16 | 49 | 22 | .690 | 9 | 0 |
Opponents | 911 | 636 | 235 | 40 | .956 | 22 | 34 | 5 | .872 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Augustus | 3 | 3 | 1.000 | 3 | 12 | .250 | 4 | 6 | .667 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 2 | 2.0 |
Bo Barthol | 6 | 16 | .375 | 37 | 84 | .440 | 15 | 39 | .385 | 28 | 61 | .459 | 5 | 6 | .833 | 30 | 54 | .556 | 25 | 19 | 1.3 |
Michael Burns | 1 | 9 | .111 | 15 | 66 | .227 | 11 | 45 | .244 | 5 | 30 | .167 | 2 | 5 | .400 | 4 | 16 | .250 | 22 | 34 | 0.6 |
Cam Burr | 4 | 13 | .308 | 18 | 67 | .269 | 12 | 45 | .267 | 10 | 35 | .286 | 3 | 5 | .600 | 12 | 22 | .545 | 15 | 23 | 0.7 |
Joe Crist | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jared Ferguson | 1 | 8 | .125 | 24 | 67 | .358 | 15 | 41 | .366 | 10 | 34 | .294 | 3 | 6 | .500 | 8 | 16 | .500 | 18 | 18 | 1.0 |
Brian Finn | 0 | 8 | .000 | 3 | 31 | .097 | 2 | 25 | .080 | 1 | 14 | .071 | 0 | 3 | .000 | 2 | 10 | .200 | 6 | 8 | 0.8 |
Ayden Fitch | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Dalton Furst | 3 | 13 | .231 | 22 | 76 | .289 | 18 | 66 | .273 | 7 | 23 | .304 | 1 | 9 | .111 | 9 | 19 | .474 | 14 | 25 | 0.6 |
Jimmy Kerley | 4 | 15 | .267 | 28 | 78 | .359 | 21 | 59 | .356 | 11 | 34 | .324 | 1 | 9 | .111 | 8 | 16 | .500 | 22 | 15 | 1.5 |
Owen Rector | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 0 | 99.9 |
Bryce Schafer | 2 | 13 | .154 | 18 | 51 | .353 | 10 | 41 | .244 | 10 | 23 | .435 | 3 | 5 | .600 | 6 | 13 | .462 | 17 | 14 | 1.2 |
Aiden Soumas | 1 | 3 | .333 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 3 | 1.3 |
Zach Tropiano | 5 | 9 | .556 | 6 | 19 | .316 | 7 | 17 | .412 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 4 | .500 | 7 | 7 | 1.0 |
Nick Varda | 5 | 14 | .357 | 23 | 73 | .315 | 16 | 52 | .308 | 12 | 35 | .343 | 1 | 6 | .167 | 6 | 11 | .545 | 26 | 15 | 1.7 |
Preston Warne | 0 | 7 | .000 | 2 | 15 | .133 | 2 | 13 | .154 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 5 | 6 | 0.8 |
Zack Wertman | 0 | 5 | .000 | 2 | 26 | .077 | 2 | 17 | .118 | 0 | 14 | .000 | 1 | 1 | 1.000 | 3 | 10 | .300 | 9 | 9 | 1.0 |
Drew Wheeler | 0 | 4 | .000 | 7 | 31 | .226 | 2 | 18 | .111 | 5 | 17 | .294 | 0 | 4 | .000 | 5 | 9 | .556 | 7 | 11 | 0.6 |
Totals | 36 | 142 | .254 | 208 | 712 | .292 | 139 | 494 | .281 | 105 | 360 | .292 | 21 | 64 | .328 | 98 | 216 | .454 | 203 | 209 | 1.0 |
Opponents | 57 | 162 | .352 | 239 | 720 | .332 | 187 | 516 | .362 | 109 | 366 | .298 | 19 | 41 | .463 | 93 | 207 | .449 | 239 | 185 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Justin Augustus | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 6 | 7 | .857 | 1 | 4 | 0 | 1 | 1 |
Bo Barthol | 0 | 0 | --- | 13 | 30 | .433 | 8 | 11 | .727 | 4 | 18 | .222 | 6 | 23 | 44 | .523 | 5 | 11 | 2 | 1 | 1 |
Michael Burns | 0 | 0 | --- | 7 | 32 | .219 | 7 | 11 | .636 | 6 | 27 | .222 | 7 | 26 | 53 | .491 | 9 | 21 | 1 | 3 | 1 |
Cam Burr | 0 | 0 | --- | 8 | 31 | .258 | 7 | 9 | .778 | 7 | 22 | .318 | 8 | 33 | 56 | .589 | 11 | 15 | 4 | 6 | 9 |
Joe Crist | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 |
Jared Ferguson | 1 | 1 | 1.000 | 10 | 26 | .385 | 5 | 5 | 1.000 | 10 | 35 | .286 | 9 | 26 | 48 | .542 | 5 | 27 | 4 | 2 | 2 |
Brian Finn | 0 | 0 | --- | 2 | 16 | .125 | 1 | 3 | .333 | 0 | 13 | .000 | 0 | 9 | 28 | .321 | 5 | 18 | 2 | 1 | 4 |
Ayden Fitch | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Dalton Furst | 0 | 1 | .000 | 13 | 41 | .317 | 4 | 15 | .267 | 10 | 30 | .333 | 7 | 30 | 71 | .423 | 8 | 28 | 2 | 4 | 8 |
Jimmy Kerley | 0 | 0 | --- | 15 | 42 | .357 | 8 | 16 | .500 | 10 | 31 | .323 | 4 | 34 | 67 | .507 | 6 | 23 | 5 | 3 | 6 |
Owen Rector | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 0 | 0 | 1 |
Bryce Schafer | 0 | 1 | .000 | 4 | 27 | .148 | 2 | 5 | .400 | 6 | 19 | .316 | 4 | 18 | 42 | .429 | 4 | 20 | 2 | 3 | 2 |
Aiden Soumas | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 5 | 9 | .556 | 3 | 2 | 1 | 0 | 0 |
Zach Tropiano | 1 | 1 | 1.000 | 6 | 11 | .545 | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 9 | 19 | .474 | 0 | 7 | 1 | 0 | 2 |
Nick Varda | 0 | 0 | --- | 14 | 42 | .333 | 7 | 13 | .538 | 6 | 22 | .273 | 4 | 28 | 57 | .491 | 12 | 14 | 2 | 2 | 6 |
Preston Warne | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 6 | 14 | .429 | 1 | 6 | 1 | 2 | 3 |
Zack Wertman | 1 | 6 | .167 | 2 | 13 | .154 | 2 | 5 | .400 | 1 | 9 | .111 | 1 | 5 | 18 | .278 | 2 | 5 | 1 | 1 | 5 |
Drew Wheeler | 0 | 0 | --- | 1 | 16 | .063 | 2 | 5 | .400 | 2 | 11 | .182 | 2 | 11 | 23 | .478 | 5 | 14 | 1 | 1 | 1 |
Totals | 5 | 22 | .227 | 99 | 347 | .285 | 57 | 106 | .538 | 67 | 267 | .251 | 56 | 273 | 562 | .486 | 79 | 222 | 29 | 30 | 56 |
Opponents | 2 | 17 | .118 | 132 | 362 | .365 | 76 | 109 | .697 | 95 | 295 | .322 | 89 | 345 | 607 | .568 | 92 | 222 | 29 | 37 | 54 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cody Barberio | 2 | 27 | .074 | 44 | 135 | .326 | 25 | 88 | .284 | 21 | 74 | .284 | 18 | 41 | .439 | 14 | 51 | .275 | 59 | 31 | 1.9 |
Cam Burr | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Tyler Cleveland | 4 | 17 | .235 | 30 | 83 | .361 | 19 | 43 | .442 | 15 | 57 | .263 | 7 | 23 | .304 | 13 | 37 | .351 | 18 | 30 | 0.6 |
Jeremy Fallon | 2 | 8 | .250 | 19 | 47 | .404 | 12 | 34 | .353 | 9 | 21 | .429 | 5 | 11 | .455 | 10 | 22 | .455 | 12 | 7 | 1.7 |
Eddie Frye | 4 | 8 | .500 | 10 | 46 | .217 | 10 | 35 | .286 | 4 | 19 | .211 | 4 | 12 | .333 | 9 | 23 | .391 | 13 | 11 | 1.2 |
Evan Krippel | 10 | 24 | .417 | 15 | 67 | .224 | 15 | 51 | .294 | 10 | 40 | .250 | 9 | 23 | .391 | 6 | 29 | .207 | 31 | 22 | 1.4 |
Paul Moretski | 3 | 14 | .214 | 32 | 92 | .348 | 23 | 59 | .390 | 12 | 47 | .255 | 10 | 26 | .385 | 8 | 33 | .242 | 28 | 19 | 1.5 |
Aidan Myers | 4 | 6 | .667 | 18 | 50 | .360 | 18 | 38 | .474 | 4 | 18 | .222 | 3 | 9 | .333 | 7 | 19 | .368 | 8 | 13 | 0.6 |
Abel Saft | 9 | 21 | .429 | 39 | 88 | .443 | 29 | 74 | .392 | 19 | 35 | .543 | 18 | 25 | .720 | 14 | 35 | .400 | 26 | 22 | 1.2 |
Zack Wertman | 1 | 2 | .500 | 10 | 22 | .455 | 8 | 18 | .444 | 3 | 6 | .500 | 4 | 6 | .667 | 3 | 9 | .333 | 8 | 6 | 1.3 |
Kannon Zdimal | 8 | 22 | .364 | 31 | 100 | .310 | 28 | 74 | .378 | 11 | 48 | .229 | 14 | 30 | .467 | 11 | 37 | .297 | 35 | 23 | 1.5 |
Totals | 47 | 149 | .315 | 249 | 733 | .340 | 187 | 516 | .362 | 109 | 366 | .298 | 93 | 207 | .449 | 95 | 295 | .322 | 239 | 185 | 1.3 |
Opponents | 88 | 239 | .368 | 156 | 615 | .254 | 139 | 494 | .281 | 105 | 360 | .292 | 98 | 216 | .454 | 67 | 267 | .251 | 203 | 209 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Cody Barberio | 7-7 | 5.62 | 10.53 | 7.55 | 6.64 | 4.58 | 5.03 | 1.1 | 2.52 | 0.23 | 0.92 | 13.50 | 7.09 | 44.16 | 10-12 | .833 |
Cam Burr | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
Tyler Cleveland | 8-3 | 2.83 | 13.50 | 10.32 | 9.13 | 2.38 | 6.35 | 2.7 | 2.78 | 0.00 | 2.38 | 7.15 | 11.91 | 43.68 | 4-5 | .800 |
Jeremy Fallon | 9-0 | 1.37 | 15.32 | 10.22 | 8.76 | 6.57 | 9.49 | 1.4 | 2.19 | 0.73 | 2.19 | 8.76 | 5.11 | 48.89 | 2-4 | .500 |
Eddie Frye | 11-0 | 1.30 | 8.79 | 6.28 | 3.77 | 8.79 | 10.05 | 1.1 | 3.77 | 0.63 | 0.00 | 8.16 | 6.91 | 45.21 | 2-2 | 1.000 |
Evan Krippel | 8-2 | 3.04 | 9.25 | 7.03 | 6.29 | 5.18 | 5.92 | 1.1 | 1.48 | 0.00 | 1.48 | 11.47 | 8.14 | 42.90 | 4-7 | .571 |
Paul Moretski | 6-5 | 4.28 | 12.27 | 9.82 | 7.01 | 6.66 | 8.77 | 1.3 | 2.10 | 0.35 | 0.70 | 9.82 | 6.66 | 46.99 | 4-8 | .500 |
Aidan Myers | 9-0 | 1.19 | 18.56 | 19.41 | 17.72 | 9.28 | 9.28 | 1.0 | 2.53 | 0.84 | 0.00 | 6.75 | 10.97 | 59.91 | 4-4 | 1.000 |
Abel Saft | 7-6 | 3.29 | 18.78 | 20.35 | 15.65 | 7.43 | 4.70 | 0.6 | 2.74 | 0.39 | 0.39 | 10.17 | 8.61 | 54.78 | 12-20 | .600 |
Zack Wertman | 7-0 | 0.81 | 17.47 | 20.65 | 19.06 | 9.53 | 3.18 | 0.3 | 4.76 | 0.00 | 0.00 | 12.71 | 9.53 | 60.35 | 1-2 | .500 |
Kannon Zdimal | 6-6 | 4.67 | 12.54 | 9.64 | 7.39 | 6.11 | 7.07 | 1.2 | 3.54 | 0.32 | 0.32 | 11.25 | 7.39 | 46.93 | 6-7 | .857 |
Totals | 29-29 | 7.14 | 12.87 | 10.78 | 8.83 | 6.00 | 6.74 | 1.1 | 2.65 | 0.30 | 0.91 | 10.39 | 8.04 | 47.43 | 49-71 | .690 |
Opponents | 29-29 | 7.31 | 10.36 | 7.13 | 5.94 | 5.01 | 7.90 | 1.6 | 2.21 | 0.08 | 0.42 | 8.62 | 8.87 | 43.56 | 34-39 | .872 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Kutztown | 30 | 32 | 17 | 16 | 21 | 29 | 17 | 0 | 6 | 168 | Opponents | 29 | 26 | 39 | 30 | 52 | 37 | 25 | 10 | 0 | 248 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 0-3 | 0-1 | 2-3 | 0-2 | 0-1 | 0-2 | 1-0 | 2-1 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 2-1 | 3-0 | 0-1 | 0-2 | 1-1 | 1-0 | 0-6 | 2-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-3 | 6-3 | 8-2 | 8-2 | 8-1 | 7-1 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-5 | 1-10 | 1-14 | 2-13 | 2-17 | 2-18 | 0-6 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-11 | 3-6 | 1-3 | 0-4 | 0-1 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 628 | 8 | 78 |
AWAY | 1531 | 13 | 117 |
TOTAL | 2159 | 21 | 102 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
