Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
Mar 02, 2019 | vs | UVA-Wise | 2-4 | L | 2-3-0 | / | 4-6-2 | 9 | 0-1-0 | 0-0-0 | Doug Conrad (L 0-1) | 320 | 3:00 | ||
Mar 02, 2019 | at | Virginia State | 4-7 | L | 4-8-2 | / | 7-10-1 | 9 | 0-2-0 | 0-0-0 | A. Cleveland (L 0-1) | 150 | 2:00 | ||
Mar 03, 2019 | vs | UVA-Wise | 2-4 | L | 2-5-2 | / | 4-9-1 | 9 | 0-3-0 | 0-0-0 | Z. Moretski (L 0-1) | 175 | 3:05 | ||
Mar 04, 2019 | at | Virginia State | 3-7 | L | 3-6-1 | / | 7-7-0 | 9 | 0-4-0 | 0-0-0 | N. McAuliffe (L 0-1) | 115 | 2:30 | ||
% | Mar 09, 2019 | vs | Glenville State | W | 13-2 | 13-12-3 | / | 2-9-2 | 9 | 1-4-0 | 0-0-0 | A. Cleveland (W 1-1) | 70 | 2:00 | |
% | Mar 09, 2019 | vs | Saint Anselm | 3-5 | L | 3-10-3 | / | 5-7-3 | 9 | 1-5-0 | 0-0-0 | Doug Conrad (L 0-2) | 80 | 3:15 | |
% | Mar 10, 2019 | vs | West Virginia State | 3-17 | L | 3-7-2 | / | 17-19-1 | 9 | 1-6-0 | 0-0-0 | Steve Wagner (L 0-1) | 65 | 2:50 | |
% | Mar 10, 2019 | vs | Ohio Dominican | 4-5 | L | 4-10-1 | / | 5-13-3 | (11) | 1-7-0 | 0-0-0 | N. McAuliffe (L 0-2) | 53 | 3:17 | |
% | Mar 11, 2019 | vs | Cal U-1 | 0-8 | L | 0-2-4 | / | 8-14-1 | 7 | 1-8-0 | 0-0-0 | B. Staub (L 1-1) | 44 | 2:18 | |
% | Mar 11, 2019 | vs | Cal U-2 | 1-4 | L | 1-4-1 | / | 4-8-1 | 7 | 1-9-0 | 0-0-0 | Zach Peters (L 0-1) | - | 1:36 | |
* | Mar 22, 2019 | at | Shippensburg-1 | W | 4-1 | 4-7-1 | / | 1-5-0 | 7 | 2-9-0 | 1-0-0 | Doug Conrad (W 1-2) | 50 | 2:02 | |
* | Mar 22, 2019 | at | Shippensburg-2 | 8-9 | L | 8-12-1 | / | 9-10-0 | 7 | 2-10-0 | 1-1-0 | N. McAuliffe (L 0-3) | - | 2:18 | |
* | Mar 24, 2019 | SHIPPENSBURG-1 | 0-7 | L | 0-1-1 | / | 7-5-0 | 7 | 2-11-0 | 1-2-0 | A. Cleveland (L 1-2) | 166 | 2:14 | ||
* | Mar 24, 2019 | SHIPPENSBURG-2 | 0-3 | L | 0-5-0 | / | 3-6-1 | 7 | 2-12-0 | 1-3-0 | G. Fogarty (L 0-1) | - | 2:04 | ||
* | Mar 29, 2019 | BLOOMSBURG-1 | 2-7 | L | 2-8-2 | / | 7-9-0 | 7 | 2-13-0 | 1-4-0 | Doug Conrad (L 1-3) | 127 | 1:59 | ||
* | Mar 29, 2019 | BLOOMSBURG-2 | 2-8 | L | 2-5-1 | / | 8-8-1 | 7 | 2-14-0 | 1-5-0 | A. Cleveland (L 1-3) | - | 2:17 | ||
* | Mar 30, 2019 | at | Bloomsburg-1 | 3-10 | L | 3-6-1 | / | 10-11-1 | 7 | 2-15-0 | 1-6-0 | Zach Peters (L 0-2) | 212 | 2:14 | |
* | Mar 30, 2019 | at | Bloomsburg-2 | W | 2-1 | 2-5-0 | / | 1-7-1 | 7 | 3-15-0 | 2-6-0 | G. Fogarty (W 1-1) | - | 2:00 | |
* | Apr 06, 2019 | at | #25 Millersville-1 | 1-4 | L | 1-6-1 | / | 4-9-0 | 7 | 3-16-0 | 2-7-0 | Doug Conrad (L 1-4) | 185 | 2:01 | |
* | Apr 06, 2019 | at | #25 Millersville-2 | 2-3 | L | 2-5-0 | / | 3-5-2 | 7 | 3-17-0 | 2-8-0 | Zach Peters (L 0-3) | - | 1:30 | |
* | Apr 07, 2019 | #25 MILLERSVILLE-1 | 4-7 | L | 4-6-1 | / | 7-9-0 | 7 | 3-18-0 | 2-9-0 | A. Cleveland (L 1-4) | 141 | 2:40 | ||
* | Apr 07, 2019 | #25 MILLERSVILLE-2 | 2-7 | L | 2-3-2 | / | 7-10-1 | 7 | 3-19-0 | 2-10-0 | G. Fogarty (L 1-2) | - | 3:00 | ||
* | Apr 12, 2019 | LOCK HAVEN-1 | W | 8-3 | 8-10-2 | / | 3-3-2 | 7 | 4-19-0 | 3-10-0 | Doug Conrad (W 2-4) | 109 | 1:55 | ||
* | Apr 12, 2019 | LOCK HAVEN-2 | 3-7 | L | 3-5-0 | / | 7-12-2 | 7 | 4-20-0 | 3-11-0 | N. McAuliffe (L 0-4) | - | 2:19 | ||
* | Apr 13, 2019 | at | Lock Haven-1 | 3-5 | L | 3-3-0 | / | 5-6-1 | 7 | 4-21-0 | 3-12-0 | M. Hunter (L 0-1) | - | 1:50 | |
* | Apr 13, 2019 | at | Lock Haven-2 | 14-18 | L | 14-13-3 | / | 18-15-2 | 7 | 4-22-0 | 3-13-0 | A. Cleveland (L 1-5) | 167 | 3:30 | |
* | Apr 18, 2019 | EAST STROUDSBURG-1 | 2-6 | L | 2-8-4 | / | 6-7-1 | 7 | 4-23-0 | 3-14-0 | Doug Conrad (L 2-5) | 119 | 2:06 | ||
* | Apr 18, 2019 | EAST STROUDSBURG-2 | 0-11 | L | 0-2-0 | / | 11-13-1 | 7 | 4-24-0 | 3-15-0 | N. McAuliffe (L 0-5) | - | 2:14 | ||
* | Apr 20, 2019 | at | East Stroudsburg-1 | 0-9 | L | 0-4-1 | / | 9-11-0 | 7 | 4-25-0 | 3-16-0 | Z. Moretski (L 0-2) | - | 1:45 | |
* | Apr 20, 2019 | at | East Stroudsburg-2 | 1-11 | L | 1-3-0 | / | 11-11-1 | 7 | 4-26-0 | 3-17-0 | G. Alread (L 0-1) | 57 | 1:55 | |
* | Apr 27, 2019 | at | West Chester-1 | W | 2-1 | 2-6-1 | / | 1-4-1 | 7 | 5-26-0 | 4-17-0 | G. Fogarty (W 2-2) | 283 | 2:07 | |
* | Apr 27, 2019 | at | West Chester-2 | 0-13 | L | 0-4-2 | / | 13-12-0 | 7 | 5-27-0 | 4-18-0 | G. Alread (L 0-2) | - | 2:55 | |
* | Apr 28, 2019 | WEST CHESTER-1 | 3-9 | L | 3-7-0 | / | 9-8-0 | 7 | 5-28-0 | 4-19-0 | Doug Conrad (L 2-6) | 107 | 2:39 | ||
* | Apr 28, 2019 | WEST CHESTER-2 | 3-11 | L | 3-4-1 | / | 11-10-1 | 7 | 5-29-0 | 4-20-0 | Zach Peters (L 0-4) | - | 2:17 | ||
May 01, 2019 | CHESTNUT HILL | 4-8 | L | 4-6-2 | / | 8-8-0 | 9 | 5-30-0 | 4-20-0 | M. Hunter (L 0-2) | 58 | 2:26 | |||
* | May 03, 2019 | MANSFIELD-1 | W | 4-1 | 4-6-1 | / | 1-2-0 | 7 | 6-30-0 | 5-20-0 | G. Fogarty (W 3-2) | 77 | 1:39 | ||
* | May 03, 2019 | MANSFIELD-2 | W | 9-2 | 9-11-1 | / | 2-7-0 | 7 | 7-30-0 | 6-20-0 | N. McAuliffe (W 1-5) | - | 2:08 |
* - PSAC East game
% - Wilson Tobs College Baseball Classic (Wilson, N.C.) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 02, 2019 | vs | UVA-Wise | 30 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 10 | 0 | 9 | .100 | |
Mar 02, 2019 | at | Virginia State | 33 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 7 | 2 | 5 | .175 | |
Mar 03, 2019 | vs | UVA-Wise | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 9 | 2 | 5 | .168 | |
Mar 04, 2019 | at | Virginia State | 29 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 24 | 9 | 1 | 7 | .177 | |
Mar 09, 2019 | vs | Glenville State | 36 | 13 | 12 | 11 | 4 | 0 | 0 | 16 | 9 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 9 | 27 | 13 | 3 | 12 | .213 | |
Mar 09, 2019 | vs | Saint Anselm | 37 | 3 | 10 | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 4 | 3 | 13 | .223 | |
Mar 10, 2019 | vs | West Virginia State | 34 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 6 | 2 | 7 | .221 | |
Mar 10, 2019 | vs | Ohio Dominican | 40 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 32 | 7 | 1 | 12 | .225 | |
Mar 11, 2019 | vs | Cal U | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 6 | 4 | 4 | .214 | |
Mar 11, 2019 | vs | Cal U | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | 5 | .211 | |
* | Mar 22, 2019 | at | Shippensburg | 25 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 21 | 9 | 1 | 4 | .216 |
* | Mar 22, 2019 | at | Shippensburg | 32 | 8 | 12 | 7 | 1 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 19 | 8 | 1 | 10 | .229 |
* | Mar 24, 2019 | SHIPPENSBURG | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 4 | 1 | 4 | .220 | |
* | Mar 24, 2019 | SHIPPENSBURG | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 7 | 0 | 9 | .219 | |
* | Mar 29, 2019 | BLOOMSBURG | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 9 | .222 | |
* | Mar 29, 2019 | BLOOMSBURG | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 7 | .220 | |
* | Mar 30, 2019 | at | Bloomsburg | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 3 | 1 | 11 | .220 |
* | Mar 30, 2019 | at | Bloomsburg | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | 7 | .219 |
* | Apr 06, 2019 | at | Millersville | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 4 | 1 | 9 | .220 |
* | Apr 06, 2019 | at | Millersville | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | 3 | .219 |
* | Apr 07, 2019 | MILLERSVILLE | 26 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 1 | 4 | .219 | |
* | Apr 07, 2019 | MILLERSVILLE | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 7 | 2 | 6 | .216 | |
* | Apr 12, 2019 | LOCK HAVEN | 26 | 8 | 10 | 5 | 1 | 1 | 0 | 13 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 6 | .223 | |
* | Apr 12, 2019 | LOCK HAVEN | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 6 | 0 | 4 | .222 | |
* | Apr 13, 2019 | at | Lock Haven | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 4 | 18 | 7 | 0 | 5 | .220 |
* | Apr 13, 2019 | at | Lock Haven | 36 | 14 | 13 | 11 | 4 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 3 | 3 | 7 | .227 |
* | Apr 18, 2019 | EAST STROUDSBURG | 26 | 2 | 8 | 1 | 1 | 1 | 0 | 11 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 21 | 3 | 4 | 8 | .229 | |
* | Apr 18, 2019 | EAST STROUDSBURG | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 21 | 5 | 0 | 5 | .225 | |
* | Apr 20, 2019 | at | East Stroudsburg | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 18 | 7 | 1 | 4 | .224 |
* | Apr 20, 2019 | at | East Stroudsburg | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 6 | 0 | 2 | .221 |
* | Apr 27, 2019 | at | West Chester | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | 8 | .221 |
* | Apr 27, 2019 | at | West Chester | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 4 | 2 | 5 | .220 |
* | Apr 28, 2019 | WEST CHESTER | 28 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 2 | 0 | 12 | .221 | |
* | Apr 28, 2019 | WEST CHESTER | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 11 | 1 | 4 | .219 | |
May 01, 2019 | CHESTNUT HILL | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 27 | 13 | 2 | 7 | .218 | ||
* | May 03, 2019 | MANSFIELD | 24 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 5 | .219 | |
* | May 03, 2019 | MANSFIELD | 26 | 9 | 11 | 8 | 3 | 1 | 0 | 16 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 8 | 1 | 4 | .224 | |
Totals | 1016 | 121 | 228 | 100 | 42 | 5 | 6 | 298 | 128 | 1 | 22 | 10 | 29 | 12 | 12 | 25 | 255 | 798 | 268 | 48 | 248 | .224 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 02, 2019 | vs | UVA-Wise | 8.0 | 6 | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-4 | 0 | 1 | 0 | 4.50 | |
Mar 02, 2019 | at | Virginia State | 9.0 | 10 | 7 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-7 | 0 | 2 | 0 | 4.24 | |
Mar 03, 2019 | vs | UVA-Wise | 9.0 | 9 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 0 | 3 | 0 | 3.81 | |
Mar 04, 2019 | at | Virginia State | 8.0 | 7 | 7 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 0 | 4 | 0 | 4.50 | |
Mar 09, 2019 | vs | Glenville State | 9.0 | 9 | 2 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13-2 | 1 | 4 | 1 | 3.77 | |
Mar 09, 2019 | vs | Saint Anselm | 8.0 | 7 | 5 | 2 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1 | 5 | 1 | 3.53 | |
Mar 10, 2019 | vs | West Virginia State | 9.0 | 19 | 17 | 15 | 6 | 9 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3-17 | 1 | 6 | 1 | 5.25 | |
Mar 10, 2019 | vs | Ohio Dominican | 10.2 | 13 | 5 | 4 | 5 | 10 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4-5 | 1 | 7 | 1 | 4.97 | |
Mar 11, 2019 | vs | Cal U | 6.0 | 14 | 8 | 7 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 1 | 8 | 1 | 5.40 | |
Mar 11, 2019 | vs | Cal U | 7.0 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1 | 9 | 1 | 5.38 | |
* | Mar 22, 2019 | at | Shippensburg | 7.0 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 2 | 9 | 2 | 4.96 |
* | Mar 22, 2019 | at | Shippensburg | 6.1 | 10 | 9 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-9 | 2 | 10 | 2 | 4.92 |
* | Mar 24, 2019 | SHIPPENSBURG | 7.0 | 5 | 7 | 5 | 6 | 9 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0-7 | 2 | 11 | 2 | 5.02 | |
* | Mar 24, 2019 | SHIPPENSBURG | 7.0 | 6 | 3 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2 | 12 | 2 | 4.95 | |
* | Mar 29, 2019 | BLOOMSBURG | 7.0 | 9 | 7 | 7 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2-7 | 2 | 13 | 2 | 5.19 | |
* | Mar 29, 2019 | BLOOMSBURG | 7.0 | 8 | 8 | 8 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-8 | 2 | 14 | 2 | 5.47 | |
* | Mar 30, 2019 | at | Bloomsburg | 6.0 | 11 | 10 | 10 | 3 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-10 | 2 | 15 | 2 | 5.91 |
* | Mar 30, 2019 | at | Bloomsburg | 7.0 | 7 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 3 | 15 | 2 | 5.67 |
* | Apr 06, 2019 | at | Millersville | 6.0 | 9 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 3 | 16 | 2 | 5.69 |
* | Apr 06, 2019 | at | Millersville | 6.0 | 5 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 3 | 17 | 2 | 5.64 |
* | Apr 07, 2019 | MILLERSVILLE | 7.0 | 9 | 7 | 5 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4-7 | 3 | 18 | 2 | 5.68 | |
* | Apr 07, 2019 | MILLERSVILLE | 7.0 | 10 | 7 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2-7 | 3 | 19 | 2 | 5.71 | |
* | Apr 12, 2019 | LOCK HAVEN | 7.0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 4 | 19 | 2 | 5.53 | |
* | Apr 12, 2019 | LOCK HAVEN | 7.0 | 12 | 7 | 7 | 7 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3-7 | 4 | 20 | 2 | 5.66 | |
* | Apr 13, 2019 | at | Lock Haven | 6.0 | 6 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3-5 | 4 | 21 | 2 | 5.72 |
* | Apr 13, 2019 | at | Lock Haven | 6.0 | 15 | 18 | 9 | 9 | 11 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 14-18 | 4 | 22 | 2 | 5.97 |
* | Apr 18, 2019 | EAST STROUDSBURG | 7.0 | 7 | 6 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 4 | 23 | 2 | 5.85 | |
* | Apr 18, 2019 | EAST STROUDSBURG | 7.0 | 13 | 11 | 11 | 8 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-11 | 4 | 24 | 2 | 6.13 | |
* | Apr 20, 2019 | at | East Stroudsburg | 6.0 | 11 | 9 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-9 | 4 | 25 | 2 | 6.30 |
* | Apr 20, 2019 | at | East Stroudsburg | 6.0 | 11 | 11 | 11 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-11 | 4 | 26 | 2 | 6.58 |
* | Apr 27, 2019 | at | West Chester | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-1 | 5 | 26 | 2 | 6.42 |
* | Apr 27, 2019 | at | West Chester | 6.0 | 12 | 13 | 12 | 5 | 6 | 7 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0-13 | 5 | 27 | 2 | 6.72 |
* | Apr 28, 2019 | WEST CHESTER | 7.0 | 8 | 9 | 9 | 7 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 5 | 28 | 2 | 6.86 | |
* | Apr 28, 2019 | WEST CHESTER | 7.0 | 10 | 11 | 11 | 10 | 9 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3-11 | 5 | 29 | 2 | 7.07 | |
May 01, 2019 | CHESTNUT HILL | 9.0 | 8 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 5 | 30 | 2 | 7.04 | ||
* | May 03, 2019 | MANSFIELD | 7.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 6 | 30 | 2 | 6.85 | |
* | May 03, 2019 | MANSFIELD | 7.0 | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-2 | 7 | 30 | 2 | 6.70 | |
Totals | 266.0 | 325 | 245 | 198 | 165 | 234 | 72 | 5 | 24 | 47 | 4 | 38 | 14 | 1 | 121-245 | 7 | 30 | 2 | 6.70 |
* = PSAC East game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 02, 2019 | vs | UVA-Wise | 3-30 | 0-0 | 3-30 | 1-12 | 2-18 | 0-0 | 2-11 | 1-8 | 1-9 | 0-1 | 9 | |
Mar 02, 2019 | at | Virginia State | 8-33 | 1-7 | 7-26 | 4-18 | 4-15 | 1-2 | 0-7 | 3-12 | 4-9 | 2-3 | 5 | |
Mar 03, 2019 | vs | UVA-Wise | 5-32 | 0-0 | 5-32 | 3-10 | 2-22 | 0-0 | 2-12 | 0-5 | 2-9 | 1-1 | 5 | |
Mar 04, 2019 | at | Virginia State | 6-29 | 1-3 | 5-26 | 2-10 | 4-19 | 1-2 | 0-9 | 1-7 | 4-9 | 2-3 | 7 | |
Mar 09, 2019 | vs | Glenville State | 12-36 | 0-0 | 12-36 | 9-28 | 3-8 | 1-2 | 2-10 | 5-17 | 4-9 | 4-8 | 12 | |
Mar 09, 2019 | vs | Saint Anselm | 10-37 | 0-0 | 10-37 | 4-23 | 6-14 | 0-2 | 5-13 | 2-15 | 5-9 | 1-3 | 13 | |
Mar 10, 2019 | vs | West Virginia State | 7-34 | 0-0 | 7-34 | 3-11 | 4-23 | 0-0 | 5-14 | 3-8 | 2-9 | 1-2 | 7 | |
Mar 10, 2019 | vs | Ohio Dominican | 10-40 | 0-0 | 10-40 | 4-21 | 6-19 | 0-0 | 4-13 | 1-14 | 6-11 | 2-4 | 12 | |
Mar 11, 2019 | vs | Cal U | 2-23 | 2-20 | 0-3 | 0-9 | 2-14 | 0-0 | 0-6 | 0-3 | 2-7 | 0-0 | 4 | |
Mar 11, 2019 | vs | Cal U | 4-24 | 0-0 | 4-24 | 0-10 | 4-14 | 0-1 | 0-7 | 0-5 | 3-7 | 0-0 | 5 | |
* | Mar 22, 2019 | at | Shippensburg | 7-25 | 0-0 | 7-25 | 3-11 | 4-14 | 0-0 | 4-10 | 2-5 | 3-7 | 1-1 | 4 |
* | Mar 22, 2019 | at | Shippensburg | 12-32 | 4-14 | 8-18 | 7-19 | 5-13 | 1-1 | 3-10 | 4-9 | 3-7 | 2-2 | 10 |
* | Mar 24, 2019 | Shippensburg | 1-21 | 1-21 | 0-0 | 0-7 | 1-14 | 0-0 | 0-6 | 0-0 | 0-7 | 0-0 | 4 | |
* | Mar 24, 2019 | Shippensburg | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-4 | 1-7 | 1-9 | 3-7 | 0-2 | 9 | |
* | Mar 29, 2019 | Bloomsburg | 8-29 | 0-0 | 8-29 | 3-13 | 5-16 | 0-2 | 2-9 | 1-7 | 2-7 | 1-1 | 9 | |
* | Mar 29, 2019 | Bloomsburg | 5-27 | 0-0 | 5-27 | 3-13 | 2-14 | 0-1 | 1-8 | 1-7 | 2-7 | 0-1 | 7 | |
* | Mar 30, 2019 | at | Bloomsburg | 6-27 | 0-0 | 6-27 | 3-15 | 3-12 | 0-4 | 1-8 | 2-11 | 2-7 | 2-3 | 11 |
* | Mar 30, 2019 | at | Bloomsburg | 5-26 | 0-0 | 5-26 | 3-12 | 2-14 | 0-0 | 2-9 | 2-8 | 1-7 | 1-2 | 7 |
* | Apr 06, 2019 | at | Millersville | 6-25 | 0-0 | 6-25 | 1-8 | 5-17 | 0-3 | 3-9 | 1-5 | 1-7 | 0-2 | 9 |
