Kutztown University Athletics

Kutztown

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Mar 02, 2019  vs  UVA-Wise    2-4  L     2-3-0  4-6-2  9   0-1-0  0-0-0   Doug Conrad (L 0-1)  320  3:00 
  Mar 02, 2019  at  Virginia State    4-7  L     4-8-2  7-10-1  9   0-2-0  0-0-0   A. Cleveland (L 0-1)  150  2:00 
  Mar 03, 2019  vs  UVA-Wise    2-4  L     2-5-2  4-9-1  9   0-3-0  0-0-0   Z. Moretski (L 0-1)  175  3:05 
  Mar 04, 2019  at  Virginia State    3-7  L     3-6-1  7-7-0  9   0-4-0  0-0-0   N. McAuliffe (L 0-1)  115  2:30 
Mar 09, 2019  vs  Glenville State  13-2       13-12-3  2-9-2  9   1-4-0  0-0-0   A. Cleveland (W 1-1)  70  2:00 
Mar 09, 2019  vs  Saint Anselm    3-5  L     3-10-3  5-7-3  9   1-5-0  0-0-0   Doug Conrad (L 0-2)  80  3:15 
Mar 10, 2019  vs  West Virginia State    3-17  L     3-7-2  17-19-1  9   1-6-0  0-0-0   Steve Wagner (L 0-1)  65  2:50 
Mar 10, 2019  vs  Ohio Dominican    4-5  L     4-10-1  5-13-3  (11)   1-7-0  0-0-0   N. McAuliffe (L 0-2)  53  3:17 
Mar 11, 2019  vs  Cal U-1    0-8  L     0-2-4  8-14-1  7   1-8-0  0-0-0   B. Staub (L 1-1)  44  2:18 
Mar 11, 2019  vs  Cal U-2    1-4  L     1-4-1  4-8-1  7   1-9-0  0-0-0   Zach Peters (L 0-1)  1:36 
Mar 22, 2019  at  Shippensburg-1  4-1       4-7-1  1-5-0  7   2-9-0  1-0-0   Doug Conrad (W 1-2)  50  2:02 
Mar 22, 2019  at  Shippensburg-2    8-9  L     8-12-1  9-10-0  7   2-10-0  1-1-0   N. McAuliffe (L 0-3)  2:18 
Mar 24, 2019    SHIPPENSBURG-1    0-7  L     0-1-1  7-5-0  7   2-11-0  1-2-0   A. Cleveland (L 1-2)  166  2:14 
Mar 24, 2019    SHIPPENSBURG-2    0-3  L     0-5-0  3-6-1  7   2-12-0  1-3-0   G. Fogarty (L 0-1)  2:04 
Mar 29, 2019    BLOOMSBURG-1    2-7  L     2-8-2  7-9-0  7   2-13-0  1-4-0   Doug Conrad (L 1-3)  127  1:59 
Mar 29, 2019    BLOOMSBURG-2    2-8  L     2-5-1  8-8-1  7   2-14-0  1-5-0   A. Cleveland (L 1-3)  2:17 
Mar 30, 2019  at  Bloomsburg-1    3-10  L     3-6-1  10-11-1  7   2-15-0  1-6-0   Zach Peters (L 0-2)  212  2:14 
Mar 30, 2019  at  Bloomsburg-2  2-1       2-5-0  1-7-1  7   3-15-0  2-6-0   G. Fogarty (W 1-1)  2:00 
Apr 06, 2019  at  #25 Millersville-1    1-4  L     1-6-1  4-9-0  7   3-16-0  2-7-0   Doug Conrad (L 1-4)  185  2:01 
Apr 06, 2019  at  #25 Millersville-2    2-3  L     2-5-0  3-5-2  7   3-17-0  2-8-0   Zach Peters (L 0-3)  1:30 
Apr 07, 2019    #25 MILLERSVILLE-1    4-7  L     4-6-1  7-9-0  7   3-18-0  2-9-0   A. Cleveland (L 1-4)  141  2:40 
Apr 07, 2019    #25 MILLERSVILLE-2    2-7  L     2-3-2  7-10-1  7   3-19-0  2-10-0   G. Fogarty (L 1-2)  3:00 
Apr 12, 2019    LOCK HAVEN-1  8-3       8-10-2  3-3-2  7   4-19-0  3-10-0   Doug Conrad (W 2-4)  109  1:55 
Apr 12, 2019    LOCK HAVEN-2    3-7  L     3-5-0  7-12-2  7   4-20-0  3-11-0   N. McAuliffe (L 0-4)  2:19 
Apr 13, 2019  at  Lock Haven-1    3-5  L     3-3-0  5-6-1  7   4-21-0  3-12-0   M. Hunter (L 0-1)  1:50 
Apr 13, 2019  at  Lock Haven-2    14-18  L     14-13-3  18-15-2  7   4-22-0  3-13-0   A. Cleveland (L 1-5)  167  3:30 
Apr 18, 2019    EAST STROUDSBURG-1    2-6  L     2-8-4  6-7-1  7   4-23-0  3-14-0   Doug Conrad (L 2-5)  119  2:06 
Apr 18, 2019    EAST STROUDSBURG-2    0-11  L     0-2-0  11-13-1  7   4-24-0  3-15-0   N. McAuliffe (L 0-5)  2:14 
Apr 20, 2019  at  East Stroudsburg-1    0-9  L     0-4-1  9-11-0  7   4-25-0  3-16-0   Z. Moretski (L 0-2)  1:45 
Apr 20, 2019  at  East Stroudsburg-2    1-11  L     1-3-0  11-11-1  7   4-26-0  3-17-0   G. Alread (L 0-1)  57  1:55 
Apr 27, 2019  at  West Chester-1  2-1       2-6-1  1-4-1  7   5-26-0  4-17-0   G. Fogarty (W 2-2)  283  2:07 
Apr 27, 2019  at  West Chester-2    0-13  L     0-4-2  13-12-0  7   5-27-0  4-18-0   G. Alread (L 0-2)  2:55 
Apr 28, 2019    WEST CHESTER-1    3-9  L     3-7-0  9-8-0  7   5-28-0  4-19-0   Doug Conrad (L 2-6)  107  2:39 
Apr 28, 2019    WEST CHESTER-2    3-11  L     3-4-1  11-10-1  7   5-29-0  4-20-0   Zach Peters (L 0-4)  2:17 
  May 01, 2019    CHESTNUT HILL    4-8  L     4-6-2  8-8-0  9   5-30-0  4-20-0   M. Hunter (L 0-2)  58  2:26 
May 03, 2019    MANSFIELD-1  4-1       4-6-1  1-2-0  7   6-30-0  5-20-0   G. Fogarty (W 3-2)  77  1:39 
May 03, 2019    MANSFIELD-2  9-2       9-11-1  2-7-0  7   7-30-0  6-20-0   N. McAuliffe (W 1-5)  2:08 

* - PSAC East game
% - Wilson Tobs College Baseball Classic (Wilson, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 2019  vs  UVA-Wise   30  24  10  .100 
  Mar 02, 2019  at  Virginia State   33  10  27  .175 
  Mar 03, 2019  vs  UVA-Wise   32  27  .168 
  Mar 04, 2019  at  Virginia State   29  24  .177 
  Mar 09, 2019  vs  Glenville State   36  13  12  11  16  27  13  12  .213 
  Mar 09, 2019  vs  Saint Anselm   37  10  12  10  24  13  .223 
  Mar 10, 2019  vs  West Virginia State   34  10  27  .221 
  Mar 10, 2019  vs  Ohio Dominican   40  10  12  10  32  12  .225 
  Mar 11, 2019  vs  Cal U   23  18  .214 
  Mar 11, 2019  vs  Cal U   24  21  .211 
Mar 22, 2019  at  Shippensburg   25  11  21  .216 
Mar 22, 2019  at  Shippensburg   32  12  19  19  10  .229 
Mar 24, 2019    SHIPPENSBURG   21  10  21  .220 
Mar 24, 2019    SHIPPENSBURG   25  21  .219 
Mar 29, 2019    BLOOMSBURG   29  21  11  .222 
Mar 29, 2019    BLOOMSBURG   27  21  .220 
Mar 30, 2019  at  Bloomsburg   27  10  18  11  .220 
Mar 30, 2019  at  Bloomsburg   26  21  10  .219 
Apr 06, 2019  at  Millersville   25  18  .220 
Apr 06, 2019  at  Millersville   26  18  10  .219 
Apr 07, 2019    MILLERSVILLE   26  21  11  .219 
Apr 07, 2019    MILLERSVILLE   22  21  .216 
Apr 12, 2019    LOCK HAVEN   26  10  13  21  .223 
Apr 12, 2019    LOCK HAVEN   24  21  .222 
Apr 13, 2019  at  Lock Haven   22  18  .220 
Apr 13, 2019  at  Lock Haven   36  14  13  11  19  18  .227 
Apr 18, 2019    EAST STROUDSBURG   26  11  21  .229 
Apr 18, 2019    EAST STROUDSBURG   22  10  21  .225 
Apr 20, 2019  at  East Stroudsburg   24  10  18  .224 
Apr 20, 2019  at  East Stroudsburg   23  18  .221 
Apr 27, 2019  at  West Chester   27  21  .221 
Apr 27, 2019  at  West Chester   24  18  .220 
Apr 28, 2019    WEST CHESTER   28  10  21  12  .221 
Apr 28, 2019    WEST CHESTER   25  21  11  .219 
  May 01, 2019    CHESTNUT HILL   30  13  27  13  .218 
May 03, 2019    MANSFIELD   24  21  10  .219 
May 03, 2019    MANSFIELD   26  11  16  21  .224 
   Totals        1016  121  228  100  42  298  128  22  10  29  12  12  25  255  798  268  48  248  .224 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 2019  vs  UVA-Wise   8.0  2-4  4.50 
  Mar 02, 2019  at  Virginia State   9.0  10  4-7  4.24 
  Mar 03, 2019  vs  UVA-Wise   9.0  2-4  3.81 
  Mar 04, 2019  at  Virginia State   8.0  3-7  4.50 
  Mar 09, 2019  vs  Glenville State   9.0  13-2  3.77 
  Mar 09, 2019  vs  Saint Anselm   8.0  12  3-5  3.53 
  Mar 10, 2019  vs  West Virginia State   9.0  19  17  15  3-17  5.25 
  Mar 10, 2019  vs  Ohio Dominican   10.2  13  10  4-5  4.97 
  Mar 11, 2019  vs  Cal U   6.0  14  0-8  5.40 
  Mar 11, 2019  vs  Cal U   7.0  1-4  5.38 
Mar 22, 2019  at  Shippensburg   7.0  4-1  4.96 
Mar 22, 2019  at  Shippensburg   6.1  10  8-9  10  4.92 
Mar 24, 2019    SHIPPENSBURG   7.0  0-7  11  5.02 
Mar 24, 2019    SHIPPENSBURG   7.0  10  0-3  12  4.95 
Mar 29, 2019    BLOOMSBURG   7.0  2-7  13  5.19 
Mar 29, 2019    BLOOMSBURG   7.0  2-8  14  5.47 
Mar 30, 2019  at  Bloomsburg   6.0  11  10  10  3-10  15  5.91 
Mar 30, 2019  at  Bloomsburg   7.0  2-1  15  5.67 
Apr 06, 2019  at  Millersville   6.0  1-4  16  5.69 
Apr 06, 2019  at  Millersville   6.0  2-3  17  5.64 
Apr 07, 2019    MILLERSVILLE   7.0  4-7  18  5.68 
Apr 07, 2019    MILLERSVILLE   7.0  10  2-7  19  5.71 
Apr 12, 2019    LOCK HAVEN   7.0  8-3  19  5.53 
Apr 12, 2019    LOCK HAVEN   7.0  12  3-7  20  5.66 
Apr 13, 2019  at  Lock Haven   6.0  3-5  21  5.72 
Apr 13, 2019  at  Lock Haven   6.0  15  18  11  14-18  22  5.97 
Apr 18, 2019    EAST STROUDSBURG   7.0  2-6  23  5.85 
Apr 18, 2019    EAST STROUDSBURG   7.0  13  11  11  0-11  24  6.13 
Apr 20, 2019  at  East Stroudsburg   6.0  11  0-9  25  6.30 
Apr 20, 2019  at  East Stroudsburg   6.0  11  11  11  1-11  26  6.58 
Apr 27, 2019  at  West Chester   7.0  2-1  26  6.42 
Apr 27, 2019  at  West Chester   6.0  12  13  12  0-13  27  6.72 
Apr 28, 2019    WEST CHESTER   7.0  3-9  28  6.86 
Apr 28, 2019    WEST CHESTER   7.0  10  11  11  10  3-11  29  7.07 
  May 01, 2019    CHESTNUT HILL   9.0  4-8  30  7.04 
May 03, 2019    MANSFIELD   7.0  4-1  30  6.85 
May 03, 2019    MANSFIELD   7.0  9-2  30  6.70 
   Totals        266.0  325  245  198  165  234  72  24  47  38  14  121-245  30  6.70 

* = PSAC East game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2019  vs  UVA-Wise   3-30  0-0  3-30  1-12  2-18  0-0  2-11  1-8  1-9  0-1 
  Mar 02, 2019  at  Virginia State   8-33  1-7  7-26  4-18  4-15  1-2  0-7  3-12  4-9  2-3 
  Mar 03, 2019  vs  UVA-Wise   5-32  0-0  5-32  3-10  2-22  0-0  2-12  0-5  2-9  1-1 
  Mar 04, 2019  at  Virginia State   6-29  1-3  5-26  2-10  4-19  1-2  0-9  1-7  4-9  2-3 
  Mar 09, 2019  vs  Glenville State   12-36  0-0  12-36  9-28  3-8  1-2  2-10  5-17  4-9  4-8  12 
  Mar 09, 2019  vs  Saint Anselm   10-37  0-0  10-37  4-23  6-14  0-2  5-13  2-15  5-9  1-3  13 
  Mar 10, 2019  vs  West Virginia State   7-34  0-0  7-34  3-11  4-23  0-0  5-14  3-8  2-9  1-2 
  Mar 10, 2019  vs  Ohio Dominican   10-40  0-0  10-40  4-21  6-19  0-0  4-13  1-14  6-11  2-4  12 
  Mar 11, 2019  vs  Cal U   2-23  2-20  0-3  0-9  2-14  0-0  0-6  0-3  2-7  0-0 
  Mar 11, 2019  vs  Cal U   4-24  0-0  4-24  0-10  4-14  0-1  0-7  0-5  3-7  0-0 
Mar 22, 2019  at  Shippensburg   7-25  0-0  7-25  3-11  4-14  0-0  4-10  2-5  3-7  1-1 
Mar 22, 2019  at  Shippensburg   12-32  4-14  8-18  7-19  5-13  1-1  3-10  4-9  3-7  2-2  10 
Mar 24, 2019    Shippensburg   1-21  1-21  0-0  0-7  1-14  0-0  0-6  0-0  0-7  0-0 
Mar 24, 2019    Shippensburg   5-25  0-0  5-25  2-12  3-13  0-4  1-7  1-9  3-7  0-2 
Mar 29, 2019    Bloomsburg   8-29  0-0  8-29  3-13  5-16  0-2  2-9  1-7  2-7  1-1 
Mar 29, 2019    Bloomsburg   5-27  0-0  5-27  3-13  2-14  0-1  1-8  1-7  2-7  0-1 
Mar 30, 2019  at  Bloomsburg   6-27  0-0  6-27  3-15  3-12  0-4  1-8  2-11  2-7  2-3  11 
Mar 30, 2019  at  Bloomsburg   5-26  0-0  5-26  3-12  2-14  0-0  2-9  2-8  1-7  1-2 
Apr 06, 2019  at  Millersville   6-25  0-0  6-25  1-8  5-17  0-3  3-9  1-5  1-7  0-2 
Apr 06, 2019  at  Millersville   5-26  5-23  0-3  3-6  2-20  0-0  3-9  1-4  0-7  0-0 
Apr 07, 2019    Millersville   6-26  4-15  2-11  4-11  2-15  0-0  0-7  1-6  3-7  2-4 
Apr 07, 2019    Millersville   3-22  0-2  3-20  1-12  2-10  0-0  0-7  0-3  3-7  1-1 
Apr 12, 2019    Lock Haven   10-26  1-4  9-22  8-20  2-6  0-0  2-7  5-13  4-6  2-3 
Apr 12, 2019    Lock Haven   5-24  0-0  5-24  2-10  3-14  0-0  2-9  1-4  3-7  1-2 
Apr 13, 2019  at  Lock Haven   3-22  0-0  3-22  2-12  1-10  0-0  0-5  2-7  3-7  2-2 
Apr 13, 2019  at  Lock Haven   13-36  5-13  8-23  10-22  3-14  0-2  5-14  7-16  3-7  0-2 
Apr 18, 2019    East Stroudsburg   8-26  0-0  8-26  2-13  6-13  0-1  3-8  1-8  3-7  1-2 
Apr 18, 2019    East Stroudsburg   2-22  2-16  0-6  1-13  1-9  0-0  1-9  1-4  5-7  0-0 
Apr 20, 2019  at  East Stroudsburg   4-24  2-16  2-8  1-11  3-13  0-0  1-7  0-4  3-7  0-0 
Apr 20, 2019  at  East Stroudsburg   3-23  0-0  3-23  1-4  2-19  0-0  0-8  0-2  1-7  1-1 
Apr 27, 2019  at  West Chester   6-27  0-0  6-27  3-16  3-11  0-0  2-9  2-11  3-7  0-1 
Apr 27, 2019  at  West Chester   4-24  0-0  4-24  1-9  3-15  0-0  1-8  0-4  2-7  0-0 
Apr 28, 2019    West Chester   7-28  0-4  7-24  3-17  4-11  0-1  3-10  2-11  3-7  0-1  12 
Apr 28, 2019    West Chester   4-25  1-2  3-23  2-10  2-15  0-0  0-8  1-5  3-7  0-0 
  May 01, 2019    Chestnut Hill   6-30  0-0  6-30  4-13  2-17  0-1  3-11  3-8  2-9  1-3 
May 03, 2019    Mansfield   6-24  0-0  6-24  5-11  1-13  0-0  3-9  4-9  0-6  2-2 
May 03, 2019    Mansfield   11-26  0-0  11-26  6-15  5-11  1-1  2-7  5-11  2-6  5-5 
   Totals        228-1016  29-160  199-856  114-487  114-529  5-30  68-330  66-285  96-276  38-68  246 
            .224  .181  .232  .234  .216  .167  .206  .232  .348  .559 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2019  vs  UVA-Wise   2-4  L   6-27  1-3  5-24  3-11  3-16  1-8  3-8  4.50 
  Mar 02, 2019  at  Virginia State   4-7  L   10-37  0-0  10-37  6-25  4-12  4-14  4-9  12  4.24 
  Mar 03, 2019  vs  UVA-Wise   2-4  L   9-33  2-8  7-25  5-18  4-15  5-13  3-9  3.81 
  Mar 04, 2019  at  Virginia State   3-7  L   7-27  0-1  7-26  5-12  2-15  2-10  3-8  4.50 
  Mar 09, 2019  vs  Glenville State   13-2  W   9-34  1-5  8-29  4-17  5-17  5-13  3-9  3.77 
  Mar 09, 2019  vs  Saint Anselm   3-5  L   7-32  1-6  6-26  5-23  2-9  2-11  3-8  3.53 
  Mar 10, 2019  vs  West Virginia State   3-17  L   19-44  4-6  15-38  11-31  8-13  3-11  5-9  13  5.25 
  Mar 10, 2019  vs  Ohio Dominican   4-5  L   13-44  0-0  13-44  5-26  8-18  1-10  5-11  13  4.97 
  Mar 11, 2019  vs  Cal U   0-8  L   14-31  6-13  8-18  9-24  5-7  2-8  5-6  5.40 
  Mar 11, 2019  vs  Cal U   1-4  L   8-28  6-10  2-18  0-6  8-22  6-12  2-7  5.38 
Mar 22, 2019  at  Shippensburg   4-1  W   5-26  1-6  4-20  3-14  2-12  0-7  2-7  11  4.96 
Mar 22, 2019  at  Shippensburg   8-9  L   10-26  3-9  7-17  6-8  4-18  4-8  1-7  4.92 
Mar 24, 2019    Shippensburg   0-7  L   5-25  1-7  4-18  3-14  2-11  4-10  2-7  5.02 
Mar 24, 2019    Shippensburg   0-3  L   6-26  1-8  5-18  2-9  4-17  2-8  2-7  4.95 
Mar 29, 2019    Bloomsburg   2-7  L   9-28  1-4  8-24  5-13  4-15  5-11  4-7  5.19 
Mar 29, 2019    Bloomsburg   2-8  L   8-25  3-9  5-16  6-16  2-9  2-8  5-7  5.47 
Mar 30, 2019  at  Bloomsburg   3-10  L   11-28  4-11  7-17  7-17  4-11  1-7  3-6  5.91 
Mar 30, 2019  at  Bloomsburg   2-1  W   7-25  2-6  5-19  4-14  3-11  2-9  4-7  5.67 
Apr 06, 2019  at  Millersville   1-4  L   9-28  0-10  9-18  4-15  5-13  4-11  1-6  11  5.69 
Apr 06, 2019  at  Millersville   2-3  L   5-22  1-8  4-14  3-9  2-13  4-10  2-6  5.64 
Apr 07, 2019    Millersville   4-7  L   9-30  3-11  6-19  4-19  5-11  4-12  4-7  5.68 
Apr 07, 2019    Millersville   2-7  L   10-32  2-10  8-22  5-19  5-13  5-13  2-7  5.71 
Apr 12, 2019    Lock Haven   8-3  W   3-26  0-6  3-20  1-9  2-17  0-8  2-7  5.53 
Apr 12, 2019    Lock Haven   3-7  L   12-33  5-11  7-22  8-25  4-8  5-12  4-7  11  5.66 
Apr 13, 2019  at  Lock Haven   3-5  L   6-22  2-10  4-12  2-14  4-8  2-6  3-6  5.72 
Apr 13, 2019  at  Lock Haven   14-18  L   15-35  5-11  10-24  12-27  3-8  5-10  4-6  5.97 
Apr 18, 2019    East Stroudsburg   2-6  L   7-30  0-0  7-30  4-16  3-14  2-9  2-7  12  5.85 
Apr 18, 2019    East Stroudsburg   0-11  L   13-35  0-0  13-35  9-20  4-15  7-15  2-7  11  6.13 
Apr 20, 2019  at  East Stroudsburg   0-9  L   11-25  0-0  11-25  7-15  4-10  6-9  4-6  6.30 
Apr 20, 2019  at  East Stroudsburg   1-11  L   11-28  0-0  11-28  8-16  3-12  5-11  1-6  6.58 
Apr 27, 2019  at  West Chester   2-1  W   4-23  0-2  4-21  1-12  3-11  1-6  1-7  6.42 
Apr 27, 2019  at  West Chester   0-13  L   12-29  0-3  12-26  9-22  3-7  4-11  4-6  6.72 
Apr 28, 2019    West Chester   3-9  L   8-29  0-0  8-29  5-12  3-17  4-11  0-7  13  6.86 
Apr 28, 2019    West Chester   3-11  L   10-31  0-3  10-28  5-21  5-10  2-10  3-7  7.07 
  May 01, 2019    Chestnut Hill   4-8  L   8-34  1-8  7-26  4-15  4-19  2-10  3-9  11  11  7.04 
May 03, 2019    Mansfield   4-1  W   2-23  0-1  2-22  1-6  1-17  0-7  1-7  11  6.85 
May 03, 2019    Mansfield   9-2  W   7-26  0-1  7-25  3-17  4-9  0-7  4-7  10  6.70 
   Totals        121-245  -   325-1087  56-207  269-880  184-607  141-480  113-366  106-267  227  298  6.70 
                  .299  .271  .306  .303  .294  .309  .397 

 

Individual Game-by-Game

 
#24Aaron_Cleveland
#5Andy_Blum
#18Brandon_Heere
#17Brandon_Staub
#12Bo_Rottet
#13Collin_Bishop
#16Connor_Teschko
#21Doug_Conrad
#32Eric_Petroski
#28Evan_Musto
#23Garrett_Alread
#9G._Fogarty-Harnish
#22Greg_Power
#11Jake_Augustus
#3Jeff_Zebrowski
#2Jacoby_Pate
#25Jeff_Charles
#33Michael_Hunter
#10Mike_Villa
#4Mitch_Pinder
#34Noah_Davidson
#31Nick_Lafferty
#37Nick_McAuliffe
#26Ronny_Silvestro
#15Ryan_Weller
#19Steve_Wagner
#1Tanner_Miller
#29Zach_Moretski
#27Zach_Peters