Kutztown
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
1999-2000 Kutztown Men's Basketball
Kutztown Season Schedule/Results & Leaders (As of Feb. 26, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (10-13) (0-2) (0-1)
CONFERENCE.......... (3-9) (3-8) (0-1) (0-0)
NON-CONFERENCE...... (7-7) (7-5) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-99 8:00 PM # vs Saginaw Valley State 74-91 L 400 (17)LEGATH, Tom (8)LEGATH, Tom
11-21-99 3:00 PM # CLARION 59-88 L 275 (18)HANDY, Kevin (12)HANDY, Kevin
11-23-99 7:00 PM GOLDEY-BEACOM W 77-65 260 (20)KNIGHT, Grady (8)HANDY, Kevin
11-30-99 7:00 PM FELICIAN W 59-56 325 (13)HANDY, Kevin (8)LEGATH, Tom
12-04-99 4:00 PM WILMINGTON Wot 93-84 160 (25)WALLS, Tim (13)HANDY, Kevin
12-06-99 8:00 PM BRIDGEPORT W 88-76 500 (20)WALLS, Tim (9)WALLS, Tim
12-08-99 8:00 PM at Indiana (PA) 71-98 L 883 (15)SCOTT, Darnell (7)SMITH, Adam
12-11-99 4:00 PM BOWIE STATE 54-63 L 300 (21)WALLS, Tim (8)WALLS, Tim
12-18-99 1:00 PM FELICIAN 67-68 L 100 (23)WALLS, Tim (10)SCOTT, Darnell
(10)HANDY, Kevin
01-04-99 8:00 PM SHIPPENSBURG 52-59 L 250 (18)HANDY, Kevin (9)SCOTT, Darnell
01-12-00 8:00 PM * at West Chester 58-73 L 500 (17)SCOTT, Darnell (6)DOMAN, John
01-15-00 4:00 PM * MILLERSVILLE 61-63 L 450 (15)COX, Reggie (11)WALLS, Tim
01-17-00 7:00 PM NEUMANN W 70-57 140 (16)SMITH, Adam (9)SCOTT, Darnell
01-19-00 8:00 PM * BLOOMSBURG 49-68 L 400 (13)COX, Reggie (10)HANDY, Kevin
01-24-00 8:00 PM COLUMBIA UNION W 80-75 175 (23)KNIGHT, Grady (8)SCOTT, Darnell
01-26-00 8:00 PM * EAST STROUDSBURG 66-68 L 500 (22)SCOTT, Darnell (6)SMITH, Adam
01-29-00 8:00 PM * CHEYNEY 61-78 L 250 (14)SCOTT, Darnell (6)COX, Reggie
(14)LEGATH, Tom
01-31-00 8:00 PM ALVERNIA 68-72 L 257 (16)HANDY, Kevin (8)COX, Reggie
02-02-00 8:00 PM * MANSFIELD W 98-91 484 (26)KNIGHT, Grady (8)HANDY, Kevin
02-05-00 3:00 PM * MILLERSVILLE 60-77 L 500 (15)SCOTT, Darnell (9)HANDY, Kevin
02-09-00 8:00 PM * WEST CHESTER 65-68 L 700 (15)HANDY, Kevin (8)HANDY, Kevin
02-12-00 8:00 PM * BLOOMSBURG W 85-84 805 (15)KNIGHT, Grady (6)HANDY, Kevin
(15)SCOTT, Darnell
02-14-00 8:30 PM COLUMBIA UNION W 85-74 250 (20)HANDY, Kevin (13)HANDY, Kevin
02-16-00 8:00 PM * EAST STROUDSBURG W 74-72 350 (17)KNIGHT, Grady (7)HANDY, Kevin
(7)SMITH, Adam
02-23-00 8:00 PM * MANSFIELD 64-76 L 600 (16)HANDY, Kevin (10)HANDY, Kevin
02-26-00 4:00 PM * CHEYNEY 57-69 L 700 (22)SCOTT, Darnell (7)HANDY, Kevin
#-Clarion University Subway/KFC Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 23 8731 380
AWAY.................... 2 1383 692
NEUTRAL................. 1 400 400
TOTAL................... 26 10514 404
Season Box Score
1999-2000 Kutztown Men's Basketball
Kutztown Season Box Score (As of Feb. 26, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (10-13) (0-2) (0-1)
CONFERENCE.......... (3-9) (3-8) (0-1) (0-0)
NON-CONFERENCE...... (7-7) (7-5) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 HANDY, Kevin....... 26-23 738 28.4 117-220 .532 1-2 .500 65-107 .607 63 122 185 7.1 64 3 30 61 19 28 300 11.5
40 SCOTT, Darnell..... 25-25 628 25.1 105-199 .528 22-61 .361 54-77 .701 37 90 127 5.1 60 2 25 76 32 19 286 11.4
22 KNIGHT, Grady...... 25-12 679 27.2 83-224 .371 31-105 .295 72-97 .742 7 49 56 2.2 46 0 89 110 0 28 269 10.8
42 BARONA, Sammy...... 10-2 221 22.1 31-61 .508 9-19 .474 25-44 .568 12 34 46 4.6 21 1 17 25 8 9 96 9.6
52 WALLS, Tim......... 25-17 577 23.1 85-144 .590 0-0 .000 69-107 .645 50 64 114 4.6 65 1 30 64 20 23 239 9.6
44 LEGATH, Tom........ 26-13 739 28.4 55-158 .348 47-126 .373 14-27 .519 15 65 80 3.1 30 0 60 54 1 23 171 6.6
24 SMITH, Adam........ 26-12 631 24.3 59-154 .383 20-79 .253 27-48 .563 41 70 111 4.3 65 1 39 66 3 37 165 6.3
32 DOMAN, John........ 17-10 333 19.6 39-84 .464 1-3 .333 19-37 .514 19 43 62 3.6 42 1 15 23 6 11 98 5.8
14 COX, Reggie........ 26-16 586 22.5 52-121 .430 13-34 .382 29-45 .644 29 43 72 2.8 36 0 36 74 1 17 146 5.6
54 MOBLEY, Damien..... 6-0 41 6.8 4-9 .444 0-0 .000 2-4 .500 2 5 7 1.2 6 0 1 6 2 0 10 1.7
12 MANFRA, Dave....... 7-0 30 4.3 2-6 .333 2-6 .333 5-8 .625 0 0 0 0.0 4 0 1 3 0 2 11 1.6
50 CARMEAN, Kyle...... 11-0 22 2.0 2-7 .286 0-3 .000 0-0 .000 3 5 8 0.7 2 0 0 1 0 0 4 0.4
TEAM............... 48 63 111 4.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 634-1387 .457 146-438 .333 381-601 .634 326 653 979 37.7 441 9 343 564 92 197 1795 69.0
Opponents.......... 26 5225 710-1631 .435 175-531 .330 318-471 .675 362 558 920 35.4 499 - 406 413 71 313 1913 73.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kutztown...................... 794 981 20 - 1795
Opponents..................... 891 1011 11 - 1913
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kutztown...................... 87 2 89
Opponents..................... 57 2 59
Overall/Conference Statistics
1999-2000 Kutztown Men's Basketball
Kutztown Overall/Conference Statistics (As of Feb. 26, 2000)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANDY, Kevin........ 26-23 28.4 .532 .500 .607 7.1 1.2 28 19 11.5 12-10 26.3 .500 .500 .556 6.7 1.0 9 8 8.8
SCOTT, Darnell...... 25-25 25.1 .528 .361 .701 5.1 1.0 19 32 11.4 11-11 24.5 .571 .457 .824 3.6 0.6 8 15 12.7
KNIGHT, Grady....... 25-12 27.2 .371 .295 .742 2.2 3.6 28 0 10.8 12-3 25.2 .359 .352 .733 1.9 3.3 10 0 9.6
BARONA, Sammy....... 10-2 22.1 .508 .474 .568 4.6 1.7 9 8 9.6 8-2 22.1 .478 .438 .571 4.3 2.1 7 7 8.4
WALLS, Tim.......... 25-17 23.1 .590 .000 .645 4.6 1.2 23 20 9.6 12-6 18.8 .447 .000 .731 2.8 1.1 4 8 4.4
LEGATH, Tom......... 26-13 28.4 .348 .373 .519 3.1 2.3 23 1 6.6 12-3 24.5 .397 .371 .300 2.0 1.8 10 0 7.0
SMITH, Adam......... 26-12 24.3 .383 .253 .563 4.3 1.5 37 3 6.3 12-8 23.2 .348 .256 .700 3.8 1.3 12 2 5.8
DOMAN, John......... 17-10 19.6 .464 .333 .514 3.6 0.9 11 6 5.8 12-6 19.2 .528 .333 .531 3.8 0.9 6 5 6.2
COX, Reggie......... 26-16 22.5 .430 .382 .644 2.8 1.4 17 1 5.6 12-11 25.3 .485 .458 .632 2.7 1.5 7 0 7.4
MOBLEY, Damien...... 6-0 6.8 .444 .000 .500 1.2 0.2 0 2 1.7
MANFRA, Dave........ 7-0 4.3 .333 .333 .625 0.0 0.1 2 0 1.6
CARMEAN, Kyle....... 11-0 2.0 .286 .000 .000 0.7 0.0 0 0 0.4 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .457 .333 .634 37.7 13.2 197 92 69.0 12 .453 .371 .646 34.2 12.8 73 45 66.5
Opponents........... 26 .435 .330 .675 35.4 15.6 313 71 73.6 12 .448 .350 .663 35.5 15.9 152 25 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANDY, Kevin........ 117-220 .532 1-2 .500 65-107 .607 300 11.5 45-90 .500 1-2 .500 15-27 .556 106 8.8
SCOTT, Darnell...... 105-199 .528 22-61 .361 54-77 .701 286 11.4 48-84 .571 16-35 .457 28-34 .824 140 12.7
KNIGHT, Grady....... 83-224 .371 31-105 .295 72-97 .742 269 10.8 37-103 .359 19-54 .352 22-30 .733 115 9.6
BARONA, Sammy....... 31-61 .508 9-19 .474 25-44 .568 96 9.6 22-46 .478 7-16 .438 16-28 .571 67 8.4
WALLS, Tim.......... 85-144 .590 0-0 .000 69-107 .645 239 9.6 17-38 .447 0-0 .000 19-26 .731 53 4.4
LEGATH, Tom......... 55-158 .348 47-126 .373 14-27 .519 171 6.6 29-73 .397 23-62 .371 3-10 .300 84 7.0
SMITH, Adam......... 59-154 .383 20-79 .253 27-48 .563 165 6.3 23-66 .348 10-39 .256 14-20 .700 70 5.8
DOMAN, John......... 39-84 .464 1-3 .333 19-37 .514 98 5.8 28-53 .528 1-3 .333 17-32 .531 74 6.2
COX, Reggie......... 52-121 .430 13-34 .382 29-45 .644 146 5.6 33-68 .485 11-24 .458 12-19 .632 89 7.4
MOBLEY, Damien...... 4-9 .444 0-0 .000 2-4 .500 10 1.7
MANFRA, Dave........ 2-6 .333 2-6 .333 5-8 .625 11 1.6
CARMEAN, Kyle....... 2-7 .286 0-3 .000 0-0 .000 4 0.4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 634-1387 .457 146-438 .333 381-601 .634 1795 69.0 282-623 .453 88-237 .371 146-226 .646 798 66.5
Opponents........... 710-1631 .435 175-531 .330 318-471 .675 1913 73.6 322-719 .448 84-240 .350 159-240 .663 887 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HANDY, Kevin........ 63 122 185 64 3 30 61 0.5 20 25 55 80 34 1 12 24 0.5 16
SCOTT, Darnell...... 37 90 127 60 2 25 76 0.3 22 11 29 40 20 1 7 26 0.3 22
KNIGHT, Grady....... 7 49 56 46 0 89 110 0.8 26 1 22 23 22 0 39 51 0.8 26
BARONA, Sammy....... 12 34 46 21 1 17 25 0.7 18 7 27 34 19 1 17 19 0.9 16
WALLS, Tim.......... 50 64 114 65 1 30 64 0.5 25 13 21 34 25 0 13 26 0.5 14
LEGATH, Tom......... 15 65 80 30 0 60 54 1.1 18 8 16 24 9 0 21 19 1.1 14
SMITH, Adam......... 41 70 111 65 1 39 66 0.6 16 14 32 46 33 0 15 32 0.5 12
DOMAN, John......... 19 43 62 42 1 15 23 0.7 11 15 31 46 28 0 11 15 0.7 11
COX, Reggie......... 29 43 72 36 0 36 74 0.5 15 9 23 32 20 0 18 40 0.5 15
MOBLEY, Damien...... 2 5 7 6 0 1 6 0.2 4
MANFRA, Dave........ 0 0 0 4 0 1 3 0.3 7
CARMEAN, Kyle....... 3 5 8 2 0 0 1 0.0 2 1 0 1 0 0 0 1 0.0 0
Total............... 326 653 979 441 9 343 564 0.6 98 125 286 411 210 3 153 253 0.6 98
Opponents........... 362 558 920 499 - 406 413 1.0 98 160 266 426 213 5 191 179 1.1 91
Combined Team Statistics
1999-2000 Kutztown Men's Basketball
Kutztown Combined Team Statistics (As of Feb. 26, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (10-13) (0-2) (0-1)
CONFERENCE.......... (3-9) (3-8) (0-1) (0-0)
NON-CONFERENCE...... (7-7) (7-5) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-20-99 vs Saginaw Valley State L 74-91 400
#11-21-99 CLARION L 59-88 275
11-23-99 GOLDEY-BEACOM W 77-65 260
11-30-99 FELICIAN W 59-56 325
12-04-99 WILMINGTON W OT 93-84 160
12-06-99 BRIDGEPORT W 88-76 500
12-08-99 at Indiana (PA) L 71-98 883
12-11-99 BOWIE STATE L 54-63 300
12-18-99 FELICIAN L 67-68 100
01-04-99 SHIPPENSBURG L 52-59 250
*01-12-00 at West Chester L 58-73 500
*01-15-00 MILLERSVILLE L 61-63 450
01-17-00 NEUMANN W 70-57 140
*01-19-00 BLOOMSBURG L 49-68 400
01-24-00 COLUMBIA UNION W 80-75 175
*01-26-00 EAST STROUDSBURG L 66-68 500
*01-29-00 CHEYNEY L 61-78 250
01-31-00 ALVERNIA L 68-72 257
*02-02-00 MANSFIELD W 98-91 484
*02-05-00 MILLERSVILLE L 60-77 500
*02-09-00 WEST CHESTER L 65-68 700
*02-12-00 BLOOMSBURG W 85-84 805
02-14-00 COLUMBIA UNION W 85-74 250
*02-16-00 EAST STROUDSBURG W 74-72 350
*02-23-00 MANSFIELD L 64-76 600
*02-26-00 CHEYNEY L 57-69 700
#-Clarion University Subway/KFC Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 HANDY, Kevin........ 26-23 28.4 .532 .500 .607 7.1 1.2 28 19 11.5
40 SCOTT, Darnell...... 25-25 25.1 .528 .361 .701 5.1 1.0 19 32 11.4
22 KNIGHT, Grady....... 25-12 27.2 .371 .295 .742 2.2 3.6 28 0 10.8
42 BARONA, Sammy....... 10-2 22.1 .508 .474 .568 4.6 1.7 9 8 9.6
52 WALLS, Tim.......... 25-17 23.1 .590 .000 .645 4.6 1.2 23 20 9.6
44 LEGATH, Tom......... 26-13 28.4 .348 .373 .519 3.1 2.3 23 1 6.6
24 SMITH, Adam......... 26-12 24.3 .383 .253 .563 4.3 1.5 37 3 6.3
32 DOMAN, John......... 17-10 19.6 .464 .333 .514 3.6 0.9 11 6 5.8
14 COX, Reggie......... 26-16 22.5 .430 .382 .644 2.8 1.4 17 1 5.6
54 MOBLEY, Damien...... 6-0 6.8 .444 .000 .500 1.2 0.2 0 2 1.7
12 MANFRA, Dave........ 7-0 4.3 .333 .333 .625 0.0 0.1 2 0 1.6
50 CARMEAN, Kyle....... 11-0 2.0 .286 .000 .000 0.7 0.0 0 0 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .457 .333 .634 37.7 13.2 197 92 69.0
Opponents........... 26 .435 .330 .675 35.4 15.6 313 71 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HANDY, Kevin........ 26 117-220 .532 1-2 .500 65-107 .607 300 11.5
SCOTT, Darnell...... 25 105-199 .528 22-61 .361 54-77 .701 286 11.4
KNIGHT, Grady....... 25 83-224 .371 31-105 .295 72-97 .742 269 10.8
BARONA, Sammy....... 10 31-61 .508 9-19 .474 25-44 .568 96 9.6
WALLS, Tim.......... 25 85-144 .590 0-0 .000 69-107 .645 239 9.6
LEGATH, Tom......... 26 55-158 .348 47-126 .373 14-27 .519 171 6.6
SMITH, Adam......... 26 59-154 .383 20-79 .253 27-48 .563 165 6.3
DOMAN, John......... 17 39-84 .464 1-3 .333 19-37 .514 98 5.8
COX, Reggie......... 26 52-121 .430 13-34 .382 29-45 .644 146 5.6
MOBLEY, Damien...... 6 4-9 .444 0-0 .000 2-4 .500 10 1.7
MANFRA, Dave........ 7 2-6 .333 2-6 .333 5-8 .625 11 1.6
CARMEAN, Kyle....... 11 2-7 .286 0-3 .000 0-0 .000 4 0.4
Total............... 26 634-1387 .457 146-438 .333 381-601 .634 1795 69.0
Opponents........... 26 710-1631 .435 175-531 .330 318-471 .675 1913 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HANDY, Kevin........ 26 738 63 122 185 64 3 30 61 0.5 20
SCOTT, Darnell...... 25 628 37 90 127 60 2 25 76 0.3 22
KNIGHT, Grady....... 25 679 7 49 56 46 0 89 110 0.8 26
BARONA, Sammy....... 10 221 12 34 46 21 1 17 25 0.7 18
WALLS, Tim.......... 25 577 50 64 114 65 1 30 64 0.5 25
LEGATH, Tom......... 26 739 15 65 80 30 0 60 54 1.1 18
SMITH, Adam......... 26 631 41 70 111 65 1 39 66 0.6 16
DOMAN, John......... 17 333 19 43 62 42 1 15 23 0.7 11
COX, Reggie......... 26 586 29 43 72 36 0 36 74 0.5 15
MOBLEY, Damien...... 6 41 2 5 7 6 0 1 6 0.2 4
MANFRA, Dave........ 7 30 0 0 0 4 0 1 3 0.3 7
CARMEAN, Kyle....... 11 22 3 5 8 2 0 0 1 0.0 2
Total............... 26 5225 326 653 979 441 9 343 564 0.6 98
Opponents........... 26 5225 362 558 920 499 - 406 413 1.0 98
TEAM STATISTICS KUTZ OPP
--------------------------------------------------
SCORING................. 1795 1913
Points per game....... 69.0 73.6
Scoring margin........ -4.5 -
FIELD GOALS-ATT......... 634-1387 710-1631
Field goal pct........ .457 .435
3 POINT FG-ATT.......... 146-438 175-531
3-point FG pct........ .333 .330
3-pt FG made per game. 5.6 6.7
FREE THROWS-ATT......... 381-601 318-471
Free throw pct........ .634 .675
F-Throws made per game 14.7 12.2
REBOUNDS................ 979 920
Rebounds per game..... 37.7 35.4
Rebounding margin..... +2.3 -
ASSISTS................. 343 406
Assists per game...... 13.2 15.6
TURNOVERS............... 564 413
Turnovers per game.... 21.7 15.9
Turnover margin....... -5.8 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 197 313
Steals per game....... 7.6 12.0
BLOCKS.................. 92 71
Blocks per game....... 3.5 2.7
ATTENDANCE.............. 8731 1783
Home games-Avg/Game... 23-380 2-692
Neutral site-Avg/Game. - 1-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kutztown................. 794 981 20 - 1795
Opponents................ 891 1011 11 - 1913
Overall Team Statistics
1999-2000 Kutztown Men's Basketball
Kutztown Overall Team Statistics (As of Feb. 26, 2000)
All games
TEAM STATISTICS KUTZ OPP
---------------------------------------------------
SCORING.................. 1795 1913
Points per game........ 69.0 73.6
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 634-1387 710-1631
Field goal pct......... .457 .435
3 POINT FG-ATT........... 146-438 175-531
3-point FG pct......... .333 .330
3-pt FG made per game.. 5.6 6.7
FREE THROWS-ATT.......... 381-601 318-471
Free throw pct......... .634 .675
F-Throws made per game. 14.7 12.2
REBOUNDS................. 979 920
Rebounds per game...... 37.7 35.4
Rebounding margin...... +2.3 -
ASSISTS.................. 343 406
Assists per game....... 13.2 15.6
TURNOVERS................ 564 413
Turnovers per game..... 21.7 15.9
Turnover margin........ -5.8 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 197 313
Steals per game........ 7.6 12.0
BLOCKS................... 92 71
Blocks per game........ 3.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8731 1783
Home games-Avg/Game.... 23-380 2-692
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kutztown...................... 794 981 20 - 1795
Opponents..................... 891 1011 11 - 1913
Category Leaders
1999-2000 Kutztown Men's Basketball
Kutztown Category Leaders (As of Feb. 26, 2000)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HANDY, Kevin........ 26 300 11.5 HANDY, Kevin........ 26 300 11.5
SCOTT, Darnell...... 25 286 11.4 SCOTT, Darnell...... 25 286 11.4
KNIGHT, Grady....... 25 269 10.8 KNIGHT, Grady....... 25 269 10.8
WALLS, Tim.......... 25 239 9.6 BARONA, Sammy....... 10 96 9.6
LEGATH, Tom......... 26 171 6.6 WALLS, Tim.......... 25 239 9.6
SMITH, Adam......... 26 165 6.3 LEGATH, Tom......... 26 171 6.6
COX, Reggie......... 26 146 5.6 SMITH, Adam......... 26 165 6.3
DOMAN, John......... 17 98 5.8 DOMAN, John......... 17 98 5.8
BARONA, Sammy....... 10 96 9.6 COX, Reggie......... 26 146 5.6
MANFRA, Dave........ 7 11 1.6 MOBLEY, Damien...... 6 10 1.7
MOBLEY, Damien...... 6 10 1.7 MANFRA, Dave........ 7 11 1.6
CARMEAN, Kyle....... 11 4 0.4 CARMEAN, Kyle....... 11 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALLS, Tim.......... 85 144 .590 KNIGHT, Grady....... 25 224 9.0
HANDY, Kevin........ 117 220 .532 HANDY, Kevin........ 26 220 8.5
SCOTT, Darnell...... 105 199 .528 SCOTT, Darnell...... 25 199 8.0
BARONA, Sammy....... 31 61 .508 LEGATH, Tom......... 26 158 6.1
DOMAN, John......... 39 84 .464 SMITH, Adam......... 26 154 5.9
MOBLEY, Damien...... 4 9 .444
COX, Reggie......... 52 121 .430 FIELD GOALS MADE G Made Made/G
SMITH, Adam......... 59 154 .383 -----------------------------------
KNIGHT, Grady....... 83 224 .371 HANDY, Kevin........ 26 117 4.5
LEGATH, Tom......... 55 158 .348 SCOTT, Darnell...... 25 105 4.2
MANFRA, Dave........ 2 6 .333 WALLS, Tim.......... 25 85 3.4
CARMEAN, Kyle....... 2 7 .286 KNIGHT, Grady....... 25 83 3.3
SMITH, Adam......... 26 59 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HANDY, Kevin........ 1 2 .500 LEGATH, Tom......... 26 126 4.8
BARONA, Sammy....... 9 19 .474 KNIGHT, Grady....... 25 105 4.2
COX, Reggie......... 13 34 .382 SMITH, Adam......... 26 79 3.0
LEGATH, Tom......... 47 126 .373 SCOTT, Darnell...... 25 61 2.4
SCOTT, Darnell...... 22 61 .361 COX, Reggie......... 26 34 1.3
MANFRA, Dave........ 2 6 .333
DOMAN, John......... 1 3 .333 3-POINT FGS MADE G Made Made/G
KNIGHT, Grady....... 31 105 .295 -----------------------------------
SMITH, Adam......... 20 79 .253 LEGATH, Tom......... 26 47 1.8
CARMEAN, Kyle....... 0 3 .000 KNIGHT, Grady....... 25 31 1.2
SCOTT, Darnell...... 25 22 0.9
SMITH, Adam......... 26 20 0.8
COX, Reggie......... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KNIGHT, Grady....... 72 97 .742 WALLS, Tim.......... 25 107 4.3
SCOTT, Darnell...... 54 77 .701 HANDY, Kevin........ 26 107 4.1
WALLS, Tim.......... 69 107 .645 KNIGHT, Grady....... 25 97 3.9
COX, Reggie......... 29 45 .644 SCOTT, Darnell...... 25 77 3.1
MANFRA, Dave........ 5 8 .625 SMITH, Adam......... 26 48 1.8
HANDY, Kevin........ 65 107 .607
BARONA, Sammy....... 25 44 .568 FREE THROWS MADE G Made Made/G
SMITH, Adam......... 27 48 .563 -----------------------------------
LEGATH, Tom......... 14 27 .519 KNIGHT, Grady....... 25 72 2.9
DOMAN, John......... 19 37 .514 WALLS, Tim.......... 25 69 2.8
MOBLEY, Damien...... 2 4 .500 HANDY, Kevin........ 26 65 2.5
SCOTT, Darnell...... 25 54 2.2
COX, Reggie......... 26 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HANDY, Kevin........ 26 185 7.1 KNIGHT, Grady....... 25 89 3.6
SCOTT, Darnell...... 25 127 5.1 LEGATH, Tom......... 26 60 2.3
WALLS, Tim.......... 25 114 4.6 SMITH, Adam......... 26 39 1.5
SMITH, Adam......... 26 111 4.3 COX, Reggie......... 26 36 1.4
LEGATH, Tom......... 26 80 3.1 WALLS, Tim.......... 25 30 1.2
HANDY, Kevin........ 26 30 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
HANDY, Kevin........ 26 185 7.1 -----------------------------------
SCOTT, Darnell...... 25 127 5.1 SMITH, Adam......... 26 37 1.4
BARONA, Sammy....... 10 46 4.6 KNIGHT, Grady....... 25 28 1.1
WALLS, Tim.......... 25 114 4.6 HANDY, Kevin........ 26 28 1.1
SMITH, Adam......... 26 111 4.3 LEGATH, Tom......... 26 23 0.9
WALLS, Tim.......... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HANDY, Kevin........ 26 63 2.4 SCOTT, Darnell...... 25 32 1.3
WALLS, Tim.......... 25 50 2.0 WALLS, Tim.......... 25 20 0.8
SMITH, Adam......... 26 41 1.6 HANDY, Kevin........ 26 19 0.7
SCOTT, Darnell...... 25 37 1.5 BARONA, Sammy....... 10 8 0.8
COX, Reggie......... 26 29 1.1 DOMAN, John......... 17 6 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HANDY, Kevin........ 26 122 4.7 LEGATH, Tom......... 26 739 28.4
SCOTT, Darnell...... 25 90 3.6 HANDY, Kevin........ 26 738 28.4
SMITH, Adam......... 26 70 2.7 KNIGHT, Grady....... 25 679 27.2
LEGATH, Tom......... 26 65 2.5 SMITH, Adam......... 26 631 24.3
WALLS, Tim.......... 25 64 2.6 SCOTT, Darnell...... 25 628 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WALLS, Tim.......... 25 65 2.6 KNIGHT, Grady....... 25 110 4.4
SMITH, Adam......... 26 65 2.5 SCOTT, Darnell...... 25 76 3.0
HANDY, Kevin........ 26 64 2.5 COX, Reggie......... 26 74 2.8
SCOTT, Darnell...... 25 60 2.4 SMITH, Adam......... 26 66 2.5
KNIGHT, Grady....... 25 46 1.8 WALLS, Tim.......... 25 64 2.6
FOULOUTS G No.
----------------------------
HANDY, Kevin........ 26 3
SCOTT, Darnell...... 25 2
SMITH, Adam......... 26 1
DOMAN, John......... 17 1
BARONA, Sammy....... 10 1
WALLS, Tim.......... 25 1
Team Roster
1999-2000 Kutztown Men's Basketball
