1999-2000 Kutztown Men's Basketball
Kutztown Individual Game-by-Game (As of Feb. 26, 2000)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saginaw Valley Stat 11-20-99 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
CLARION 11-21-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
GOLDEY-BEACOM 11-23-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
FELICIAN 11-30-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
WILMINGTON 12-04-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
BRIDGEPORT 12-06-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Indiana (PA) 12-08-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 1 0 0 0 0.0
BOWIE STATE 12-11-99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
FELICIAN 12-18-99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 01-04-99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
at West Chester 01-12-00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
MILLERSVILLE 01-15-00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
NEUMANN 01-17-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
BLOOMSBURG 01-19-00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 01-24-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 01-26-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
CHEYNEY 01-29-00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
ALVERNIA 01-31-00 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.3 0 0 0 0 0 0 0 0.0
MANSFIELD 02-02-00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
MILLERSVILLE 02-05-00 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.4 0 0 0 0 0 0 0 0.0
WEST CHESTER 02-09-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
BLOOMSBURG 02-12-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 02-14-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 02-16-00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 0 0 0 0 0.0
MANSFIELD 02-23-00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
CHEYNEY 02-26-00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 63 111 4.3 0 0 0 1 0 0 0 0.0
Games played: 26
Rebounds/game: 4.3
Turnovers/game: 0.0