1999-2000 Kutztown Men's Basketball
Kutztown Individual Game-by-Game (As of Feb. 26, 2000)
All games
#40 SCOTT, Darnell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saginaw Valley Stat 11-20-99 * 35 6-11 .545 0-4 .000 4-6 .667 2 5 7 7.0 3 0 1 5 0 0 16 16.0
CLARION 11-21-99 * 34 2-7 .286 0-1 .000 2-4 .500 3 5 8 7.5 1 0 0 6 1 1 6 11.0
GOLDEY-BEACOM 11-23-99 * 20 4-8 .500 0-1 .000 1-2 .500 2 4 6 7.0 4 0 2 5 2 0 9 10.3
FELICIAN 11-30-99 * 32 4-7 .571 0-0 .000 0-2 .000 2 5 7 7.0 2 0 2 6 2 0 8 9.8
WILMINGTON 12-04-99 * 23 5-7 .714 2-2 1.000 1-2 .500 1 5 6 6.8 5 1 1 3 2 1 13 10.4
BRIDGEPORT 12-06-99 * 25 6-6 1.000 2-2 1.000 2-5 .400 0 4 4 6.3 2 0 2 1 2 2 16 11.3
at Indiana (PA) 12-08-99 * 19 4-7 .571 0-2 .000 7-10 .700 0 2 2 5.7 4 0 2 5 1 0 15 11.9
BOWIE STATE 12-11-99 * 29 3-8 .375 0-2 .000 0-0 .000 0 3 3 5.4 4 0 1 4 2 2 6 11.1
FELICIAN 12-18-99 * 27 4-17 .235 0-2 .000 1-3 .333 3 7 10 5.9 4 0 1 5 1 0 9 10.9
SHIPPENSBURG 01-04-99 * 22 5-9 .556 0-1 .000 0-0 .000 3 6 9 6.2 1 0 0 3 2 0 10 10.8
at West Chester 01-12-00 * 26 6-7 .857 2-2 1.000 3-3 1.000 1 4 5 6.1 5 1 0 2 2 3 17 11.4
MILLERSVILLE 01-15-00 * 26 2-4 .500 0-2 .000 6-7 .857 0 6 6 6.1 4 0 0 3 2 0 10 11.3
NEUMANN 01-17-00 * 25 4-9 .444 2-4 .500 2-2 1.000 4 5 9 6.3 1 0 1 4 0 1 12 11.3
BLOOMSBURG 01-19-00 * 26 2-7 .286 2-5 .400 2-4 .500 0 2 2 6.0 2 0 0 2 1 1 8 11.1
COLUMBIA UNION 01-24-00 * 35 5-11 .455 0-3 .000 5-5 1.000 3 5 8 6.1 4 0 1 2 1 2 15 11.3
EAST STROUDSBURG 01-26-00 * 26 9-13 .692 3-5 .600 1-1 1.000 3 2 5 6.1 0 0 0 3 1 4 22 12.0
CHEYNEY 01-29-00 * 22 6-9 .667 2-4 .500 0-1 .000 0 2 2 5.8 0 0 0 3 1 0 14 12.1
ALVERNIA 01-31-00 * 8 1-2 .500 0-1 .000 1-2 .500 1 0 1 5.6 3 0 1 1 0 1 3 11.6
MANSFIELD 02-02-00 * 12 2-3 .667 1-2 .500 3-3 1.000 1 0 1 5.3 0 0 0 1 0 0 8 11.4
MILLERSVILLE 02-05-00 * 23 4-4 1.000 3-3 1.000 4-4 1.000 2 2 4 5.3 3 0 2 5 3 0 15 11.6
WEST CHESTER 02-09-00 * 29 2-6 .333 0-2 .000 0-0 .000 0 5 5 5.2 1 0 1 3 2 0 4 11.2
BLOOMSBURG 02-12-00 * 27 7-13 .538 1-3 .333 0-1 .000 0 1 1 5.0 2 0 2 0 0 0 15 11.4
COLUMBIA UNION 02-14-00 * 24 4-6 .667 0-1 .000 0-0 .000 2 5 7 5.1 2 0 3 0 1 1 8 11.3
EAST STROUDSBURG 02-16-00 * 16 0-5 .000 0-1 .000 5-6 .833 2 1 3 5.0 0 0 0 3 1 0 5 11.0
CHEYNEY 02-26-00 * 37 8-13 .615 2-6 .333 4-4 1.000 2 4 6 5.1 3 0 2 1 2 0 22 11.4
Totals......................... 25 628 105-199 .528 22-61 .361 54-77 .701 37 90 127 5.1 60 2 25 76 32 19 286 11.4
Games played: 25
Minutes/game: 25.1
Points/game: 11.4
FG Pct: 52.8
3FG Pct: 36.1
FT Pct: 70.1
Rebounds/game: 5.1
Assists/game: 1.0
Turnovers/game: 3.0
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 1.3