1999-2000 Kutztown Men's Basketball
Kutztown Individual Game-by-Game (As of Feb. 26, 2000)
All games
#14 COX, Reggie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saginaw Valley Stat 11-20-99 17 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 1 0 1 2 0 3 0 0.0
CLARION 11-21-99 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 3 0 0 0 0.0
GOLDEY-BEACOM 11-23-99 18 1-2 .500 0-0 .000 2-2 1.000 1 2 3 1.7 0 0 2 3 0 0 4 1.3
FELICIAN 11-30-99 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.0
WILMINGTON 12-04-99 9 1-3 .333 0-0 .000 0-1 .000 2 0 2 1.4 2 0 1 0 0 0 2 1.2
BRIDGEPORT 12-06-99 20 1-6 .167 0-2 .000 3-5 .600 2 2 4 1.8 2 0 1 1 0 2 5 1.8
at Indiana (PA) 12-08-99 21 2-5 .400 0-0 .000 2-2 1.000 1 0 1 1.7 0 0 1 2 1 1 6 2.4
BOWIE STATE 12-11-99 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 1 0 2 3 0 0 3 2.5
FELICIAN 12-18-99 * 40 2-7 .286 0-1 .000 2-2 1.000 1 4 5 2.0 1 0 3 4 0 0 6 2.9
SHIPPENSBURG 01-04-99 26 3-7 .429 0-0 .000 2-4 .500 4 2 6 2.4 2 0 2 2 0 1 8 3.4
at West Chester 01-12-00 * 33 1-4 .250 0-0 .000 1-2 .500 0 0 0 2.2 0 0 2 4 0 0 3 3.4
MILLERSVILLE 01-15-00 * 32 4-7 .571 2-2 1.000 5-6 .833 0 5 5 2.4 1 0 0 6 0 0 15 4.3
NEUMANN 01-17-00 * 23 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 1 4 0 2 4 4.3
BLOOMSBURG 01-19-00 * 35 5-13 .385 3-6 .500 0-0 .000 0 3 3 2.5 2 0 1 3 0 1 13 4.9
COLUMBIA UNION 01-24-00 * 21 1-6 .167 0-2 .000 3-4 .750 2 1 3 2.5 1 0 2 3 0 0 5 4.9
EAST STROUDSBURG 01-26-00 * 27 3-3 1.000 2-2 1.000 0-0 .000 0 4 4 2.6 3 0 1 2 0 1 8 5.1
CHEYNEY 01-29-00 * 25 3-10 .300 0-4 .000 2-3 .667 3 3 6 2.8 2 0 4 4 0 0 8 5.3
ALVERNIA 01-31-00 * 32 3-6 .500 0-1 .000 2-3 .667 4 4 8 3.1 2 0 1 5 0 0 8 5.4
MANSFIELD 02-02-00 * 31 3-5 .600 1-3 .333 2-4 .500 2 0 2 3.1 1 0 4 6 0 0 9 5.6
MILLERSVILLE 02-05-00 * 25 0-4 .000 0-1 .000 0-0 .000 2 3 5 3.2 2 0 2 4 0 1 0 5.4
WEST CHESTER 02-09-00 * 22 6-7 .857 0-0 .000 0-0 .000 0 2 2 3.1 1 0 2 2 0 4 12 5.7
BLOOMSBURG 02-12-00 * 21 1-3 .333 1-2 .500 2-2 1.000 0 0 0 3.0 2 0 0 1 0 0 5 5.6
COLUMBIA UNION 02-14-00 * 29 2-5 .400 1-2 .500 1-2 .500 1 1 2 2.9 1 0 1 2 0 1 6 5.7
EAST STROUDSBURG 02-16-00 * 16 3-3 1.000 2-2 1.000 0-1 .000 0 1 1 2.8 3 0 0 4 0 0 8 5.8
MANSFIELD 02-23-00 * 28 3-8 .375 0-2 .000 0-0 .000 1 1 2 2.8 3 0 2 3 0 0 6 5.8
CHEYNEY 02-26-00 9 1-1 1.000 0-0 .000 0-1 .000 1 1 2 2.8 0 0 0 1 0 0 2 5.6
Totals......................... 16 586 52-121 .430 13-34 .382 29-45 .644 29 43 72 2.8 36 0 36 74 1 17 146 5.6
Games played: 26
Minutes/game: 22.5
Points/game: 5.6
FG Pct: 43.0
3FG Pct: 38.2
FT Pct: 64.4
Rebounds/game: 2.8
Assists/game: 1.4
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.0