1999-2000 Kutztown Men's Basketball
Kutztown Individual Game-by-Game (As of Feb. 26, 2000)
All games
#12 MANFRA, Dave
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Saginaw Valley Stat 11-20-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
CLARION 11-21-99 3 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 0.5
FELICIAN 11-30-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.3
WILMINGTON 12-04-99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.3
at Indiana (PA) 12-08-99 6 1-2 .500 1-2 .500 0-2 .000 0 0 0 0.0 0 0 0 0 0 1 3 0.8
BOWIE STATE 12-11-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.7
FELICIAN 12-18-99 12 1-2 .500 1-2 .500 4-4 1.000 0 0 0 0.0 1 0 1 1 0 0 7 1.6
Totals......................... 0 30 2-6 .333 2-6 .333 5-8 .625 0 0 0 0.0 4 0 1 3 0 2 11 1.6
Games played: 7
Minutes/game: 4.3
Points/game: 1.6
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 62.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.3