Kutztown University Athletics

2021-22 Kutztown University Women's Golf
Sept. 17-18, 2021 -- Evann Parker Memorial

Lake View Country Club
North East, Pa.
Dates: Sept. 17-18, 2021
Par 72, 5808 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Franklin Pierce   317  317  634   +58
2  Charleston (W.Va.)   327  317  644   +68
3  Gannon   333  313  646   +70
4  Mercyhurst   338  329  667   +91
5  West Chester   359  355  714   +138
6  Millersville   358  366  724   +148
7  Kutztown   367  358  725   +149
8  West Liberty   371  359  730   +154
9  Ursuline   358  374  732   +156
10  Clarion   393  397  790   +214
11  Seton Hill   394  402  796   +220



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kesinee Prukmathakul  Franklin Pierce   75  72  147   +3
2  Beatrice Dietz  Charleston (W.Va.)   75  78  153   +9
t 3  Kymberly Henry  Mercyhurst   76  79  155   +11
t 3  Dymphna Ueda  Ursuline   74  81  155   +11
t 3  Sarah White  Gannon   82  73  155   +11
6  Victoria Witouski  Charleston (W.Va.)   82  75  157   +13
7  Alia Godek  Franklin Pierce   77  81  158   +14
8  Kayla Schuberth  Franklin Pierce   81  80  161   +17
9  Kailey Pettit  West Liberty   85  77  162   +18
t 10  McKenzie Dietz  Charleston (W.Va.)   85  80  165   +21
t 10  Josephine Genuardi  West Chester   82  83  165   +21
t 12  Alyssa Drehs  Gannon   83  83  166   +22
t 12  Ana Maestro  Gannon   87  79  166   +22
14  Andrea Martinez  Gannon   89  78  167   +23
t 15  Alexis Ramby  West Liberty   85  83  168   +24
t 15  Isabella Walter  Mercyhurst   84  84  168   +24
t 17  Maria Arenas  Gannon   81  88  169   +25
t 17  Aleigha Hodges  Charleston (W.Va.)   85  84  169   +25
t 17  Alexandra Lowder  West Chester   82  87  169   +25
t 17  Phisonlaya Ruayruen  Franklin Pierce   84  85  169   +25
21  Lauren Dearment  Mercyhurst   91  81  172   +28
22  Emma Schotsch  Millersville   85  88  173   +29
t 23  Cecelia Knecht  Kutztown   94  80  174   +30
t 23  Micaela Leandro  Franklin Pierce   90  84  174   +30
t 25  Alyssa Ballaro  Mercyhurst   87  88  175   +31
t 25  Marina Marusic  Ursuline   85  90  175   +31
27  Samantha Huth  Clarion   86  90  176   +32
28  Lena Jones  Mercyhurst   92  85  177   +33
29  Alexis Perez  Kutztown   88  91  179   +35
t 30  Brooke DeVolld  Charleston (W.Va.)   91  91  182   +38
t 30  Taylor Hileman  Millersville   90  92  182   +38
32  Cassandra Vogel  Millersville   89  94  183   +39
t 33  Grace Babinchak  Kutztown   92  94  186   +42
t 33  Olivia Donnini  Kutztown   93  93  186   +42
t 33  Amanda Wolf  Millersville   94  92  186   +42
36  Ava Sweeney  West Chester   94  93  187   +43
t 37  Molly Agnello  Kutztown   95  94  189   +45
t 37  Payton Sherry  West Liberty   96  93  189   +45
t 39  Raegan LeCrone  Seton Hill   84  109  193   +49
t 39  Katelyn Samples  West Chester   101  92  193   +49
41  Lucille Petkac  Ursuline   96  99  195   +51
42  Taylor Galigher  Clarion   102  100  202   +58
43  Lauren Barber  Seton Hill   117  86  203   +59
44  Haley Kulha  Seton Hill   89  117  206   +62
45  Sylvia Stibley  Clarion   106  101  207   +63
46  Megan Luoma  Ursuline   103  105  208   +64
47  Emily Michalak  Ursuline   105  104  209   +65
t 48  Kaylene Chavez  Seton Hill   115  95  210   +66
t 48  Emily DeMartino  Clarion   99  111  210   +66
50  Anna Griffith  West Liberty   105  106  211   +67
t 51  McLain Alt  Clarion   112  106  218   +74
t 51  Michelle Gau  Seton Hill   106  112  218   +74
53  Lakyn Parker  West Liberty   110  109  219   +75
 Charley Kirby  Millersville   wd  wd DNF



 Team-by-Team Results
 

Sept. 17-18, 2021 -- Evann Parker Memorial
Lake View Country Club -- North East, Pa.
Par 72, 5808 yards -- 11 teams, 54 players

 
Charleston (W.Va.)   327 317   644    +68   2nd
Beatrice Dietz   75 78   153    +9   2nd
Victoria Witouski   82 75   157    +13   6th
McKenzie Dietz   85 80   165    +21   t-10th
Aleigha Hodges   85 84   169    +25   t-17th
Brooke DeVolld   91 91   182    +38   t-30th

 
Clarion   393 397   790    +214   10th
Samantha Huth   86 90   176    +32   27th
Taylor Galigher   102 100   202    +58   42nd
Sylvia Stibley   106 101   207    +63   45th
Emily DeMartino   99 111   210    +66   t-48th
McLain Alt   112 106   218    +74   t-51st

 
Franklin Pierce   317 317   634    +58   1st
Kesinee Prukmathakul   75 72   147    +3   1st
Alia Godek   77 81   158    +14   7th
Kayla Schuberth   81 80   161    +17   8th
Phisonlaya Ruayruen   84 85   169    +25   t-17th
Micaela Leandro   90 84   174    +30   t-23rd

 
Gannon   333 313   646    +70   3rd
Sarah White   82 73   155    +11   t-3rd
Alyssa Drehs   83 83   166    +22   t-12th
Ana Maestro   87 79   166    +22   t-12th
Andrea Martinez   89 78   167    +23   14th
Maria Arenas   81 88   169    +25   t-17th

 
Kutztown   367 358   725    +149   7th
Cecelia Knecht   94 80   174    +30   t-23rd
Alexis Perez   88 91   179    +35   29th
Grace Babinchak   92 94   186    +42   t-33rd
Olivia Donnini   93 93   186    +42   t-33rd
Molly Agnello   95 94   189    +45   t-37th

 
Mercyhurst   338 329   667    +91   4th
Kymberly Henry   76 79   155    +11   t-3rd
Isabella Walter   84 84   168    +24   t-15th
Lauren Dearment   91 81   172    +28   21st
Alyssa Ballaro   87 88   175    +31   t-25th
Lena Jones   92 85   177    +33   28th

 
Millersville   358 366   724    +148   6th
Emma Schotsch   85 88   173    +29   22nd
Taylor Hileman   90 92   182    +38   t-30th
Cassandra Vogel   89 94   183    +39   32nd
Amanda Wolf   94 92   186    +42   t-33rd
Charley Kirby  

 
Seton Hill   394 402   796    +220   11th
Raegan LeCrone   84 109   193    +49   t-39th
Lauren Barber   117 86   203    +59   43rd
Haley Kulha   89 117   206    +62   44th
Kaylene Chavez   115 95   210    +66   t-48th
Michelle Gau   106 112   218    +74   t-51st

 
Ursuline   358 374   732    +156   9th
Dymphna Ueda   74 81   155    +11   t-3rd
Marina Marusic   85 90   175    +31   t-25th
Lucille Petkac   96 99   195    +51   41st
Megan Luoma   103 105   208    +64   46th
Emily Michalak   105 104   209    +65   47th

 
West Chester   359 355   714    +138   5th
Josephine Genuardi   82 83   165    +21   t-10th
Alexandra Lowder   82 87   169    +25   t-17th
Ava Sweeney   94 93   187    +43   36th
Katelyn Samples   101 92   193    +49   t-39th

 
West Liberty   371 359   730    +154   8th
Kailey Pettit   85 77   162    +18   9th
Alexis Ramby   85 83   168    +24   t-15th
Payton Sherry   96 93   189    +45   t-37th
Anna Griffith   105 106   211    +67   50th
Lakyn Parker   110 109   219    +75   53rd

# Indicates individual player



 AP-Style Tournament Results
 

Evann Parker Memorial
Lake View Country Club
North East, Pa.
Dates: Sept. 17-18, 2021
Par 72, 5808 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Franklin Pierce................  317  317    634    +58
   2  Charleston (W.Va.).............  327  317    644    +68
   3  Gannon.........................  333  313    646    +70
   4  Mercyhurst.....................  338  329    667    +91
   5  West Chester...................  359  355    714   +138
   6  Millersville...................  358  366    724   +148
   7  Kutztown.......................  367  358    725   +149
   8  West Liberty...................  371  359    730   +154
   9  Ursuline.......................  358  374    732   +156
  10  Clarion........................  393  397    790   +214
  11  Seton Hill.....................  394  402    796   +220


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kesinee Prukmathakul. Franklin Pierce................   75   72    147     +3
   2  Beatrice Dietz....... Charleston (W.Va.).............   75   78    153     +9
t  3  Kymberly Henry....... Mercyhurst.....................   76   79    155    +11
t  3  Dymphna Ueda......... Ursuline.......................   74   81    155    +11
t  3  Sarah White.......... Gannon.........................   82   73    155    +11
   6  Victoria Witouski.... Charleston (W.Va.).............   82   75    157    +13
   7  Alia Godek........... Franklin Pierce................   77   81    158    +14
   8  Kayla Schuberth...... Franklin Pierce................   81   80    161    +17
   9  Kailey Pettit........ West Liberty...................   85   77    162    +18
t 10  McKenzie Dietz....... Charleston (W.Va.).............   85   80    165    +21
t 10  Josephine Genuardi... West Chester...................   82   83    165    +21
t 12  Alyssa Drehs......... Gannon.........................   83   83    166    +22
t 12  Ana Maestro.......... Gannon.........................   87   79    166    +22
  14  Andrea Martinez...... Gannon.........................   89   78    167    +23
t 15  Alexis Ramby......... West Liberty...................   85   83    168    +24
t 15  Isabella Walter...... Mercyhurst.....................   84   84    168    +24
t 17  Maria Arenas......... Gannon.........................   81   88    169    +25
t 17  Aleigha Hodges....... Charleston (W.Va.).............   85   84    169    +25
t 17  Alexandra Lowder..... West Chester...................   82   87    169    +25
t 17  Phisonlaya Ruayruen.. Franklin Pierce................   84   85    169    +25