Career History


 

 Individual Career History 

 
K._Arbogast
N._Charles
N._Colineri
K._Cornelis
S._Couch
K._Franck
M._Glomb
H._Hannum
N._Hannum
N._Henninger
M._Hoch
M._Isgro
B._Knipe
K._Lynch
M._McGinty
S._Pritchard
M._Schiavo
J._Stow
K._Tedjeske




K. Arbogast

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .000 40-32 1 0 0 0 0 0 0 0 1 0-0
2008.... .000 40-31 0 0 0 0 0 0 0 0 0 0-0
2009.... .000 39-31 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 119-94 1 0 0 0 0 0 0 0 1 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2007.... 2.35 27-9 40 32 29 5/0 2 249.1 191 93 65 95 287
2008.... 1.82 26-7 40 31 23 13/3 3 213.0 141 44 43 62 262
2009.... 2.01 20-6 39 31 19 7/2 1 201.2 148 58 45 48 209
2010.... 2.16 26-12 47 35 29 5/1 2 258.0 211 85 62 65 269
TOTAL... 2.10 99-34 166 129 100 30/6 8 922.0 691 280 215 270 1027
 



N. Charles

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .148 26-3 27 1 4 0 0 1 6 3 7 0-0
TOTAL... .148 26-3 27 1 4 0 0 1 6 3 7 0-0
 



N. Colineri

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .259 40-13 27 16 7 0 0 0 0 2 4 3-3
2010.... .347 50-48 144 36 50 1 1 0 10 8 17 13-15
TOTAL... .333 90-61 171 52 57 1 1 0 10 10 21 16-18
 



K. Cornelis

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .375 39-3 8 10 3 0 0 0 1 1 4 7-8
TOTAL... .375 39-3 8 10 3 0 0 0 1 1 4 7-8
 



S. Couch

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .214 30-7 42 3 9 5 0 1 11 4 13 0-0
TOTAL... .214 30-7 42 3 9 5 0 1 11 4 13 0-0
 



K. Franck

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .000 3-0 2 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 3-0 2 0 0 0 0 0 0 0 0 0-0
 



M. Glomb

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .000 25-15 1 1 0 0 0 0 0 1 0 0-0
2009.... .000 25-18 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 50-33 1 1 0 0 0 0 0 1 0 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 2.76 10-6 25 15 8 1/2 2 107.2 100 43 33 33 95
2009.... 3.04 9-3 25 18 7 4/2 2 97.2 88 35 33 29 103
2010.... 2.73 15-5 30 19 9 4/2 0 138.2 131 52 42 19 96
TOTAL... 2.83 34-14 80 52 24 9/6 4 344.0 319 130 108 81 294
 



H. Hannum

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .228 46-37 101 19 23 4 0 9 23 15 43 2-2
2010.... .270 33-32 89 15 24 3 0 6 12 9 23 3-5
TOTAL... .247 79-69 190 34 47 7 0 15 35 24 66 5-7
 



N. Hannum

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .200 12-8 20 5 4 2 0 0 1 2 9 1-2
TOTAL... .200 12-8 20 5 4 2 0 0 1 2 9 1-2
 



N. Henninger

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .281 60-59 167 26 47 10 0 10 49 27 53 0-1
TOTAL... .281 60-59 167 26 47 10 0 10 49 27 53 0-1
 



M. Hoch

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .000 21-10 0 1 0 0 0 0 0 1 0 0-0
2009.... .000 29-10 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 50-20 0 1 0 0 0 0 0 1 0 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 2.17 9-1 21 10 4 2/4 0 70.2 63 23 17 15 47
2009.... 2.10 17-3 29 10 6 2/2 1 102.2 83 32 24 19 87
2010.... 5.62 2-1 8 6 1 0/0 0 16.0 14 11 10 11 7
TOTAL... 2.42 28-5 58 26 11 4/6 1 189.1 160 66 51 45 141
 



M. Isgro

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .218 58-56 174 24 38 9 2 0 15 8 34 6-8
TOTAL... .218 58-56 174 24 38 9 2 0 15 8 34 6-8
 



B. Knipe

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .277 54-51 148 21 41 6 0 4 16 9 22 0-1
TOTAL... .277 54-51 148 21 41 6 0 4 16 9 22 0-1
 



K. Lynch

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .348 60-60 198 30 69 19 1 6 41 13 32 1-1
TOTAL... .348 60-60 198 30 69 19 1 6 41 13 32 1-1
 



M. McGinty

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .232 33-17 56 11 13 0 1 3 13 11 17 0-0
2010.... .243 54-49 140 21 34 8 1 1 25 17 42 3-3
TOTAL... .240 87-66 196 32 47 8 2 4 38 28 59 3-3
 



S. Pritchard

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 4.50 0-0 2 1 0 0/1 1 2.0 3 1 1 1 0
TOTAL... 4.50 0-0 2 1 0 0/1 1 2.0 3 1 1 1 0
 



M. Schiavo

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .324 61-61 210 40 68 14 0 0 38 11 19 8-9
2008.... .316 62-62 193 37 61 8 1 0 17 13 16 2-3
2009.... .295 59-59 200 38 59 5 1 0 16 11 13 3-6
2010.... .332 61-61 208 41 69 16 3 0 21 12 16 3-5
TOTAL... .317 243-243 811 156 257 43 5 0 92 47 64 16-23
 



J. Stow

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .297 59-57 118 23 35 1 0 0 4 4 15 4-4
TOTAL... .297 59-57 118 23 35 1 0 0 4 4 15 4-4
 



K. Tedjeske

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .248 55-55 153 13 38 5 0 2 21 13 35 1-1
2009.... .237 59-59 177 16 42 7 0 4 24 13 27 0-0
2010.... .282 56-55 142 21 40 8 1 7 29 21 18 1-1
TOTAL... .254 170-169 472 50 120 20 1 13 74 47 80 2-2
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .433 - Sharon Toth (103-238) - 1989-90
2. .429 - Gina Walker (27-63) - 1981
3. .407 - Steph Denlinger (258-634) - 2006-09
4. .407 - Becky Davis (24-59) - 1981
5. .392 - Tina Burridge (20-51) - 1981
6. .392 - Ashley Fitzgerald (273-697) - 2006-09
7. .380 - Marcy Lieb (78-205) - 1994-95
8. .379 - Terri Grasso (22-58) - 1981
9. .377 - Michele Fields (23-61) - 1981
10. .371 - Kellie Evans (210-566) - 2000-03
 
 
Highest slugging pct. (minimum 50 AB)
1. .874 - Steph Denlinger (634 AB) - 2006-09
2. .714 - Gina Walker (63 AB) - 1981
3. .694 - Ashley Fitzgerald (697 AB) - 2006-09
4. .626 - Sharon Toth (238 AB) - 1989-90
5. .622 - Krista Cameron (738 AB) - 2006-09
6. .620 - Kellie Evans (566 AB) - 2000-03
7. .616 - Missy Boettger (352 AB) - 1989-91
8. .589 - Jennifer Schock (511 AB) - 1992-95
9. .545 - K. Lynch (198 AB) - 2010
10. .523 - Chris Pfaff (195 AB) - 1992,94
 
 
Highest on base pct. (minimum 50 AB)
1. .528 - Steph Denlinger (634 AB) - 2006-09
2. .516 - Tina Burridge (51 AB) - 1981
3. .500 - Becky Davis (59 AB) - 1981
4. .479 - Sharon Toth (238 AB) - 1989-90
5. .478 - Gina Walker (63 AB) - 1981
6. .471 - Terri Grasso (58 AB) - 1981
7. .463 - Ashley Fitzgerald (697 AB) - 2006-09
8. .426 - Missy Boettger (352 AB) - 1989-91
9. .423 - Lorie Erie (534 AB) - 1992-96
10. .413 - Marcy Lieb (205 AB) - 1994-95
 
 
Highest stolen base pct. (minimum 15 attempts)
1. .957 - Jackie Messina (22-23) - 2005-06
2. .941 - Amy Wahl (16-17) - 1996
3. .918 - Marcy Lieb (45-49) - 1994-95
4. .917 - Marcy Leib (44-48) - 1991-93
5. .915 - Lorie Erie (140-153) - 1992-96
6. .909 - Kathy Gregg (20-22) - 2005-08
7. .906 - STROHL, V. (115-127) - 1997-00
8. .898 - Jess Schuler (44-49) - 1994-97
9. .889 - Nicole Colineri (16-18) - 2009-10
.889 - NECESSARY, S (32-36) - 1994-97
 
 
Most games played
1. 243 - Maria Schiavo - 2007-10
2. 233 - Krista Cameron - 2006-09
233 - Ashley Fitzgerald - 2006-09
4. 226 - Steph Denlinger - 2006-09
5. 223 - Kim Morrison - 2006-09
6. 213 - Adriane Willmer - 2004-07
7. 193 - FINKBINER, S - 1995-98
8. 190 - Toni DeFilippo - 1998-01
9. 189 - Kristy Gestl - 1998-01
10. 184 - Kathy Gregg - 2005-08
 
 
Most games started
1. 243 - Maria Schiavo - 2007-10
2. 233 - Krista Cameron - 2006-09
233 - Ashley Fitzgerald - 2006-09
4. 226 - Steph Denlinger - 2006-09
5. 223 - Kim Morrison - 2006-09
6. 213 - Adriane Willmer - 2004-07
7. 193 - FINKBINER, S - 1995-98
8. 190 - Toni DeFilippo - 1998-01
9. 188 - Kristy Gestl - 1998-01
10. 183 - NUNAN, A. - 1997-00
 
 
Most at bats
1. 811 - Maria Schiavo - 2007-10
2. 747 - Adriane Willmer - 2004-07
3. 742 - Kim Morrison - 2006-09
4. 738 - Krista Cameron - 2006-09
5. 697 - Ashley Fitzgerald - 2006-09
6. 634 - Steph Denlinger - 2006-09
7. 621 - Toni DeFilippo - 1998-01
8. 605 - STROHL, V. - 1997-00
9. 582 - Kristy Gestl - 1998-01
10. 570 - Karli Hausman - 2001-04
 
 
Most runs scored
1. 234 - Steph Denlinger - 2006-09
2. 177 - Adriane Willmer - 2004-07
3. 168 - Lorie Erie - 1992-96
4. 167 - Kim Morrison - 2006-09
5. 156 - Maria Schiavo - 2007-10
6. 145 - Krista Cameron - 2006-09
7. 130 - STROHL, V. - 1997-00
8. 122 - Ashley Fitzgerald - 2006-09
9. 119 - Kristy Gestl - 1998-01
119 - Toni DeFilippo - 1998-01
 
 
Most hits
1. 273 - Ashley Fitzgerald - 2006-09
2. 272 - Adriane Willmer - 2004-07
3. 260 - Krista Cameron - 2006-09
4. 258 - Steph Denlinger - 2006-09
5. 257 - Maria Schiavo - 2007-10
6. 231 - Kim Morrison - 2006-09
7. 210 - Kellie Evans - 2000-03
8. 203 - Kristy Gestl - 1998-01
9. 194 - Toni DeFilippo - 1998-01
10. 193 - Lorie Erie - 1992-96
 
 
Most doubles
1. 65 - Ashley Fitzgerald - 2006-09
2. 60 - Krista Cameron - 2006-09
3. 57 - Steph Denlinger - 2006-09
4. 44 - Lorie Erie - 1992-96
44 - Kellie Evans - 2000-03
6. 43 - Maria Schiavo - 2007-10
7. 40 - Kim Morrison - 2006-09
8. 39 - Erin Livingston - 2002-05
9. 38 - Jennifer Schock - 1992-95
10. 37 - Jess Schuler - 1994-97
 
 
Most triples
1. 14 - Kellie Evans - 2000-03
2. 12 - Lorie Erie - 1992-96
3. 11 - Adriane Willmer - 2004-07
11 - Missy Boettger - 1989-91
5. 9 - Jess Schuler - 1994-97
9 - Marcy Lieb - 1994-95
9 - Karli Hausman - 2001-04
9 - Jennifer Schock - 1992-95
9. 8 - Pan Coolbaugh - 1989-92
8 - Krista Cameron - 2006-09
 
 
Most home runs
1. 79 - Steph Denlinger - 2006-09
2. 48 - Ashley Fitzgerald - 2006-09
3. 41 - Krista Cameron - 2006-09
4. 23 - Kellie Evans - 2000-03
5. 20 - Jennifer Schock - 1992-95
6. 17 - Missy Boettger - 1989-91
7. 15 - Heather Hannum - 2009-10
8. 13 - Courtney Memmo - 2001-02
13 - Krista Tedjeske - 2008-10
10. 12 - Kim Morrison - 2006-09
 
 
Most runs batted in
1. 234 - Steph Denlinger - 2006-09
2. 209 - Ashley Fitzgerald - 2006-09
3. 189 - Krista Cameron - 2006-09
4. 141 - Kellie Evans - 2000-03
5. 134 - Jennifer Schock - 1992-95
6. 124 - Jess Schuler - 1994-97
7. 101 - Lorie Erie - 1992-96
101 - Toni DeFilippo - 1998-01
9. 94 - Alana Athens - 1992-95
10. 92 - Maria Schiavo - 2007-10
 
 
Most total bases
1. 554 - Steph Denlinger - 2006-09
2. 484 - Ashley Fitzgerald - 2006-09
3. 459 - Krista Cameron - 2006-09
4. 351 - Kellie Evans - 2000-03
5. 340 - Adriane Willmer - 2004-07
6. 319 - Kim Morrison - 2006-09
7. 310 - Maria Schiavo - 2007-10
8. 301 - Jennifer Schock - 1992-95
9. 270 - Lorie Erie - 1992-96
10. 261 - Jess Schuler - 1994-97
 
 
Most walks
1. 159 - Steph Denlinger - 2006-09
2. 86 - Ashley Fitzgerald - 2006-09
3. 70 - FINKBINER, S - 1995-98
4. 56 - Lorie Erie - 1992-96
5. 54 - Kristy Gestl - 1998-01
6. 49 - Lindsay Bennett - 2005-07
7. 47 - Krista Tedjeske - 2008-10
47 - Maria Schiavo - 2007-10
9. 41 - Stacy Bricker - 2002-05
41 - Beth Morris - 2000-03
 
 
Most intentional walks
1. 11 - Steph Denlinger - 2006-09
2. 4 - N. Henninger - 2010
3. 3 - Heather Hannum - 2009-10
4. 2 - Kellie Evans - 2000-03
2 - Ashley Fitzgerald - 2006-09
6. 1 - Toni DeFilippo - 1998-01
1 - Maria Schiavo - 2007-10
1 - CLEIGHTON,H. - 1999-00
1 - Tarin Horonzy - 2005
 
 
Most times hit by pitch
1. 13 - Steph Denlinger - 2006-09
13 - Kathy Gregg - 2005-08
13 - Beth Morris - 2000-03
4. 12 - Missy Boettger - 1989-91
12 - Ashley Fitzgerald - 2006-09
12 - Lindsay Bennett - 2005-07
7. 11 - Adriane Willmer - 2004-07
8. 10 - Toni DeFilippo - 1998-01
10 - FINKBINER, S - 1995-98
10. 8 - Patty Blackman - 1990-91
 
 
Most times struck out
1. 87 - Kim Morrison - 2006-09
2. 82 - Steph Denlinger - 2006-09
3. 80 - Krista Tedjeske - 2008-10
4. 79 - Dani Spalik - 2004-07
5. 78 - Karli Hausman - 2001-04
78 - Lindsay Bennett - 2005-07
7. 77 - FINKBINER, S - 1995-98
8. 75 - Kathy Gregg - 2005-08
75 - Kellie Evans - 2000-03
10. 74 - Erin Livingston - 2002-05
 
 
Most times struck out looking
1. 29 - Steph Denlinger - 2006-09
2. 28 - Kim Morrison - 2006-09
3. 27 - Krista Tedjeske - 2008-10
4. 25 - Adriane Willmer - 2004-07
5. 24 - Lindsay Bennett - 2005-07
6. 22 - Sam Flowers - 2005-08
7. 21 - Dani Spalik - 2004-07
8. 20 - Maria Schiavo - 2007-10
20 - Kellie Evans - 2000-03
20 - Michelle McGinty - 2009-10
 
 
Most sacrifice flies
1. 12 - Jess Schuler - 1994-97
2. 10 - Toni DeFilippo - 1998-01
10 - Lindsay Bennett - 2005-07
10 - Erin Livingston - 2002-05
5. 9 - Kristy Gestl - 1998-01
9 - Steph Denlinger - 2006-09
7. 7 - Ashley Fitzgerald - 2006-09
8. 6 - NUNAN, A. - 1997-00
6 - Adriane Willmer - 2004-07
6 - Beth Morris - 2000-03
 
 
Most sacrifice hits
1. 73 - NECESSARY, S - 1994-97
2. 68 - Maria Schiavo - 2007-10
3. 58 - Kim Morrison - 2006-09
4. 36 - Kristy Gestl - 1998-01
5. 29 - Jackie Messina - 2005-06
6. 27 - Jess Schuler - 1994-97
27 - Beth Morris - 2000-03
8. 25 - Jess Weinhold - 1996-98
25 - WOHLBACH, J. - 1997-00
10. 24 - Adriane Willmer - 2004-07
 
 
Most stolen bases
1. 140 - Lorie Erie (140-153) - 1992-96
2. 115 - STROHL, V. (115-127) - 1997-00
3. 45 - Marcy Lieb (45-49) - 1994-95
4. 44 - Jess Schuler (44-49) - 1994-97
44 - Marcy Leib (44-48) - 1991-93
6. 42 - Adriane Willmer (42-49) - 2004-07
7. 40 - Toni DeFilippo (40-55) - 1998-01
8. 35 - Kristy Gestl (35-46) - 1998-01
9. 32 - NECESSARY, S (32-36) - 1994-97
10. 25 - Kim Morrison (25-31) - 2006-09
 
 
Most times caught stealing
1. 15 - Toni DeFilippo (40-55) - 1998-01
2. 13 - Lorie Erie (140-153) - 1992-96
3. 12 - STROHL, V. (115-127) - 1997-00
4. 11 - Kristy Gestl (35-46) - 1998-01
5. 7 - Adriane Willmer (42-49) - 2004-07
7 - Maria Schiavo (16-23) - 2007-10
7 - Karli Hausman (22-29) - 2001-04
8. 6 - Kim Morrison (25-31) - 2006-09
6 - NUNAN, A. (12-18) - 1997-00
10. 5 - Jess Schuler (44-49) - 1994-97
 
 
Most stolen base attempts
1. 153 - Lorie Erie (140-153) - 1992-96
2. 127 - STROHL, V. (115-127) - 1997-00
3. 55 - Toni DeFilippo (40-55) - 1998-01
4. 49 - Adriane Willmer (42-49) - 2004-07
49 - Marcy Lieb (45-49) - 1994-95
49 - Jess Schuler (44-49) - 1994-97
7. 48 - Marcy Leib (44-48) - 1991-93
8. 46 - Kristy Gestl (35-46) - 1998-01
9. 36 - NECESSARY, S (32-36) - 1994-97
10. 31 - Kim Morrison (25-31) - 2006-09
 
 
Most times reached base on error
1. 34 - Maria Schiavo - 2007-10
2. 30 - Karli Hausman - 2001-04
30 - Adriane Willmer - 2004-07
30 - Krista Cameron - 2006-09
5. 29 - Toni DeFilippo - 1998-01
29 - Kristy Gestl - 1998-01
7. 27 - Erin Livingston - 2002-05
8. 24 - Stacy Bricker - 2002-05
24 - Kim Morrison - 2006-09
10. 22 - Beth Morris - 2000-03
 
 
Most times reached on FC
1. 40 - Krista Cameron - 2006-09
2. 31 - Kim Morrison - 2006-09
3. 28 - Maria Schiavo - 2007-10
4. 27 - Kellie Evans - 2000-03
5. 26 - Ashley Fitzgerald - 2006-09
26 - Stacy Bricker - 2002-05
7. 25 - Karli Hausman - 2001-04
25 - Erin Livingston - 2002-05
9. 24 - Adriane Willmer - 2004-07
24 - Toni DeFilippo - 1998-01
 
 
Most times reached on CI
1. 1 - WOHLBACH, J. - 1997-00
 
 
Most times grounded into DP
1. 5 - Ashley Fitzgerald - 2006-09
2. 3 - Erin Livingston - 2002-05
3 - Krista Tedjeske - 2008-10
4. 2 - Kathleen Bittner - 2004-05
2 - Maggie Reifsnyder - 2008-09
2 - Tarin Horonzy - 2005
7. 1 - Heather Hannum - 2009-10
1 - Laura Kelley - 2009
1 - Kellie Evans - 2000-03
1 - Kathy Gregg - 2005-08
 
 
Most times hit into triple play
 
 
Most fly outs
1. 237 - Maria Schiavo - 2007-10
2. 213 - Ashley Fitzgerald - 2006-09
3. 204 - Krista Cameron - 2006-09
4. 196 - Kim Morrison - 2006-09
5. 181 - Krista Tedjeske - 2008-10
181 - Adriane Willmer - 2004-07
7. 172 - Steph Denlinger - 2006-09
8. 164 - Toni DeFilippo - 1998-01
9. 150 - Kellie Evans - 2000-03
10. 145 - Lindsay Bennett - 2005-07
 
 
Most ground outs
1. 290 - Maria Schiavo - 2007-10
2. 260 - Kim Morrison - 2006-09
3. 223 - Adriane Willmer - 2004-07
4. 192 - Krista Cameron - 2006-09
5. 170 - Ashley Fitzgerald - 2006-09
6. 164 - Karli Hausman - 2001-04
7. 158 - Kristy Gestl - 1998-01
8. 148 - Beth Morris - 2000-03
9. 147 - Erin Livingston - 2002-05
10. 131 - Stacy Bricker - 2002-05
 
 
Most picked off
1. 2 - Erin Livingston - 2002-05
2 - Ashley Fitzgerald - 2006-09
3. 1 - Krista Cameron - 2006-09
1 - Sam Flowers - 2005-08
1 - Kathy Gregg - 2005-08
1 - Adriane Willmer - 2004-07
1 - Jackie Messina - 2005-06
1 - Alex Najpauer - 2008-09
1 - NUNAN, A. - 1997-00
1 - Steph Denlinger - 2006-09
 


PITCHING

 
Lowest earned run avg. (minimum 25 IP)
1. 1.33 - Jessica Balchikonas (27.0 IP) - 2002-04
2. 1.39 - Natalie Buch (90.1 IP) - 2004
3. 1.98 - Stacy Engleman (458.0 IP) - 1990-93
4. 2.08 - Kellie Evans (550.1 IP) - 2000-03
5. 2.10 - Katlin Arbogast (922.0 IP) - 2007-10
6. 2.20 - Heidi Loudenslager (449.0 IP) - 1990-93
7. 2.21 - Gretchen Caton (53.0 IP) - 1990
8. 2.31 - Jennifer Hummel (370.0 IP) - 1995-98,98
9. 2.33 - Tiffany Mattiuz (560.0 IP) - 1993-96
10. 2.35 - Amy Sonon (53.2 IP) - 1998
 
 
Lowest opponent batting avg. (minimum 25 IP)
1. .203 - Katlin Arbogast (922.0 IP) - 2007-10
2. .203 - Natalie Buch (90.1 IP) - 2004
3. .218 - Jessica Balchikonas (27.0 IP) - 2002-04
4. .222 - Mary Hoch (189.1 IP) - 2008-10
5. .227 - Kellie Evans (550.1 IP) - 2000-03
6. .238 - Stacey Denlinger (426.0 IP) - 2003-06
7. .243 - Monica Glomb (344.0 IP) - 2008-10
8. .243 - Tara White (383.0 IP) - 1999-00,03
9. .244 - Jennifer Hummel (370.0 IP) - 1995-98,98
10. .246 - Cheryl Griffith (230.2 IP) - 2002-05
 
 
Fewest walks allowed/9 inn game (minimum 25 IP)
1. 0.99 - Carrie Narvel (118.1 IP) - 1995-97
2. 1.06 - Kim Pierce (102.1 IP) - 1989
3. 1.12 - Paulette Chobot (128.0 IP) - 1981
4. 1.16 - Heidi Loudenslager (449.0 IP) - 1990-93
5. 1.24 - Tiffany Mattiuz (560.0 IP) - 1993-96
6. 1.44 - Jennifer Hummel (370.0 IP) - 1995-98,98
7. 1.46 - Lisa Patten (80.0 IP) - 1989
8. 1.48 - Melanie Mattiuz (163.2 IP) - 1997-98
9. 1.60 - Amy Dombrowski (207.2 IP) - 1997-99
10. 1.70 - Gretchen Caton (53.0 IP) - 1990
 
 
Most strikeouts/9 inn game (minimum 25 IP)
1. 10.02 - Katlin Arbogast (922.0 IP) - 2007-10
2. 7.69 - Monica Glomb (344.0 IP) - 2008-10
3. 7.47 - Natalie Buch (90.1 IP) - 2004
4. 7.27 - Stacey Denlinger (426.0 IP) - 2003-06
5. 6.70 - Mary Hoch (189.1 IP) - 2008-10
6. 5.80 - Tara White (383.0 IP) - 1999-00,03
7. 5.46 - Cheryl Griffith (230.2 IP) - 2002-05
8. 5.34 - Tiffany Mattiuz (560.0 IP) - 1993-96
9. 5.28 - Steph Denlinger (59.2 IP) - 2006-09
10. 5.25 - Carrie Narvel (118.1 IP) - 1995-97
 
 
Most wins
1. 99 - Katlin Arbogast (99-34) - 2007-10
2. 58 - Tiffany Mattiuz (58-34) - 1993-96
58 - Kellie Evans (58-26) - 2000-03
4. 43 - Rachel Weidensaul (43-22) - 2005-07
5. 41 - Heidi Loudenslager (41-30) - 1990-93
6. 40 - Stacey Denlinger (40-26) - 2003-06
40 - Stacy Engleman (40-27) - 1990-93
8. 34 - Jennifer Hummel (34-17) - 1995-98,98
34 - Tara White (34-23) - 1999-00,03
34 - Monica Glomb (34-14) - 2008-10
 
 
Most losses
1. 34 - Katlin Arbogast (99-34) - 2007-10
34 - Tiffany Mattiuz (58-34) - 1993-96
3. 30 - Heidi Loudenslager (41-30) - 1990-93
4. 27 - Stacy Engleman (40-27) - 1990-93
5. 26 - Kellie Evans (58-26) - 2000-03
26 - Stacey Denlinger (40-26) - 2003-06
7. 23 - Tara White (34-23) - 1999-00,03
8. 22 - Rachel Weidensaul (43-22) - 2005-07
9. 20 - Danielle Follosco (18-20) - 2001-03
10. 17 - Jennifer Hummel (34-17) - 1995-98,98
 
 
Most saves
1. 8 - Katlin Arbogast - 2007-10
2. 5 - Tara White - 1999-00,03
3. 4 - Heidi Loudenslager - 1990-93
4 - Monica Glomb - 2008-10
5. 3 - Kellie Evans - 2000-03
3 - Melanie Mattiuz - 1997-98
7. 2 - Tiffany Mattiuz - 1993-96
2 - Cheryl Griffith - 2002-05
2 - Amy Dombrowski - 1997-99
10. 1 - Rachel Weidensaul - 2005-07
 
 
Most appearances
1. 166 - Katlin Arbogast - 2007-10
2. 109 - Tiffany Mattiuz - 1993-96
3. 100 - Kellie Evans - 2000-03
4. 91 - Stacey Denlinger - 2003-06
5. 89 - Jennifer Hummel - 1995-98,98
6. 87 - Rachel Weidensaul - 2005-07
7. 80 - Monica Glomb - 2008-10
80 - Heidi Loudenslager - 1990-93
80 - Tara White - 1999-00,03
10. 78 - Stacy Engleman - 1990-93
 
 
Most games started
1. 129 - Katlin Arbogast - 2007-10
2. 82 - Tiffany Mattiuz - 1993-96
3. 81 - Kellie Evans - 2000-03
4. 65 - Stacey Denlinger - 2003-06
5. 62 - Jennifer Hummel - 1995-98,98
6. 59 - Rachel Weidensaul - 2005-07
7. 55 - Tara White - 1999-00,03
8. 52 - Monica Glomb - 2008-10
9. 43 - Danielle Follosco - 2001-03
10. 36 - Cheryl Griffith - 2002-05
 
 
Most complete games
1. 100 - Katlin Arbogast - 2007-10
2. 61 - Kellie Evans - 2000-03
3. 58 - Tiffany Mattiuz - 1993-96
4. 57 - Stacy Engleman - 1990-93
5. 45 - Heidi Loudenslager - 1990-93
6. 39 - Rachel Weidensaul - 2005-07
7. 38 - Stacey Denlinger - 2003-06
8. 35 - Tara White - 1999-00,03
9. 34 - Jennifer Hummel - 1995-98,98
10. 24 - Monica Glomb - 2008-10
 
 
Most games finished
1. 36 - Katlin Arbogast - 2007-10
2. 27 - Rachel Weidensaul - 2005-07
3. 24 - Monica Glomb - 2008-10
4. 22 - Stacey Denlinger - 2003-06
5. 20 - Tara White - 1999-00,03
20 - Mary Hoch - 2008-10
7. 18 - Kellie Evans - 2000-03
8. 17 - Cheryl Griffith - 2002-05
9. 15 - Danielle Follosco - 2001-03
10. 9 - ROMICH, C. - 1999-00
 
 
Most shutouts
1. 30 - Katlin Arbogast - 2007-10
2. 19 - Kellie Evans - 2000-03
3. 14 - Heidi Loudenslager - 1990-93
14 - Jennifer Hummel - 1995-98,98
14 - Stacy Engleman - 1990-93
6. 10 - Rachel Weidensaul - 2005-07
7. 9 - Monica Glomb - 2008-10
8. 8 - Tara White - 1999-00,03
8 - Tiffany Mattiuz - 1993-96
10. 7 - Stacey Denlinger - 2003-06
 
 
Most combined shutouts
1. 6 - Monica Glomb - 2008-10
6 - Katlin Arbogast - 2007-10
6 - Kellie Evans - 2000-03
6 - Mary Hoch - 2008-10
5. 5 - Tara White - 1999-00,03
5 - Danielle Follosco - 2001-03
7. 4 - Stacey Denlinger - 2003-06
8. 3 - Cheryl Griffith - 2002-05
9. 2 - ROMICH, C. - 1999-00
2 - Jessica Balchikonis - 2001
 
 
Most innings pitched
1. 922.0 - Katlin Arbogast - 2007-10
2. 560.0 - Tiffany Mattiuz - 1993-96
3. 550.1 - Kellie Evans - 2000-03
4. 458.0 - Stacy Engleman - 1990-93
5. 449.0 - Heidi Loudenslager - 1990-93
6. 426.0 - Stacey Denlinger - 2003-06
7. 408.2 - Rachel Weidensaul - 2005-07
8. 383.0 - Tara White - 1999-00,03
9. 370.0 - Jennifer Hummel - 1995-98,98
10. 344.0 - Monica Glomb - 2008-10
 
 
Most hits allowed
1. 691 - Katlin Arbogast - 2007-10
2. 494 - Tiffany Mattiuz - 1993-96
3. 476 - Kellie Evans - 2000-03
4. 463 - Heidi Loudenslager - 1990-93
