Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| p | Apr 30, 2015 | vs | Indiana (PA) | W | 6-5 | 6-13-2 | / | 5-8-4 | (9) | 1-0-0 | 0-0-0 | Harner (W 11-7) | 100 | 2:45 | |
| Apr 30, 2015 | vs | Seton Hill | W | 9-1 | 9-9-0 | / | 1-6-2 | 6 | 2-0-0 | 0-0-0 | Houck (W) | 26 | 1:48 | ||
| p | May 01, 2015 | vs | Gannon | 4-8 | L | 4-10-2 | / | 8-11-1 | 7 | 2-1-0 | 0-0-0 | Houck (L 19-5) | 112 | 1:42 | |
| p | May 02, 2015 | vs | California (Pa.) | 0-6 | L | 0-2-3 | / | 6-8-0 | 7 | 2-2-0 | 0-0-0 | Houck (L 19-6) | 91 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Madison Kelly | .500 | 4-4 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Sarah Walasavage | .467 | 4-4 | 15 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 1 | 0 | 5 | 0 | .500 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| Micaela McSpadden | .357 | 4-4 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 1 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
| Laura Altenburger | .333 | 4-4 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
| Erin Quense | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Ali Vavala | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Erin Whitman | .143 | 4-4 | 14 | 2 | 2 | 0 | 1 | 1 | 6 | 7 | .500 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haley Bollinger | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 8 | 5 | 1 | .929 |
| Sarah Derstine | .083 | 4-4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 | 9 | 10 | 3 | .864 |
| ---------- | |||||||||||||||||||||||
| Cat Hammer | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Charlotte Conaway | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Haley Taylor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shannon Gray | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Lauren Scarpato | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Janessa Rios | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lexi Trumbetti | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .291 | 4-4 | 117 | 19 | 34 | 3 | 1 | 2 | 17 | 45 | .385 | 13 | 4 | 29 | 0 | .378 | 1 | 0 | 5-5 | 87 | 35 | 7 | .946 |
| Opponents | .277 | 4-4 | 119 | 20 | 33 | 2 | 0 | 6 | 19 | 53 | .445 | 14 | 1 | 19 | 0 | .358 | 0 | 5 | 1-1 | 83 | 19 | 7 | .936 |
| LOB - Team (33), Opp (33). CI - Team (1), Hammer 1. Picked off - Kelly 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brooke Harner | 1.62 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 6 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 32 | .188 | 0 | 0 | 0 | 0 | 1 |
| Katie Erb | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
| Amanda Houck | 6.00 | 1-2 | 4-4 | 0 | 0/0 | 0 | 16.1 | 22 | 17 | 14 | 8 | 10 | 0 | 0 | 4 | 69 | .319 | 0 | 1 | 0 | 0 | 4 |
| Totals | 4.10 | 2-2 | 4-4 | 0 | 0/0 | 0 | 29.0 | 33 | 20 | 17 | 14 | 19 | 2 | 0 | 6 | 119 | .277 | 0 | 1 | 0 | 0 | 5 |
| Opponents | 3.29 | 2-2 | 4-4 | 3 | 1/0 | 0 | 27.2 | 34 | 19 | 13 | 13 | 29 | 3 | 1 | 2 | 117 | .291 | 1 | 4 | 0 | 1 | 0 |
| PB - Team (0), Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Houck (1-1), Quense (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Micaela McSpadden | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Quense | 17 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sarah Walasavage | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ali Vavala | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Kelly | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Houck | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Charlotte Conaway | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Erb | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Bollinger | 14 | 8 | 5 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Laura Altenburger | 18 | 3 | 13 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Derstine | 22 | 9 | 10 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Cat Hammer | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 1 |
| Lauren Scarpato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lexi Trumbetti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Janessa Rios | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannon Gray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Whitman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Harner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 129 | 87 | 35 | 7 | .946 | 0 | 1 | 0 | 1.000 | 0 | 1 |
| Opponents | 109 | 83 | 19 | 7 | .936 | 0 | 5 | 0 | 1.000 | 4 | 0 |