2015 PSAC Softball Championships

Standings & Leaders


 

Standings

 

STANDINGS (as of May 02, 2015)

      PSAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak 
California (Pa.)     0  0  0  .000     6  1  0  .857     6-1  W 5 
Gannon     0  0  0  .000     3  2  0  .600     3-2  L 2 
West Chester     0  0  0  .000     2  2  0  .500     2-2  L 2 
Bloomsburg     0  0  0  .000     2  2  0  .500     2-2  L 1 
Indiana (PA)     0  0  0  .000     1  2  0  .333     1-2  L 1 
Seton Hill     0  0  0  .000     1  2  0  .333     1-2  L 2 
Kutztown     0  0  0  .000     0  2  0  .000     0-2  L 2 
East Stroudsburg     0  0  0  .000     0  2  0  .000     0-2  L 2 

 

Leaders Summary

 

PSAC Leaders Summary as of May 02, 2015 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Seton Hill   3  .306  72  9  22  2  0  1  5  14  0-0 
Gannon   5  .299  147  22  44  8  1  5  16  25  1-1 
West Chester   4  .291  117  19  34  3  1  2  13  29  5-5 
California (Pa.)   7  .289  187  39  54  4  0  5  23  31  3-3 
Kutztown   2  .240  50  1  12  1  1  1  1  1  1-1 
Indiana (PA)   3  .227  88  9  20  1  0  1  3  20  2-2 
Bloomsburg   4  .220  109  16  24  3  0  3  6  21  0-0 
East Stroudsburg   2  .160  50  3  8  0  0  0  2  13  2-2 
Totals  15  .266  820  118  218  22  3  18  69  154  14-14 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
California (Pa.)   7  1.14  6  1  1  49.0  36  13  8  18  50 
Indiana (PA)   3  1.97  1  2  0  21.1  31  12  6  6  7 
Kutztown   2  2.69  0  2  0  13.0  20  9  5  0  6 
Bloomsburg   4  3.37  2  2  0  27.0  19  14  13  10  22 
Gannon   5  3.40  3  2  1  35.0  38  19  17  11  32 
West Chester   4  4.10  2  2  0  29.0  33  20  17  14  19 
Seton Hill   3  4.96  1  2  0  18.1  19  15  13  9  11 
East Stroudsburg   2  5.92  0  2  0  13.0  22  16  11  1  7 
Totals  15  3.06  15  15  2  205.2  218  118  90  69  154 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Bloomsburg   4  81  30  3  .974  1  0  2-2 
Seton Hill   3  55  9  2  .970  1  1  5-5 
California (Pa.)   7  147  38  6  .969  1  0  2-2 
Gannon   5  105  40  6  .960  0  1  1-1 
West Chester   4  87  35  7  .946  0  0  1-1 
Indiana (PA)   3  64  29  6  .939  0  3  1-1 
Kutztown   2  39  18  4  .934  0  1  1-1 
East Stroudsburg   2  39  16  5  .917  1  1  1-1 
Totals  15  617  215  39  .955  4  7  14-14 

(Minimum 1 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Heather Visco-ESU-S  2  1.000  1  0  1  0  0  0  0  0 
Maggie Hall-BLOOM  1  1.000  1  0  1  0  0  0  0  0 
Sarah DiOrio-GAN  4  1.000  1  2  1  0  0  0  0  0 
Victoria Stock-SHU-S  3  .556  9  3  5  1  0  0  1  0 
Christine Henderson-SHU-S  3  .556  9  1  5  1  0  0  0  0 
Meghan Cunha-GAN  5  .500  14  4  7  3  2  0  0  3 
Madison Kelly-WCU-S  4  .500  12  2  6  0  0  0  0  1 
Taylor Mercurio-IUP-S  3  .500  8  2  4  0  1  0  0  1 
Danielle Amato-KUTZ-  2  .500  6  1  3  1  0  1  1  0 
Amy Fairman-IUP-S  3  .500  6  1  3  1  0  0  0  0 
Sam Fraser-KUTZ-  2  .500  4  0  2  0  1  0  0  0 
Janine Giordano-ESU-S  2  .500  4  1  2  0  0  0  0  0 
Cat Hammer-WCU-S  3  .500  2  0  1  0  0  0  0  1 
Sarah Walasavage-WCU-S  4  .467  15  1  7  3  1  0  0  1 
Blayse Cholish-KUTZ-  2  .429  7  0  3  0  0  0  0  0 
Kaity Finley-CAL  7  .423  26  6  11  2  0  0  0  1 
Hailey Wilson-CAL  7  .421  19  4  8  4  0  0  1  3 
Hannah Mercer-IUP-S  3  .417  12  3  5  1  0  0  0  0 
Katie Dunn-GAN  5  .400  15  1  6  4  1  0  1  3 
Carlee Wickstrom-SHU-S  3  .400  10  3  4  1  1  0  0  1 

(Min 0.2 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Alex Sagl-CAL  6  0.38  5-0  1  36.2  18  3  2  8  46 
Haley Bashada-CAL  2  1.31  1-0  0  5.1  5  2  1  6  0 
Brooke Harner-WCU-S  4  1.62  1-0  0  8.2  6  2  2  2  9 
Katie Erb-WCU-S  2  1.75  0-0  0  4.0  5  1  1  4  0 
Alexa Campbell-IUP-S  3  1.97  1-2  0  21.1  31  12  6  6  7 
Savannah Nierintz-KUTZ-  1  2.00  0-1  0  7.0  9  4  2  0  5 
Taylor Parker-BLOOM  4  2.62  2-2  0  18.2  15  8  7  6  17 
Meghan Uher-CAL  2  3.00  0-0  0  4.2  6  2  2  2  2 
Olivia Gumbita-GAN  3  3.23  1-1  0  13.0  14  8  6  7  16 
Jess Rectenwald-GAN  5  3.33  2-1  1  21.0  23  10  10  4  15 
Dominique Ficara-KUTZ-  1  3.50  0-1  0  6.0  11  5  3  0  1 
Christine Henderson-SHU-S  2  3.71  1-1  0  11.1  9  6  6  3  4 
Allison Mende-ESU-S  2  4.94  0-1  0  5.2  7  4  4  1  3 
Sarah Bortner-BLOOM  3  5.04  0-0  0  8.1  4  6  6  4  5 
Amanda Huff-SHU-S  2  5.60  0-1  0  5.0  5  4  4  2  6 

Hits 
Kaity Finley-CAL      11 
Lindsay Reicoff-CAL      8 
Hailey Wilson-CAL      8 
3 tied with 7 hit(s) 

Runs scored 
Lindsay Reicoff-CAL      7 
Kaity Finley-CAL      6 
Emily Price-CAL      6 
5 tied with 4 run(s) scored 

Runs batted in 
Jacquelyn Fowler-CAL      7 
Lindsay Reicoff-CAL      7 
Erin Whitman-WCU-S      6 
Emily Price-CAL      5 
2 tied with 4 RBI(s) 

Doubles 
Jess Rectenwald-GAN      3 
Meghan Cunha-GAN      2 
Kayla McHale-BLOOM      2 
15 tied with 1 double(s) 

Triples 
Erin Whitman-WCU-S      1 
Jackie Martinez-GAN      1 
Danielle Amato-KUTZ-      1 

Home runs 
Jen Moran-GAN      2 
Lindsay Reicoff-CAL      2 
14 tied with 1 home run(s) 

Total bases 
Lindsay Reicoff-CAL      15 
Jess Rectenwald-GAN      12 
4 tied with 11 total base(s) 

Stolen bases 
Hannah Mercer-IUP-S      2-2 
Sarah Walasavage-WCU-S      2-2 
10 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
Alex Sagl-CAL  36.2  46 
Taylor Parker-BLOOM  18.2  17 
Olivia Gumbita-GAN  13.0  16 
Jess Rectenwald-GAN  21.0  15 
Amanda Houck-WCU-S  16.1  10