Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Victoria Stock, SHU-S | .556 | 3-3 | 9 | 3 | 5 | 0 | 0 | 1 | 1 | 8 | .889 | 0 | 0 | 1 | 0 | .556 | 0 | 1 | 0-0 |
| Christine Henderson, SHU-S | .556 | 3-3 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 |
| Meghan Cunha, GAN | .500 | 5-5 | 14 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .643 | 3 | 0 | 3 | 0 | .588 | 0 | 0 | 1-1 |
| Madison Kelly, WCU-S | .500 | 4-4 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| Taylor Mercurio, IUP-S | .500 | 3-3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 |
| Danielle Amato, KUTZ-S | .500 | 2-2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 8 | 1.333 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Amy Fairman, IUP-S | .500 | 3-3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 |
| Sam Fraser, KUTZ-S | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
| Janine Giordano, ESU-S | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Sarah Walasavage, WCU-S | .467 | 4-4 | 15 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .533 | 1 | 0 | 5 | 0 | .500 | 0 | 0 | 2-2 |
| Blayse Cholish, KUTZ-S | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Kaity Finley, CAL | .423 | 7-7 | 26 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .423 | 1 | 1 | 2 | 0 | .464 | 0 | 0 | 1-1 |
| Hailey Wilson, CAL | .421 | 7-7 | 19 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | .579 | 3 | 0 | 2 | 0 | .478 | 1 | 0 | 0-0 |
| Hannah Mercer, IUP-S | .417 | 3-3 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 2-2 |
| Katie Dunn, GAN | .400 | 5-5 | 15 | 1 | 6 | 1 | 0 | 1 | 4 | 10 | .667 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
| Carlee Wickstrom, SHU-S | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| Lindsay Reicoff, CAL | .381 | 7-7 | 21 | 7 | 8 | 1 | 0 | 2 | 7 | 15 | .714 | 6 | 0 | 3 | 0 | .519 | 0 | 0 | 0-0 |
| Caitlin O'Connor, BLOOM-S | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .636 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 |
| Micaela McSpadden, WCU-S | .357 | 4-4 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 1 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 |
| Kayla McHale, BLOOM-S | .357 | 4-4 | 14 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 0 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 |
| Jackie Martinez, GAN | .353 | 5-5 | 17 | 3 | 6 | 0 | 1 | 1 | 2 | 11 | .647 | 2 | 0 | 4 | 0 | .421 | 0 | 1 | 0-0 |
| Erica Vallecorsa, CAL | .333 | 7-7 | 18 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 2 | 0 | 4 | 0 | .400 | 0 | 1 | 1-1 |
| Laura Altenburger, WCU-S | .333 | 4-4 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Amanda Huff, SHU-S | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Emily Price, CAL | .318 | 7-7 | 22 | 6 | 7 | 0 | 0 | 1 | 5 | 10 | .455 | 3 | 1 | 4 | 0 | .423 | 0 | 2 | 0-0 |
| Taylor Parker, BLOOM-S | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
| Shelby Heyd, CAL | .308 | 4-4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 1 | 0 | .308 | 0 | 1 | 1-1 |
| Jess Rectenwald, GAN | .286 | 5-5 | 21 | 4 | 6 | 3 | 0 | 1 | 2 | 12 | .571 | 1 | 0 | 1 | 0 | .318 | 0 | 0 | 0-0 |
| Ashley Perillo, SHU-S | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 0 | 0 | .333 | 1 | 1 | 0-0 |
| Alyssa Bates, GAN | .278 | 5-5 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 2 | 0 | 0 | 0 | .350 | 0 | 0 | 0-0 |
| Jen Moran, GAN | .278 | 5-5 | 18 | 4 | 5 | 0 | 0 | 2 | 2 | 11 | .611 | 0 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 |
| Erin Quense, WCU-S | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Ali Vavala, WCU-S | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
| Stefanie McCoy, IUP-S | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Emily Mayhew, BLOOM-S | .250 | 4-4 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
| Katherine Liedberg, ESU-S | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Erika Yanora, BLOOM-S | .231 | 4-4 | 13 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 0 | 0 | 5 | 0 | .231 | 0 | 1 | 0-0 |
| Paige Hertzog, SHU-S | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
| Rachel deGuia, GAN | .214 | 5-5 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 0 | 3 | 0 | .313 | 0 | 2 | 0-0 |
| Meghan Carney, IUP-S | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Rachel Lawes, KUTZ-S | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 |
| Danielle Sienko, KUTZ-S | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Bridget Newman, KUTZ-S | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 |
| Caitlin Tobin, SHU-S | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
| Colleen Smith, KUTZ-S | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Sierra Wagner, ESU-S | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Allie Salerno, GAN | .188 | 5-5 | 16 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 0 | 0 | 5 | 0 | .188 | 0 | 2 | 0-0 |
| Natalya Smarra, CAL | .182 | 7-7 | 22 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 3 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 |
| Sarah Bertoni, BLOOM-S | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
| Delaney Cortazzo, SHU-S | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 |
| Cara McNeil, ESU-S | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Kasey Meckes, ESU-S | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Lauren Sauerwein, SHU-S | .167 | 3-2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 |
| Alexa Archambeault, GAN | .154 | 5-5 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 2 | 1 | 3 | 0 | .313 | 0 | 1 | 0-0 |
| Jacquelyn Fowler, CAL | .150 | 7-7 | 20 | 3 | 3 | 1 | 0 | 1 | 7 | 7 | .350 | 1 | 0 | 5 | 0 | .182 | 1 | 4 | 0-0 |
| Erin Whitman, WCU-S | .143 | 4-4 | 14 | 2 | 2 | 0 | 1 | 1 | 6 | 7 | .500 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| Mary Wallick, ESU-S | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 |
| Haley Bollinger, WCU-S | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
| Lauren Hogue, IUP-S | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 0-0 |
| Allison Viguers, IUP-S | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 1 | 0-0 |
| Anna McElroy, BLOOM-S | .100 | 4-4 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 |
| Valerie Carcasses, BLOOM-S | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Sarah Derstine, WCU-S | .083 | 4-4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 4 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 |
| Megan Gould, IUP-S | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| Megan Jahoda, CAL | .048 | 7-7 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 0 | 0 | 6 | 0 | .048 | 0 | 2 | 0-0 |
| Rachel Francis, IUP-S | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 |
| Holly Peacock, BLOOM-S | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Kaitlyn Kutchman, SHU-S | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 |
| Asja Saito, KUTZ-S | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Cara Woods, ESU-S | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Rae Holden, ESU-S | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Jamie Smith, ESU-S | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Savannah Nierintz, KUTZ-S | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Marissa Linquist, KUTZ-S | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Heather Visco, ESU-S | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Maggie Hall, BLOOM-S | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Sarah DiOrio, GAN | 1.000 | 4-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Cat Hammer, WCU-S | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Courtney Sinclair, CAL | .400 | 4-3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 4 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 |
| Charlotte Conaway, WCU-S | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 1 | 0 | 0-0 |
| Sarah Bortner, BLOOM-S | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jacqui Palmer, SHU-S | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kalynn Wheeland, BLOOM-S | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Erica Keen, BLOOM-S | .000 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Haley Thomas, ESU-S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gabby Tareila, KUTZ-S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Danielle Dungee, ESU-S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Krista Schauder, KUTZ-S | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Katie Eckelberry, GAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Kristina Torretti, SHU-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tiffany Koenig, CAL | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lauren Scarpato, WCU-S | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jenn Krider, IUP-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Shannon Gray, WCU-S | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Erika Arriola, SHU-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bridget Casey, BLOOM-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Abbey Remley, BLOOM-S | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Erin Smith, BLOOM-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Haley Taylor, WCU-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kaylyn Shaughnessy, GAN | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Janessa Rios, WCU-S | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Melissa Albe, KUTZ-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lexi Trumbetti, WCU-S | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kelsey Kuhns, SHU-S | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Madison Oren, ESU-S | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - Hammer WCU- 1, A. McElroy BLOO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Alex Sagl, CAL | 0.38 | 5-0 | 6-5 | 5 | 3/0 | 1 | 36.2 | 18 | 3 | 2 | 8 | 46 | 4 | 1 | 1 | 128 | .141 | 0 | 1 | 1 |
| Haley Bashada, CAL | 1.31 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | .227 | 0 | 0 | 0 |
| Brooke Harner, WCU-S | 1.62 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 6 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 32 | .188 | 0 | 0 | 0 |
| Katie Erb, WCU-S | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | .278 | 0 | 0 | 0 |
| Alexa Campbell, IUP-S | 1.97 | 1-2 | 3-3 | 3 | 1/0 | 0 | 21.1 | 31 | 12 | 6 | 6 | 7 | 2 | 0 | 0 | 95 | .326 | 2 | 1 | 0 |
| Savannah Nierintz, KUTZ-S | 2.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 31 | .290 | 0 | 0 | 0 |
| Taylor Parker, BLOOM-S | 2.62 | 2-2 | 4-3 | 1 | 0/0 | 0 | 18.2 | 15 | 8 | 7 | 6 | 17 | 4 | 0 | 1 | 66 | .227 | 1 | 1 | 0 |
| Meghan Uher, CAL | 3.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | .316 | 1 | 0 | 0 |
| Olivia Gumbita, GAN | 3.23 | 1-1 | 3-2 | 0 | 0/0 | 0 | 13.0 | 14 | 8 | 6 | 7 | 16 | 0 | 0 | 0 | 51 | .275 | 1 | 0 | 0 |
| Jess Rectenwald, GAN | 3.33 | 2-1 | 5-3 | 2 | 1/0 | 1 | 21.0 | 23 | 10 | 10 | 4 | 15 | 3 | 1 | 0 | 82 | .280 | 0 | 2 | 0 |
| Dominique Ficara, KUTZ-S | 3.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 26 | .423 | 0 | 0 | 0 |
| Christine Henderson, SHU-S | 3.71 | 1-1 | 2-2 | 1 | 0/0 | 0 | 11.1 | 9 | 6 | 6 | 3 | 4 | 1 | 1 | 4 | 40 | .225 | 0 | 1 | 0 |
| Allison Mende, ESU-S | 4.94 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 25 | .280 | 1 | 0 | 0 |
| Sarah Bortner, BLOOM-S | 5.04 | 0-0 | 3-1 | 0 | 0/0 | 0 | 8.1 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 28 | .143 | 1 | 1 | 0 |
| Amanda Huff, SHU-S | 5.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 20 | .250 | 0 | 0 | 0 |
| Amanda Houck, WCU-S | 6.00 | 1-2 | 4-4 | 0 | 0/0 | 0 | 16.1 | 22 | 17 | 14 | 8 | 10 | 0 | 0 | 4 | 69 | .319 | 0 | 1 | 0 |
| Rachael Liguori, ESU-S | 6.68 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 15 | 12 | 7 | 0 | 4 | 2 | 0 | 1 | 38 | .395 | 2 | 1 | 0 |
| Kaity Davis, CAL | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 3 | 2 | 2 | 3 | 0 | 1 | 14 | .500 | 0 | 0 | 0 |
| Kaitlyn Kutchman, SHU-S | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||
| Hope Pehrson, SHU-S | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 |
| Alison Benz, GAN | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 |
| PB - M. Carney IUP- 3, Dunn GAN 1, B. Newman KUTZ 1, J. Palmer SHU- 1, J. Giordano ESU- 1. Pickoffs - M. Carney IUP- 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Jahoda, CAL | 55 | 55 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lindsay Reicoff, CAL | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alyssa Bates, GAN | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Micaela McSpadden, WCU-S | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin O'Connor, BLOOM-S | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Allison Viguers, IUP-S | 24 | 20 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erica Vallecorsa, CAL | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel deGuia, GAN | 20 | 7 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colleen Smith, KUTZ-S | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Quense, WCU-S | 17 | 17 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Erika Yanora, BLOOM-S | 15 | 7 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jen Moran, GAN | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Kuhns, SHU-S | 14 | 14 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Hannah Mercer, IUP-S | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Parker, BLOOM-S | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
