Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| p | Apr 30, 2015 | vs | Seton Hill | 1-5 | L | 1-4-3 | / | 5-11-0 | 7 | 0-1-0 | 0-0-0 | D. Ficara (L 12-12) | 54 | 1:11 | |
| p | Apr 30, 2015 | vs | Indiana (PA) | 0-4 | L | 0-8-1 | / | 4-9-0 | 7 | 0-2-0 | 0-0-0 | S. Nierintz (L 16-4) | 87 | 1:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danielle Amato | .500 | 2-2 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 8 | 1.333 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Fraser | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Blayse Cholish | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Danielle Sienko | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Colleen Smith | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
| Bridget Newman | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Rachel Lawes | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Asja Saito | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 8 | 4 | 1 | .923 |
| Savannah Nierintz | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Marissa Linquist | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Krista Schauder | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gabby Tareila | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Melissa Albe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 2-2 | 50 | 1 | 12 | 1 | 1 | 1 | 1 | 18 | .360 | 1 | 1 | 1 | 0 | .269 | 0 | 3 | 1-1 | 39 | 18 | 4 | .934 |
| Opponents | .351 | 2-2 | 57 | 9 | 20 | 0 | 0 | 0 | 6 | 20 | .351 | 0 | 0 | 6 | 0 | .339 | 2 | 3 | 1-1 | 42 | 17 | 0 | 1.000 |
| LOB - Team (12), Opp (14). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Savannah Nierintz | 2.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 31 | .290 | 0 | 0 | 0 | 0 | 0 |
| Dominique Ficara | 3.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 26 | .423 | 0 | 0 | 0 | 2 | 3 |
| Totals | 2.69 | 0-2 | 2-2 | 2 | 0/0 | 0 | 13.0 | 20 | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 57 | .351 | 0 | 0 | 0 | 2 | 3 |
| Opponents | 0.50 | 2-0 | 2-2 | 2 | 1/0 | 0 | 14.0 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | .240 | 0 | 1 | 0 | 0 | 3 |
| PB - Team (1), B. Newman 1. SBA/ATT - B. Newman (1-1), S. Nierintz (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colleen Smith | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridget Newman | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Sam Fraser | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Lawes | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Sienko | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Savannah Nierintz | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Asja Saito | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Blayse Cholish | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominique Ficara | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Albe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabby Tareila | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krista Schauder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marissa Linquist | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Amato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 61 | 39 | 18 | 4 | .934 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 59 | 42 | 17 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |