Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| p | Apr 30, 2015 | vs | East Stroudsburg | W | 6-0 | 6-10-0 | / | 0-3-2 | 7 | 1-0-0 | 0-0-0 | Sagl (W 17-4) | 100 | 1:30 | |
| p | Apr 30, 2015 | vs | Gannon | 4-5 | L | 4-7-2 | / | 5-11-1 | 7 | 1-1-0 | 0-0-0 | Davis (L) | 41 | 2:05 | |
| p | May 01, 2015 | vs | Indiana (PA) | W | 6-0 | 6-10-0 | / | 0-3-2 | 7 | 2-1-0 | 0-0-0 | Sagl (W 18-4) | 48 | 1:54 | |
| p | May 01, 2015 | vs | Bloomsburg | W | 6-1 | 6-2-2 | / | 1-2-0 | 7 | 3-1-0 | 0-0-0 | Sagl (W 19-4) | 73 | 1:29 | |
| p | May 02, 2015 | vs | West Chester | W | 6-0 | 6-8-0 | / | 0-2-3 | 7 | 4-1-0 | 0-0-0 | Sagl (W 20-4) | 91 | 2:10 | |
| p | May 02, 2015 | vs | Gannon | W | 8-5 | 8-10-2 | / | 5-8-3 | 7 | 5-1-0 | 0-0-0 | Bashada (W 3-1) | 86 | 2:05 | |
| p | May 02, 2015 | vs | Gannon | W | 3-2 | 3-7-0 | / | 2-7-1 | 7 | 6-1-0 | 0-0-0 | Sagl (W 21-4) | 68 | 1:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kaity Finley | .423 | 7-7 | 26 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .423 | 1 | 1 | 2 | 0 | .464 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Hailey Wilson | .421 | 7-7 | 19 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | .579 | 3 | 0 | 2 | 0 | .478 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lindsay Reicoff | .381 | 7-7 | 21 | 7 | 8 | 1 | 0 | 2 | 7 | 15 | .714 | 6 | 0 | 3 | 0 | .519 | 0 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
| Erica Vallecorsa | .333 | 7-7 | 18 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 2 | 0 | 4 | 0 | .400 | 0 | 1 | 1-1 | 15 | 6 | 0 | 1.000 |
| Emily Price | .318 | 7-7 | 22 | 6 | 7 | 0 | 0 | 1 | 5 | 10 | .455 | 3 | 1 | 4 | 0 | .423 | 0 | 2 | 0-0 | 10 | 11 | 3 | .875 |
| Shelby Heyd | .308 | 4-4 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 1 | 0 | .308 | 0 | 1 | 1-1 | 8 | 1 | 0 | 1.000 |
| Natalya Smarra | .182 | 7-7 | 22 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 3 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
| Jacquelyn Fowler | .150 | 7-7 | 20 | 3 | 3 | 1 | 0 | 1 | 7 | 7 | .350 | 1 | 0 | 5 | 0 | .182 | 1 | 4 | 0-0 | 11 | 0 | 0 | 1.000 |
| Megan Jahoda | .048 | 7-7 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 0 | 0 | 6 | 0 | .048 | 0 | 2 | 0-0 | 55 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Courtney Sinclair | .400 | 4-3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 4 | 0 | 1 | 0 | .667 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
| Tiffany Koenig | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 7-7 | 187 | 39 | 54 | 4 | 0 | 5 | 35 | 73 | .390 | 23 | 3 | 31 | 0 | .372 | 2 | 11 | 3-3 | 147 | 38 | 6 | .969 |
| Opponents | .197 | 7-7 | 183 | 13 | 36 | 7 | 1 | 2 | 12 | 51 | .279 | 18 | 1 | 50 | 0 | .272 | 0 | 3 | 2-2 | 138 | 64 | 12 | .944 |
| LOB - Team (49), Opp (45). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Sagl | 0.38 | 5-0 | 6-5 | 5 | 3/0 | 1 | 36.2 | 18 | 3 | 2 | 8 | 46 | 4 | 1 | 1 | 128 | .141 | 0 | 1 | 1 | 0 | 0 |
| Haley Bashada | 1.31 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 1 |
| Meghan Uher | 3.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 1 |
| Kaity Davis | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 3 | 2 | 2 | 3 | 0 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.14 | 6-1 | 7-7 | 5 | 3/0 | 1 | 49.0 | 36 | 13 | 8 | 18 | 50 | 7 | 1 | 2 | 183 | .197 | 1 | 1 | 1 | 0 | 3 |
| Opponents | 5.17 | 1-6 | 7-7 | 1 | 0/0 | 1 | 46.0 | 54 | 39 | 34 | 23 | 31 | 4 | 0 | 5 | 187 | .289 | 3 | 3 | 0 | 2 | 11 |
| PB - Team (0), Opp (2). SBA/ATT - Jahoda (2-2), Davis (1-1), Sagl (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Jahoda | 55 | 55 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lindsay Reicoff | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Erica Vallecorsa | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacquelyn Fowler | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Heyd | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sagl | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kaity Finley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Sinclair | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Uher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalya Smarra | 22 | 6 | 14 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Price | 24 | 10 | 11 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Bashada | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaity Davis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tiffany Koenig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 191 | 147 | 38 | 6 | .969 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 214 | 138 | 64 | 12 | .944 | 1 | 3 | 0 | 1.000 | 2 | 0 |