Box Score |
2014 Kutztown University Softball
#2 Kutztown at UNC Pembroke
Feb 07, 2014 at Pembroke, N.C. (LRA Field)
Kutztown 2 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jackie Hetzler rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rachel Lawes 2b | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | |
| Marka Ballard 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Stephanie DiNolfi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colleen Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Savannah Nierintz p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mary Kociencki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Demi Murray p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Morgan Booth cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle Sienko ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Lindsey Kelley c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justine Rossi c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stephanie Curry lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 21 | 2 | 5 | 2 | 0 | 5 | 14 | 9 | 4 | |
UNC Pembroke 10 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitney Jackson rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaytee Wilson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Taylor Cloninger lf | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Brea Hartley dp | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Caitlin Steel c | 3 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Megan Hillard 1b | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Shelby Holland 3b | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Karlee Wilson cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Morgan Davis ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Selena Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 10 | 14 | 8 | 1 | 1 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- Kutztown............ 000 02 - 2 5 1 UNC Pembroke........ 302 23 - 10 14 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - R. Lawes; Davis. LOB - Kutztown 4; UNCP 6. 2B - R. Lawes; Cloninger. 3B - Steel. SH - Kay Wilson; Holland. |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Savannah Nierintz L,0-1 | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 13 |
| Mary Kociencki | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 31 |
| Demi Murray | 2.1 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 45 |
| UNC Pembroke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Selena Ashley W,2-0 | 5.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 79 |
|
Win - Ashley (2-0). Loss - S. Nierintz (0-1). Save - None.
WP - D. Murray 2. PB - L. Kelley; Steel. Pitches/strikes: S. Nierintz 13/9; M.
Kociencki 31/21; D. Murray 45/29; Ashley 79/59.
Umpires - HP: Jeff Schnieders 1B: Hal Douglas
|
Composite Box Score |
2014 Kutztown University Softball
#2 Kutztown at UNC Pembroke - Composite Box Score
Feb 07, 2014 at Pembroke, N.C. (LRA Field)
| Kutztown | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Hetzler rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Lawes 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| M. Ballard 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| S. DiNolfi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| S. Nierintz p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kociencki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Murray p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Booth cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sienko ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| L. Kelley c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Rossi c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Curry lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 14 | 9 | 1 |
| UNC Pembroke | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Jackson rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kay Wilson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cloninger lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hartley dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel c | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hillard 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Holland 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kar Wilson cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 10 | 14 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 1 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Savannah Nierintz L,0-1 | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 13 |
| Mary Kociencki | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 31 |
| Demi Murray | 2.1 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 45 |
| UNC Pembroke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Selena Ashley W,2-0 | 5.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 79 |
|
Umpires - HP: Jeff Schnieders 1B: Hal Douglas
Start: 10 a.m. Time: 1:23 Attendance: 89 Weather: Mostly Sunny, 28 Degrees |
Play-by-Play |
2014 Kutztown University Softball
#2 Kutztown at UNC Pembroke
Feb 07, 2014 at Pembroke, N.C. (LRA Field)
Kutztown starters: 5/rf J. Hetzler; 10/2b R. Lawes; 22/3b M. Ballard; 6/1b C.
Smith; 12/p S. Nierintz; 7/cf M. Booth; 9/ss D. Sienko; 4/c L. Kelley; 1/lf S.
Curry;
UNC Pembroke starters: 5/rf Jackson; 12/2b Kay Wilson; 15/lf Cloninger; 30/dp
Hartley; 1/c Steel; 8/1b Hillard; 10/3b Holland; 23/cf Kar Wilson; 11/ss Davis;
3/p Ashley;
Kutztown 1st - J. Hetzler grounded out to p (1-0 B).
R. Lawes singled to left field (0-1 F). M. Ballard singled to pitcher (0-0); R.
Lawes advanced to second. S. DiNolfi pinch ran for M. Ballard. S. DiNolfi
advanced to second on a passed ball; R. Lawes advanced to third. C. Smith
popped up to ss (3-2 BBKFFB). S. Nierintz reached on a fielder's choice (0-0);
R. Lawes out at home p to c. 0 runs, 2 hits, 0 errors, 2 LOB.
UNC Pembroke 1st - M. Ballard to 3b for S. DiNolfi.
Jackson singled to shortstop (0-1 F). Kay Wilson grounded out to 1b unassisted,
SAC (0-0); Jackson advanced to second. Cloninger grounded out to 2b (3-1 KBBB);
Jackson advanced to third. Hartley singled up the middle, RBI (1-0 B); Jackson
scored. Steel singled to right field (0-1 F); Hartley advanced to second.
Hillard singled to shortstop (0-0); Steel advanced to second; Hartley advanced
to third. Holland singled through the right side, advanced to second on the
throw, 2 RBI; Hillard advanced to third on the throw; Steel scored; Hartley
scored. M. Kociencki to p for S. Nierintz. Kar Wilson grounded out to 3b (1-1
BS). 3 runs, 5 hits, 0 errors, 2 LOB.
Kutztown 2nd - M. Booth grounded out to 3b, bunt
(1-0 B). D. Sienko flied out to cf (1-2 KBFF). L. Kelley singled up the middle
(3-2 BFSFFFBBFFFF). S. Curry popped up to 3b. 0 runs, 1 hit, 0 errors, 1
LOB.
UNC Pembroke 2nd - Davis grounded out to 3b (3-2
BBKKB). Jackson grounded out to ss (1-1 BK). Kay Wilson grounded out to p (0-2
FK). 0 runs, 0 hits, 0 errors, 0 LOB.
Kutztown 3rd - J. Hetzler out at first 1b to 2b (1-1
KB). R. Lawes struck out swinging (1-2 KFBFS). M. Ballard grounded out to 3b
(0-2 KS). 0 runs, 0 hits, 0 errors, 0 LOB.
UNC Pembroke 3rd - Cloninger singled to left field
(2-0 BB). Hartley struck out swinging (1-2 KSFBS). Steel tripled to left field,
RBI (1-2 FBFF); Cloninger scored. Hillard singled to right field, RBI (1-1 KB);
Steel scored. D. Murray to p for M. Kociencki. Holland reached on a fielder's
choice (1-0 B); Hillard out at second 3b to 2b. Kar Wilson reached on a
fielder's choice (2-1 BBK); Holland out at second ss to 2b. 2 runs, 3
hits, 0 errors, 1 LOB.
Kutztown 4th - C. Smith flied out to lf. D. Murray
struck out swinging (2-2 BKSFBFS). M. Booth grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
UNC Pembroke 4th - Davis singled to shortstop (0-2
KSF). Jackson lined out to p (1-0 B). Davis advanced to second on a wild pitch,
advanced to third. Kay Wilson singled to shortstop, RBI (0-0); Davis scored.
Kay Wilson advanced to second on a passed ball. J. Rossi to c for L. Kelley.
Cloninger walked (3-1 BBFBB). Hartley reached on a fielder's choice (3-2
BKFFBFBF); Cloninger out at second ss to 2b; Kay Wilson advanced to third.
Hartley advanced to second on a wild pitch; Kay Wilson scored. Steel flied out
to rf (3-1 BFBB). 2 runs, 2 hits, 0 errors, 1 LOB.
Kutztown 5th - D. Sienko struck out looking (0-2
FFK). J. Rossi struck out looking (2-2 KKBBK). S. Curry singled to left field
(1-0 B). J. Hetzler reached on a fielding error by ss (1-2 BFF); S. Curry
advanced to second. R. Lawes doubled down the lf line, 2 RBI (2-2 FFBBF); J.
Hetzler scored, unearned; S. Curry scored, unearned. M. Ballard struck out
swinging (1-2 BFSFFFS). 2 runs, 2 hits, 1 error, 1 LOB.
UNC Pembroke 5th - Hillard singled to left center
(0-0). Holland out at first p to 2b, SAC (0-0); Hillard advanced to second. Kar
Wilson reached on a fielding error by 2b (0-2 KF); Hillard scored on the error.
Davis singled, bunt (0-1 F); Kar Wilson advanced to second. Jackson singled
through the left side (0-1 K); Davis advanced to second; Kar Wilson advanced to
third. Kay Wilson fouled out to 1b (2-0 BB). Cloninger doubled to center field,
2 RBI (0-0); Jackson advanced to third; Davis scored, unearned; Kar Wilson
scored, unearned. 3 runs, 4 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2014 Kutztown University Softball
#2 Kutztown at UNC Pembroke - Plate Appearance Breakdown
Feb 07, 2014 at Pembroke, N.C. (LRA Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kutztown | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Hetzler rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| R. Lawes 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| M. Ballard 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| S. DiNolfi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| S. Nierintz p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| M. Kociencki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Murray p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Booth cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| D. Sienko ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. Kelley c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Rossi c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Curry lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Totals...... | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-21 | 1-4 | 2-7 | 3-7 | 3-9 | 0-5 | 0-0 | 0-1 | 0 | 4 | 2 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kutztown | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| S. Nierintz | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5-5 | 4-5 | 4-4 | 1-1 | 2 | 0 | 13 |
| M. Kociencki | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2-6 | 2-4 | 0-2 | 1-2 | 4 | 0 | 31 |
| D. Murray | 15 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-3 | 3-10 | 4-11 | 1-3 | 2-2 | 4 | 3 | 45 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UNC Pembroke | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Jackson rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Kay Wilson 2b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 1 |
| Cloninger lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Hartley dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Steel c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-1 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Hillard 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Holland 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-2 | 2-3 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | 2 | 0 |
| Kar Wilson cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Davis ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 27 | 14 | 1 | 0 | 2 | 0 | 0 | 6-13 | 8-14 | 7-13 | 10-20 | 15-22 | 5-9 | 4-5 | 2-3 | 2-3 | 3 | 4 | 5 | 10 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UNC Pembroke | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ashley | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-10 | 4-11 | 2-7 | 3-9 | 0-5 | 6 | 4 | 79 |
Line score |
UNC Pembroke 10, Kutztown 2 (Feb 07, 2014 at Pembroke, N.C.) ---------------------------------------------------------------------- Kutztown............ 000 02 - 2 5 1 (0-3) UNC Pembroke........ 302 23 - 10 14 1 (3-2) ---------------------------------------------------------------------- Pitchers: Kutztown - Savannah Nierintz; Mary Kociencki(1); Demi Murray(3) and . UNC Pembroke - Selena Ashley and . Win-Selena Ashley(2-0) Loss-Savannah Nierintz(0-1) T-1:23 A-89 Weather: Mostly Sunny, 28 Degrees |