Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| Feb 08, 2013 | vs | Concord | W | 9-1 | 9-10-1 | / | 1-2-5 | 5 | 1-0-0 | 0-0-0 | FICARA, D. (W 1-0) | 163 | 1:00 | ||
| Feb 08, 2013 | at | UNC Pembroke | W | 6-4 | 6-7-3 | / | 4-7-1 | 7 | 2-0-0 | 0-0-0 | KOCIENCKI, M (W 1-0) | 157 | 1:35 | ||
| Feb 09, 2013 | vs | Fayetteville State | W | 9-1 | 9-9-0 | / | 1-1-5 | 5 | 3-0-0 | 0-0-0 | KOCIENCKI, M (W 2-0) | 136 | 1:47 | ||
| Feb 09, 2013 | at | UNC Pembroke | 3-8 | L | 3-7-3 | / | 8-10-4 | 7 | 3-1-0 | 0-0-0 | FICARA, D. (L 1-1) | 221 | 1:52 | ||
| Feb 10, 2013 | vs | Francis Marion | 1-2 | L | 1-3-2 | / | 2-5-1 | 7 | 3-2-0 | 0-0-0 | KOCIENCKI, M (L 2-1) | 136 | 1:41 | ||
| Mar 10, 2013 | at | Goldey-Beacom-1 | W | 8-0 | 8-11-1 | / | 0-7-3 | 7 | 4-2-0 | 0-0-0 | KOCIENCKI, M (W 3-1) | 215 | 2:41 | ||
| Mar 10, 2013 | at | Goldey-Beacom-2 | W | 10-0 | 10-17-0 | / | 0-6-3 | 7 | 5-2-0 | 0-0-0 | FICARA, D. (W 2-1) | 215 | 1:45 | ||
| Mar 15, 2013 | vs | Winston-Salem State | W | 6-4 | 6-10-2 | / | 4-7-2 | 7 | 6-2-0 | 0-0-0 | FICARA, D. (W 3-1) | 0 | |||
| Mar 16, 2013 | vs | Shepherd | W | 10-2 | 10-10-1 | / | 2-8-3 | 5 | 7-2-0 | 0-0-0 | KOCIENCKI, M (W 4-1) | 110 | 1:15 | ||
| Mar 16, 2013 | vs | Seton Hill | W | 9-0 | 9-10-0 | / | 0-4-2 | 6 | 8-2-0 | 0-0-0 | KOCIENCKI, M (W 5-1) | 55 | 1:30 | ||
| Mar 17, 2013 | vs | Mass Lowell | W | 6-2 | 6-16-0 | / | 2-6-2 | (8) | 9-2-0 | 0-0-0 | FICARA, D. (W 6-4) | 75 | 2:00 | ||
| Mar 18, 2013 | at | #4 Armstrong-1 | 2-7 | L | 2-4-0 | / | 7-14-0 | 7 | 9-3-0 | 0-0-0 | FICARA, D. (L 4-2) | 102 | 1:45 | ||
| Mar 18, 2013 | at | #4 Armstrong-2 | 7-9 | L | 7-10-1 | / | 9-14-1 | 7 | 9-4-0 | 0-0-0 | KOCIENCKI, M (L 5-2) | - | 2:05 | ||
| Mar 19, 2013 | vs | Minnesota Duluth | 4-8 | L | 4-4-3 | / | 8-13-5 | (9) | 9-5-0 | 0-0-0 | KOCIENCKI, M (L 5-3) | 125 | 2:00 | ||
| Mar 19, 2013 | vs | Saint Leo | 1-2 | L | 1-10-1 | / | 2-5-1 | 7 | 9-6-0 | 0-0-0 | FICARA, D. (L 4-3) | 70 | 2:00 | ||
| Mar 21, 2013 | vs | Minnesota Duluth | 3-5 | L | 3-7-2 | / | 5-7-0 | 7 | 9-7-0 | 0-0-0 | FICARA, D. (L 4-4) | 85 | 1:25 | ||
| Mar 21, 2013 | vs | Merrimack | 3-4 | L | 3-13-0 | / | 4-4-0 | 7 | 9-8-0 | 0-0-0 | KOCIENCKI, M (L 5-4) | 90 | 1:48 | ||
| Mar 22, 2013 | vs | Slippery Rock | 6-7 | L | 6-7-1 | / | 7-6-0 | 7 | 9-9-0 | 0-0-0 | KOCIENCKI, M (L 5-5) | 75 | 1:40 | ||
| Mar 22, 2013 | vs | NYIT | W | 11-0 | 11-14-0 | / | 0-5-5 | 5 | 10-9-0 | 0-0-0 | KOCIENCKI, M (W) | 30 | 1:18 | ||
| Mar 23, 2013 | vs | Merrimack | 1-2 | L | 1-6-0 | / | 2-7-2 | 7 | 10-10-0 | 0-0-0 | FICARA, D. (L) | 50 | 1:42 | ||
| * | Mar 29, 2013 | at | West Chester-1 | 5-8 | L | 5-11-3 | / | 8-12-1 | 7 | 10-11-0 | 0-1-0 | KOCIENCKI, M (L 6-6) | 410 | 1:55 | |
| * | Mar 29, 2013 | at | West Chester-2 | W | 9-3 | 9-17-1 | / | 3-4-1 | 7 | 11-11-0 | 1-1-0 | FICARA, D. (W 5-5) | 410 | 1:45 | |
| * | Mar 30, 2013 | at | Shippensburg-1 | 0-4 | L | 0-2-1 | / | 4-5-1 | 7 | 11-12-0 | 1-2-0 | KOCIENCKI, M (L 6-7) | 89 | 1:15 | |
| * | Mar 30, 2013 | at | Shippensburg-2 | 1-2 | L | 1-3-1 | / | 2-8-2 | 7 | 11-13-0 | 1-3-0 | FICARA, D. (L 5-6) | 89 | 1:35 | |
| Apr 03, 2013 | at | Georgian Court-1 | 3-4 | L | 3-6-2 | / | 4-9-1 | 7 | 11-14-0 | 1-3-0 | FICARA, D. (L 5-7) | - | 1:34 | ||
| Apr 03, 2013 | at | Georgian Court-2 | 4-6 | L | 4-7-1 | / | 6-14-1 | 7 | 11-15-0 | 1-3-0 | FICARA, D. (L 5-7) | 32 | 1:39 | ||
| * | Apr 05, 2013 | at | Millersville-1 | W | 3-0 | 3-6-1 | / | 0-2-1 | 7 | 12-15-0 | 2-3-0 | FICARA, D. (W 6-8) | 68 | 1:20 | |
| * | Apr 05, 2013 | at | Millersville-2 | 7-8 | L | 7-12-3 | / | 8-9-1 | 7 | 12-16-0 | 2-4-0 | FICARA, D. (L 6-9) | 103 | 1:54 | |
| * | Apr 06, 2013 | EAST STROUDSBURG-1 | W | 5-2 | 5-8-0 | / | 2-5-0 | 7 | 13-16-0 | 3-4-0 | FICARA, D. (W 7-9) | 60 | 1:24 | ||
| * | Apr 06, 2013 | EAST STROUDSBURG-2 | W | 7-0 | 7-8-1 | / | 0-2-0 | 7 | 14-16-0 | 4-4-0 | FICARA, D. (W 8-9) | 65 | 1:22 | ||
| Apr 08, 2013 | FELICIAN-1 | W | 2-0 | 2-2-1 | / | 0-3-1 | 7 | 15-16-0 | 4-4-0 | FICARA, D. (W 9-9) | 32 | 1:10 | |||
| Apr 08, 2013 | FELICIAN-2 | W | 11-0 | 11-9-0 | / | 0-4-1 | 5 | 16-16-0 | 4-4-0 | FICARA, D. (W 10-9) | 34 | 1:05 | |||
| Apr 10, 2013 | HOLY FAMILY-1 | W | 9-4 | 9-12-0 | / | 4-8-2 | 7 | 17-16-0 | 4-4-0 | FICARA, D. (W 11-9) | 39 | 1:48 | |||
| Apr 10, 2013 | HOLY FAMILY-2 | W | 8-2 | 8-11-0 | / | 2-7-3 | 7 | 18-16-0 | 4-4-0 | SCHAUDER, K. (W 1-0) | 39 | 2:04 | |||
| Apr 13, 2013 | INDIANA (PA)-1 | 3-5 | L | 3-7-2 | / | 5-6-2 | 7 | 18-17-0 | 4-4-0 | FICARA, D. (L) | 121 | 1:15 | |||
| Apr 13, 2013 | INDIANA (PA)-2 | W | 7-2 | 7-11-0 | / | 2-6-2 | 7 | 19-17-0 | 4-4-0 | KOCIENCKI, M (W 7-7) | 60 | 1:30 | |||
| * | Apr 14, 2013 | WEST CHESTER-1 | W | 1-0 | 1-2-4 | / | 0-5-1 | 7 | 20-17-0 | 5-4-0 | FICARA, D. (W 12-10) | 62 | 1:10 | ||
| * | Apr 14, 2013 | WEST CHESTER-2 | W | 10-2 | 10-9-0 | / | 2-4-2 | 5 | 21-17-0 | 6-4-0 | KOCIENCKI, M (W 8-7) | 66 | 1:15 | ||
| Apr 16, 2013 | DOMINICAN-1 | W | 3-0 | 3-5-0 | / | 0-8-1 | 7 | 22-17-0 | 6-4-0 | FICARA, D. (W 13-10) | 33 | 1:12 | |||
| Apr 16, 2013 | DOMINICAN-2 | 0-8 | L | 0-7-3 | / | 8-11-0 | 6 | 22-18-0 | 6-4-0 | KOCIENCKI, M (L 8-8) | 34 | 1:10 | |||
| * | Apr 19, 2013 | MILLERSVILLE-1 | 0-1 | L | 0-4-1 | / | 1-6-0 | 7 | 22-19-0 | 6-5-0 | FICARA, D. (L 13-11) | 64 | 1:25 | ||
| * | Apr 19, 2013 | MILLERSVILLE-2 | W | 5-2 | 5-9-2 | / | 2-8-0 | 7 | 23-19-0 | 7-5-0 | KOCIENCKI, M (W 9-8) | 64 | 1:17 | ||
| * | Apr 23, 2013 | SHIPPENSBURG-1 | 2-6 | L | 2-3-2 | / | 6-15-0 | 7 | 23-20-0 | 7-6-0 | FICARA, D. (L 13-12) | 101 | 1:30 | ||
| * | Apr 23, 2013 | SHIPPENSBURG-2 | 3-10 | L | 3-7-4 | / | 10-14-0 | 7 | 23-21-0 | 7-7-0 | KOCIENCKI, M (L 9-9) | 101 | 2:05 | ||
| * | Apr 26, 2013 | at | East Stroudsburg-1 | W | 13-10 | 13-14-0 | / | 10-13-5 | 7 | 24-21-0 | 8-7-0 | KOCIENCKI, M (W 10-9) | 180 | 2:15 | |
| * | Apr 26, 2013 | at | East Stroudsburg-2 | W | 8-0 | 8-10-0 | / | 0-4-0 | 6 | 25-21-0 | 9-7-0 | KOCIENCKI, M (W 11-9) | 180 | 1:25 | |
| May 01, 2013 | vs | Mercyhurst | W | 4-1 | 4-7-0 | / | 1-2-0 | 7 | 26-21-0 | 9-7-0 | FICARA, D. (W 14-12) | 42 | 1:18 | ||
| May 02, 2013 | vs | West Chester | W | 11-3 | 11-13-3 | / | 3-4-2 | 6 | 27-21-0 | 9-7-0 | KOCIENCKI, M (W 12-9) | 64 | 1:44 | ||
| May 03, 2013 | BLOOMSBURG | W | 3-2 | 3-6-1 | / | 2-5-1 | (8) | 28-21-0 | 9-7-0 | KOCIENCKI, M (W 13-9) | 87 | 1:31 | |||
| May 04, 2013 | vs | #7 California (PA) | W | 10-7 | 10-14-3 | / | 7-10-2 | (10) | 29-21-0 | 9-7-0 | KOCIENCKI, M (W 14-9) | 104 | 2:32 | ||
| May 10, 2013 | vs | West Virginia State | W | 3-1 | 3-10-0 | / | 1-8-2 | (10) | 30-21-0 | 9-7-0 | KOCIENCKI, M (W 15-9) | 137 | 2:00 | ||
| May 11, 2013 | vs | Bloomsburg | W | 5-0 | 5-6-2 | / | 0-4-0 | 7 | 31-21-0 | 9-7-0 | FICARA, D. (W 15-12) | 78 | 1:17 | ||
| May 12, 2013 | vs | Bloomsburg | W | 4-0 | 4-7-3 | / | 0-8-0 | (9) | 32-21-0 | 9-7-0 | FICARA, D. (W 16-12) | 109 | 1:45 | ||
| May 17, 2013 | WEST CHESTER | W | 5-1 | 5-8-0 | / | 1-9-0 | 7 | 33-21-0 | 9-7-0 | FICARA, D. (W 17-12) | 217 | 1:33 | |||
| May 18, 2013 | WEST CHESTER | W | 2-1 | 2-4-1 | / | 1-6-1 | 7 | 34-21-0 | 9-7-0 | FICARA, D. (W 18-12) | 234 | 1:28 | |||
| May 23, 2013 | vs | Grand Valley State | W | 3-1 | 3-5-1 | / | 1-6-2 | 7 | 35-21-0 | 9-7-0 | FICARA, D. (W 19-12) | 386 | 1:29 | ||
| May 24, 2013 | vs | Humboldt State | W | 1-0 | 1-3-3 | / | 0-4-1 | 7 | 36-21-0 | 9-7-0 | FICARA, D. (W 20-12) | 416 | 1:20 | ||
| May 26, 2013 | vs | Grand Valley State | W | 7-2 | 7-7-2 | / | 2-7-1 | 7 | 37-21-0 | 9-7-0 | FICARA, D. (W 21-12) | 502 | 1:41 | ||
| May 27, 2013 | vs | Central Oklahoma | 2-5 | L | 2-5-0 | / | 5-14-1 | (9) | 37-22-0 | 9-7-0 | FICARA, D. (L 21-13) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2013 | vs | Concord | 22 | 9 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 4 | 1 | .455 | |
| Feb 08, 2013 | at | UNC Pembroke | 27 | 6 | 7 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 14 | 3 | .347 | |
| Feb 09, 2013 | vs | Fayetteville State | 22 | 9 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 8 | 0 | .366 | |
| Feb 09, 2013 | at | UNC Pembroke | 32 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 15 | 3 | .320 | |
| Feb 10, 2013 | vs | Francis Marion | 24 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 21 | 14 | 2 | .283 | |
| Mar 10, 2013 | at | Goldey-Beacom | 30 | 8 | 11 | 5 | 2 | 0 | 2 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 12 | 1 | .299 | |
| Mar 10, 2013 | at | Goldey-Beacom | 35 | 10 | 17 | 10 | 5 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 0 | .333 | |
| Mar 15, 2013 | vs | Winston-Salem State | 28 | 6 | 10 | 6 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 14 | 2 | .336 | |
| Mar 16, 2013 | vs | Shepherd | 23 | 10 | 10 | 10 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | 4 | 1 | .346 | |
| Mar 16, 2013 | vs | Seton Hill | 24 | 9 | 10 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 7 | 0 | .352 | |
| Mar 17, 2013 | vs | Mass Lowell | 34 | 6 | 16 | 6 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 7 | 0 | .365 | |
| Mar 18, 2013 | at | Armstrong | 26 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 17 | 0 | .349 | |
| Mar 18, 2013 | at | Armstrong | 31 | 7 | 10 | 6 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 18 | 9 | 1 | .346 | |
| Mar 19, 2013 | vs | Minnesota Duluth | 33 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 15 | 3 | .327 | |
| Mar 19, 2013 | vs | Saint Leo | 31 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 18 | 13 | 1 | .327 | |
| Mar 21, 2013 | vs | Minnesota Duluth | 26 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 10 | 2 | .324 | |
| Mar 21, 2013 | vs | Merrimack | 30 | 3 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | .331 | |
| Mar 22, 2013 | vs | Slippery Rock | 25 | 6 | 7 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 21 | 6 | 1 | .328 | |
| Mar 22, 2013 | vs | NYIT | 31 | 11 | 14 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | .335 | |
| Mar 23, 2013 | vs | Merrimack | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 0 | .330 | |
| * | Mar 29, 2013 | at | West Chester | 35 | 5 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 11 | 3 | .329 |
| * | Mar 29, 2013 | at | West Chester | 36 | 9 | 17 | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 12 | 1 | .337 |
| * | Mar 30, 2013 | at | Shippensburg | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 1 | .328 |
| * | Mar 30, 2013 | at | Shippensburg | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 19 | 13 | 1 | .322 |
| Apr 03, 2013 | at | Georgian Court | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 15 | 2 | .319 | |
| Apr 03, 2013 | at | Georgian Court | 29 | 4 | 7 | 4 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | .316 | |
| * | Apr 05, 2013 | at | Millersville | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 14 | 1 | .313 |
| * | Apr 05, 2013 | at | Millersville | 33 | 7 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 18 | 11 | 3 | .315 |
| * | Apr 06, 2013 | EAST STROUDSBURG | 24 | 5 | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 14 | 0 | .316 | |
| * | Apr 06, 2013 | EAST STROUDSBURG | 22 | 7 | 8 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 12 | 1 | .317 | |
| Apr 08, 2013 | FELICIAN | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .312 | ||
| Apr 08, 2013 | FELICIAN | 23 | 11 | 9 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | 11 | 0 | .314 | ||
| Apr 10, 2013 | HOLY FAMILY | 29 | 9 | 12 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .318 | ||
| Apr 10, 2013 | HOLY FAMILY | 27 | 8 | 11 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 0 | .320 | ||
| Apr 13, 2013 | INDIANA (PA) | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | .318 | ||
| Apr 13, 2013 | INDIANA (PA) | 24 | 7 | 11 | 5 | 3 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 5 | 21 | 14 | 0 | .322 | ||
| * | Apr 14, 2013 | WEST CHESTER | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 21 | 13 | 4 | .318 | |
| * | Apr 14, 2013 | WEST CHESTER | 23 | 10 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 4 | 0 | .319 | |
| Apr 16, 2013 | DOMINICAN | 22 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | .317 | ||
| Apr 16, 2013 | DOMINICAN | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | .317 | ||
| * | Apr 19, 2013 | MILLERSVILLE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .314 | |
| * | Apr 19, 2013 | MILLERSVILLE | 22 | 5 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 21 | 12 | 2 | .315 | |
| * | Apr 23, 2013 | SHIPPENSBURG | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 2 | .312 | |
| * | Apr 23, 2013 | SHIPPENSBURG | 27 | 3 | 7 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 4 | .311 | |
| * | Apr 26, 2013 | at | East Stroudsburg | 37 | 13 | 14 | 9 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .313 |
| * | Apr 26, 2013 | at | East Stroudsburg | 27 | 8 | 10 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | .314 |
| May 01, 2013 | vs | Mercyhurst | 22 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 15 | 0 | .314 | |
| May 02, 2013 | vs | West Chester | 31 | 11 | 13 | 11 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 18 | 8 | 3 | .316 | |
| May 03, 2013 | BLOOMSBURG | 30 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 13 | 1 | .314 | ||
| May 04, 2013 | vs | California (PA) | 41 | 10 | 14 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 30 | 13 | 3 | .315 | |
| May 10, 2013 | vs | West Virginia State | 39 | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 30 | 21 | 0 | .313 | |
| May 11, 2013 | vs | Bloomsburg | 23 | 5 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 13 | 2 | .312 | |
| May 12, 2013 | vs | Bloomsburg | 33 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 9 | 3 | .310 | |
| May 17, 2013 | WEST CHESTER | 29 | 5 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .309 | ||
| May 18, 2013 | WEST CHESTER | 20 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 21 | 11 | 1 | .308 | ||
| May 23, 2013 | vs | Grand Valley State | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 21 | 13 | 1 | .306 | |
| May 24, 2013 | vs | Humboldt State | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 15 | 3 | .303 | |
| May 26, 2013 | vs | Grand Valley State | 24 | 7 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 21 | 12 | 2 | .303 | |
| May 27, 2013 | vs | Central Oklahoma | 30 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 27 | 14 | 0 | .301 | |
| Totals | 1603 | 304 | 482 | 262 | 79 | 5 | 41 | 153 | 7 | 57 | 19 | 48 | 61 | 16 | 7 | 262 | 1199 | 657 | 73 | .301 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2013 | vs | Concord | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 1 | 0 | 0 | 0.00 | |
| Feb 08, 2013 | at | UNC Pembroke | 7.0 | 7 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-4 | 2 | 0 | 0 | 0.58 | |
| Feb 09, 2013 | vs | Fayetteville State | 5.0 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 3 | 0 | 0 | 0.41 | |
| Feb 09, 2013 | at | UNC Pembroke | 7.0 | 10 | 8 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 3 | 1 | 0 | 2.33 | |
| Feb 10, 2013 | vs | Francis Marion | 7.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3 | 2 | 0 | 2.03 | |
| Mar 10, 2013 | at | Goldey-Beacom | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 2 | 0 | 1.66 | |
| Mar 10, 2013 | at | Goldey-Beacom | 7.0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 5 | 2 | 0 | 1.40 | |
| Mar 15, 2013 | vs | Winston-Salem State | 7.0 | 7 | 4 | 4 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 6 | 2 | 0 | 1.75 | |
| Mar 16, 2013 | vs | Shepherd | 5.0 | 8 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 7 | 2 | 0 | 1.84 | |
| Mar 16, 2013 | vs | Seton Hill | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 8 | 2 | 0 | 1.67 | |
| Mar 17, 2013 | vs | Mass Lowell | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 9 | 2 | 0 | 1.70 | |
| Mar 18, 2013 | at | Armstrong | 6.0 | 14 | 7 | 7 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 9 | 3 | 0 | 2.21 | |
| Mar 18, 2013 | at | Armstrong | 6.0 | 14 | 9 | 8 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7-9 | 9 | 4 | 0 | 2.73 | |
| Mar 19, 2013 | vs | Minnesota Duluth | 9.0 | 13 | 8 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 9 | 5 | 0 | 2.85 | |
