Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Colleen Smith | .364 | 59-58 | 165 | 35 | 60 | 11 | 0 | 14 | 53 | 113 | .685 | 40 | 3 | 33 | 2 | .495 | 0 | 3 | 4-5 | 377 | 11 | 2 | .995 |
| Morgan Booth | .354 | 58-58 | 192 | 43 | 68 | 6 | 0 | 3 | 21 | 83 | .432 | 14 | 3 | 36 | 0 | .407 | 0 | 16 | 22-28 | 124 | 93 | 15 | .935 |
| Brianna Knipe | .347 | 59-59 | 167 | 26 | 58 | 10 | 0 | 5 | 32 | 83 | .497 | 22 | 1 | 21 | 1 | .424 | 1 | 4 | 3-3 | 114 | 157 | 20 | .931 |
| Nicole Henninger | .312 | 56-55 | 173 | 14 | 54 | 12 | 0 | 8 | 41 | 90 | .520 | 14 | 1 | 20 | 1 | .363 | 2 | 0 | 0-0 | 42 | 164 | 9 | .958 |
| Maria Isgro | .301 | 59-59 | 176 | 42 | 53 | 9 | 3 | 3 | 29 | 77 | .438 | 19 | 3 | 29 | 0 | .368 | 6 | 7 | 4-4 | 54 | 4 | 0 | 1.000 |
| Jackie Hetzler | .292 | 59-58 | 195 | 30 | 57 | 10 | 1 | 2 | 26 | 75 | .385 | 10 | 8 | 17 | 0 | .347 | 3 | 9 | 12-19 | 39 | 2 | 3 | .932 |
| Katie Lynch | .287 | 58-57 | 167 | 32 | 48 | 9 | 1 | 3 | 25 | 68 | .407 | 10 | 19 | 12 | 1 | .385 | 4 | 5 | 2-3 | 175 | 38 | 5 | .977 |
| Jessica Kurtz | .243 | 49-27 | 70 | 19 | 17 | 1 | 0 | 0 | 8 | 18 | .257 | 2 | 0 | 21 | 0 | .264 | 0 | 3 | 1-1 | 33 | 1 | 1 | .971 |
| Danielle Sienko | .229 | 34-28 | 83 | 9 | 19 | 2 | 0 | 1 | 7 | 24 | .289 | 1 | 5 | 22 | 0 | .281 | 0 | 7 | 0-0 | 54 | 59 | 1 | .991 |
| ---------- | |||||||||||||||||||||||
| PARKER, B. | .375 | 14-3 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-2 | 15 | 5 | 0 | 1.000 |
| Danielle Miller | .268 | 22-17 | 41 | 13 | 11 | 3 | 0 | 0 | 4 | 14 | .341 | 5 | 1 | 6 | 0 | .362 | 0 | 1 | 3-3 | 132 | 4 | 5 | .965 |
| Rachel Lawes | .262 | 55-16 | 42 | 22 | 11 | 2 | 0 | 0 | 3 | 13 | .310 | 4 | 0 | 4 | 0 | .326 | 0 | 5 | 4-6 | 8 | 2 | 2 | .833 |
| Krista Schauder | .220 | 29-12 | 50 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .240 | 6 | 2 | 16 | 1 | .328 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lindsey Kelley | .189 | 18-12 | 37 | 4 | 7 | 1 | 0 | 2 | 8 | 14 | .378 | 4 | 1 | 11 | 1 | .286 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Mary Kociencki | .150 | 36-24 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 1 | 0 | 8 | 0 | .190 | 0 | 1 | 0-0 | 7 | 37 | 3 | .936 |
| Stephanie Curry | .118 | 15-6 | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 1 | 1 | 4 | 0 | .211 | 0 | 0 | 1-2 | 3 | 0 | 3 | .500 |
| Dominique Ficara | .000 | 45-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 80 | 4 | .955 |
| Totals | .301 | 59-59 | 1603 | 304 | 482 | 79 | 5 | 41 | 262 | 694 | .433 | 153 | 48 | 262 | 7 | .375 | 16 | 61 | 57-76 | 1199 | 657 | 73 | .962 |
| Opponents | .265 | 59-59 | 1573 | 181 | 417 | 70 | 10 | 24 | 166 | 579 | .368 | 89 | 13 | 185 | 9 | .310 | 1 | 51 | 24-38 | 1172 | 441 | 87 | .949 |
| LOB - Team (407), Opp (349). DPs turned - Team (20), Opp (17). IBB - Team (7), SMITH, C. 7, Opp (4). Picked off - MILLER, D. 1, SMITH, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dominique Ficara | 2.42 | 21-13 | 45-40 | 23 | 9/1 | 0 | 237.0 | 247 | 108 | 82 | 43 | 103 | 46 | 4 | 13 | 942 | .262 | 8 | 4 | 0 | 0 | 32 |
| Mary Kociencki | 2.56 | 15-9 | 33-19 | 13 | 4/1 | 3 | 150.2 | 160 | 69 | 55 | 42 | 77 | 21 | 6 | 11 | 587 | .273 | 7 | 9 | 0 | 1 | 17 |
| ---------- | ||||||||||||||||||||||
| Krista Schauder | 1.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 12.0 | 10 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 44 | .227 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.45 | 37-22 | 59-59 | 36 | 14/1 | 3 | 399.2 | 417 | 181 | 140 | 89 | 185 | 70 | 10 | 24 | 1573 | .265 | 15 | 13 | 0 | 1 | 51 |
| Opponents | 4.30 | 22-37 | 59-59 | 29 | 3/0 | 1 | 390.2 | 482 | 304 | 240 | 153 | 262 | 79 | 5 | 41 | 1603 | .301 | 26 | 48 | 5 | 16 | 61 |
| PB - Team (7), LYNCH, K. 4, KELLEY, L. 2, PARKER, B. 1, Opp (13). Pickoffs - Team (7), LYNCH, K. 6, FICARA, D. 1, Opp (3). SBA/ATT - LYNCH, K. (20-28), KOCIENCKI, M (14-23), FICARA, D. (9-14), PARKER, B. (1-6), KELLEY, L. (3-3), SCHAUDER, K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maria Isgro | 58 | 54 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PARKER, B. | 20 | 15 | 5 | 0 | 1.000 | 0 | 1 | 5 | .167 | 1 | 0 |
| Lindsey Kelley | 16 | 16 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Krista Schauder | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Colleen Smith | 390 | 377 | 11 | 2 | .995 | 9 | 0 | 0 | --- | 0 | 0 |
| Danielle Sienko | 114 | 54 | 59 | 1 | .991 | 5 | 0 | 0 | --- | 0 | 0 |
| Katie Lynch | 218 | 175 | 38 | 5 | .977 | 1 | 20 | 8 | .714 | 4 | 0 |
| Jessica Kurtz | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Miller | 141 | 132 | 4 | 5 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
| Nicole Henninger | 215 | 42 | 164 | 9 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Dominique Ficara | 88 | 4 | 80 | 4 | .955 | 2 | 9 | 5 | .643 | 0 | 0 |
| Mary Kociencki | 47 | 7 | 37 | 3 | .936 | 1 | 14 | 9 | .609 | 0 | 0 |
| Morgan Booth | 232 | 124 | 93 | 15 | .935 | 7 | 0 | 0 | --- | 0 | 0 |
| Jackie Hetzler | 44 | 39 | 2 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Knipe | 291 | 114 | 157 | 20 | .931 | 9 | 0 | 0 | --- | 0 | 0 |
| Rachel Lawes | 12 | 8 | 2 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Curry | 6 | 3 | 0 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1929 | 1199 | 657 | 73 | .962 | 20 | 24 | 14 | .632 | 7 | 0 |
| Opponents | 1700 | 1172 | 441 | 87 | .949 | 17 | 57 | 19 | .750 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Morgan Booth | 6 | 21 | .286 | 62 | 171 | .363 | 25 | 77 | .325 | 43 | 115 | .374 | 1 | 6 | .167 | 23 | 59 | .390 | 36 | 52 | 0.7 |
| Stephanie Curry | 0 | 1 | .000 | 2 | 16 | .125 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 6 | 0.7 |
| Nicole Henninger | 5 | 16 | .313 | 49 | 157 | .312 | 36 | 105 | .343 | 18 | 68 | .265 | 3 | 10 | .300 | 12 | 35 | .343 | 61 | 31 | 2.0 |
| Jackie Hetzler | 8 | 27 | .296 | 49 | 168 | .292 | 21 | 76 | .276 | 36 | 119 | .303 | 2 | 8 | .250 | 24 | 70 | .343 | 74 | 53 | 1.4 |
| Maria Isgro | 5 | 21 | .238 | 48 | 155 | .310 | 27 | 94 | .287 | 26 | 82 | .317 | 2 | 5 | .400 | 19 | 36 | .528 | 56 | 41 | 1.4 |
| Lindsey Kelley | 3 | 11 | .273 | 4 | 26 | .154 | 3 | 22 | .136 | 4 | 15 | .267 | 0 | 3 | .000 | 5 | 8 | .625 | 7 | 10 | 0.7 |
| Brianna Knipe | 5 | 18 | .278 | 53 | 149 | .356 | 38 | 101 | .376 | 20 | 66 | .303 | 2 | 8 | .250 | 11 | 28 | .393 | 40 | 46 | 0.9 |
| Mary Kociencki | 0 | 0 | --- | 3 | 20 | .150 | 1 | 12 | .083 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 5 | 1.0 |
| Jessica Kurtz | 1 | 8 | .125 | 16 | 62 | .258 | 9 | 41 | .220 | 8 | 29 | .276 | 2 | 5 | .400 | 4 | 14 | .286 | 11 | 22 | 0.5 |
| Rachel Lawes | 0 | 2 | .000 | 11 | 40 | .275 | 5 | 23 | .217 | 6 | 19 | .316 | 0 | 1 | .000 | 3 | 9 | .333 | 13 | 18 | 0.7 |
| Katie Lynch | 3 | 23 | .130 | 45 | 144 | .313 | 25 | 91 | .275 | 23 | 76 | .303 | 1 | 5 | .200 | 11 | 34 | .324 | 65 | 43 | 1.5 |
| Danielle Miller | 0 | 2 | .000 | 11 | 39 | .282 | 7 | 19 | .368 | 4 | 22 | .182 | 0 | 1 | .000 | 6 | 8 | .750 | 6 | 15 | 0.4 |
| PARKER, B. | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Krista Schauder | 0 | 4 | .000 | 11 | 46 | .239 | 7 | 31 | .226 | 4 | 19 | .211 | 1 | 5 | .200 | 3 | 10 | .300 | 11 | 11 | 1.0 |
| Danielle Sienko | 1 | 15 | .067 | 18 | 68 | .265 | 9 | 46 | .196 | 10 | 37 | .270 | 1 | 5 | .200 | 9 | 20 | .450 | 25 | 23 | 1.1 |
| Colleen Smith | 10 | 21 | .476 | 50 | 144 | .347 | 38 | 97 | .392 | 22 | 68 | .324 | 3 | 5 | .600 | 21 | 50 | .420 | 36 | 31 | 1.2 |
| Totals | 47 | 190 | .247 | 435 | 1413 | .308 | 254 | 849 | .299 | 228 | 754 | .302 | 18 | 68 | .265 | 155 | 392 | .395 | 453 | 407 | 1.1 |
| Opponents | 0 | 0 | --- | 417 | 1573 | .265 | 212 | 745 | .285 | 205 | 828 | .248 | 7 | 33 | .212 | 144 | 399 | .361 | 333 | 631 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Morgan Booth | 0 | 0 | --- | 16 | 47 | .340 | 4 | 10 | .400 | 17 | 53 | .321 | 15 | 58 | 100 | .580 | 16 | 37 | 10 | 9 | 9 |
| Stephanie Curry | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | 11 | .091 | 0 | 10 | 1 | 1 | 1 |
| Nicole Henninger | 0 | 1 | .000 | 22 | 67 | .328 | 11 | 17 | .647 | 18 | 65 | .277 | 14 | 57 | 114 | .500 | 7 | 51 | 10 | 8 | 2 |
| Jackie Hetzler | 0 | 0 | --- | 17 | 51 | .333 | 11 | 20 | .550 | 17 | 55 | .309 | 8 | 47 | 92 | .511 | 26 | 32 | 5 | 7 | 2 |
| Maria Isgro | 0 | 0 | --- | 16 | 61 | .262 | 14 | 20 | .700 | 11 | 55 | .200 | 4 | 53 | 114 | .465 | 19 | 34 | 8 | 5 | 7 |
| Lindsey Kelley | 1 | 3 | .333 | 2 | 15 | .133 | 2 | 4 | .500 | 2 | 10 | .200 | 5 | 8 | 22 | .364 | 3 | 7 | 1 | 3 | 3 |
| Brianna Knipe | 0 | 0 | --- | 23 | 64 | .359 | 10 | 16 | .625 | 16 | 54 | .296 | 7 | 68 | 112 | .607 | 16 | 42 | 4 | 10 | 7 |
| Mary Kociencki | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | 13 | .154 | 1 | 5 | 0 | 3 | 4 |
| Jessica Kurtz | 0 | 0 | --- | 7 | 27 | .259 | 4 | 6 | .667 | 2 | 17 | .118 | 2 | 23 | 45 | .511 | 8 | 17 | 0 | 7 | 3 |
| Rachel Lawes | 2 | 2 | 1.000 | 1 | 13 | .077 | 0 | 1 | .000 | 4 | 16 | .250 | 2 | 14 | 30 | .467 | 7 | 15 | 1 | 0 | 1 |
| Katie Lynch | 0 | 0 | --- | 13 | 55 | .236 | 10 | 14 | .714 | 18 | 65 | .277 | 11 | 58 | 112 | .518 | 18 | 42 | 7 | 8 | 4 |
| Danielle Miller | 0 | 0 | --- | 3 | 9 | .333 | 3 | 4 | .750 | 1 | 7 | .143 | 0 | 12 | 21 | .571 | 2 | 7 | 4 | 2 | 1 |
| PARKER, B. | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 2 |
| Krista Schauder | 5 | 12 | .417 | 3 | 22 | .136 | 1 | 2 | .500 | 4 | 21 | .190 | 1 | 9 | 31 | .290 | 0 | 28 | 1 | 3 | 2 |
| Danielle Sienko | 0 | 3 | .000 | 5 | 31 | .161 | 3 | 8 | .375 | 7 | 36 | .194 | 1 | 21 | 55 | .382 | 13 | 35 | 1 | 1 | 3 |
| Colleen Smith | 1 | 1 | 1.000 | 28 | 59 | .475 | 7 | 14 | .500 | 26 | 60 | .433 | 19 | 61 | 109 | .560 | 7 | 32 | 6 | 5 | 8 |
| Totals | 9 | 22 | .409 | 157 | 537 | .292 | 80 | 138 | .580 | 145 | 529 | .274 | 89 | 494 | 984 | .502 | 143 | 407 | 59 | 72 | 59 |
| Opponents | 3 | 18 | .167 | 129 | 457 | .282 | 44 | 82 | .537 | 128 | 515 | .249 | 65 | 402 | 823 | .488 | 135 | 349 | 54 | 84 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dominique Ficara | 59 | 198 | .298 | 188 | 744 | .253 | 121 | 424 | .285 | 126 | 518 | .243 | 89 | 242 | .368 | 78 | 308 | .253 | 180 | 407 | 0.4 |
| Mary Kociencki | 31 | 110 | .282 | 129 | 477 | .270 | 84 | 301 | .279 | 76 | 286 | .266 | 51 | 145 | .352 | 47 | 193 | .244 | 134 | 212 | 0.6 |
| Krista Schauder | 2 | 6 | .333 | 8 | 38 | .211 | 7 | 20 | .350 | 3 | 24 | .125 | 4 | 12 | .333 | 3 | 14 | .214 | 19 | 12 | 1.6 |
| Totals | 92 | 314 | .293 | 325 | 1259 | .258 | 212 | 745 | .285 | 205 | 828 | .248 | 144 | 399 | .361 | 128 | 515 | .249 | 333 | 631 | 0.5 |
| Opponents | 130 | 418 | .311 | 352 | 1185 | .297 | 254 | 849 | .299 | 228 | 754 | .302 | 155 | 392 | .395 | 145 | 529 | .274 | 453 | 407 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dominique Ficara | 45-40 | 5.27 | 7.30 | 3.19 | 2.42 | 1.27 | 3.04 | 2.4 | 1.36 | 0.12 | 0.38 | 5.32 | 12.02 | 30.16 | 9-14 | .643 |
| Mary Kociencki | 33-19 | 4.57 | 7.43 | 3.21 | 2.56 | 1.95 | 3.58 | 1.8 | 0.98 | 0.28 | 0.51 | 6.23 | 9.85 | 30.48 | 14-23 | .609 |
| Krista Schauder | 4-0 | 3.00 | 5.83 | 2.33 | 1.75 | 2.33 | 2.92 | 1.3 | 1.75 | 0.00 | 0.00 | 11.08 | 7.00 | 29.17 | 1-1 | 1.000 |
| Totals | 59-59 | 6.77 | 7.30 | 3.17 | 2.45 | 1.56 | 3.24 | 2.1 | 1.23 | 0.18 | 0.42 | 5.83 | 11.05 | 30.25 | 24-38 | .750 |
| Opponents | 59-59 | 6.62 | 8.64 | 5.45 | 4.30 | 2.74 | 4.69 | 1.7 | 1.42 | 0.09 | 0.73 | 8.12 | 7.29 | 33.70 | 57-76 | .632 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Kutztown | 43 | 27 | 45 | 47 | 50 | 59 | 20 | 3 | 5 | 5 | 304 | Opponents | 25 | 16 | 33 | 35 | 20 | 24 | 18 | 2 | 8 | 0 | 181 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 2-4 | 2-3 | 5-6 | 2-2 | 4-1 | 3-1 | 3-2 | 3-0 | 5-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 7-1 | 9-4 | 2-0 | 3-3 | 0-3 | 0-2 | 1-2 | 0-5 | 0-1 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-3 | 21-3 | 25-1 | 26-2 | 24-1 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-11 | 0-15 | 2-16 | 3-18 | 2-17 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-8 | 16-4 | 10-5 | 8-2 | 5-4 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 14 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1513 | 19 | 79 |
| AWAY | 5509 | 38 | 144 |
| TOTAL | 7022 | 57 | 123 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Henninger | .452 | 16-16 | 42 | 3 | 19 | 4 | 0 | 1 | 9 | 26 | .619 | 8 | 1 | 4 | 0 | .549 | 0 | 0 | 0-0 | 11 | 35 | 5 | .902 |
| Katie Lynch | .348 | 16-16 | 46 | 11 | 16 | 3 | 0 | 2 | 8 | 25 | .543 | 3 | 7 | 1 | 0 | .464 | 0 | 1 | 0-0 | 51 | 12 | 3 | .955 |
| Morgan Booth | .346 | 16-16 | 52 | 10 | 18 | 2 | 0 | 0 | 6 | 20 | .385 | 3 | 1 | 7 | 0 | .393 | 0 | 7 | 3-5 | 40 | 34 | 7 | .914 |
| Brianna Knipe | .326 | 16-16 | 43 | 6 | 14 | 2 | 0 | 1 | 4 | 19 | .442 | 9 | 0 | 5 | 1 | .442 | 0 | 1 | 1-1 | 33 | 34 | 5 | .931 |
| Jessica Kurtz | .300 | 16-12 | 30 | 9 | 9 | 1 | 0 | 0 | 4 | 10 | .333 | 0 | 0 | 10 | 0 | .300 | 0 | 2 | 1-1 | 17 | 1 | 0 | 1.000 |
| Jackie Hetzler | .275 | 16-15 | 51 | 8 | 14 | 3 | 0 | 0 | 6 | 17 | .333 | 4 | 1 | 0 | 0 | .333 | 1 | 3 | 3-5 | 12 | 1 | 0 | 1.000 |
| Colleen Smith | .268 | 16-15 | 41 | 8 | 11 | 3 | 0 | 4 | 15 | 26 | .634 | 15 | 0 | 9 | 1 | .464 | 0 | 0 | 0-0 | 98 | 5 | 1 | .990 |
| Danielle Sienko | .250 | 9-6 | 24 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .375 | 0 | 1 | 4 | 0 | .280 | 0 | 2 | 0-0 | 4 | 14 | 0 | 1.000 |
| Maria Isgro | .244 | 16-16 | 45 | 10 | 11 | 3 | 0 | 0 | 10 | 14 | .311 | 6 | 3 | 12 | 0 | .357 | 2 | 1 | 0-0 | 12 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Krista Schauder | .273 | 5-3 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 2 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lindsey Kelley | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mary Kociencki | .167 | 9-8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 | 2 | 8 | 0 | 1.000 |
| Danielle Miller | .100 | 6-4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 33 | 2 | 2 | .946 |
| Rachel Lawes | .000 | 13-5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .091 | 0 | 3 | 0-0 | 1 | 1 | 0 | 1.000 |
| PARKER, B. | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dominique Ficara | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 25 | 1 | .963 |
| Stephanie Curry | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .296 | 16-16 | 422 | 79 | 125 | 22 | 0 | 10 | 68 | 177 | .419 | 52 | 15 | 65 | 2 | .390 | 3 | 21 | 8-12 | 316 | 174 | 24 | .953 |
| Opponents | .274 | 16-16 | 423 | 58 | 116 | 21 | 2 | 4 | 54 | 153 | .362 | 21 | 6 | 49 | 3 | .318 | 0 | 17 | 10-12 | 314 | 112 | 15 | .966 |
| LOB - Team (120), Opp (93). DPs turned - Team (4), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dominique Ficara | 2.42 | 5-4 | 11-10 | 7 | 3/0 | 0 | 60.2 | 59 | 30 | 21 | 9 | 26 | 12 | 1 | 2 | 241 | .245 | 2 | 1 | 0 | 0 | 11 |
| Mary Kociencki | 3.45 | 4-3 | 8-6 | 5 | 1/0 | 0 | 42.2 | 54 | 27 | 21 | 12 | 22 | 8 | 1 | 2 | 175 | .309 | 1 | 5 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| Krista Schauder | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.86 | 9-7 | 16-16 | 12 | 4/0 | 0 | 105.1 | 116 | 58 | 43 | 21 | 49 | 21 | 2 | 4 | 423 | .274 | 3 | 6 | 0 | 0 | 17 |
| Opponents | 4.21 | 7-9 | 16-16 | 9 | 2/0 | 0 | 104.2 | 125 | 79 | 63 | 52 | 65 | 22 | 0 | 10 | 422 | .296 | 6 | 15 | 0 | 3 | 21 |
| PB - Team (1), LYNCH, K. 1, Opp (2). Pickoffs - Team (2), LYNCH, K. 2. SBA/ATT - LYNCH, K. (9-11), KOCIENCKI, M (7-9), FICARA, D. (3-3), KELLEY, L. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Kurtz | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
