Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Fitzgerald | 12 | 7 | 1 | - | 20 |
| Jackie Hetzler | 13 | 4 | - | - | 17 |
| Samantha Derr | 13 | 3 | - | - | 16 |
| Kelly Strittmatter | 15 | - | - | - | 15 |
| Heather Hannum | 15 | - | - | - | 15 |
| Brianna Knipe | 10 | 3 | - | - | 13 |
| Katie Lynch | 10 | 1 | 1 | - | 12 |
| Morgan Booth | 9 | - | - | - | 9 |
| Maria Isgro | 7 | - | - | - | 7 |
| Nicole Colineri | 4 | 2 | - | - | 6 |
| TEAM | 108 | 20 | 2 | - | 130 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brianna Knipe | 7 | 3 | 2 | - | 12 |
| Samantha Derr | 6 | 2 | 1 | 1 | 10 |
| Fitzgerald | 4 | 4 | 1 | - | 9 |
| Katie Lynch | 3 | 1 | 3 | 2 | 9 |
| Jackie Hetzler | 4 | 2 | 1 | - | 7 |
| Heather Hannum | 4 | 2 | - | - | 6 |
| Maria Isgro | 1 | 2 | 1 | - | 4 |
| Morgan Booth | 2 | - | - | - | 2 |
| Tori Marcavage | - | 1 | - | - | 1 |
| Kelly Strittmatter | 1 | - | - | - | 1 |
| Nicole Colineri | 1 | - | - | - | 1 |
| TEAM | 33 | 17 | 9 | 3 | 62 |
| HITTING STREAKS | Longest | Current |
| Katie Lynch | 14 | 1 |
| Brianna Knipe | 11 | 2 |
| Kelly Strittmatter | 9 | 1 |
| Fitzgerald | 9 | - |
| Heather Hannum | 9 | 2 |
| Jackie Hetzler | 8 | 2 |
| Samantha Derr | 6 | 1 |
| Morgan Booth | 6 | 6 |
| Maria Isgro | 4 | - |
| Nicole Colineri | 2 | - |
| C Cawley | 2 | - |
| Stephanie Curry | 1 | - |
| Meghan Brown | 1 | 1 |
| Mary Kociencki | 1 | - |
| Nicole Henninger | 1 | 1 |
| Elizabeth Kangas | 1 | - |
| Tori Marcavage | 1 | - |
| Stephanie Pritchard | 1 | - |
| Danielle Miller | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Heather Hannum | 59 | . | . | 59 | . | . | . | . | . | . | . | . | . | . | . | 45 | 11 | 1 | . | 1 | 1 | |
| Brianna Knipe | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | . | . | 3 | 6 | 20 | 14 | 13 | 1 | |
| Kelly Strittmatter | 58 | . | . | . | 28 | 24 | . | . | . | . | . | 6 | 1 | 57 | . | . | . | . | . | . | . | |
| Fitzgerald | 57 | . | 23 | . | . | 32 | . | . | . | . | . | 2 | . | . | 52 | 3 | . | . | 2 | . | . | |
| Samantha Derr | 55 | 29 | . | . | . | . | . | . | 26 | . | . | 27 | 2 | . | . | . | 4 | 21 | 15 | 7 | 4 | |
| Jackie Hetzler | 55 | . | . | . | . | . | . | . | 32 | 21 | . | 2 | 46 | . | 3 | . | . | . | 1 | . | 5 | |
| Katie Lynch | 55 | . | 36 | . | . | . | . | . | . | . | . | 19 | . | . | 4 | 6 | 35 | 6 | 4 | . | . | |
| Maria Isgro | 54 | . | . | . | . | . | . | 52 | . | 1 | . | 1 | . | . | . | 1 | 3 | 9 | 22 | 18 | . | |
| Morgan Booth | 48 | . | . | . | 2 | 2 | . | 7 | 1 | 34 | . | 2 | 9 | . | . | . | . | . | . | 14 | 21 | |
| Nicole Colineri | 30 | . | . | . | 29 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 3 | 26 | |
| Mary Kociencki | 18 | 18 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 1 | . | |
| Tori Marcavage | 8 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Elizabeth Kangas | 4 | . | . | . | . | . | . | . | . | 3 | . | 1 | 1 | 1 | . | . | . | . | . | 1 | 1 | |
| Stephanie Pritchard | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kiersten Cain | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| C Cawley | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Nicole Henninger | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Stephanie Pritchard/KUTZ-S | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| p | Samantha Derr/KUTZ-S | .456 | 30 | 68 | 9 | 31 | 5 | 0 | 2 | 14 | 42 | .618 | 5 | 0 | 3 | 0 | .493 | 0 | 4 | 0-0 | 20 | 49 | 1 | .986 |
| p | Mary Kociencki/KUTZ-S | .000 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 8 | 0 | .167 | 0 | 0 | 0-0 | 2 | 22 | 1 | .960 |
| p | Tori Marcavage/KUTZ-S | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| c | Fitzgerald/KUTZ-S | .345 | 18 | 55 | 14 | 19 | 4 | 0 | 2 | 14 | 29 | .527 | 3 | 1 | 3 | 0 | .383 | 1 | 1 | 3-3 | 79 | 9 | 2 | .978 |
| c | Katie Lynch/KUTZ-S | .337 | 29 | 86 | 17 | 29 | 4 | 2 | 5 | 16 | 52 | .605 | 6 | 0 | 13 | 0 | .380 | 0 | 2 | 1-1 | 98 | 10 | 1 | .991 |
| c | Meghan Brown/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Danielle Miller/KUTZ-S | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Heather Hannum/KUTZ-S | .293 | 46 | 140 | 29 | 41 | 5 | 0 | 4 | 24 | 58 | .414 | 12 | 1 | 37 | 0 | .351 | 1 | 2 | 7-8 | 376 | 17 | 4 | .990 |
| 2b | Nicole Colineri/KUTZ-S | .354 | 22 | 48 | 11 | 17 | 1 | 0 | 0 | 4 | 18 | .375 | 3 | 0 | 2 | 0 | .392 | 0 | 5 | 5-5 | 34 | 23 | 4 | .934 |
| 2b | Kelly Strittmatter/KUTZ-S | .313 | 24 | 64 | 13 | 20 | 1 | 0 | 0 | 5 | 21 | .328 | 6 | 1 | 7 | 0 | .380 | 0 | 8 | 2-2 | 36 | 30 | 0 | 1.000 |
| 2b | Morgan Booth/KUTZ-S | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| 2b | C Cawley/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Tori Marcavage/KUTZ-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Fitzgerald/KUTZ-S | .415 | 26 | 82 | 16 | 34 | 6 | 0 | 6 | 16 | 58 | .707 | 2 | 0 | 6 | 0 | .424 | 1 | 2 | 3-4 | 33 | 99 | 4 | .971 |
| 3b | Kelly Strittmatter/KUTZ-S | .375 | 20 | 56 | 14 | 21 | 1 | 0 | 0 | 5 | 22 | .393 | 3 | 0 | 3 | 0 | .407 | 0 | 7 | 2-3 | 24 | 37 | 2 | .968 |
| 3b | Morgan Booth/KUTZ-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| ss | Brianna Knipe/KUTZ-S | .325 | 46 | 120 | 18 | 39 | 6 | 2 | 3 | 33 | 58 | .483 | 10 | 1 | 21 | 0 | .382 | 0 | 2 | 1-1 | 85 | 122 | 10 | .954 |
| of | Morgan Booth/KUTZ-S | .349 | 40 | 86 | 21 | 30 | 4 | 1 | 1 | 10 | 39 | .453 | 6 | 0 | 21 | 0 | .391 | 0 | 4 | 20-21 | 16 | 1 | 0 | 1.000 |
| of | Samantha Derr/KUTZ-S | .340 | 24 | 50 | 7 | 17 | 4 | 0 | 1 | 12 | 24 | .480 | 5 | 0 | 3 | 0 | .393 | 1 | 3 | 1-1 | 19 | 0 | 1 | .950 |
| of | Jackie Hetzler/KUTZ-S | .299 | 50 | 134 | 28 | 40 | 9 | 2 | 2 | 24 | 59 | .440 | 1 | 8 | 13 | 0 | .340 | 1 | 1 | 14-16 | 34 | 2 | 2 | .947 |
| of | Maria Isgro/KUTZ-S | .210 | 42 | 105 | 13 | 22 | 6 | 1 | 1 | 15 | 33 | .314 | 10 | 0 | 17 | 0 | .278 | 0 | 2 | 2-2 | 39 | 1 | 3 | .930 |
| of | Elizabeth Kangas/KUTZ-S | .000 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Stephanie Curry/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jackie Hetzler/KUTZ-S | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Fitzgerald/KUTZ-S | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Lynch/KUTZ-S | .238 | 15 | 42 | 9 | 10 | 3 | 0 | 2 | 13 | 19 | .452 | 5 | 0 | 5 | 0 | .319 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Elizabeth Kangas/KUTZ-S | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelly Strittmatter/KUTZ-S | .125 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 0 | 0 | .222 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | C Cawley/KUTZ-S | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morgan Booth/KUTZ-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maria Isgro/KUTZ-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nicole Colineri/KUTZ-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Derr/KUTZ-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mary Kociencki/KUTZ-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephanie Curry/KUTZ-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meghan Brown/KUTZ-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Booth/KUTZ-S | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tori Marcavage/KUTZ-S | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | C Cawley/KUTZ-S | .167 | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephanie Pritchard/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elizabeth Kangas/KUTZ-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Lynch/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danielle Miller/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maria Isgro/KUTZ-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kiersten Cain/KUTZ-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephanie Curry/KUTZ-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mary Kociencki/KUTZ-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Elizabeth Kangas/KUTZ-S | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Jackie Hetzler/KUTZ-S | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Katie Lynch/KUTZ-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nicole Colineri/KUTZ-S | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Brianna Knipe/KUTZ-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephanie Curry/KUTZ-S | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Booth/KUTZ-S | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Samantha Derr | 70 | 20 | 49 | 1 | .986 | 4 | 5 | 1 | .833 | 0 | 0 |
| p | Mary Kociencki | 25 | 2 | 22 | 1 | .960 | 2 | 6 | 2 | .750 | 0 | 0 |
| p | Tori Marcavage | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Stephanie Pritchard | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kiersten Cain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Katie Lynch | 109 | 98 | 10 | 1 | .991 | 1 | 5 | 1 | .833 | 7 | 0 |
| c | Fitzgerald | 90 | 79 | 9 | 2 | .978 | 1 | 7 | 3 | .700 | 2 | 0 |
| c | Meghan Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Danielle Miller | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Heather Hannum | 397 | 376 | 17 | 4 | .990 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Kelly Strittmatter | 66 | 36 | 30 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Morgan Booth | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Colineri | 61 | 34 | 23 | 4 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | C Cawley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tori Marcavage | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Fitzgerald | 136 | 33 | 99 | 4 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Kelly Strittmatter | 63 | 24 | 37 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Morgan Booth | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brianna Knipe | 217 | 85 | 122 | 10 | .954 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Booth | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Elizabeth Kangas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Samantha Derr | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jackie Hetzler | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maria Isgro | 43 | 39 | 1 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Curry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Runs scored: | 16 | - | vs Glenville State (Feb 26, 2012 at Salisbury, N.C.) |
| Hits: | 19 | - | vs Glenville State (Feb 26, 2012 at Salisbury, N.C.) |
| RBIs: | 15 | - | vs Glenville State (Feb 26, 2012 at Salisbury, N.C.) |
| Doubles: | 6 | - | vs FAIRMONT STATE UNIV (Mar 17, 2012 at Salem, VA) |
| Triples: | 2 | - | vs Glenville State (Feb 26, 2012 at Salisbury, N.C.) |
| 2 | - | at Millersville (Apr 14, 2012) | |
| Home runs: | 3 | - | at ESU (Apr 06, 2012) |
| 3 | - | vs ESU (Apr 21, 2012) | |
| 3 | - | vs Mercyhurst (4/25/12 at DRIFTON, Pa.) | |
| Total bases: | 33 | - | vs Glenville State (Feb 26, 2012 at Salisbury, N.C.) |
| Walks: | 7 | - | vs Goldey Beacom (Mar 28, 2012) |
| Strikeouts: | 13 | - | vs Minot State Univ. (Mar 12, 2012 at Clermont, FL) |
| Sac hits: | 5 | - | at West Chester (Apr 13, 2012) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 6 | - | vs ESU (Apr 21, 2012) |
| Hit by pitch: | 2 | - | at UNC Pembroke (Feb 3, 2012) |
| 2 | - | vs UMass Lowell (Mar 10, 2012 at Ocoee, FL) | |
| 2 | - | vs West Virginia State (May 05, 2012) | |
| Caught stealing: | 2 | - | at Shippensburg (Apr 20, 2012) |
| Runners LOB: | 10 | - | vs FAIRMONT STATE UNIV (Mar 17, 2012 at Salem, VA) |
| 10 | - | vs ESU (Apr 21, 2012) | |
| Hit into DP: | 2 | - | vs Catawba (Feb 24, 2012 at Salisbury,NC) |
| 2 | - | vs GEORGIAN COURT UNIV (Mar 09, 2012 at Clermont, FL) | |
| 2 | - | vs UC San Diego (May 17, 2012 at Louisville, KY) |
Fielding
| Putouts: | 36 | - | vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Assists: | 21 | - | vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Errors: | 4 | - | at Clarion (Mar 31, 2012) |
| Passed balls: | 2 | - | vs GEORGIAN COURT UNIV (Mar 09, 2012 at Clermont, FL) |
| DPs turned: | 2 | - | vs Goldey Beacom (Mar 28, 2012) |
Pitching
| Innings pitched: | 12.0 | - | vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Runs allowed: | 9 | - | vs Lock Haven (4/28/12 at DRIFTON, Pa.) |
| Earned runs: | 9 | - | vs Lock Haven (4/28/12 at DRIFTON, Pa.) |
| Walks allowed: | 6 | - | vs Minot State Univ. (Mar 12, 2012 at Clermont, FL) |
| Strikeouts: | 9 | - | at Clarion (Mar 31, 2012) |
| Hits allowed: | 12 | - | vs Mercyhurst (Apr 07, 2012) |
| 12 | - | vs Lock Haven (4/28/12 at DRIFTON, Pa.) | |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | at Millersville (Apr 14, 2012) |
| 1 | - | vs Valdosta State (May 19, 2012 at Louisville, KY) | |
| Homers allowed: | 3 | - | vs Lock Haven (4/28/12 at DRIFTON, Pa.) |
| Wild pitches: | 1 | - | at UNC Pembroke (Feb 3, 2012) |
| 1 | - | vs UMass Lowell (Mar 10, 2012 at Ocoee, FL) | |
| 1 | - | vs Minot State Univ. (Mar 12, 2012 at Clermont, FL) | |
| Hit batters: | 2 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (11 times ) |
| Runs scored: | 3 | - | (13 times ) |
| Hits: | 4 | - | Katie Lynch at Clarion (Mar 31, 2012) |
| 4 | - | Fitzgerald vs Mercyhurst (Apr 07, 2012) | |
| RBIs: | 5 | - | Samantha Derr vs Georgian Court (Mar 23, 2012) |
| 5 | - | Katie Lynch vs Mercyhurst (Apr 07, 2012) | |
| 5 | - | Katie Lynch vs Shippensburg (Apr 26, 2012 at Drifton, Pa.) | |
| Doubles: | 2 | - | Fitzgerald vs FAIRMONT STATE UNIV (Mar 17, 2012 at Salem, VA) |
| 2 | - | Fitzgerald vs Mercyhurst (Apr 07, 2012) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Katie Lynch at ESU (Apr 06, 2012) |
| 2 | - | Katie Lynch at West Chester (Apr 13, 2012) | |
| Total bases: | 9 | - | Katie Lynch at Clarion (Mar 31, 2012) |
| Walks: | 2 | - | (14 times ) |
| Strikeouts: | 4 | - | Mary Kociencki vs Minot State Univ. (Mar 12, 2012 at Clermont, FL) |
| Sac hits: | 2 | - | Nicole Colineri vs Minot State Univ. (Mar 12, 2012 at Clermont, FL) |
| 2 | - | Kelly Strittmatter vs ESU (Apr 21, 2012) | |
| 2 | - | Kelly Strittmatter vs Winston-Salem (May 04, 2012) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Morgan Booth at Millersville (Apr 14, 2012) |
| Hit by pitch: | 2 | - | Jackie Hetzler vs UMass Lowell (Mar 10, 2012 at Ocoee, FL) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | Samantha Derr vs Fairmont State (Feb 25, 2012 at Salisbury, N.C.) |
Fielding
| Putouts: | 18 | - | Heather Hannum vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Assists: | 9 | - | Samantha Derr vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 2 | - | Katie Lynch vs GEORGIAN COURT UNIV (Mar 09, 2012 at Clermont, FL) |
Pitching
| Innings pitched: | 12.0 | - | Samantha Derr vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Runs allowed: | 8 | - | Samantha Derr vs Valdosta State (May 19, 2012 at Louisville, KY) |
| Earned runs: | 7 | - | Samantha Derr vs Valdosta State (May 19, 2012 at Louisville, KY) |
| Walks allowed: | 6 | - | Mary Kociencki vs Minot State Univ. (Mar 12, 2012 at Clermont, FL) |
| Strikeouts: | 8 | - | Samantha Derr vs UC San Diego (May 17, 2012 at Louisville, KY) |
| Hits allowed: | 10 | - | Samantha Derr vs Valdosta State (May 19, 2012 at Louisville, KY) |
| Doubles allowed: | 3 | - | Mary Kociencki at UNC Pembroke (Feb 4, 2012) |
| 3 | - | Samantha Derr vs Valdosta State (May 19, 2012 at Louisville, KY) | |
| Triples allowed: | 1 | - | Stephanie Pritchard at Millersville (Apr 14, 2012) |
| 1 | - | Samantha Derr vs Valdosta State (May 19, 2012 at Louisville, KY) | |
| Homers allowed: | 2 | - | Mary Kociencki vs Lock Haven (4/28/12 at DRIFTON, Pa.) |
