Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 3, 2012 | at | UNC Pembroke | W | 3-1 | 3-5-1 | / | 1-9-4 | 7 | 1-0-0 | 0-0-0 | Derr,S (W 1-0) | 102 | 1:50 | ||
| Feb 4, 2012 | at | UNC Pembroke-1 | W | 5-2 | 5-8-2 | / | 2-8-1 | (8) | 2-0-0 | 0-0-0 | Kociencki,M (W 1-0) | - | 1:50 | ||
| Feb 4, 2012 | at | UNC Pembroke-2 | W | 9-1 | 9-11-2 | / | 1-7-3 | 5 | 3-0-0 | 0-0-0 | T,Marcavage (W 1-0) | 101 | 1:30 | ||
| Feb 24, 2012 | vs | Catawba | W | 4-0 | 4-4-0 | / | 0-4-4 | 7 | 4-0-0 | 0-0-0 | Derr,S (W 2-0) | 68 | 1:08 | ||
| % | Feb 25, 2012 | vs | Wayne State | W | 6-1 | 6-7-0 | / | 1-5-0 | 7 | 5-0-0 | 0-0-0 | S Derr (W 3-0) | 50 | 1:35 | |
| Feb 25, 2012 | vs | Wingate | W | 2-1 | 2-5-1 | / | 1-4-3 | 7 | 6-0-0 | 0-0-0 | Derr,S (W 3-0) | 51 | 1:47 | ||
| Feb 25, 2012 | vs | Fairmont State | W | 9-0 | 9-9-0 | / | 0-4-1 | 6 | 7-0-0 | 0-0-0 | M Kociencki (W 2-0) | 0 | |||
| Feb 26, 2012 | vs | Glenville State | W | 16-4 | 16-19-0 | / | 4-5-2 | 5 | 8-0-0 | 0-0-0 | K Cain (W 1-0) | 0 | |||
| Mar 09, 2012 | vs | GEORGIAN COURT UNIV | 2-3 | L | 2-10-2 | / | 3-6-1 | 7 | 8-1-0 | 0-0-0 | Cain,K (L 0-1) | 0 | |||
| Mar 09, 2012 | vs | #21 Grand Valley State | W | 1-0 | 1-3-2 | / | 0-5-0 | 7 | 9-1-0 | 0-0-0 | M Kociencki (W 4-0) | 0 | |||
| Mar 10, 2012 | vs | Dowling College | W | 2-0 | 2-7-0 | / | 0-5-1 | 7 | 10-1-0 | 0-0-0 | S Derr (W 5-0) | 0 | |||
| Mar 10, 2012 | vs | UMass Lowell | W | 11-7 | 11-11-0 | / | 7-11-2 | (8) | 11-1-0 | 0-0-0 | S Derr (W 5-0) | 0 | |||
| Mar 12, 2012 | vs | Minot State Univ. | W | 4-3 | 4-9-1 | / | 3-5-1 | (10) | 12-1-0 | 0-0-0 | M Kociencki (W 5-0) | 0 | |||
| Mar 12, 2012 | vs | Limestone College | W | 5-1 | 5-7-1 | / | 1-7-0 | 7 | 13-1-0 | 0-0-0 | S Derr (W 7-0) | 0 | |||
| Mar 13, 2012 | vs | Limestone College | W | 8-0 | 8-8-0 | / | 0-2-0 | 5 | 14-1-0 | 0-0-0 | S Derr (W 8-0) | 0 | |||
| Mar 13, 2012 | vs | Stonehill College | W | 2-0 | 2-6-0 | / | 0-3-4 | 7 | 15-1-0 | 0-0-0 | Marcavage T (W 3-0) | 0 | |||
| Mar 16, 2012 | vs | Glenville State Coll | W | 8-0 | 8-11-0 | / | 0-3-5 | 5 | 16-1-0 | 0-0-0 | Derr,S (W 9-0) | 0 | 40 m | ||
| Mar 16, 2012 | vs | SHEPHERD UNIVERSITY | W | 5-0 | 5-7-0 | / | 0-6-1 | 7 | 17-1-0 | 0-0-0 | M Kociencki (W 6-0) | 0 | |||
| Mar 17, 2012 | vs | WEST VIRGINIA STATE | W | 1-0 | 1-6-2 | / | 0-3-2 | 7 | 18-1-0 | 0-0-0 | S Derr (W 10-0) | 0 | |||
| Mar 17, 2012 | vs | FAIRMONT STATE UNIV | W | 14-0 | 14-15-0 | / | 0-3-2 | 5 | 19-1-0 | 0-0-0 | M Kociencki (W 7-0) | 0 | |||
| Mar 18, 2012 | vs | OHIO VALLEY UNIV | W | 11-2 | 11-17-0 | / | 2-8-3 | 6 | 20-1-0 | 0-0-0 | M Kociencki (W 8-0) | 0 | |||
| Mar 23, 2012 | GEORGIAN COURT-1 | W | 13-0 | 13-14-1 | / | 0-4-1 | 5 | 21-1-0 | 0-0-0 | S Derr (W 11-0) | 124 | 4:45 | |||
| Mar 23, 2012 | GEORGIAN COURT-2 | W | 5-3 | 5-6-0 | / | 3-5-0 | 7 | 22-1-0 | 0-0-0 | M Kociencki (W 8-0) | 105 | 5:38 | |||
| * | Mar 25, 2012 | WEST CHESTER-1 | W | 1-0 | 1-5-0 | / | 0-2-1 | 7 | 23-1-0 | 1-0-0 | S Derr (W 12-0) | - | 1:06 | ||
| * | Mar 25, 2012 | WEST CHESTER-2 | W | 2-1 | 2-8-3 | / | 1-3-0 | 7 | 24-1-0 | 2-0-0 | M Kociencki (W 9-0) | 158 | 1:17 | ||
| Mar 28, 2012 | GOLDEY BEACOM-1 | W | 8-0 | 8-4-0 | / | 0-4-2 | 5 | 25-1-0 | 2-0-0 | S Derr (W 13-0) | 51 | 1 hr | |||
| Mar 28, 2012 | GOLDEY BEACOM-2 | W | 6-1 | 6-8-0 | / | 1-3-4 | 7 | 26-1-0 | 2-0-0 | Marcavage T (W 3-0) | 59 | 1hr | |||
| * | Mar 30, 2012 | SHIPPENSBURG-1 | W | 7-0 | 7-8-2 | / | 0-2-1 | 7 | 27-1-0 | 3-0-0 | S Derr (W 14-0) | 123 | 4:00 | ||
| * | Apr 03, 2012 | SHIPPENSBURG-2 | W | 9-1 | 9-14-0 | / | 1-6-1 | 6 | 28-1-0 | 4-0-0 | None | - | |||
| Mar 31, 2012 | at | Clarion-1 | W | 9-1 | 9-11-0 | / | 1-4-2 | 7 | 29-1-0 | 4-0-0 | Marcavage T (W) | 35 | 1:30 | ||
| Mar 31, 2012 | at | Clarion-2 | W | 8-3 | 8-10-4 | / | 3-4-3 | 7 | 30-1-0 | 4-0-0 | S Pritchard (W) | 35 | 1:15 | ||
| * | Apr 03, 2012 | MILLERSVILLE-1 | W | 2-0 | 2-7-0 | / | 0-3-1 | 7 | 31-1-0 | 5-0-0 | S Derr (W 15-0) | 106 | 1hr | ||
| * | Apr 03, 2012 | MILLERSVILLE-2 | W | 10-2 | 10-10-0 | / | 2-3-4 | 6 | 32-1-0 | 6-0-0 | S Derr (W) | 83 | 1h 3 | ||
| * | Apr 06, 2012 | at | ESU-1 | W | 9-1 | 9-12-1 | / | 1-6-0 | 6 | 33-1-0 | 7-0-0 | S Derr (W 16-0) | 180 | 1:25 | |
| * | Apr 06, 2012 | at | ESU-2 | W | 7-2 | 7-12-2 | / | 2-7-4 | 7 | 34-1-0 | 8-0-0 | S Derr (W 17-0) | 180 | 1:45 | |
| Apr 07, 2012 | MERCYHURST-1 | W | 7-0 | 7-12-0 | / | 0-3-2 | 7 | 35-1-0 | 8-0-0 | S Derr (W 19-0) | 143 | 1hr | |||
| Apr 07, 2012 | MERCYHURST-2 | W | 10-4 | 10-13-3 | / | 4-12-1 | 7 | 36-1-0 | 8-0-0 | S Derr (W 20-0) | 124 | 1 hr | |||
| * | Apr 13, 2012 | at | West Chester-1 | W | 6-1 | 6-9-0 | / | 1-2-2 | 7 | 37-1-0 | 9-0-0 | S Derr (W 21-0) | 135 | 1:25 | |
| * | Apr 13, 2012 | at | West Chester-2 | W | 6-1 | 6-11-0 | / | 1-4-1 | 7 | 38-1-0 | 10-0-0 | Marcavage T (W 5-0) | 112 | 1:45 | |
| * | Apr 14, 2012 | at | Millersville-1 | W | 2-1 | 2-4-0 | / | 1-2-1 | 7 | 39-1-0 | 11-0-0 | S Derr (W 22-0) | - | 1:15 | |
| * | Apr 14, 2012 | at | Millersville-2 | W | 10-3 | 10-11-0 | / | 3-6-3 | 7 | 40-1-0 | 12-0-0 | S Derr (W 23-0) | 205 | 1:55 | |
| * | Apr 20, 2012 | at | Shippensburg-1 | W | 4-2 | 4-7-1 | / | 2-4-2 | 7 | 41-1-0 | 13-0-0 | S Derr (W 24-0) | 72 | 1:15 | |
| * | Apr 20, 2012 | at | Shippensburg-2 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 41-2-0 | 13-1-0 | M Kociencki (L 9-1) | 68 | 1:15 | |
| * | Apr 21, 2012 | ESU-1 | W | 5-2 | 5-12-1 | / | 2-3-0 | 7 | 42-2-0 | 14-1-0 | S Derr (W 25-0) | 307 | 1hr | ||
| * | Apr 21, 2012 | ESU-2 | W | 7-3 | 7-6-0 | / | 3-7-6 | 7 | 43-2-0 | 15-1-0 | M Kociencki (W 10-1) | 187 | ih 3 | ||
| 4/25/12 | vs | Mercyhurst | W | 4-0 | 4-9-0 | / | 0-3-0 | 7 | 44-2-0 | 15-1-0 | S Derr (W 26-0) | 73 | 1:10 | ||
| Apr 26, 2012 | vs | Bloomsburg | 0-1 | L | 0-4-0 | / | 1-7-0 | (9) | 44-3-0 | 15-1-0 | S Derr (L 26-1) | 0 | 1:33 | ||
| Apr 26, 2012 | vs | Shippensburg | W | 8-0 | 8-10-0 | / | 0-2-0 | 5 | 45-3-0 | 15-1-0 | M Kociencki (W 12-1) | 0 | 1:09 | ||
| 4/28/12 | vs | Lock Haven | 1-9 | L | 1-6-0 | / | 9-12-1 | 6 | 45-4-0 | 15-1-0 | S Derr (L 26-2) | 147 | 1:07 | ||
| May 04, 2012 | WINSTON-SALEM | W | 1-0 | 1-5-2 | / | 0-2-2 | 7 | 46-4-0 | 15-1-0 | M Kociencki (W 13-1) | 182 | 1h 1 | |||
| May 05, 2012 | WEST VIRGINIA STATE | W | 3-0 | 3-6-1 | / | 0-5-0 | 7 | 47-4-0 | 15-1-0 | S Derr (W 27-2) | 113 | 1hr | |||
| May 06, 2012 | INDIANA (PA.) | W | 5-2 | 5-11-3 | / | 2-9-1 | 7 | 48-4-0 | 15-1-0 | S Derr (W 28-2) | 138 | 1h 3 | |||
| May 11, 2012 | W. VIRGINIA WESLEYAN | 0-2 | L | 0-3-2 | / | 2-5-2 | 7 | 48-5-0 | 15-1-0 | S Derr (L 28-3) | 121 | 68 m | |||
| May 12, 2012 | W. VIRGINIA WESLEYAN | W | 1-0 | 1-3-1 | / | 0-4-1 | 7 | 49-5-0 | 15-1-0 | M Kociencki (W 14-1) | 151 | 64 m | |||
| * | May 12, 2012 | at | W. Virginia Wesleyan | W | 5-1 | 5-8-1 | / | 1-8-1 | 7 | 50-5-0 | 16-1-0 | M Kociencki (W 16-1) | 161 | 64 m | |
| May 16, 2012 | vs | Augustana | W | 4-0 | 4-6-0 | / | 0-4-0 | 7 | 51-5-0 | 16-1-0 | S Derr (W 29-3) | 130 | 1:17 | ||
| May 17, 2012 | vs | UC San Diego | W | 1-0 | 1-8-1 | / | 0-3-1 | (12) | 52-5-0 | 16-1-0 | S Derr (W 30-3) | 125 | 2:09 | ||
| May 18, 2012 | vs | Valdosta State | 1-3 | L | 1-4-2 | / | 3-5-0 | 7 | 52-6-0 | 16-1-0 | S Derr (L 30-4) | 125 | 1:25 | ||
| May 19, 2012 | vs | Valdosta State | 2-8 | L | 2-7-2 | / | 8-10-1 | 7 | 52-7-0 | 16-1-0 | S Derr (L 30-5) | 150 | 11:4 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 3, 2012 | at | UNC Pembroke | 27 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | .185 | |
| Feb 4, 2012 | at | UNC Pembroke | 28 | 5 | 8 | 5 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 15 | 2 | .236 | |
| Feb 4, 2012 | at | UNC Pembroke | 27 | 9 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 2 | .293 | |
| Feb 24, 2012 | vs | Catawba | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 21 | 8 | 0 | .269 | |
| Feb 25, 2012 | vs | Wayne State | 24 | 6 | 7 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .273 | |
| Feb 25, 2012 | vs | Wingate | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 1 | .258 | |
| Feb 25, 2012 | vs | Fairmont State | 29 | 9 | 9 | 9 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .266 | |
| Feb 26, 2012 | vs | Glenville State | 33 | 16 | 19 | 15 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 5 | 0 | .313 | |
| Mar 09, 2012 | vs | GEORGIAN COURT UNIV | 28 | 2 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 2 | .318 | |
| Mar 09, 2012 | vs | Grand Valley State | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .306 | |
| Mar 10, 2012 | vs | Dowling College | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 0 | .302 | |
| Mar 10, 2012 | vs | UMass Lowell | 35 | 11 | 11 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 24 | 9 | 0 | .304 | |
| Mar 12, 2012 | vs | Minot State Univ. | 31 | 4 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 30 | 13 | 1 | .303 | |
| Mar 12, 2012 | vs | Limestone College | 23 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 13 | 1 | .303 | |
| Mar 13, 2012 | vs | Limestone College | 19 | 8 | 8 | 7 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .308 | |
| Mar 13, 2012 | vs | Stonehill College | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .302 | |
| Mar 16, 2012 | vs | Glenville State Coll | 27 | 8 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 9 | 0 | .308 | |
| Mar 16, 2012 | vs | SHEPHERD UNIVERSITY | 26 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | .306 | |
| Mar 17, 2012 | vs | WEST VIRGINIA STATE | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 2 | .302 | |
| Mar 17, 2012 | vs | FAIRMONT STATE UNIV | 32 | 14 | 15 | 14 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 3 | 0 | .312 | |
| Mar 18, 2012 | vs | OHIO VALLEY UNIV | 37 | 11 | 17 | 11 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | 0 | .322 | |
| Mar 23, 2012 | GEORGIAN COURT | 27 | 13 | 14 | 13 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | .331 | ||
| Mar 23, 2012 | GEORGIAN COURT | 24 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | .327 | ||
| * | Mar 25, 2012 | WEST CHESTER | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | .324 | |
| * | Mar 25, 2012 | WEST CHESTER | 21 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 21 | 9 | 3 | .326 | |
| Mar 28, 2012 | GOLDEY BEACOM | 17 | 8 | 4 | 6 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 0 | .324 | ||
| Mar 28, 2012 | GOLDEY BEACOM | 26 | 6 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | .323 | ||
| * | Mar 30, 2012 | SHIPPENSBURG | 25 | 7 | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 14 | 2 | .323 | |
| * | Apr 03, 2012 | SHIPPENSBURG | 28 | 9 | 14 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .329 | |
| Mar 31, 2012 | at | Clarion | 33 | 9 | 11 | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .330 | |
| Mar 31, 2012 | at | Clarion | 31 | 8 | 10 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 4 | .329 | |
| * | Apr 03, 2012 | MILLERSVILLE | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .328 | |
| * | Apr 03, 2012 | MILLERSVILLE | 29 | 10 | 10 | 9 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 11 | 0 | .328 | |
| * | Apr 06, 2012 | at | ESU | 28 | 9 | 12 | 9 | 1 | 1 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | .332 |
| * | Apr 06, 2012 | at | ESU | 34 | 7 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | .332 |
| Apr 07, 2012 | MERCYHURST | 27 | 7 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 11 | 0 | .335 | ||
| Apr 07, 2012 | MERCYHURST | 30 | 10 | 13 | 10 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 3 | .338 | ||
| * | Apr 13, 2012 | at | West Chester | 27 | 6 | 9 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | 9 | 0 | .338 |
| * | Apr 13, 2012 | at | West Chester | 32 | 6 | 11 | 6 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 0 | .338 |
| * | Apr 14, 2012 | at | Millersville | 26 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | .334 |
| * | Apr 14, 2012 | at | Millersville | 33 | 10 | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 13 | 0 | .334 |
| * | Apr 20, 2012 | at | Shippensburg | 28 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 16 | 1 | .332 |
| * | Apr 20, 2012 | at | Shippensburg | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | .330 |
| * | Apr 21, 2012 | ESU | 29 | 5 | 12 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | .332 | |
| * | Apr 21, 2012 | ESU | 27 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 0 | .329 | |
| 4/25/12 | vs | Mercyhurst | 24 | 4 | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 0 | .330 | |
| Apr 26, 2012 | vs | Bloomsburg | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 12 | 0 | .326 | |
| Apr 26, 2012 | vs | Shippensburg | 20 | 8 | 10 | 8 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 7 | 0 | .329 | |
| 4/28/12 | vs | Lock Haven | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 0 | .327 | |
| May 04, 2012 | WINSTON-SALEM | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 12 | 2 | .326 | ||
| May 05, 2012 | WEST VIRGINIA STATE | 26 | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | .324 | ||
| May 06, 2012 | INDIANA (PA.) | 31 | 5 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 8 | 3 | .325 | ||
| May 11, 2012 | W. VIRGINIA WESLEYAN | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | .322 | ||
| May 12, 2012 | W. VIRGINIA WESLEYAN | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 1 | .319 | ||
| * | May 12, 2012 | at | W. Virginia Wesleyan | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | .318 |
| May 16, 2012 | vs | Augustana | 26 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | .316 | |
| May 17, 2012 | vs | UC San Diego | 40 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 36 | 21 | 1 | .313 | |
| May 18, 2012 | vs | Valdosta State | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 2 | .311 | |
| May 19, 2012 | vs | Valdosta State | 29 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | .310 | |
| Totals | 1595 | 317 | 494 | 286 | 83 | 11 | 43 | 103 | 0 | 97 | 11 | 18 | 64 | 9 | 1 | 233 | 1189 | 575 | 47 | .310 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 3, 2012 | at | UNC Pembroke | 7.0 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 1.00 | |
| Feb 4, 2012 | at | UNC Pembroke | 7.0 | 8 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 2 | 0 | 0 | 1.00 | |
| Feb 4, 2012 | at | UNC Pembroke | 5.0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 3 | 0 | 0 | 1.11 | |
| Feb 24, 2012 | vs | Catawba | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 4 | 0 | 0 | 0.81 | |
| Feb 25, 2012 | vs | Wayne State | 7.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-1 | 5 | 0 | 0 | 0.85 | |
| Feb 25, 2012 | vs | Wingate | 7.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 0 | 0 | 0.88 | |
| Feb 25, 2012 | vs | Fairmont State | 6.0 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 7 | 0 | 0 | 0.76 | |
| Feb 26, 2012 | vs | Glenville State | 5.0 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-4 | 8 | 0 | 0 | 1.24 | |
| Mar 09, 2012 | vs | GEORGIAN COURT UNIV | 6.0 | 6 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 8 | 1 | 0 | 1.35 | |
| Mar 09, 2012 | vs | Grand Valley State | 7.0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 9 | 1 | 0 | 1.20 | |
| Mar 10, 2012 | vs | Dowling College | 7.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 10 | 1 | 0 | 1.08 | |
| Mar 10, 2012 | vs | UMass Lowell | 8.0 | 11 | 7 | 6 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11-7 | 11 | 1 | 1 | 1.51 | |
| Mar 12, 2012 | vs | Minot State Univ. | 10.0 | 5 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-3 | 12 | 1 | 1 | 1.57 | |
| Mar 12, 2012 | vs | Limestone College | 7.0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 13 | 1 | 1 | 1.53 | |
| Mar 13, 2012 | vs | Limestone College | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 14 | 1 | 1 | 1.46 | |
| Mar 13, 2012 | vs | Stonehill College | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 1 | 1 | 1.36 | |
