Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Zach Moretski | 7 | 1 | - | - | 8 |
Bo Rottet | 5 | 3 | - | - | 8 |
Tanner Miller | 6 | 2 | - | - | 8 |
Jake Augustus | 5 | - | - | - | 5 |
Andy Blum | 4 | 1 | - | - | 5 |
Nick Lafferty | 5 | - | - | - | 5 |
Jeff Charles | 3 | - | - | - | 3 |
Mike Villa | 3 | - | - | - | 3 |
Brandon Heere | 2 | - | - | - | 2 |
Jeff Zebrowski | 1 | - | - | - | 1 |
Connor Teschko | 1 | - | - | - | 1 |
Ronny Silvestro | 1 | - | - | - | 1 |
Collin Bishop | - | 1 | - | - | 1 |
TEAM | 43 | 8 | - | - | 51 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bo Rottet | 4 | 3 | - | - | 7 |
Zach Moretski | 3 | 2 | - | - | 5 |
Tanner Miller | 2 | 1 | - | - | 3 |
Brandon Heere | 1 | 1 | - | - | 2 |
Andy Blum | 1 | - | - | - | 1 |
Mike Villa | - | 1 | - | - | 1 |
TEAM | 11 | 8 | - | - | 19 |
HITTING STREAKS | Longest | Current |
Nick Lafferty | 6 | - |
Tanner Miller | 5 | 3 |
Andy Blum | 5 | 1 |
Zach Moretski | 5 | - |
Bo Rottet | 4 | 3 |
Jacoby Pate | 3 | 1 |
Connor Teschko | 3 | - |
Collin Bishop | 3 | - |
Mike Villa | 3 | 2 |
Jake Augustus | 3 | 1 |
Brandon Heere | 3 | 1 |
Evan Musto | 2 | - |
Ronny Silvestro | 2 | - |
Jeff Charles | 1 | - |
Jeff Zebrowski | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Bo Rottet | 11 | 5 |
Zach Moretski | 8 | - |
Tanner Miller | 7 | 3 |
Mike Villa | 6 | 3 |
Andy Blum | 6 | 1 |
Nick Lafferty | 6 | - |
Jake Augustus | 5 | 1 |
Jacoby Pate | 5 | 2 |
Brandon Heere | 4 | 3 |
Connor Teschko | 4 | - |
Ronny Silvestro | 3 | - |
Collin Bishop | 3 | - |
Jeff Zebrowski | 3 | 3 |
Jeff Charles | 2 | - |
Evan Musto | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Zach Moretski | 36 | 1 | . | 13 | . | 10 | . | . | . | . | . | 13 | . | 1 | 14 | 10 | 10 | 1 | . | . | . | |
Mike Villa | 36 | . | . | . | . | . | . | . | 36 | . | . | . | 13 | 3 | . | 1 | 5 | 11 | 3 | . | . | |
Tanner Miller | 36 | . | . | . | 31 | . | . | . | . | . | . | 5 | 4 | 28 | 4 | . | . | . | . | . | . | |
Bo Rottet | 34 | . | . | . | . | . | 34 | . | . | . | . | . | 20 | 3 | 11 | . | . | . | . | . | . | |
Jake Augustus | 28 | . | . | . | 6 | 19 | 3 | . | . | . | . | . | . | . | . | . | . | 4 | 12 | 5 | 7 | |
Andy Blum | 28 | . | . | 24 | . | . | . | . | . | . | . | 4 | . | 1 | . | 1 | 20 | 5 | 1 | . | . | |
Nick Lafferty | 27 | . | 14 | . | . | 2 | . | . | . | . | . | 11 | . | . | 2 | 25 | . | . | . | . | . | |
Jeff Zebrowski | 25 | . | . | . | . | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | 5 | 20 | |
Jacoby Pate | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | 1 | 4 | 12 | 5 | |
Brandon Heere | 20 | . | . | . | . | . | . | 14 | . | 6 | . | . | . | . | . | . | 1 | . | 4 | 11 | 4 | |
Jeff Charles | 13 | . | 12 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 | 1 | . | |
Connor Teschko | 11 | . | 10 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 6 | 3 | 1 | . | |
Doug Conrad | 9 | 8 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | |
G. Fogarty-Harnish | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ronny Silvestro | 7 | . | . | . | . | . | . | 1 | . | 5 | . | 1 | . | . | . | . | . | 1 | 5 | 1 | . | |
Collin Bishop | 6 | . | . | . | . | 5 | . | . | . | . | . | 1 | . | . | 6 | . | . | . | . | . | . | |
Zach Peters | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aaron Cleveland | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Alread | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Hunter | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick McAuliffe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Evan Musto | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
Steve Wagner | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Greg Power | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Brandon Staub | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Zach Moretski/KUTZ-B | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | Evan Musto/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Nick Lafferty/KUTZ-B | .319 | 15 | 47 | 5 | 15 | 5 | 0 | 1 | 2 | 23 | .489 | 5 | 1 | 5 | 1 | .396 | 0 | 0 | 0-0 | 89 | 11 | 3 | .971 |
c | Jeff Charles/KUTZ-B | .219 | 12 | 32 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 1 | 1 | 8 | 0 | .265 | 0 | 1 | 0-0 | 54 | 10 | 2 | .970 |
c | Connor Teschko/KUTZ-B | .176 | 18 | 34 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .235 | 4 | 1 | 14 | 1 | .282 | 0 | 0 | 0-0 | 83 | 7 | 2 | .978 |
c | Ryan Weller/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Zach Moretski/KUTZ-B | .333 | 13 | 39 | 4 | 13 | 2 | 0 | 0 | 8 | 15 | .385 | 3 | 1 | 6 | 0 | .395 | 0 | 1 | 0-0 | 87 | 3 | 1 | .989 |
1b | Andy Blum/KUTZ-B | .205 | 25 | 78 | 8 | 16 | 3 | 1 | 0 | 4 | 21 | .269 | 4 | 1 | 17 | 3 | .253 | 0 | 1 | 0-1 | 145 | 5 | 2 | .987 |
1b | Evan Musto/KUTZ-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Tanner Miller/KUTZ-B | .247 | 32 | 97 | 14 | 24 | 1 | 0 | 0 | 9 | 25 | .258 | 16 | 0 | 19 | 2 | .348 | 2 | 1 | 1-2 | 38 | 52 | 5 | .947 |
2b | Jake Augustus/KUTZ-B | .167 | 7 | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 4 | 0 | 6 | 0 | .318 | 0 | 1 | 1-1 | 11 | 15 | 1 | .963 |
3b | Collin Bishop/KUTZ-B | .400 | 5 | 15 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | .533 | 3 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
3b | Zach Moretski/KUTZ-B | .289 | 11 | 38 | 3 | 11 | 3 | 0 | 0 | 4 | 14 | .368 | 4 | 1 | 6 | 0 | .372 | 0 | 1 | 0-0 | 5 | 11 | 6 | .727 |
3b | Jake Augustus/KUTZ-B | .250 | 20 | 52 | 6 | 13 | 2 | 1 | 0 | 0 | 17 | .327 | 5 | 4 | 10 | 0 | .361 | 0 | 1 | 1-3 | 8 | 19 | 5 | .844 |
3b | Nick Lafferty/KUTZ-B | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Jeff Charles/KUTZ-B | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
ss | Bo Rottet/KUTZ-B | .274 | 34 | 117 | 16 | 32 | 8 | 1 | 2 | 24 | 48 | .410 | 12 | 3 | 15 | 4 | .351 | 2 | 1 | 3-5 | 53 | 80 | 8 | .943 |
ss | Jake Augustus/KUTZ-B | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
of | Jacoby Pate/KUTZ-B | .234 | 26 | 47 | 13 | 11 | 0 | 1 | 0 | 4 | 13 | .277 | 13 | 8 | 11 | 0 | .471 | 0 | 2 | 5-6 | 17 | 0 | 2 | .895 |
of | Mike Villa/KUTZ-B | .189 | 37 | 106 | 18 | 20 | 4 | 0 | 0 | 12 | 24 | .226 | 23 | 4 | 36 | 2 | .348 | 2 | 0 | 6-7 | 89 | 1 | 0 | 1.000 |
of | Ronny Silvestro/KUTZ-B | .188 | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 6 | 0 | 5 | 1 | .391 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
of | Brandon Heere/KUTZ-B | .172 | 24 | 58 | 5 | 10 | 2 | 0 | 1 | 8 | 15 | .259 | 4 | 0 | 24 | 2 | .226 | 0 | 0 | 1-1 | 31 | 2 | 1 | .971 |
of | Jeff Zebrowski/KUTZ-B | .113 | 26 | 62 | 8 | 7 | 1 | 1 | 0 | 1 | 10 | .161 | 8 | 2 | 28 | 0 | .236 | 0 | 2 | 2-2 | 55 | 3 | 1 | .983 |
of | Greg Power/KUTZ-B | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Ronny Silvestro/KUTZ-B | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tanner Miller/KUTZ-B | .261 | 6 | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .304 | 3 | 0 | 4 | 2 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Moretski/KUTZ-B | .206 | 13 | 34 | 2 | 7 | 2 | 0 | 1 | 5 | 12 | .353 | 3 | 1 | 13 | 0 | .275 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Nick Lafferty/KUTZ-B | .182 | 12 | 33 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .212 | 2 | 0 | 5 | 0 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andy Blum/KUTZ-B | .154 | 4 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Collin Bishop/KUTZ-B | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Evan Musto/KUTZ-B | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Connor Teschko/KUTZ-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Miller/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan Musto/KUTZ-B | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Heere/KUTZ-B | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Augustus/KUTZ-B | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andy Blum/KUTZ-B | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ronny Silvestro/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Power/KUTZ-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeff Zebrowski/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Lafferty/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Teschko/KUTZ-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacoby Pate/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Doug Conrad/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandon Heere/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jacoby Pate/KUTZ-B | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Connor Teschko/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jake Augustus/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Greg Power/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | G. Fogarty-Harnish | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Zach Peters | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Garrett Alread | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Noah Davidson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Aaron Cleveland | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Steve Wagner | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Doug Conrad | 10 | 2 | 7 | 1 | .900 | 0 | 11 | 0 | 1.000 | 0 | 0 |
p | Michael Hunter | 5 | 3 | 1 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Jeff Charles | 4 | 0 | 3 | 1 | .750 | 0 | 11 | 0 | 1.000 | 0 | 0 |
p | Nick McAuliffe | 2 | 0 | 1 | 1 | .500 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Brandon Staub | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Zach Moretski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Eric Petroski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Evan Musto | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Ryan Weller | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Connor Teschko | 92 | 83 | 7 | 2 | .978 | 0 | 28 | 3 | .903 | 3 | 0 |
c | Nick Lafferty | 103 | 89 | 11 | 3 | .971 | 1 | 20 | 6 | .769 | 2 | 0 |
c | Jeff Charles | 66 | 54 | 10 | 2 | .970 | 0 | 12 | 2 | .857 | 5 | 0 |
1b | Evan Musto | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Zach Moretski | 91 | 87 | 3 | 1 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Andy Blum | 152 | 145 | 5 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Jake Augustus | 27 | 11 | 15 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Tanner Miller | 95 | 38 | 52 | 5 | .947 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Nick Lafferty | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jake Augustus | 32 | 8 | 19 | 5 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Collin Bishop | 11 | 2 | 7 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Zach Moretski | 22 | 5 | 11 | 6 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jeff Charles | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jake Augustus | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Bo Rottet | 141 | 53 | 80 | 8 | .943 | 9 | 0 | 0 | --- | 0 | 0 |
of | Mike Villa | 90 | 89 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ronny Silvestro | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Greg Power | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff Zebrowski | 59 | 55 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Heere | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacoby Pate | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
of | Doug Conrad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) |
Runs scored: | 14 | - | at Lock Haven (Apr 13, 2019) |
Hits: | 13 | - | at Lock Haven (Apr 13, 2019) |
RBIs: | 11 | - | vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
11 | - | at Lock Haven (Apr 13, 2019) | |
Doubles: | 4 | - | vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
4 | - | at Lock Haven (Apr 13, 2019) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | at Shippensburg (Mar 22, 2019) |
Total bases: | 19 | - | at Shippensburg (Mar 22, 2019) |
19 | - | at Lock Haven (Apr 13, 2019) | |
Walks: | 9 | - | vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
Strikeouts: | 13 | - | vs Chestnut Hill (May 01, 2019) |
Sac hits: | 2 | - | vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) |
Sac flies: | 2 | - | vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
Stolen bases: | 3 | - | vs Lock Haven (Apr 12, 2019) |
Hit by pitch: | 4 | - | vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
4 | - | at Lock Haven (Apr 13, 2019) | |
Caught stealing: | 2 | - | vs Chestnut Hill (May 01, 2019) |
Runners LOB: | 13 | - | vs Saint Anselm (Mar 09, 2019 at Wilson, N.C.) |
Hit into DP: | 3 | - | vs East Stroudsburg (Apr 18, 2019) |
Fielding
Putouts: | 32 | - | vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) |
Assists: | 13 | - | vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
13 | - | vs Chestnut Hill (May 01, 2019) | |
Errors: | 4 | - | vs Cal U (Mar 11, 2019 at Wilson, N.C.) |
4 | - | vs East Stroudsburg (Apr 18, 2019) | |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 2 | - | vs Bloomsburg (Mar 29, 2019) |
Pitching
Innings pitched: | 10.2 | - | vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) |
Runs allowed: | 18 | - | at Lock Haven (Apr 13, 2019) |
Earned runs: | 15 | - | vs West Virginia State (Mar 10, 2019 at Wilson, N.C.) |
Walks allowed: | 10 | - | vs West Chester (Apr 28, 2019) |
Strikeouts: | 12 | - | vs Saint Anselm (Mar 09, 2019 at Wilson, N.C.) |
Hits allowed: | 19 | - | vs West Virginia State (Mar 10, 2019 at Wilson, N.C.) |
Doubles allowed: | 7 | - | at West Chester (Apr 27, 2019) |
7 | - | vs West Chester (Apr 28, 2019) | |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | vs Cal U (Mar 11, 2019 at Wilson, N.C.) |
3 | - | vs West Chester (Apr 28, 2019) | |
Wild pitches: | 4 | - | vs West Chester (Apr 28, 2019) |
Hit batters: | 6 | - | vs Shippensburg (Mar 24, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Zach Moretski vs Glenville State (Mar 09, 2019 at Wilson, N.C.) |
6 | - | Nick Lafferty vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) | |
6 | - | Zach Moretski vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) | |
Runs scored: | 3 | - | (4 times ) |
Hits: | 3 | - | (8 times ) |
RBIs: | 3 | - | (8 times ) |
Doubles: | 2 | - | Nick Lafferty vs Ohio Dominican (Mar 10, 2019 at Wilson, N.C.) |
2 | - | Bo Rottet at Lock Haven (Apr 13, 2019) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 6 | - | Bo Rottet vs Millersville (Apr 07, 2019) |
Walks: | 3 | - | Mike Villa vs UVA-Wise (Mar 02, 2019 at Petersburg, Va.) |
3 | - | Mike Villa vs Saint Anselm (Mar 09, 2019 at Wilson, N.C.) | |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 1 | - | (22 times ) |
Hit by pitch: | 1 | - | (29 times ) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 5 | - | Bo Rottet at Virginia State (Mar 04, 2019) |
5 | - | Andy Blum vs Bloomsburg (Mar 29, 2019) | |
5 | - | Jeff Zebrowski vs Bloomsburg (Mar 29, 2019) |
Fielding
Putouts: | 11 | - | (6 times ) |
Assists: | 8 | - | Bo Rottet vs Chestnut Hill (May 01, 2019) |
Errors: | 3 | - | Bo Rottet vs East Stroudsburg (Apr 18, 2019) |
Passed balls: | 1 | - | (10 times ) |
Pitching
Innings pitched: | 7.0 | - | (4 times ) |
Runs allowed: | 10 | - | G. Fogarty-Harnish at Lock Haven (Apr 13, 2019) |
Earned runs: | 9 | - | G. Fogarty-Harnish at Lock Haven (Apr 13, 2019) |
9 | - | Doug Conrad vs West Chester (Apr 28, 2019) | |
Walks allowed: | 6 | - | Doug Conrad vs West Chester (Apr 28, 2019) |
Strikeouts: | 10 | - | G. Fogarty-Harnish vs Shippensburg (Mar 24, 2019) |
Hits allowed: | 10 | - | Brandon Staub vs Cal U (Mar 11, 2019 at Wilson, N.C.) |
10 | - | G. Fogarty-Harnish at Lock Haven (Apr 13, 2019) | |
Doubles allowed: | 7 | - | Doug Conrad vs West Chester (Apr 28, 2019) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | Zach Peters vs Cal U (Mar 11, 2019 at Wilson, N.C.) |
3 | - | Zach Peters vs West Chester (Apr 28, 2019) | |
Wild pitches: | 3 | - | Noah Davidson vs East Stroudsburg (Apr 18, 2019) |
Hit batters: | 4 | - | Michael Hunter vs Shippensburg (Mar 24, 2019) |
4 | - | Michael Hunter at Lock Haven (Apr 13, 2019) |
Per-Game Statistics |
