Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zach Moretski | .276 | 36-36 | 116 | 9 | 32 | 8 | 0 | 1 | 19 | 43 | .371 | 10 | 3 | 27 | 0 | .344 | 2 | 2 | 0-1 | 92 | 14 | 8 | .930 |
Bo Rottet | .274 | 34-34 | 117 | 16 | 32 | 8 | 1 | 2 | 24 | 48 | .410 | 12 | 3 | 15 | 4 | .351 | 2 | 1 | 3-5 | 53 | 80 | 8 | .943 |
Tanner Miller | .256 | 37-36 | 121 | 17 | 31 | 2 | 0 | 0 | 11 | 33 | .273 | 19 | 0 | 23 | 4 | .352 | 2 | 1 | 1-2 | 38 | 52 | 5 | .947 |
Nick Lafferty | .253 | 28-27 | 87 | 9 | 22 | 6 | 0 | 1 | 6 | 31 | .356 | 7 | 1 | 12 | 2 | .313 | 1 | 0 | 0-0 | 90 | 12 | 3 | .971 |
Jacoby Pate | .229 | 28-22 | 48 | 15 | 11 | 0 | 1 | 0 | 4 | 13 | .271 | 13 | 8 | 11 | 0 | .464 | 0 | 2 | 6-7 | 17 | 0 | 2 | .895 |
Jake Augustus | .215 | 33-28 | 79 | 9 | 17 | 2 | 1 | 1 | 1 | 24 | .304 | 11 | 4 | 17 | 1 | .340 | 0 | 2 | 2-4 | 22 | 39 | 6 | .910 |
Andy Blum | .200 | 33-28 | 95 | 8 | 19 | 4 | 1 | 0 | 7 | 25 | .263 | 5 | 1 | 24 | 3 | .248 | 0 | 1 | 0-1 | 145 | 5 | 2 | .987 |
Mike Villa | .189 | 37-36 | 106 | 18 | 20 | 4 | 0 | 0 | 12 | 24 | .226 | 23 | 4 | 36 | 2 | .348 | 2 | 0 | 6-7 | 89 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Evan Musto | .429 | 5-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 2 | 0 | 2 | 1 | .556 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Collin Bishop | .316 | 6-6 | 19 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | .421 | 3 | 0 | 2 | 3 | .409 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Jeff Charles | .200 | 13-13 | 35 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .200 | 1 | 1 | 8 | 1 | .243 | 0 | 1 | 0-0 | 54 | 15 | 4 | .945 |
Ronny Silvestro | .200 | 9-7 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 6 | 1 | 7 | 1 | .379 | 2 | 0 | 0-1 | 11 | 1 | 0 | 1.000 |
Brandon Heere | .183 | 25-20 | 60 | 5 | 11 | 3 | 0 | 1 | 9 | 17 | .283 | 4 | 0 | 24 | 2 | .234 | 0 | 0 | 1-1 | 31 | 2 | 1 | .971 |
Connor Teschko | .162 | 21-11 | 37 | 1 | 6 | 2 | 0 | 0 | 2 | 8 | .216 | 4 | 1 | 17 | 1 | .256 | 1 | 0 | 0-0 | 83 | 7 | 2 | .978 |
Jeff Zebrowski | .111 | 27-25 | 63 | 8 | 7 | 1 | 1 | 0 | 1 | 10 | .159 | 8 | 2 | 28 | 0 | .233 | 0 | 2 | 2-2 | 55 | 3 | 1 | .983 |
Greg Power | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Ryan Weller | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Doug Conrad | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Totals | .224 | 37-37 | 1016 | 121 | 228 | 42 | 5 | 6 | 100 | 298 | .293 | 128 | 29 | 255 | 25 | .325 | 12 | 12 | 22-32 | 798 | 268 | 48 | .957 |
Opponents | .299 | 37-37 | 1087 | 245 | 325 | 72 | 5 | 24 | 214 | 479 | .441 | 165 | 38 | 234 | 13 | .405 | 14 | 11 | 63-75 | 828 | 300 | 34 | .971 |
LOB - Team (248), Opp (272). DPs turned - Team (14), Opp (28). IBB - Team (1), Jacoby Pate 1, Opp (1). Picked off - Mike Villa 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
G. Fogarty-Harnish | 3.61 | 3-2 | 12-7 | 3 | 0/0 | 1 | 47.1 | 47 | 23 | 19 | 21 | 57 | 8 | 0 | 6 | 183 | .257 | 5 | 3 | 1 | 0 | 2 |
Doug Conrad | 5.09 | 2-6 | 8-8 | 1 | 0/0 | 0 | 46.0 | 49 | 36 | 26 | 19 | 35 | 13 | 0 | 3 | 188 | .261 | 5 | 4 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Eric Petroski | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Zach Moretski | 5.25 | 0-2 | 6-1 | 0 | 0/0 | 0 | 12.0 | 15 | 8 | 7 | 7 | 14 | 2 | 0 | 1 | 47 | .319 | 1 | 1 | 0 | 1 | 0 |
Zach Peters | 6.37 | 0-4 | 8-5 | 0 | 0/0 | 0 | 29.2 | 36 | 27 | 21 | 13 | 23 | 7 | 1 | 8 | 122 | .295 | 8 | 0 | 0 | 2 | 0 |
Brandon Staub | 6.48 | 0-1 | 2-1 | 0 | 0/0 | 0 | 8.1 | 14 | 10 | 6 | 5 | 9 | 2 | 1 | 0 | 39 | .359 | 1 | 0 | 0 | 1 | 1 |
Noah Davidson | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.1 | 9 | 4 | 4 | 7 | 5 | 4 | 0 | 0 | 24 | .375 | 5 | 1 | 0 | 0 | 0 |
Aaron Cleveland | 7.90 | 1-5 | 9-5 | 0 | 0/0 | 0 | 27.1 | 37 | 35 | 24 | 25 | 29 | 6 | 1 | 2 | 117 | .316 | 7 | 8 | 1 | 0 | 1 |
Garrett Alread | 8.03 | 0-2 | 8-4 | 0 | 0/0 | 0 | 24.2 | 26 | 26 | 22 | 21 | 15 | 10 | 0 | 0 | 90 | .289 | 5 | 8 | 0 | 5 | 2 |
Steve Wagner | 9.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 11 | 8 | 7 | 5 | 5 | 2 | 1 | 1 | 30 | .367 | 0 | 3 | 0 | 1 | 0 |
Nick McAuliffe | 9.26 | 1-5 | 11-2 | 0 | 0/0 | 0 | 23.1 | 35 | 26 | 24 | 22 | 18 | 11 | 0 | 0 | 100 | .350 | 5 | 0 | 1 | 1 | 3 |
Michael Hunter | 9.43 | 0-2 | 10-2 | 0 | 0/0 | 0 | 21.0 | 25 | 24 | 22 | 14 | 13 | 4 | 0 | 1 | 84 | .298 | 5 | 9 | 1 | 1 | 0 |
Jeff Charles | 10.54 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 21 | 18 | 16 | 6 | 11 | 3 | 1 | 2 | 62 | .339 | 0 | 1 | 0 | 1 | 0 |
Totals | 6.70 | 7-30 | 37-37 | 4 | 0/0 | 2 | 266.0 | 325 | 245 | 198 | 165 | 234 | 72 | 5 | 24 | 1087 | .299 | 47 | 38 | 4 | 14 | 11 |
Opponents | 3.00 | 30-7 | 37-37 | 5 | 6/4 | 11 | 276.0 | 228 | 121 | 92 | 128 | 255 | 42 | 5 | 6 | 1016 | .224 | 33 | 29 | 4 | 12 | 12 |
PB - Team (10), Jeff Charles 5, C. Teschko 3, N. Lafferty 2, Opp (8). Pickoffs - Team (8), Zach Peters 2, G. Fogarty 1, N. Davidson 1, Doug Conrad 1, N. Lafferty 1, Jeff Charles 1, C. Teschko 1, Opp (1). SBA/ATT - C. Teschko (28-31), N. Lafferty (20-26), Jeff Charles (23-25), A. Cleveland (9-12), Doug Conrad (11-11), M. Hunter (9-10), G. Fogarty (6-7), N. McAuliffe (5-6), Zach Peters (5-5), G. Alread (3-5), B. Staub (3-4), Z. Moretski (0-3), Evan Musto (2-2), Ryan Weller (1-1), Steve Wagner (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mike Villa | 90 | 89 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ronny Silvestro | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
G. Fogarty-Harnish | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Zach Peters | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Garrett Alread | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Greg Power | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Musto | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Noah Davidson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Cleveland | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Ryan Weller | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steve Wagner | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andy Blum | 152 | 145 | 5 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
Jeff Zebrowski | 59 | 55 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Teschko | 92 | 83 | 7 | 2 | .978 | 0 | 28 | 3 | .903 | 3 | 0 |
Nick Lafferty | 105 | 90 | 12 | 3 | .971 | 1 | 20 | 6 | .769 | 2 | 0 |
Brandon Heere | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Miller | 95 | 38 | 52 | 5 | .947 | 10 | 0 | 0 | --- | 0 | 0 |
Jeff Charles | 73 | 54 | 15 | 4 | .945 | 0 | 23 | 2 | .920 | 5 | 0 |
Bo Rottet | 141 | 53 | 80 | 8 | .943 | 9 | 0 | 0 | --- | 0 | 0 |
Zach Moretski | 114 | 92 | 14 | 8 | .930 | 8 | 0 | 3 | .000 | 0 | 0 |
Jake Augustus | 67 | 22 | 39 | 6 | .910 | 3 | 0 | 0 | --- | 0 | 0 |
Doug Conrad | 10 | 2 | 7 | 1 | .900 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Jacoby Pate | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Collin Bishop | 11 | 2 | 7 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Hunter | 5 | 3 | 1 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
Nick McAuliffe | 2 | 0 | 1 | 1 | .500 | 1 | 5 | 1 | .833 | 0 | 0 |
Brandon Staub | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Eric Petroski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1114 | 798 | 268 | 48 | .957 | 14 | 63 | 12 | .840 | 10 | 0 |
Opponents | 1162 | 828 | 300 | 34 | .971 | 28 | 22 | 10 | .688 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jake Augustus | 2 | 11 | .182 | 15 | 68 | .221 | 4 | 37 | .108 | 13 | 42 | .310 | 0 | 3 | .000 | 10 | 17 | .588 | 27 | 20 | 1.4 |
Collin Bishop | 1 | 5 | .200 | 5 | 14 | .357 | 3 | 7 | .429 | 3 | 12 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 6 | 0.8 |
Andy Blum | 1 | 9 | .111 | 18 | 86 | .209 | 10 | 52 | .192 | 9 | 43 | .209 | 0 | 3 | .000 | 7 | 17 | .412 | 8 | 41 | 0.2 |
Jeff Charles | 2 | 8 | .250 | 5 | 27 | .185 | 4 | 14 | .286 | 3 | 21 | .143 | 1 | 2 | .500 | 3 | 12 | .250 | 6 | 12 | 0.5 |
Brandon Heere | 2 | 16 | .125 | 9 | 44 | .205 | 9 | 35 | .257 | 2 | 25 | .080 | 0 | 1 | .000 | 1 | 12 | .083 | 14 | 12 | 1.2 |
Nick Lafferty | 2 | 19 | .105 | 20 | 68 | .294 | 7 | 48 | .146 | 15 | 39 | .385 | 0 | 1 | .000 | 13 | 20 | .650 | 33 | 18 | 1.8 |
Tanner Miller | 3 | 18 | .167 | 28 | 103 | .272 | 17 | 55 | .309 | 14 | 66 | .212 | 1 | 3 | .333 | 7 | 23 | .304 | 30 | 36 | 0.8 |
Zach Moretski | 8 | 18 | .444 | 24 | 98 | .245 | 16 | 50 | .320 | 16 | 66 | .242 | 0 | 1 | .000 | 11 | 28 | .393 | 27 | 28 | 1.0 |
Evan Musto | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Jacoby Pate | 0 | 3 | .000 | 11 | 45 | .244 | 5 | 24 | .208 | 6 | 24 | .250 | 0 | 4 | .000 | 11 | 20 | .550 | 11 | 16 | 0.7 |
Greg Power | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
Bo Rottet | 4 | 16 | .250 | 28 | 101 | .277 | 19 | 50 | .380 | 13 | 67 | .194 | 2 | 5 | .400 | 7 | 38 | .184 | 36 | 36 | 1.0 |
Ronny Silvestro | 1 | 1 | 1.000 | 3 | 19 | .158 | 1 | 12 | .083 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 5 | 1.0 |
Connor Teschko | 0 | 5 | .000 | 6 | 32 | .188 | 4 | 15 | .267 | 2 | 22 | .091 | 0 | 1 | .000 | 3 | 15 | .200 | 8 | 7 | 1.1 |
Mike Villa | 2 | 17 | .118 | 18 | 89 | .202 | 10 | 52 | .192 | 10 | 54 | .185 | 1 | 2 | .500 | 14 | 38 | .368 | 21 | 28 | 0.8 |
Ryan Weller | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Jeff Zebrowski | 1 | 10 | .100 | 6 | 53 | .113 | 3 | 29 | .103 | 4 | 34 | .118 | 0 | 3 | .000 | 3 | 20 | .150 | 20 | 9 | 2.2 |
Totals | 29 | 160 | .181 | 199 | 856 | .232 | 114 | 487 | .234 | 114 | 529 | .216 | 5 | 30 | .167 | 96 | 276 | .348 | 254 | 277 | 0.9 |
Opponents | 63 | 227 | .278 | 262 | 860 | .305 | 184 | 607 | .303 | 141 | 480 | .294 | 18 | 44 | .409 | 106 | 267 | .397 | 298 | 227 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jake Augustus | 1 | 2 | .500 | 1 | 19 | .053 | 0 | 4 | .000 | 3 | 26 | .115 | 0 | 10 | 42 | .238 | 3 | 23 | 0 | 6 | 8 |
Collin Bishop | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 7 | .286 | 0 | 3 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
Andy Blum | 1 | 4 | .250 | 4 | 31 | .129 | 2 | 4 | .500 | 7 | 39 | .179 | 4 | 23 | 56 | .411 | 11 | 29 | 4 | 1 | 5 |
Jeff Charles | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 12 | .167 | 1 | 8 | 16 | .500 | 3 | 10 | 3 | 1 | 1 |
Brandon Heere | 1 | 2 | .500 | 4 | 17 | .235 | 3 | 5 | .600 | 2 | 19 | .105 | 0 | 13 | 36 | .361 | 1 | 18 | 0 | 3 | 12 |
Nick Lafferty | 0 | 1 | .000 | 2 | 24 | .083 | 2 | 4 | .500 | 8 | 29 | .276 | 2 | 19 | 51 | .373 | 9 | 19 | 3 | 2 | 2 |
Tanner Miller | 1 | 1 | 1.000 | 9 | 31 | .290 | 7 | 8 | .875 | 5 | 35 | .143 | 1 | 32 | 62 | .516 | 12 | 27 | 4 | 1 | 6 |
Zach Moretski | 0 | 0 | --- | 15 | 37 | .405 | 5 | 8 | .625 | 17 | 48 | .354 | 8 | 28 | 58 | .483 | 8 | 23 | 4 | 6 | 5 |
Evan Musto | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 1 |
Jacoby Pate | 0 | 1 | .000 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 13 | 31 | .419 | 4 | 16 | 1 | 2 | 4 |
Greg Power | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Bo Rottet | 0 | 0 | --- | 13 | 36 | .361 | 7 | 9 | .778 | 13 | 37 | .351 | 13 | 33 | 56 | .589 | 11 | 24 | 1 | 5 | 5 |
Ronny Silvestro | 0 | 2 | .000 | 0 | 8 | .000 | 2 | 3 | .667 | 2 | 8 | .250 | 0 | 6 | 16 | .375 | 3 | 5 | 1 | 0 | 2 |
Connor Teschko | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 4 | .500 | 0 | 11 | .000 | 0 | 7 | 17 | .412 | 2 | 8 | 0 | 1 | 9 |
Mike Villa | 0 | 0 | --- | 7 | 34 | .206 | 6 | 10 | .600 | 4 | 25 | .160 | 3 | 32 | 65 | .492 | 8 | 20 | 3 | 2 | 12 |
Ryan Weller | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jeff Zebrowski | 0 | 1 | .000 | 2 | 19 | .105 | 1 | 6 | .167 | 1 | 19 | .053 | 0 | 10 | 36 | .278 | 3 | 21 | 1 | 0 | 12 |
Totals | 6 | 20 | .300 | 66 | 285 | .232 | 38 | 68 | .559 | 68 | 330 | .206 | 34 | 239 | 556 | .430 | 78 | 248 | 25 | 30 | 84 |
Opponents | 3 | 17 | .176 | 130 | 401 | .324 | 50 | 98 | .510 | 113 | 366 | .309 | 111 | 333 | 689 | .483 | 83 | 272 | 27 | 28 | 59 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Garrett Alread | 2 | 17 | .118 | 24 | 73 | .329 | 18 | 55 | .327 | 8 | 35 | .229 | 13 | 25 | .520 | 6 | 31 | .194 | 36 | 19 | 1.9 |
Jeff Charles | 3 | 17 | .176 | 18 | 45 | .400 | 16 | 38 | .421 | 5 | 24 | .208 | 4 | 12 | .333 | 9 | 24 | .375 | 15 | 15 | 1.0 |
Aaron Cleveland | 8 | 21 | .381 | 29 | 96 | .302 | 23 | 75 | .307 | 14 | 42 | .333 | 11 | 27 | .407 | 14 | 39 | .359 | 24 | 24 | 1.0 |
Doug Conrad | 4 | 28 | .143 | 45 | 160 | .281 | 27 | 96 | .281 | 22 | 92 | .239 | 16 | 48 | .333 | 16 | 61 | .262 | 60 | 40 | 1.5 |
Noah Davidson | 0 | 2 | .000 | 9 | 22 | .409 | 6 | 11 | .545 | 3 | 13 | .231 | 1 | 6 | .167 | 5 | 10 | .500 | 6 | 4 | 1.5 |
G. Fogarty-Harnish | 9 | 34 | .265 | 38 | 149 | .255 | 23 | 98 | .235 | 24 | 85 | .282 | 17 | 47 | .362 | 11 | 55 | .200 | 36 | 42 | 0.9 |
Michael Hunter | 3 | 15 | .200 | 22 | 69 | .319 | 12 | 47 | .255 | 13 | 37 | .351 | 10 | 20 | .500 | 8 | 28 | .286 | 30 | 15 | 2.0 |
Nick McAuliffe | 4 | 13 | .308 | 31 | 87 | .356 | 20 | 63 | .317 | 15 | 37 | .405 | 10 | 24 | .417 | 12 | 34 | .353 | 26 | 24 | 1.1 |
Zach Moretski | 2 | 7 | .286 | 13 | 40 | .325 | 9 | 27 | .333 | 6 | 20 | .300 | 6 | 11 | .545 | 8 | 17 | .471 | 11 | 6 | 1.8 |
Zach Peters | 14 | 37 | .378 | 22 | 85 | .259 | 16 | 54 | .296 | 20 | 68 | .294 | 10 | 29 | .345 | 18 | 46 | .391 | 39 | 22 | 1.8 |
Eric Petroski | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Brandon Staub | 5 | 9 | .556 | 9 | 30 | .300 | 9 | 28 | .321 | 5 | 11 | .455 | 6 | 9 | .667 | 4 | 13 | .308 | 7 | 8 | 0.9 |
Steve Wagner | 2 | 6 | .333 | 9 | 24 | .375 | 5 | 15 | .333 | 6 | 15 | .400 | 2 | 8 | .250 | 2 | 8 | .250 | 7 | 8 | 0.9 |
Totals | 56 | 207 | .271 | 269 | 880 | .306 | 184 | 607 | .303 | 141 | 480 | .294 | 106 | 267 | .397 | 113 | 366 | .309 | 298 | 227 | 1.3 |
Opponents | 54 | 269 | .201 | 174 | 747 | .233 | 114 | 487 | .234 | 114 | 529 | .216 | 96 | 276 | .348 | 68 | 330 | .206 | 254 | 277 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Garrett Alread | 8-4 | 3.08 | 9.49 | 9.49 | 8.03 | 7.66 | 5.47 | 0.7 | 3.65 | 0.00 | 0.00 | 13.14 | 6.93 | 45.97 | 3-5 | .600 |
Jeff Charles | 8-0 | 1.71 | 13.83 | 11.85 | 10.54 | 3.95 | 7.24 | 1.8 | 1.98 | 0.66 | 1.32 | 9.88 | 9.88 | 46.10 | 23-25 | .920 |
Aaron Cleveland | 9-5 | 3.04 | 12.18 | 11.52 | 7.90 | 8.23 | 9.55 | 1.2 | 1.98 | 0.33 | 0.66 | 7.90 | 7.90 | 49.72 | 9-12 | .750 |
Doug Conrad | 8-8 | 5.75 | 9.59 | 7.04 | 5.09 | 3.72 | 6.85 | 1.8 | 2.54 | 0.00 | 0.59 | 11.74 | 7.83 | 41.87 | 11-11 | 1.000 |
Noah Davidson | 3-0 | 1.78 | 15.19 | 6.75 | 6.75 | 11.81 | 8.44 | 0.7 | 6.75 | 0.00 | 0.00 | 10.12 | 6.75 | 54.00 | 0-0 | --- |
G. Fogarty-Harnish | 12-7 | 3.94 | 8.94 | 4.37 | 3.61 | 3.99 | 10.84 | 2.7 | 1.52 | 0.00 | 1.14 | 6.85 | 7.99 | 39.74 | 6-7 | .857 |
Michael Hunter | 10-2 | 2.10 | 10.71 | 10.29 | 9.43 | 6.00 | 5.57 | 0.9 | 1.71 | 0.00 | 0.43 | 12.86 | 6.43 | 46.29 | 9-10 | .900 |
Nick McAuliffe | 11-2 | 2.12 | 13.50 | 10.03 | 9.26 | 8.49 | 6.94 | 0.8 | 4.24 | 0.00 | 0.00 | 10.03 | 9.26 | 48.60 | 5-6 | .833 |
Zach Moretski | 6-1 | 2.00 | 11.25 | 6.00 | 5.25 | 5.25 | 10.50 | 2.0 | 1.50 | 0.00 | 0.75 | 8.25 | 4.50 | 42.00 | 0-3 | .000 |
Zach Peters | 8-5 | 3.71 | 10.92 | 8.19 | 6.37 | 3.94 | 6.98 | 1.8 | 2.12 | 0.30 | 2.43 | 11.83 | 6.67 | 41.56 | 5-5 | 1.000 |
Eric Petroski | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
Brandon Staub | 2-1 | 4.17 | 15.12 | 10.80 | 6.48 | 5.40 | 9.72 | 1.8 | 2.16 | 1.08 | 0.00 | 7.56 | 8.64 | 49.68 | 3-4 | .750 |
Steve Wagner | 2-2 | 3.50 | 14.14 | 10.29 | 9.00 | 6.43 | 6.43 | 1.0 | 2.57 | 1.29 | 1.29 | 9.00 | 10.29 | 50.14 | 1-1 | 1.000 |
Totals | 37-37 | 7.19 | 11.00 | 8.29 | 6.70 | 5.58 | 7.92 | 1.4 | 2.44 | 0.17 | 0.81 | 10.08 | 7.68 | 44.49 | 63-75 | .840 |
Opponents | 37-37 | 7.46 | 7.43 | 3.95 | 3.00 | 4.17 | 8.32 | 2.0 | 1.37 | 0.16 | 0.20 | 8.28 | 9.03 | 39.03 | 22-32 | .688 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Kutztown | 18 | 23 | 22 | 11 | 13 | 10 | 19 | 1 | 3 | 1 | 121 | Opponents | 35 | 31 | 39 | 41 | 24 | 40 | 22 | 3 | 8 | 2 | 245 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-3 | 2-7 | 0-8 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 4-0 | 2-0 | 1-2 | 0-4 | 0-3 | 0-1 | 0-7 | 0-3 | 0-3 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 3-7 | 5-5 | 6-2 | 7-2 | 6-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-14 | 2-16 | 0-20 | 0-26 | 0-27 | 0-30 | 0-8 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-12 | 2-7 | 2-5 | 1-2 | 0-1 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
