Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Cox | 12 | 5 | - | - | 17 |
| Bo Rottet | 9 | 2 | - | - | 11 |
| Nick Lafferty | 6 | 1 | 3 | - | 10 |
| Collin Bishop | 5 | 2 | 1 | - | 8 |
| Mike Villa | 5 | 2 | - | - | 7 |
| Tanner Miller | 5 | - | - | - | 5 |
| Mitch Pinder | 2 | 1 | 1 | - | 4 |
| Zach Moretski | 2 | 2 | - | - | 4 |
| Dariel Richardson | 3 | 1 | - | - | 4 |
| Jeff Zebrowski | 3 | - | - | - | 3 |
| Brady Carras | 2 | - | - | - | 2 |
| Zack Delp | 2 | - | - | - | 2 |
| Jacoby Pate | 1 | - | - | - | 1 |
| Evan Musto | 1 | - | - | - | 1 |
| TEAM | 58 | 16 | 5 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Cox | 5 | 2 | 1 | - | 8 |
| Collin Bishop | 7 | 1 | - | - | 8 |
| Nick Lafferty | 4 | 1 | - | 2 | 7 |
| Dariel Richardson | 3 | 2 | - | - | 5 |
| Mitch Pinder | 3 | 1 | - | - | 4 |
| Zack Delp | 2 | 1 | - | - | 3 |
| Mike Villa | 2 | - | - | - | 2 |
| Tanner Miller | 2 | - | - | - | 2 |
| Brady Carras | 2 | - | - | - | 2 |
| Bo Rottet | 1 | - | - | - | 1 |
| Mike Weber | 1 | - | - | - | 1 |
| Zach Moretski | 1 | - | - | - | 1 |
| Jeff Zebrowski | 1 | - | - | - | 1 |
| Jeff Charles | 1 | - | - | - | 1 |
| Ryan Weller | 1 | - | - | - | 1 |
| TEAM | 36 | 8 | 1 | 2 | 47 |
| HITTING STREAKS | Longest | Current |
| Ryan Cox | 7 | 5 |
| Nick Lafferty | 7 | 1 |
| Mitch Pinder | 5 | 2 |
| Bo Rottet | 5 | 2 |
| Tanner Miller | 5 | - |
| Collin Bishop | 5 | 3 |
| Mike Villa | 4 | - |
| Ryan Weller | 4 | - |
| Jeff Zebrowski | 3 | 1 |
| Jeff Charles | 3 | - |
| Dariel Richardson | 3 | 2 |
| Evan Musto | 2 | 2 |
| Zack Delp | 2 | - |
| Zach Moretski | 2 | 2 |
| Brady Carras | 2 | - |
| David Brown | 1 | 1 |
| Jacoby Pate | 1 | - |
| Connor Teschko | 1 | - |
| Jake Augustus | 1 | - |
| Mike Weber | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ryan Cox | 27 | 12 |
| Bo Rottet | 11 | 2 |
| Mike Villa | 10 | 8 |
| Collin Bishop | 10 | 3 |
| Nick Lafferty | 8 | 1 |
| Brady Carras | 7 | - |
| Zack Delp | 7 | - |
| Dariel Richardson | 6 | 2 |
| Tanner Miller | 6 | - |
| Mitch Pinder | 5 | 3 |
| Zach Moretski | 4 | 2 |
| Jake Augustus | 4 | 1 |
| Ryan Weller | 4 | - |
| Jeff Charles | 4 | - |
| Mike Weber | 3 | - |
| Jeff Zebrowski | 3 | 1 |
| Connor Teschko | 2 | - |
| Jacoby Pate | 2 | - |
| Evan Musto | 2 | 2 |
| David Brown | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bo Rottet | 40 | . | . | . | . | . | 39 | . | . | . | . | 1 | 29 | . | 11 | . | . | . | . | . | . | |
| Ryan Cox | 39 | . | . | 20 | 18 | . | . | . | . | . | . | 1 | . | . | 24 | 15 | . | . | . | . | . | |
| Collin Bishop | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | 13 | . | . | 25 | . | . | . | . | |
| Mike Villa | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 11 | 14 | . | 1 | . | 9 | 3 | . | . | |
| Nick Lafferty | 37 | . | 28 | . | . | . | . | . | . | . | . | 9 | . | . | 4 | 23 | 10 | . | . | . | . | |
| Dariel Richardson | 34 | . | . | . | . | . | . | . | . | 32 | . | 2 | . | . | . | 1 | 3 | 9 | 16 | 4 | 1 | |
| Brady Carras | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 15 | |
| Zack Delp | 19 | . | . | 7 | . | . | . | 9 | . | 1 | . | 2 | . | . | . | . | . | 3 | 8 | 7 | 1 | |
| Tanner Miller | 18 | . | . | . | 1 | . | . | . | . | . | . | 17 | . | 13 | . | . | . | 1 | 2 | 2 | . | |
| Mitch Pinder | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 1 | 2 | . | |
| Jeff Zebrowski | 16 | . | . | . | . | . | . | 6 | 2 | 8 | . | . | . | . | . | . | . | . | 1 | 1 | 14 | |
| Jeff Charles | 12 | . | . | 5 | . | 3 | . | . | . | . | . | 4 | . | . | . | 1 | . | 3 | 3 | 4 | 1 | |
| Ryan Weller | 11 | . | 8 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 2 | 7 | . | |
| Michael Hunter | 10 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Mike Kammerer | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Augustus | 7 | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 3 | |
| Zach Moretski | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | 2 | 1 | |
| Anthony DeVito | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacoby Pate | 5 | . | . | . | . | . | . | 4 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Steve Wagner | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Teschko | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
| Zach Peters | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Houser | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| G. Fogarty-Harnish | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Brown | 2 | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |
| Evan Musto | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Mike Weber | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| Kody Cracknell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Sell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | David Brown/KUTZ-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Zach Moretski/KUTZ-B | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Zach Moretski/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Nick Lafferty/KUTZ-B | .372 | 28 | 86 | 14 | 32 | 3 | 0 | 3 | 23 | 44 | .512 | 13 | 0 | 12 | 4 | .437 | 4 | 0 | 0-0 | 132 | 13 | 2 | .986 |
| c | Ryan Weller/KUTZ-B | .161 | 17 | 31 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 5 | 1 | 9 | 0 | .289 | 1 | 0 | 1-1 | 64 | 5 | 1 | .986 |
| c | Connor Teschko/KUTZ-B | .154 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 1 | 1 | 4 | 1 | .267 | 0 | 0 | 0-0 | 28 | 3 | 2 | .939 |
| c | Mike Weber/KUTZ-B | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Zach Moretski/KUTZ-B | .400 | 7 | 20 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .450 | 2 | 1 | 3 | 0 | .478 | 0 | 0 | 0-0 | 30 | 2 | 0 | 1.000 |
| 1b | Ryan Cox/KUTZ-B | .357 | 24 | 70 | 16 | 25 | 6 | 0 | 0 | 20 | 31 | .443 | 11 | 1 | 6 | 2 | .440 | 2 | 0 | 7-8 | 137 | 7 | 1 | .993 |
| 1b | Evan Musto/KUTZ-B | .333 | 5 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| 1b | Jeff Charles/KUTZ-B | .188 | 7 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 31 | 1 | 0 | 1.000 |
| 1b | Zack Delp/KUTZ-B | .105 | 10 | 19 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | .263 | 2 | 0 | 8 | 1 | .190 | 0 | 0 | 0-0 | 47 | 2 | 1 | .980 |
| 1b | Mike Weber/KUTZ-B | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Ryan Cox/KUTZ-B | .406 | 19 | 64 | 16 | 26 | 2 | 1 | 1 | 12 | 33 | .516 | 6 | 0 | 4 | 1 | .451 | 1 | 0 | 2-3 | 35 | 30 | 3 | .956 |
| 2b | Mitch Pinder/KUTZ-B | .310 | 18 | 58 | 4 | 18 | 3 | 1 | 0 | 13 | 23 | .397 | 3 | 2 | 20 | 0 | .359 | 1 | 0 | 4-5 | 28 | 36 | 3 | .955 |
| 2b | Jake Augustus/KUTZ-B | .154 | 10 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 3 | 1 | 4 | 2 | .353 | 0 | 0 | 1-1 | 4 | 10 | 0 | 1.000 |
| 2b | Tanner Miller/KUTZ-B | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Zach Moretski/KUTZ-B | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 3b | Zack Delp/KUTZ-B | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Collin Bishop/KUTZ-B | .279 | 39 | 122 | 22 | 34 | 8 | 1 | 0 | 25 | 44 | .361 | 19 | 6 | 31 | 3 | .401 | 0 | 3 | 2-2 | 29 | 57 | 9 | .905 |
| 3b | Jeff Charles/KUTZ-B | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| ss | Bo Rottet/KUTZ-B | .297 | 39 | 128 | 33 | 38 | 11 | 0 | 0 | 7 | 49 | .383 | 9 | 19 | 31 | 1 | .423 | 0 | 3 | 5-7 | 59 | 84 | 10 | .935 |
| ss | Jake Augustus/KUTZ-B | .083 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| ss | Ryan Cox/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dariel Richardson/KUTZ-B | .242 | 34 | 95 | 16 | 23 | 4 | 0 | 4 | 18 | 39 | .411 | 12 | 4 | 43 | 0 | .339 | 4 | 0 | 1-2 | 45 | 3 | 2 | .960 |
| of | Mike Villa/KUTZ-B | .240 | 39 | 121 | 24 | 29 | 7 | 2 | 0 | 8 | 40 | .331 | 22 | 4 | 26 | 1 | .372 | 1 | 4 | 3-4 | 95 | 4 | 2 | .980 |
| of | Zack Delp/KUTZ-B | .208 | 14 | 24 | 6 | 5 | 0 | 0 | 1 | 5 | 8 | .333 | 6 | 1 | 10 | 1 | .387 | 0 | 0 | 2-2 | 12 | 2 | 1 | .933 |
| of | Jeff Zebrowski/KUTZ-B | .204 | 27 | 49 | 5 | 10 | 2 | 0 | 0 | 6 | 12 | .245 | 0 | 2 | 18 | 0 | .235 | 0 | 1 | 1-1 | 40 | 2 | 3 | .933 |
| of | Jacoby Pate/KUTZ-B | .167 | 13 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 5 | 3 | 6 | 0 | .407 | 1 | 0 | 2-2 | 10 | 0 | 0 | 1.000 |
| of | Brady Carras/KUTZ-B | .134 | 31 | 67 | 12 | 9 | 3 | 0 | 1 | 7 | 15 | .224 | 10 | 4 | 14 | 2 | .284 | 0 | 1 | 0-0 | 46 | 3 | 3 | .942 |
| of | Mike Weber/KUTZ-B | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tanner Miller/KUTZ-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evan Musto/KUTZ-B | .750 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bo Rottet/KUTZ-B | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Lafferty/KUTZ-B | .333 | 10 | 36 | 2 | 12 | 2 | 0 | 0 | 12 | 14 | .389 | 1 | 0 | 8 | 1 | .342 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Cox/KUTZ-B | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tanner Miller/KUTZ-B | .315 | 18 | 54 | 11 | 17 | 1 | 0 | 0 | 9 | 18 | .333 | 7 | 1 | 6 | 3 | .403 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dariel Richardson/KUTZ-B | .250 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 0 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Weller/KUTZ-B | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeff Charles/KUTZ-B | .125 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 6 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zack Delp/KUTZ-B | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Weber/KUTZ-B | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Hunter/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Collin Bishop/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Lafferty/KUTZ-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Weller/KUTZ-B | .500 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Zebrowski/KUTZ-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Weber/KUTZ-B | .333 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Augustus/KUTZ-B | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zack Delp/KUTZ-B | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Teschko/KUTZ-B | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Moretski/KUTZ-B | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Miller/KUTZ-B | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacoby Pate/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Charles/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Musto/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitch Pinder/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brady Carras/KUTZ-B | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Weller/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Connor Teschko/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Evan Musto/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Nick Lafferty/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Collin Bishop/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Zach Moretski/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Zebrowski/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacoby Pate/KUTZ-B | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Jake Augustus/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Weber/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brady Carras/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Mike Kammerer | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Anthony DeVito | 8 | 4 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Jeff Charles | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | David Brown | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Kody Cracknell | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | G. Fogarty-Harnish | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Connor Teschko | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Josh Houser | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Zach Moretski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Barrett Dunkelberger | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Michael Hunter | 6 | 3 | 2 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Steve Wagner | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Zach Peters | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kevin Sell | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Alex Bohn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Garrett Alread | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Mike Weber | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Evan Musto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nick Lafferty | 147 | 132 | 13 | 2 | .986 | 1 | 27 | 4 | .871 | 8 | 0 |
| c | Ryan Weller | 70 | 64 | 5 | 1 | .986 | 0 | 12 | 2 | .857 | 2 | 0 |
| c | Connor Teschko | 33 | 28 | 3 | 2 | .939 | 0 | 5 | 0 | 1.000 | 5 | 1 |
| c | Zach Moretski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Zach Moretski | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jeff Charles | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Evan Musto | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Mike Weber | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Lafferty | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ryan Cox | 145 | 137 | 7 | 1 | .993 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Zack Delp | 50 | 47 | 2 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Jake Augustus | 14 | 4 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Tanner Miller | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Collin Bishop | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Cox | 68 | 35 | 30 | 3 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Mitch Pinder | 67 | 28 | 36 | 3 | .955 | 8 | 0 | 0 | --- | 0 | 0 |
