Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| Feb 23, 2018 | vs | Bloomsburg | 8-9 | L | 8-13-1 | / | 9-13-0 | 9 | 0-1-0 | 0-0-0 | M. Kammerer (L 0-1) | 43 | 3:51 | ||
| Feb 23, 2018 | at | Apprentice | W | 8-0 | 8-15-0 | / | 0-3-3 | 8 | 1-1-0 | 0-0-0 | M. Hunter (W 1-0) | 71 | 2:19 | ||
| Feb 24, 2018 | vs | Bloomsburg | 5-11 | L | 5-8-3 | / | 11-10-2 | 9 | 1-2-0 | 0-0-0 | A. DeVito (L 0-1) | 55 | 3:15 | ||
| Feb 24, 2018 | at | Apprentice | 2-6 | L | 2-4-3 | / | 6-10-2 | 9 | 1-3-0 | 0-0-0 | Zach Peters (L 0-1) | 43 | 2:56 | ||
| Mar 09, 2018 | vs | Wheeling Jesuit | W | 16-4 | 16-16-2 | / | 4-8-2 | 9 | 2-3-0 | 0-0-0 | M. Kammerer (W 1-1) | 112 | 9:47 | ||
| Mar 10, 2018 | vs | #4 Mercyhurst | W | 7-6 | 7-12-1 | / | 6-8-2 | 9 | 3-3-0 | 0-0-0 | A. DeVito (W) | 145 | 4:00 | ||
| Mar 11, 2018 | vs | West Virginia St. | 2-9 | L | 2-5-1 | / | 9-13-0 | 9 | 3-4-0 | 0-0-0 | Kevin Sell (L 0-1) | 243 | 2:59 | ||
| ! | Mar 13, 2018 | vs | California (Pa.) | W | 10-9 | 10-6-0 | / | 9-16-4 | 9 | 4-4-0 | 0-0-0 | A. DeVito (W 1-1) | 52 | 3:00 | |
| Mar 14, 2018 | at | Barton | W | 15-8 | 15-20-2 | / | 8-14-4 | 9 | 5-4-0 | 0-0-0 | G. Fogarty (W 2-0) | 80 | 3:25 | ||
| Mar 19, 2018 | U. SCIENCES | W | 20-3 | 20-19-1 | / | 3-10-2 | 9 | 6-4-0 | 0-0-0 | M. Hunter (W 2-0) | 125 | 2:55 | |||
| * | Mar 25, 2018 | at | Bloomsburg-1 | 1-6 | L | 1-7-0 | / | 6-8-0 | 7 | 6-5-0 | 0-1-0 | M. Kammerer (L 1-2) | 128 | 2:13 | |
| * | Mar 25, 2018 | at | Bloomsburg-2 | 1-9 | L | 1-2-2 | / | 9-11-1 | 7 | 6-6-0 | 0-2-0 | G. Fogarty (L 1-1) | 125 | 2:23 | |
| * | Mar 30, 2018 | MILLERSVILLE-1 | W | 7-1 | 7-10-2 | / | 1-5-2 | 7 | 7-6-0 | 1-2-0 | M. Hunter (W 3-0) | 117 | 2:23 | ||
| * | Mar 30, 2018 | MILLERSVILLE-2 | 3-4 | L | 3-7-2 | / | 4-5-0 | (8) | 7-7-0 | 1-3-0 | A. DeVito (L 2-2) | 117 | 2:00 | ||
| * | Mar 31, 2018 | at | Millersville-1 | 2-5 | L | 2-6-4 | / | 5-8-0 | 7 | 7-8-0 | 1-4-0 | Steve Wagner (L 0-1) | 255 | 1:48 | |
| * | Mar 31, 2018 | at | Millersville-2 | W | 3-2 | 3-6-0 | / | 2-7-0 | 7 | 8-8-0 | 2-4-0 | M. Kammerer (W 2-2) | 215 | 2:30 | |
| * | Apr 06, 2018 | #18 LOCK HAVEN-1 | W | 3-0 | 3-9-0 | / | 0-5-1 | 7 | 9-8-0 | 3-4-0 | M. Hunter (W 4-0) | 146 | 1:58 | ||
| * | Apr 06, 2018 | #18 LOCK HAVEN-2 | 1-7 | L | 1-6-1 | / | 7-10-1 | (9) | 9-9-0 | 3-5-0 | J. Charles (L 0-1) | 138 | 2:22 | ||
| * | Apr 08, 2018 | at | #18 Lock Haven-1 | 1-3 | L | 1-5-1 | / | 3-7-2 | 7 | 9-10-0 | 3-6-0 | Steve Wagner (L 0-2) | 186 | 1:45 | |
| * | Apr 08, 2018 | at | #18 Lock Haven-2 | W | 5-3 | 5-11-0 | / | 3-9-2 | 7 | 10-10-0 | 4-6-0 | M. Kammerer (W 3-2) | 204 | 2:40 | |
| * | Apr 11, 2018 | BLOOMSBURG-1 | 7-14 | L | 7-7-1 | / | 14-12-2 | 7 | 10-11-0 | 4-7-0 | Zach Peters (L 0-2) | 134 | 2:58 | ||
| * | Apr 11, 2018 | BLOOMSBURG-2 | W | 6-4 | 6-9-0 | / | 4-10-2 | 7 | 11-11-0 | 5-7-0 | G. Fogarty (W 2-1) | 139 | 2:25 | ||
| * | Apr 13, 2018 | EAST STROUDSBURG-1 | 1-6 | L | 1-6-1 | / | 6-6-1 | 7 | 11-12-0 | 5-8-0 | M. Hunter (L 4-1) | 184 | 2:14 | ||
| * | Apr 13, 2018 | EAST STROUDSBURG-2 | W | 6-3 | 6-4-1 | / | 3-5-2 | 7 | 12-12-0 | 6-8-0 | M. Kammerer (W 4-2) | 158 | 1:47 | ||
| * | Apr 14, 2018 | at | East Stroudsburg-1 | W | 15-6 | 15-11-2 | / | 6-10-3 | 7 | 13-12-0 | 7-8-0 | A. DeVito (W 3-2) | 175 | 2:45 | |
| * | Apr 14, 2018 | at | East Stroudsburg-2 | 2-13 | L | 2-4-1 | / | 13-13-3 | 7 | 13-13-0 | 7-9-0 | Steve Wagner (L 0-3) | 175 | 2:05 | |
| Apr 18, 2018 | ADELPHI | 1-6 | L | 1-4-1 | / | 6-8-0 | 9 | 13-14-0 | 7-9-0 | G. Alread (L 0-1) | 88 | 2:32 | |||
| * | Apr 20, 2018 | at | #17 West Chester-1 | 3-10 | L | 3-5-1 | / | 10-11-0 | 7 | 13-15-0 | 7-10-0 | M. Hunter (L 4-2) | 87 | 2:11 | |
| * | Apr 20, 2018 | at | #17 West Chester-2 | W | 7-6 | 7-4-1 | / | 6-6-4 | 7 | 14-15-0 | 8-10-0 | Steve Wagner (W 1-3) | 133 | 2:05 | |
| * | Apr 21, 2018 | #17 WEST CHESTER-1 | 0-2 | L | 0-3-0 | / | 2-4-0 | 7 | 14-16-0 | 8-11-0 | A. DeVito (L 3-3) | 202 | 1:45 | ||
| * | Apr 21, 2018 | #17 WEST CHESTER-2 | W | 6-5 | 6-9-2 | / | 5-11-1 | 7 | 15-16-0 | 9-11-0 | G. Fogarty (W 3-1) | 218 | 2:34 | ||
| Apr 24, 2018 | WILMINGTON (DEL.) | 1-2 | L | 1-6-0 | / | 2-11-0 | 9 | 15-17-0 | 9-11-0 | Zach Peters (L 0-3) | 175 | 2:25 | |||
| * | Apr 27, 2018 | at | Mansfield-1 | W | 10-9 | 10-13-1 | / | 9-11-1 | (8) | 16-17-0 | 10-11-0 | G. Fogarty (W 4-1) | - | 2:44 | |
| * | Apr 27, 2018 | at | Mansfield-2 | W | 6-5 | 6-12-0 | / | 5-5-1 | 7 | 17-17-0 | 11-11-0 | G. Fogarty (W 5-1) | 101 | 1:56 | |
| * | Apr 28, 2018 | MANSFIELD-1 | W | 4-2 | 4-5-2 | / | 2-4-0 | 7 | 18-17-0 | 12-11-0 | M. Hunter (W 5-2) | 225 | 2:05 | ||
| Apr 30, 2018 | vs | Albright | W | 12-11 | 12-8-2 | / | 11-9-2 | 9 | 19-17-0 | 12-11-0 | G. Alread (W 1-1) | 237 | 3:04 | ||
| May 02, 2018 | at | Chestnut Hill | 5-13 | L | 5-11-1 | / | 13-13-3 | 9 | 19-18-0 | 12-11-0 | David Brown (L 0-1) | 91 | 3:00 | ||
| * | May 04, 2018 | SHIPPENSBURG-1 | 2-5 | L | 2-6-3 | / | 5-4-3 | (9) | 19-19-0 | 12-12-0 | G. Fogarty (L 5-2) | 179 | 2:28 | ||
| * | May 04, 2018 | SHIPPENSBURG-2 | 1-6 | L | 1-4-2 | / | 6-10-0 | 7 | 19-20-0 | 12-13-0 | M. Kammerer (L 4-3) | 148 | 1:53 | ||
| * | May 05, 2018 | at | Shippensburg-1 | 7-13 | L | 7-11-2 | / | 13-14-2 | 7 | 19-21-0 | 12-14-0 | A. DeVito (L 3-4) | 155 | 2:28 | |
| * | May 05, 2018 | at | Shippensburg-2 | 3-5 | L | 3-8-2 | / | 5-8-0 | 7 | 19-22-0 | 12-15-0 | Steve Wagner (L 1-4) | 65 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 23, 2018 | vs | Bloomsburg | 37 | 8 | 13 | 8 | 4 | 0 | 1 | 20 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 26 | 6 | 1 | 11 | .351 | |
| Feb 23, 2018 | at | Apprentice | 39 | 8 | 15 | 8 | 3 | 0 | 0 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 6 | 0 | 11 | .368 | |
| Feb 24, 2018 | vs | Bloomsburg | 37 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 8 | 3 | 11 | .319 | |
| Feb 24, 2018 | at | Apprentice | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 24 | 9 | 3 | 5 | .284 | |
| Mar 09, 2018 | vs | Wheeling Jesuit | 39 | 16 | 16 | 16 | 2 | 2 | 1 | 25 | 9 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 11 | 27 | 10 | 2 | 15 | .311 | |
| Mar 10, 2018 | vs | Mercyhurst | 39 | 7 | 12 | 6 | 1 | 0 | 1 | 16 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 11 | 1 | 15 | .311 | |
| Mar 11, 2018 | vs | West Virginia St. | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | 27 | 13 | 1 | 6 | .294 | |
| Mar 13, 2018 | vs | California (Pa.) | 34 | 10 | 6 | 7 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 27 | 12 | 0 | 7 | .280 | |
| Mar 14, 2018 | at | Barton | 44 | 15 | 20 | 14 | 4 | 0 | 0 | 24 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 13 | 27 | 11 | 2 | 9 | .304 | |
| Mar 19, 2018 | U. SCIENCES | 43 | 20 | 19 | 17 | 5 | 1 | 2 | 32 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 27 | 13 | 1 | 11 | .320 | ||
| * | Mar 25, 2018 | at | Bloomsburg | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 8 | 0 | 10 | .315 |
| * | Mar 25, 2018 | at | Bloomsburg | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 4 | 2 | 3 | .302 |
| * | Mar 30, 2018 | MILLERSVILLE | 27 | 7 | 10 | 6 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 21 | 4 | 2 | 7 | .306 | |
| * | Mar 30, 2018 | MILLERSVILLE | 26 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 21 | 3 | 2 | 7 | .304 | |
| * | Mar 31, 2018 | at | Millersville | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | 9 | 4 | 5 | .301 |
| * | Mar 31, 2018 | at | Millersville | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 21 | 10 | 0 | 6 | .298 |
| * | Apr 06, 2018 | LOCK HAVEN | 25 | 3 | 9 | 2 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 7 | .301 | |
| * | Apr 06, 2018 | LOCK HAVEN | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 12 | 1 | 9 | .295 | |
| * | Apr 08, 2018 | at | Lock Haven | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 18 | 6 | 1 | 4 | .292 |
| * | Apr 08, 2018 | at | Lock Haven | 33 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 8 | 0 | 12 | .294 |
| * | Apr 11, 2018 | BLOOMSBURG | 29 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 12 | .292 | |
| * | Apr 11, 2018 | BLOOMSBURG | 28 | 6 | 9 | 3 | 0 | 0 | 2 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 4 | 0 | 8 | .293 | |
| * | Apr 13, 2018 | EAST STROUDSBURG | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 5 | 1 | 12 | .290 | |
| * | Apr 13, 2018 | EAST STROUDSBURG | 21 | 6 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 1 | 1 | 2 | .287 | |
| * | Apr 14, 2018 | at | East Stroudsburg | 31 | 15 | 11 | 13 | 3 | 0 | 2 | 20 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 21 | 7 | 2 | 10 | .290 |
| * | Apr 14, 2018 | at | East Stroudsburg | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 1 | 5 | .285 |
| Apr 18, 2018 | ADELPHI | 30 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 27 | 11 | 1 | 7 | .280 | ||
| * | Apr 20, 2018 | at | West Chester | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | 8 | .277 |
| * | Apr 20, 2018 | at | West Chester | 28 | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 4 | .273 |
| * | Apr 21, 2018 | WEST CHESTER | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 6 | .269 | |
| * | Apr 21, 2018 | WEST CHESTER | 29 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .270 | |
| Apr 24, 2018 | WILMINGTON (DEL.) | 30 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 27 | 14 | 0 | 4 | .268 | ||
| * | Apr 27, 2018 | at | Mansfield | 32 | 10 | 13 | 8 | 3 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 24 | 11 | 1 | 10 | .273 |
| * | Apr 27, 2018 | at | Mansfield | 33 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .275 |
| * | Apr 28, 2018 | MANSFIELD | 18 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 21 | 7 | 2 | 5 | .276 | |
| Apr 30, 2018 | vs | Albright | 33 | 12 | 8 | 12 | 1 | 1 | 0 | 11 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 27 | 6 | 2 | 7 | .274 | |
| May 02, 2018 | at | Chestnut Hill | 39 | 5 | 11 | 4 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 24 | 6 | 1 | 12 | .275 | |
| * | May 04, 2018 | SHIPPENSBURG | 33 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 27 | 6 | 3 | 10 | .272 | |
| * | May 04, 2018 | SHIPPENSBURG | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 3 | 2 | 4 | .270 | |
| * | May 05, 2018 | at | Shippensburg | 33 | 7 | 11 | 6 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 3 | 2 | 8 | .272 |
| * | May 05, 2018 | at | Shippensburg | 29 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 4 | 2 | 8 | .272 |
| Totals | 1240 | 225 | 337 | 196 | 59 | 5 | 13 | 445 | 162 | 3 | 31 | 8 | 53 | 15 | 16 | 26 | 309 | 923 | 317 | 52 | 329 | .272 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2018 | vs | Bloomsburg | 8.2 | 13 | 9 | 8 | 7 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-9 | 0 | 1 | 0 | 8.31 | |
| Feb 23, 2018 | at | Apprentice | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-0 | 1 | 1 | 0 | 4.60 | |
| Feb 24, 2018 | vs | Bloomsburg | 9.0 | 10 | 11 | 10 | 8 | 9 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5-11 | 1 | 2 | 0 | 6.57 | |
| Feb 24, 2018 | at | Apprentice | 8.0 | 10 | 6 | 4 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-6 | 1 | 3 | 0 | 6.06 | |
| Mar 09, 2018 | vs | Wheeling Jesuit | 9.0 | 8 | 4 | 4 | 9 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16-4 | 2 | 3 | 0 | 5.62 | |
| Mar 10, 2018 | vs | Mercyhurst | 9.0 | 8 | 6 | 5 | 7 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7-6 | 3 | 3 | 1 | 5.51 | |
| Mar 11, 2018 | vs | West Virginia St. | 9.0 | 13 | 9 | 7 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 2-9 | 3 | 4 | 1 | 5.73 | |
| Mar 13, 2018 | vs | California (Pa.) | 9.0 | 16 | 9 | 9 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10-9 | 4 | 4 | 2 | 6.16 | |
| Mar 14, 2018 | at | Barton | 9.0 | 14 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 15-8 | 5 | 4 | 3 | 6.26 | |
| Mar 19, 2018 | U. SCIENCES | 9.0 | 10 | 3 | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20-3 | 6 | 4 | 3 | 5.82 | ||
| * | Mar 25, 2018 | at | Bloomsburg | 6.0 | 8 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1-6 | 6 | 5 | 3 | 6.02 |
| * | Mar 25, 2018 | at | Bloomsburg | 6.0 | 11 | 9 | 6 | 6 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1-9 | 6 | 6 | 3 | 6.20 |
| * | Mar 30, 2018 | MILLERSVILLE | 7.0 | 5 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-1 | 7 | 6 | 4 | 5.88 | |
| * | Mar 30, 2018 | MILLERSVILLE | 7.0 | 5 | 4 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-4 | 7 | 7 | 4 | 5.75 | |
| * | Mar 31, 2018 | at | Millersville | 6.0 | 8 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 7 | 8 | 4 | 5.76 |
| * | Mar 31, 2018 | at | Millersville | 7.0 | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3-2 | 8 | 8 | 5 | 5.59 |
| * | Apr 06, 2018 | LOCK HAVEN | 7.0 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9 | 8 | 5 | 5.29 | |
| * | Apr 06, 2018 | LOCK HAVEN | 9.0 | 10 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-7 | 9 | 9 | 5 | 5.34 | |
| * | Apr 08, 2018 | at | Lock Haven | 6.0 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 9 | 10 | 5 | 5.24 |
| * | Apr 08, 2018 | at | Lock Haven | 7.0 | 9 | 3 | 3 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 10 | 10 | 6 | 5.18 |
| * | Apr 11, 2018 | BLOOMSBURG | 7.0 | 12 | 14 | 14 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 7-14 | 10 | 11 | 6 | 5.73 | |
| * | Apr 11, 2018 | BLOOMSBURG | 7.0 | 10 | 4 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-4 | 11 | 11 | 7 | 5.71 | |
| * | Apr 13, 2018 | EAST STROUDSBURG | 7.0 | 6 | 6 | 5 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-6 | 11 | 12 | 7 | 5.74 | |
| * | Apr 13, 2018 | EAST STROUDSBURG | 7.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 12 | 12 | 7 | 5.62 | |
| * | Apr 14, 2018 | at | East Stroudsburg | 7.0 | 10 | 6 | 4 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15-6 | 13 | 12 | 7 | 5.60 |
| * | Apr 14, 2018 | at | East Stroudsburg | 6.0 | 13 | 13 | 6 | 5 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-13 | 13 | 13 | 7 | 5.70 |
| Apr 18, 2018 | ADELPHI | 9.0 | 8 | 6 | 6 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 13 | 14 | 7 | 5.72 | ||
| * | Apr 20, 2018 | at | West Chester | 6.0 | 11 | 10 | 6 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3-10 | 13 | 15 | 7 | 5.81 |
| * | Apr 20, 2018 | at | West Chester | 7.0 | 6 | 6 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 14 | 15 | 8 | 5.79 |
| * | Apr 21, 2018 | WEST CHESTER | 7.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-2 | 14 | 16 | 8 | 5.69 | |
| * | Apr 21, 2018 | WEST CHESTER | 7.0 | 11 | 5 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 15 | 16 | 8 | 5.71 | |
| Apr 24, 2018 | WILMINGTON (DEL.) | 9.0 | 11 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 15 | 17 | 8 | 5.57 | ||
| * | Apr 27, 2018 | at | Mansfield | 8.0 | 11 | 9 | 9 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 10-9 | 16 | 17 | 8 | 5.72 |
| * | Apr 27, 2018 | at | Mansfield | 7.0 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6-5 | 17 | 17 | 8 | 5.74 |
| * | Apr 28, 2018 | MANSFIELD | 7.0 | 4 | 2 | 1 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 18 | 17 | 9 | 5.62 | |
| Apr 30, 2018 | vs | Albright | 9.0 | 9 | 11 | 10 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12-11 | 19 | 17 | 10 | 5.76 | |
| May 02, 2018 | at | Chestnut Hill | 8.0 | 13 | 13 | 12 | 8 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5-13 | 19 | 18 | 10 | 5.99 | |
| * | May 04, 2018 | SHIPPENSBURG | 9.0 | 4 | 5 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 19 | 19 | 10 | 5.86 | |
| * | May 04, 2018 | SHIPPENSBURG | 7.0 | 10 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 19 | 20 | 10 | 5.81 | |
| * | May 05, 2018 | at | Shippensburg | 6.0 | 14 | 13 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-13 | 19 | 21 | 10 | 5.94 |
| * | May 05, 2018 | at | Shippensburg | 6.0 | 8 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | 19 | 22 | 10 | 5.94 |
| Totals | 307.2 | 365 | 251 | 203 | 188 | 231 | 82 | 5 | 18 | 57 | 2 | 36 | 22 | 2 | 225-251 | 19 | 22 | 10 | 5.94 |
* = PSAC East game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 23, 2018 | vs | Bloomsburg | 13-37 | 0-0 | 13-37 | 8-24 | 5-13 | 0-2 | 1-10 | 6-18 | 6-9 | 1-5 | 11 | |
| Feb 23, 2018 | at | Apprentice | 15-39 | 0-0 | 15-39 | 9-26 | 6-13 | 1-2 | 3-10 | 7-18 | 3-8 | 4-5 | 11 | |
