Kutztown University Athletics

Kutztown

Season Statistics

 

Overall Statistics

 

• Record: 19-22 • Home: 7-9 • Away: 8-10 • Neutral: 4-3 • PSAC East: 12-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ryan Cox   .377  40-39  138  32  52  8  1  1  32  65  .471  18  1  11  3  .444  3  0  9-11  172  37  4  .981 
Nick Lafferty   .363  40-37  124  16  45  5  0  3  36  59  .476  14  0  20  5  .413  5  1  0-0  134  13  2  .987 
Mitch Pinder   .305  18-17  59  4  18  3  1  0  13  23  .390  3  2  20  0  .354  1  0  4-5  28  36  3  .955 
Bo Rottet   .303  40-40  132  33  40  11  0  0  7  51  .386  9  19  32  2  .425  0  3  5-7  59  84  10  .935 
Collin Bishop   .285  40-38  123  22  35  9  1  0  25  46  .374  19  6  31  3  .405  0  3  2-2  30  57  9  .906 
Tanner Miller   .279  28-18  68  11  19  1  0  0  11  20  .294  8  2  9  3  .372  0  1  0-0  1  3  0  1.000 
Dariel Richardson   .243  36-34  103  18  25  4  0  5  20  44  .427  12  4  48  0  .333  4  1  1-2  45  3  2  .960 
Mike Villa   .240  39-38  121  24  29  7  2  0  8  40  .331  22  4  26  1  .372  1  4  3-4  95  4  2  .980 
Jeff Zebrowski   .216  25-16  51  5  11  2  0  0  6  13  .255  0  2  18  0  .245  0  1  1-1  40  2  3  .933 
Ryan Weller   .190  25-11  42  5  8  0  0  0  2  8  .190  8  2  11  2  .340  1  0  1-1  64  5  1  .986 
Zack Delp   .170  26-19  53  14  9  0  0  2  8  15  .283  11  1  21  2  .323  0  0  2-2  59  4  2  .969 
Brady Carras   .132  33-22  68  13  9  3  0  1  7  15  .221  11  4  14  2  .289  0  1  0-0  46  3  3  .942 
----------
David Brown   1.000  1-1  1  1  1  0  0  1  1  4  4.000  0  0  0  0  1.000  0  0  0-0  0  4  0  1.000 
Zach Moretski   .464  13-7  28  7  13  2  0  0  4  15  .536  4  1  4  0  .545  0  0  0-0  32  4  1  .973 
Evan Musto   .429  9-2  14  2  6  3  0  0  4  9  .643  0  0  2  0  .429  0  0  0-0  17  0  0  1.000 
Connor Teschko   .188  11-3  16  1  3  0  0  0  3  3  .188  1  1  4  1  .278  0  0  0-0  28  4  2  .941 
Jacoby Pate   .150  16-5  20  6  3  0  0  0  1  3  .150  5  3  8  0  .379  1  0  2-3  10  0  0  1.000 
Jeff Charles   .147  17-12  34  5  5  0  0  0  4  5  .147  7  0  8  0  .293  0  0  0-0  32  12  1  .978 
Jake Augustus   .143  18-7  28  2  4  0  0  0  1  4  .143  4  1  11  2  .273  0  0  1-1  8  16  2  .923 
Mike Weber   .125  15-2  16  4  2  1  0  0  3  3  .188  6  0  11  0  .364  0  0  0-0  12  0  0  1.000 
Michael Hunter   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  1  .833 
Totals   .272  41-41  1240  225  337  59  5  13  196  445  .359  162  53  309  26  .375  16  15  31-39  923  317  52  .960 
Opponents   .296  41-41  1234  251  365  82  5  18  225  511  .414  188  36  231  16  .399  19  17  44-52  932  345  60  .955 

LOB - Team (329), Opp (321). DPs turned - Team (22), Opp (28). CI - Team (1), C. Teschko 1. IBB - Team (3), N. Lafferty 2, Richardson 1, Opp (2). Picked off - T. Miller 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Michael Hunter   3.06  5-2  10-9  1  1/1  0  47.0  33  24  16  34  30  12  1  4  170  .194  3  4  0  3  2 
G. Fogarty-Harnish   4.45  5-2  15-3  0  0/0  5  28.1  28  17  14  11  24  5  0  4  111  .252  1  5  0  1  1 
Josh Houser   5.51  0-0  7-3  0  0/0  0  16.1  20  12  10  8  13  5  1  0  63  .317  3  4  0  3  1 
Mike Kammerer   5.82  4-3  10-8  1  0/0  1  43.1  58  32  28  25  38  9  2  1  180  .322  16  3  0  3  2 
Kody Cracknell   6.00  0-0  9-1  0  0/0  0  12.0  17  9  8  10  10  0  0  0  50  .340  0  0  0  0  0 
Zach Peters   6.33  0-3  10-3  0  0/0  1  21.1  24  16  15  13  22  6  0  1  87  .276  3  0  1  0  4 
Kevin Sell   6.89  0-1  8-1  0  0/0  1  15.2  19  15  12  12  11  4  0  1  64  .297  6  2  0  1  2 
Anthony DeVito   7.02  3-4  11-6  1  0/0  0  41.0  53  39  32  22  25  12  1  3  169  .314  7  9  1  2  0 
Steve Wagner   9.21  1-4  9-5  1  0/0  2  28.1  47  36  29  13  19  13  0  2  128  .367  2  0  0  1  2 
Jeff Charles   9.45  0-1  9-0  0  0/0  0  13.1  20  15  14  7  7  6  0  1  55  .364  4  1  0  2  0 
David Brown   14.29  0-1  9-2  0  0/1  0  11.1  21  19  18  12  5  5  0  1  50  .420  1  2  0  0  1 
----------
Connor Teschko   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  1  0  0  4  .250  0  0  0  0  0 
Zach Moretski   1.00  0-0  7-0  0  0/1  0  9.0  8  1  1  4  6  0  0  0  31  .258  3  1  0  0  1 
Barrett Dunkelberger  4.66  0-0  8-0  0  0/0  0  9.2  7  7  5  4  10  2  0  0  36  .194  3  5  0  0  0 
Garrett Alread   5.62  1-1  8-0  0  0/0  0  8.0  6  7  5  11  9  0  0  0  27  .222  4  0  0  3  1 
Alex Bohn   9.00  0-0  2-0  0  0/0  0  2.0  3  2  2  2  1  2  0  0  9  .333  1  0  0  0  0 
Totals   5.94  19-22  41-41  4  2/1  10  307.2  365  251  203  188  231  82  5  18  1234  .296  57  36  2  19  17 
Opponents   4.55  22-19  41-41  7  1/0  6  310.2  337  225  157  162  309  59  5  13  1240  .272  45  53  4  16  15 

PB - Team (16), N. Lafferty 8, C. Teschko 5, Ryan Weller 2, Mike Weber 1, Opp (6). Pickoffs - Team (7), David Brown 2, M. Kammerer 2, K. Cracknell 1, J. Charles 1, A. DeVito 1, Opp (1). SBA/ATT - N. Lafferty (27-31), Ryan Weller (12-14), M. Kammerer (10-12), A. DeVito (7-8), M. Hunter (6-7), C. Teschko (5-5), G. Fogarty (4-4), Josh Houser (3-4), David Brown (3-4), Zach Peters (2-2), K. Cracknell (2-2), G. Alread (2-2), Steve Wagner (2-2), Alex Bohn (2-2), Z. Moretski (0-1), Kevin Sell (0-1), Dunkelberger (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Evan Musto   17  17  0  0  1.000  1  0  0  ---  0  0 
Mike Weber   12  12  0  0  1.000  0  0  0  ---  1  0 
Jacoby Pate   10  10  0  0  1.000  0  0  0  ---  0  0 
Mike Kammerer   9  1  8  0  1.000  0  10  2  .833  0  0 
Anthony DeVito   8  4  4  0  1.000  0  7  1  .875  0  0 
Tanner Miller   4  1  3  0  1.000  0  0  0  ---  0  0 
David Brown   4  0  4  0  1.000  0  3  1  .750  0  0 
Kody Cracknell   3  0  3  0  1.000  0  2  0  1.000  0  0 
G. Fogarty-Harnish   2  1  1  0  1.000  0  4  0  1.000  0  0 
Josh Houser   1  0  1  0  1.000  0  3  1  .750  0  0 
Barrett Dunkelberger  1  0  1  0  1.000  0  1  0  1.000  0  0 
Nick Lafferty   149  134  13  2  .987  1  27  4  .871  8  0 
Ryan Weller   70  64  5  1  .986  0  12  2  .857  2  0 
Ryan Cox   213  172  37  4  .981  17  0  0  ---  0  0 
Mike Villa   101  95  4  2  .980  1  0  0  ---  0  0 
Jeff Charles   45  32  12  1  .978  1  0  0  ---  0  0 
Zach Moretski   37  32  4  1  .973  1  0  1  .000  0  0 
Zack Delp   65  59  4  2  .969  4  0  0  ---  0  0 
Dariel Richardson   50  45  3  2  .960  0  0  0  ---  0  0 
Mitch Pinder   67  28  36  3  .955  8  0  0  ---  0  0 
Brady Carras   52  46  3  3  .942  0  0  0  ---  0  0 
Connor Teschko   34  28  4  2  .941  0  5  0  1.000  5  1 
Bo Rottet   153  59  84  10  .935  15  0  0  ---  0  0 
Jeff Zebrowski   45  40  2  3  .933  0  0  0  ---  0  0 
Jake Augustus   26  8  16  2  .923  3  0  0  ---  0  0 
Collin Bishop   96  30  57  9  .906  5  0  0  ---  0  0 
Michael Hunter   6  3  2  1  .833  0  6  1  .857  0  0 
Steve Wagner   5  2  2  1  .800  0  2  0  1.000  0  0 
Zach Peters   4  0  3  1  .750  0  2  0  1.000  0  0 
Kevin Sell   3  0  1  2  .333  0  0  1  .000  0  0 
Alex Bohn   0  0  0  0  .000  0  2  0  1.000  0  0 
Garrett Alread   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1292  923  317  52  .960  22  44  8  .846  16  1 
Opponents   1337  932  345  60  .955  28  31  8  .795  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jake Augustus   0  5  .000  4  23  .174  2  14  .143  2  14  .143  0  3  .000  2  7  .286  8  5  1.6 
Collin Bishop   6  20  .300  29  103  .282  19  65  .292  16  58  .276  4  6  .667  12  28  .429  19  39  0.5 
David Brown   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Brady Carras   1  7  .143  8  61  .131  5  36  .139  4  32  .125  0  2  .000  9  18  .500  21  19  1.1 
Jeff Charles   0  3  .000  5  31  .161  2  13  .154  3  21  .143  0  2  .000  2  9  .222  9  11  0.8 
Ryan Cox   7  21  .333  45  117  .385  31  79  .392  21  59  .356  2  8  .250  14  33  .424  35  41  0.9 
Zack Delp   0  3  .000  9  50  .180  5  28  .179  4  25  .160  0  2  .000  7  14  .500  9  10  0.9 
Michael Hunter   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Nick Lafferty   8  15  .533  37  109  .339  27  76  .355  18  48  .375  2  6  .333  8  21  .381  34  29  1.2 
Tanner Miller   0  9  .000  19  59  .322  11  39  .282  8  29  .276  1  6  .167  6  13  .462  9  31  0.3 
Zach Moretski   4  6  .667  9  22  .409  8  16  .500  5  12  .417  1  1  1.000  2  5  .400  4  7  0.6 
Evan Musto   2  5  .400  4  9  .444  4  5  .800  2  9  .222  2  2  1.000  0  3  .000  3  3  1.0 
Jacoby Pate   2  6  .333  1  14  .071  1  7  .143  2  13  .154  0  1  .000  3  9  .333  3  6  0.5 
Mitch Pinder   4  11  .364  14  48  .292  14  38  .368  4  21  .190  1  3  .333  4  13  .308  13  7  1.9 
Dariel Richardson   5  18  .278  20  85  .235  12  64  .188  13  39  .333  0  6  .000  11  24  .458  20  11  1.8 
Bo Rottet   12  19  .632  28  113  .248  19  66  .288  21  66  .318  0  5  .000  24  55  .436  20  38  0.5 
Connor Teschko   0  3  .000  3  13  .231  3  10  .300  0  6  .000  1  1  1.000  0  2  .000  2  5  0.4 
Mike Villa   6  16  .375  23  105  .219  15  58  .259  14  63  .222  2  5  .400  14  37  .378  27  34  0.8 
Mike Weber   0  3  .000  2  13  .154  1  9  .111  1  7  .143  1  2  .500  0  1  .000  0  3  0.0 
Ryan Weller   3  15  .200  5  27  .185  4  17  .235  4  25  .160  0  0  ---  2  13  .154  10  11  0.9 
Jeff Zebrowski   1  7  .143  10  44  .227  6  30  .200  5  21  .238  2  7  .286  1  5  .200  17  5  3.4 
Totals   61  192  .318  276  1048  .263  189  671  .282  148  569  .260  19  68  .279  122  311  .392  263  316  0.8 
Opponents   3  9  .333  362  1225  .296  211  669  .315  154  565  .273  17  54  .315  124  308  .403  372  270  1.4 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jake Augustus   1  3  .333  1  9  .111  1  2  .500  0  7  .000  0  4  16  .250  0  10  0  0  7 
Collin Bishop   1  1  1.000  14  40  .350  11  16  .688  9  35  .257  8  40  77  .519  12  28  1  6  13 
David Brown   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Brady Carras   0  1  .000  4  24  .167  0  3  .000  2  21  .095  3  16  41  .390  6  20  5  2  7 
Jeff Charles   0  2  .000  2  9  .222  1  4  .250  2  13  .154  2  9  18  .500  0  8  1  1  0 
Ryan Cox   0  0  ---  19  47  .404  14  19  .737  22  48  .458  10  57  89  .640  19  24  2  7  5 
Zack Delp   1  3  .333  3  23  .130  1  4  .250  2  20  .100  5  12  31  .387  1  16  5  0  4 
Michael Hunter   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Nick Lafferty   1  2  .500  20  47  .426  17  20  .850  18  44  .409  14  48  86  .558  24  29  2  4  5 
Tanner Miller   1  4  .250  8  26  .308  6  8  .750  4  18  .222  4  23  42  .548  15  17  2  3  4 
Zach Moretski   1  3  .333  4  10  .400  3  4  .750  3  6  .500  1  12  18  .667  3  4  0  1  3 
Evan Musto   0  1  .000  4  5  .800  2  3  .667  1  3  .333  1  4  5  .800  0  0  0  0  0 
Jacoby Pate   0  2  .000  1  5  .200  1  1  1.000  0  8  .000  0  6  12  .500  1  11  1  0  3 
Mitch Pinder   0  1  .000  10  31  .323  4  6  .667  8  27  .296  6  20  41  .488  2  27  2  0  7 
Dariel Richardson   0  0  ---  6  44  .136  8  12  .667  9  44  .205  7  30  73  .411  14  49  3  4  15 
Bo Rottet   0  0  ---  7  33  .212  3  7  .429  7  35  .200  2  37  74  .500  9  29  5  6  6 
Connor Teschko   1  3  .333  3  5  .600  3  4  .750  0  5  .000  0  6  11  .545  1  3  2  0  2 
Mike Villa   0  0  ---  10  38  .263  6  11  .545  6  33  .182  1  39  73  .534  9  29  8  13  11 
Mike Weber   2  6  .333  1  5  .200  2  3  .667  1  5  .200  0  3  11  .273  0  3  0  0  3 
Ryan Weller   1  2  .500  2  12  .167  2  4  .500  2  10  .200  0  11  21  .524  5  7  3  0  6 
Jeff Zebrowski   1  2  .500  5  23  .217  2  8  .250  5  17  .294  4  13  33  .394  6  13  2  0  7 
Totals   11  36  .306  124  437  .284  87  139  .626  101  400  .253  68  390  773  .505  127  329  44  47  108 
Opponents   2  12  .167  139  438  .317  79  118  .669  103  389  .265  88  398  780  .510  116  321  30  36  57 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Garrett Alread   4  8  .500  2  19  .105  3  21  .143  3  6  .500  6  8  .750  1  9  .111  9  7  1.3 
Alex Bohn   1  3  .333  2  6  .333  1  6  .167  2  3  .667  1  2  .500  1  3  .333  3  2  1.5 
David Brown   7  12  .583  14  38  .368  12  34  .353  9  16  .563  7  11  .636  3  11  .273  10  14  0.7 
Jeff Charles   5  10  .500  15  45  .333  14  35  .400  6  20  .300  6  12  .500  4  17  .235  13  16  0.8 
Kody Cracknell   5  11  .455  12  39  .308  11  28  .393  6  22  .273  4  12  .333  8  18  .444  15  8  1.9 
Anthony DeVito   15  48  .313  38  121  .314  33  101  .327  20  68  .294  17  39  .436  17  56  .304  52  38  1.4 
Barrett Dunkelberger  3  12  .250  4  24  .167  5  16  .313  2  20  .100  2  9  .222  6  14  .429  9  7  1.3 
G. Fogarty-Harnish   8  33  .242  20  78  .256  17  60  .283  11  51  .216  9  27  .333  12  40  .300  37  23  1.6 
Josh Houser   6  16  .375  14  47  .298  13  34  .382  7  29  .241  5  16  .313  5  22  .227  16  17  0.9 
Michael Hunter   10  39  .256  23  131  .176  14  70  .200  19  100  .190  16  50  .320  11  54  .204  72  34  2.1 
Mike Kammerer   14  45  .311  44  135  .326  28  93  .301  30  87  .345  20  45  .444  16  54  .296  47  37  1.3 
Zach Moretski   2  8  .250  6  23  .261  6  15  .400  2  16  .125  1  8  .125  4  10  .400  12  6  2.0 
Zach Peters   9  30  .300  15  57  .263  12  51  .235  12  36  .333  10  21  .476  4  25  .160  25  17  1.5 
Kevin Sell   6  25  .240  13  39  .333  14  38  .368  5  26  .192  8  16  .500  5  20  .250  20  14  1.4 
Connor Teschko   0  1  .000  1  3  .333  0  1  .000  1  3  .333  0  1  .000  1  2  .500  1  1  1.0 
Steve Wagner   14  38  .368  33  90  .367  28  66  .424  19  62  .306  12  31  .387  5  34  .147  31  29  1.1 
Totals   109  339  .322  256  895  .286  211  669  .315  154  565  .273  124  308  .403  103  389  .265  372  270  1.4 
Opponents   95  363  .262  242  877  .276  189  671  .282  148  569  .260  122  311  .392  101  400  .253  263  316  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Garrett Alread   8-0  1.00  6.75  7.88  5.62  12.38  10.12  0.8  0.00  0.00  0.00  10.12  7.88  48.38  2-2  1.000 
Alex Bohn   2-0  1.00  13.50  9.00  9.00  9.00  4.50  0.5  9.00  0.00  0.00  13.50  9.00  49.50  2-2  1.000 
David Brown   9-2  1.26  16.68  15.09  14.29  9.53  3.97  0.4  3.97  0.00  0.79  7.94  11.12  51.62  3-4  .750 
Jeff Charles   9-0  1.48  13.50  10.12  9.45  4.72  4.72  1.0  4.05  0.00  0.68  8.78  10.80  43.88  0-0  --- 
Kody Cracknell   9-1  1.33  12.75  6.75  6.00  7.50  7.50  1.0  0.00  0.00  0.00  11.25  6.00  45.00  2-2  1.000 
Anthony DeVito   11-6  3.73  11.63  8.56  7.02  4.83  5.49  1.1  2.63  0.22  0.66  11.41  8.34  44.34  7-8  .875 
Barrett Dunkelberger  8-0  1.21  6.52  6.52  4.66  3.72  9.31  2.5  1.86  0.00  0.00  8.38  6.52  41.90  1-1  1.000 
G. Fogarty-Harnish   15-3  1.89  8.89  5.40  4.45  3.49  7.62  2.2  1.59  0.00  1.27  11.75  7.31  40.98  4-4  1.000 
Josh Houser   7-3  2.33  11.02  6.61  5.51  4.41  7.16  1.6  2.76  0.55  0.00  8.82  9.37  43.53  3-4  .750 
Michael Hunter   10-9  4.70  6.32  4.60  3.06  6.51  5.74  0.9  2.30  0.19  0.77  13.79  6.51  40.79  6-7  .857 
Mike Kammerer   10-8  4.33  12.05  6.65  5.82  5.19  7.89  1.5  1.87  0.42  0.21  9.76  7.68  44.24  10-12  .833 
Zach Moretski   7-0  1.29  8.00  1.00  1.00  4.00  6.00  1.5  0.00  0.00  0.00  12.00  6.00  37.00  0-1  .000 
Zach Peters   10-3  2.13  10.12  6.75  6.33  5.48  9.28  1.7  2.53  0.00  0.42  10.55  7.17  43.88  2-2  1.000 
Kevin Sell   8-1  1.96  10.91  8.62  6.89  6.89  6.32  0.9  2.30  0.00  0.57  11.49  8.04  46.53  0-1  .000 
Connor Teschko   1-0  1.00  9.00  0.00  0.00  0.00  9.00  99.0  9.00  0.00  0.00  9.00  9.00  36.00  5-5  1.000 
Steve Wagner   9-5  3.15  14.93  11.44  9.21  4.13  6.04  1.5  4.13  0.00  0.64  9.85  9.21  45.74  2-2  1.000 
Totals   41-41  7.50  10.68  7.34  5.94  5.50  6.76  1.2  2.40  0.15  0.53  10.88  7.90  43.73  44-52  .846 
Opponents   41-41  7.58  9.76  6.52  4.55  4.69  8.95  1.9  1.71  0.14  0.38  7.62  9.15  43.05  31-39  .795 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Kutztown   33  23  38  22  49  31  17  7  5  225 
Opponents  44  44  28  35  39  33  10  5  13  251 

Win-Loss record when ... 
Overall   19-22 
Conference   12-15 
Non-Conference   7-7 
Home games   7-9 
Away games   8-10 
Neutral site   4-3 
Day games   16-21 
Night games   3-1 
vs Left starter   1-4 
vs Right starter   18-18 
1-Run games   8-3 
2-Run games   3-3 
5+Run games   6-13 
Extra innings   1-3 
Shutouts   2-1 
 
Scoring 0-2 runs   0-14 
... 3-5 runs   4-5 
... 6-9 runs   8-3 
... 10+ runs   7-0 
 
Opponent 0-2 runs   5-2 
... 3-5 runs   7-5 
... 6-9 runs   6-9 
... 10+ runs   1-6 
 
Scored in 1st inning   10-7 
Opp. scored in 1st   7-10 
Scores first   11-7 
Opp. scores first   8-15 
    
After 6 leading   14-0 
... trailing   2-19 
... tied   3-3 
After 7 leading   7-0 
... trailing   0-6 
... tied   0-1 
After 8 leading   6-0 
... trailing   0-5 
... tied   0-2 
 
Hit 0 home runs   11-20 
... 1 home run   5-2 
... 2+ home runs   3-0 
 
Opponent 0 home runs   13-15 
... 1 home run   3-5 
... 2+ HRs   3-2 
 
Made 0 errors   7-3 
... 1 error   5-10 
... 2+ errors   7-9 
 
Opp. made 0 errors   2-11 
... 1 error   4-3 
... 2+ errors   13-8 
 
Out-hit opponent   12-2 
Out-hit by opponent   7-17 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-8  0-5  2-3  1-0  1-2  4-0  3-2  1-1  0-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  2-2  3-1  2-1  2-3  3-5  0-1  1-0  2-3  1-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-4  12-3  15-1  12-1  15-0  14-0  7-0  6-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  4-13  4-17  6-17  4-19  2-19  0-6  0-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-10  3-6  0-4  1-4  0-3  3-3  0-1  0-2 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  4 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2493  16  155 
AWAY  3176  24  132 
TOTAL  5669  40  141 

 

Category Leaders

 

Batting avg 
1.  Ryan Cox   .377     
2.  Nick Lafferty   .363     
3.  Mitch Pinder   .305     
4.  Bo Rottet   .303     
5.  Collin Bishop   .285     
Slugging pct 
1.  Nick Lafferty   .476     
2.  Ryan Cox   .471     
3.  Dariel Richardson   .427     
4.  Mitch Pinder   .390     
5.  Bo Rottet   .386     
On base pct 
1.  Ryan Cox   .444     
2.  Bo Rottet   .425     
3.  Nick Lafferty   .413     
4.  Collin Bishop   .405     
5.  Tanner Miller   .372     
Runs scored 
1.  Bo Rottet   33     
2.  Ryan Cox   32     
3.  Mike Villa   24     
4.  Collin Bishop   22     
5.  Dariel Richardson   18     
Hits 
1.  Ryan Cox   52     
2.  Nick Lafferty   45     
3.  Bo Rottet   40     
4.  Collin Bishop   35     
5.  Mike Villa   29     
Runs batted in 
1.  Nick Lafferty   36     
2.  Ryan Cox   32     
3.  Collin Bishop   25     
4.  Dariel Richardson   20     
5.  Mitch Pinder   13     
Doubles 
1.  Bo Rottet   11     
2.  Collin Bishop   9     
3.  Ryan Cox   8     
4.  Mike Villa   7     
5.  Nick Lafferty   5     
Triples 
1.  Mike Villa   2     
2.  Mitch Pinder   1     
  Collin Bishop   1     
  Ryan Cox   1     
  
Home runs 
1.  Dariel Richardson   5     
2.  Nick Lafferty   3     
3.  Zack Delp   2     
4.  3 tied at ...  1     
  
Total bases 
1.  Ryan Cox   65     
2.  Nick Lafferty   59     
3.  Bo Rottet   51     
4.  Collin Bishop   46     
5.  Dariel Richardson   44     
Walks 
1.  Mike Villa   22     
2.  Collin Bishop   19     
3.  Ryan Cox   18     
4.  Nick Lafferty   14     
5.  Dariel Richardson   12     
Hit by pitch 
1.  Bo Rottet   19     
2.  Collin Bishop   6     
3.  Mike Villa   4     
  Brady Carras   4     
  Dariel Richardson   4     
Sac bunts 
1.  Mike Villa   4     
2.  Collin Bishop   3     
  Bo Rottet   3     
4.  5 tied at ...  1     
  
Sac flies 
1.  Nick Lafferty   5     
2.  Dariel Richardson   4     
3.  Ryan Cox   3     
4.  4 tied at ...  1     
  
Stolen bases 
1.  Ryan Cox   9     
2.  Bo Rottet   5     
3.  Mitch Pinder   4     
4.  Mike Villa   3     
5.  3 tied at ...  2     
Caught stealing 
1.  Bo Rottet   2     
  Ryan Cox   2     
3.  4 tied at ...  1     
  
  
Steal attempts 
1.  Ryan Cox   11     
2.  Bo Rottet   7     
3.  Mitch Pinder   5     
4.  Mike Villa   4     
5.  Jacoby Pate   3     
Stolen base pct 
1.  Collin Bishop   1.000     
  Zack Delp   1.000     
  Jeff Zebrowski   1.000     
  Ryan Weller   1.000     
5.  Ryan Cox   .818     
Strikeouts 
1.  Dariel Richardson   48     
2.  Bo Rottet   32     
3.  Collin Bishop   31     
4.  Mike Villa   26     
5.  Zack Delp   21     
Grounded into DP 
1.  Nick Lafferty   5     
2.  Tanner Miller   3     
  Collin Bishop   3     
  Ryan Cox   3     
5.  5 tied at ...  2     
Total plate appearances 
1.  Bo Rottet   163     
2.  Ryan Cox   160     
3.  Mike Villa   152     
4.  Collin Bishop   151     
5.  Nick Lafferty   144     
At bats 
1.  Ryan Cox   138     
2.  Bo Rottet   132     
3.  Nick Lafferty   124     
4.  Collin Bishop   123     
5.  Mike Villa   121     
Games played 
1.  Bo Rottet   40     
  Ryan Cox   40     
  Nick Lafferty   40     
  Collin Bishop   40     
5.  Mike Villa   39     
Game starts 
1.  Bo Rottet   40     
2.  Ryan Cox   39     
3.  Mike Villa   38     
  Collin Bishop   38     
5.  Nick Lafferty   37     
Games as sub 
1.  Ryan Weller   14     
2.  Mike Weber   13     
3.  Brady Carras   11     
  Jacoby Pate   11     
  Jake Augustus   11     

Earned run avg 
1.  Michael Hunter   3.06     
2.  G. Fogarty-Harnish   4.45     
3.  Josh Houser   5.51     
4.  Mike Kammerer   5.82     
5.  Kody Cracknell   6.00     
Opposing bat avg 
1.  Michael Hunter   .194     
2.  G. Fogarty-Harnish   .252     
3.  Zach Peters   .276     
4.  Kevin Sell   .297     
5.  Anthony DeVito   .314     
Won-loss pct 
1.  G. Fogarty-Harnish   .714     
  Michael Hunter   .714     
3.  Mike Kammerer   .571     
4.  Anthony DeVito   .429     
5.  Steve Wagner   .200     
Wins 
1.  G. Fogarty-Harnish   5     
  Michael Hunter   5     
3.  Mike Kammerer   4     
4.  Anthony DeVito   3     
5.  2 tied at ...  1     
Losses 
1.  Steve Wagner   4     
  Anthony DeVito   4     
3.  Zach Peters   3     
  Mike Kammerer   3     
5.  2 tied at ...  2     
Saves 
1.  G. Fogarty-Harnish   5     
2.  Steve Wagner   2     
3.  Zach Peters   1     
  Kevin Sell   1     
  Mike Kammerer   1     
Innings pitched 
1.  Michael Hunter   47.0     
2.  Mike Kammerer   43.1     
3.  Anthony DeVito   41.0     
4.  G. Fogarty-Harnish   28.1     
  Steve Wagner   28.1     
Batters struck out 
1.  Mike Kammerer   38     
2.  Michael Hunter   30     
3.  Anthony DeVito   25     
4.  G. Fogarty-Harnish   24     
5.  Zach Peters   22     
Appearances 
1.  G. Fogarty-Harnish   15     
2.  Anthony DeVito   11     
3.  Mike Kammerer   10     
  Michael Hunter   10     
  Zach Peters   10     
Games started 
1.  Michael Hunter   9     
2.  Mike Kammerer   8     
3.  Anthony DeVito   6     
