Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bo Rottet | 11 | 7 | - | - | 18 |
Joe Santospago | 7 | 1 | - | 1 | 9 |
Collin Bishop | 5 | 3 | - | - | 8 |
Alec O'Dell | 5 | 3 | - | - | 8 |
Ryan Cox | 6 | 2 | - | - | 8 |
Nick Lafferty | 6 | 1 | - | - | 7 |
Ben Eppley | 4 | - | 1 | - | 5 |
Zach Schram | 4 | - | - | - | 4 |
Mike Milazzo | 4 | - | - | - | 4 |
Zack Delp | 2 | 1 | - | - | 3 |
Derian Sarlat | 3 | - | - | - | 3 |
Mitch Pinder | 1 | 1 | - | - | 2 |
Jeff Zebrowski | 2 | - | - | - | 2 |
Daulton Fidler | 1 | - | - | - | 1 |
TEAM | 61 | 19 | 1 | 1 | 82 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Joe Santospago | 4 | 2 | 1 | - | 7 |
Bo Rottet | 4 | 2 | - | - | 6 |
Alec O'Dell | 4 | - | 1 | - | 5 |
Collin Bishop | 3 | 1 | - | - | 4 |
Ryan Cox | 3 | - | - | - | 3 |
Zack Delp | 2 | - | - | - | 2 |
Dariel Richardson | 2 | - | - | - | 2 |
Mike Milazzo | 1 | 1 | - | - | 2 |
Ben Eppley | 1 | - | - | - | 1 |
Nick Lafferty | 1 | - | - | - | 1 |
Derian Sarlat | 1 | - | - | - | 1 |
Mitch Pinder | 1 | - | - | - | 1 |
TEAM | 27 | 6 | 2 | - | 35 |
HITTING STREAKS | Longest | Current |
Collin Bishop | 9 | - |
Nick Lafferty | 5 | 2 |
Ryan Cox | 5 | 1 |
Bo Rottet | 5 | - |
Ben Eppley | 4 | - |
Joe Santospago | 4 | 1 |
Zach Schram | 3 | - |
Mike Milazzo | 3 | - |
Jeff Zebrowski | 3 | 1 |
Brady Carras | 3 | 3 |
Derian Sarlat | 3 | - |
Alec O'Dell | 3 | - |
Connor Teschko | 2 | - |
Mitch Pinder | 2 | - |
Dariel Richardson | 2 | - |
Zack Delp | 2 | - |
Justin Afflerbach | 2 | - |
Ryan Weller | 1 | 1 |
Daulton Fidler | 1 | - |
Kevin Sell | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Bo Rottet | 9 | - |
Collin Bishop | 9 | - |
Ryan Cox | 9 | 1 |
Nick Lafferty | 8 | 3 |
Joe Santospago | 8 | 1 |
Alec O'Dell | 7 | - |
Ben Eppley | 6 | - |
Derian Sarlat | 5 | - |
Ryan Weller | 5 | 2 |
Justin Afflerbach | 5 | 1 |
Zach Schram | 4 | - |
Dariel Richardson | 4 | 1 |
Brady Carras | 3 | 3 |
Mike Milazzo | 3 | - |
Jeff Zebrowski | 3 | 2 |
Zack Delp | 2 | - |
Mitch Pinder | 2 | - |
Connor Teschko | 2 | - |
Daulton Fidler | 2 | - |
Evan Musto | 1 | - |
Kevin Sell | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Bo Rottet | 46 | . | . | . | 36 | . | 10 | . | . | . | . | . | 39 | 7 | . | . | . | . | . | . | . | |
Alec O'Dell | 40 | . | . | . | . | . | . | 34 | . | 2 | . | 4 | . | . | 3 | 17 | 17 | 2 | 1 | . | . | |
Ben Eppley | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 7 | 5 | 2 | . | 1 | 10 | 12 | 2 | . | |
Collin Bishop | 39 | . | . | . | . | 23 | 16 | . | . | . | . | . | . | 23 | 1 | 1 | 9 | 2 | 2 | 1 | . | |
Joe Santospago | 38 | . | . | . | . | . | . | . | 4 | 31 | . | 3 | . | . | 15 | 4 | 6 | 7 | 4 | 2 | . | |
Nick Lafferty | 38 | . | 10 | 18 | . | 7 | . | . | . | . | . | 3 | . | 9 | . | 19 | 4 | 4 | 1 | 1 | . | |
Mike Milazzo | 25 | . | . | . | . | 13 | . | . | . | . | . | 12 | . | . | . | 2 | 4 | 7 | 8 | 3 | 1 | |
Zach Schram | 24 | . | . | 18 | . | . | . | . | . | . | . | 6 | . | . | 2 | 4 | . | 3 | 7 | 8 | . | |
Ryan Cox | 24 | . | . | . | . | . | 21 | . | . | . | . | 3 | . | . | 24 | . | . | . | . | . | . | |
Derian Sarlat | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | |
Zack Delp | 16 | . | . | 11 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 4 | 3 | 6 | 1 | |
Brady Carras | 13 | . | . | . | . | . | . | 7 | 1 | 5 | . | . | . | 3 | . | . | 1 | 2 | 2 | 3 | 2 | |
Mitch Pinder | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 2 | |
Dariel Richardson | 10 | . | . | . | . | . | . | 2 | . | 4 | . | 4 | . | . | . | . | 3 | 2 | 2 | 3 | . | |
Justin Afflerbach | 9 | . | . | . | . | . | . | 4 | . | . | . | 5 | . | . | . | . | . | 2 | 3 | 3 | 1 | |
Kurtis Hultz | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jeff Zebrowski | 8 | . | . | . | . | . | . | . | 3 | 5 | . | . | . | . | . | . | . | 2 | . | 2 | 4 | |
Mike Kammerer | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Weller | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 7 | |
Doug Conrad | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Connor Teschko | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
Josh Houser | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anthony Atticks | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kevin Sell | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
Daulton Fidler | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
Anthony DeVito | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Peter Masterson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Evan Musto | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | 1 | . | . | |
Ryan Clow | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
G. Fogarty-Harnish | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jeremy Hileman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Derian Sarlat/KUTZ-B | .286 | 24 | 49 | 8 | 14 | 0 | 1 | 0 | 6 | 16 | .327 | 4 | 0 | 9 | 2 | .340 | 0 | 2 | 0-0 | 126 | 13 | 1 | .993 |
c | Nick Lafferty/KUTZ-B | .205 | 15 | 39 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .231 | 0 | 0 | 9 | 1 | .205 | 0 | 1 | 2-2 | 67 | 10 | 3 | .963 |
c | Ryan Weller/KUTZ-B | .150 | 14 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 2 | 4 | 8 | 0 | .346 | 0 | 0 | 0-0 | 62 | 5 | 0 | 1.000 |
c | Connor Teschko/KUTZ-B | .133 | 12 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 1 | 2 | 1 | .235 | 0 | 1 | 0-0 | 49 | 3 | 1 | .981 |
c | Kevin Sell/KUTZ-B | .091 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .083 | 1 | 1 | 0-0 | 33 | 3 | 2 | .947 |
1b | Nick Lafferty/KUTZ-B | .294 | 19 | 51 | 5 | 15 | 1 | 0 | 1 | 4 | 19 | .373 | 8 | 2 | 13 | 3 | .410 | 0 | 0 | 0-0 | 104 | 4 | 1 | .991 |
1b | Zach Schram/KUTZ-B | .246 | 20 | 61 | 9 | 15 | 0 | 0 | 0 | 2 | 15 | .246 | 4 | 0 | 16 | 1 | .292 | 0 | 0 | 2-2 | 108 | 6 | 3 | .974 |
1b | Zack Delp/KUTZ-B | .171 | 15 | 41 | 4 | 7 | 3 | 0 | 1 | 4 | 13 | .317 | 2 | 0 | 19 | 0 | .209 | 0 | 0 | 0-0 | 75 | 0 | 3 | .962 |
1b | Evan Musto/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Bo Rottet/KUTZ-B | .359 | 40 | 131 | 26 | 47 | 11 | 4 | 1 | 20 | 69 | .527 | 11 | 5 | 13 | 1 | .423 | 2 | 1 | 6-7 | 54 | 67 | 7 | .945 |
2b | Mitch Pinder/KUTZ-B | .296 | 16 | 27 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .333 | 2 | 0 | 6 | 1 | .345 | 0 | 1 | 1-1 | 13 | 17 | 3 | .909 |
2b | Daulton Fidler/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Mike Milazzo/KUTZ-B | .282 | 15 | 39 | 6 | 11 | 1 | 0 | 0 | 3 | 12 | .308 | 1 | 1 | 4 | 0 | .317 | 0 | 0 | 0-0 | 5 | 19 | 2 | .923 |
3b | Nick Lafferty/KUTZ-B | .261 | 9 | 23 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .261 | 2 | 1 | 7 | 2 | .346 | 0 | 0 | 1-1 | 4 | 10 | 0 | 1.000 |
3b | Collin Bishop/KUTZ-B | .260 | 31 | 73 | 7 | 19 | 1 | 0 | 0 | 10 | 20 | .274 | 10 | 2 | 15 | 4 | .365 | 0 | 5 | 4-7 | 17 | 36 | 6 | .898 |
3b | Daulton Fidler/KUTZ-B | .167 | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 7 | 0 | .211 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
ss | Daulton Fidler/KUTZ-B | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Collin Bishop/KUTZ-B | .333 | 18 | 54 | 8 | 18 | 1 | 1 | 0 | 6 | 21 | .389 | 3 | 2 | 10 | 1 | .390 | 0 | 1 | 1-2 | 22 | 25 | 4 | .922 |
ss | Ryan Cox/KUTZ-B | .273 | 24 | 77 | 8 | 21 | 3 | 1 | 0 | 11 | 26 | .338 | 5 | 1 | 7 | 3 | .318 | 2 | 1 | 3-4 | 31 | 48 | 4 | .952 |
ss | Bo Rottet/KUTZ-B | .267 | 13 | 30 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | .267 | 7 | 1 | 3 | 0 | .421 | 0 | 0 | 3-5 | 10 | 19 | 4 | .879 |
of | Joe Santospago/KUTZ-B | .280 | 37 | 107 | 13 | 30 | 4 | 2 | 4 | 28 | 50 | .467 | 7 | 1 | 23 | 2 | .322 | 3 | 3 | 4-5 | 53 | 0 | 1 | .981 |
of | Alec O'Dell/KUTZ-B | .248 | 37 | 117 | 14 | 29 | 5 | 1 | 1 | 19 | 39 | .333 | 14 | 4 | 37 | 2 | .346 | 1 | 0 | 6-8 | 58 | 1 | 2 | .967 |
of | Jeff Zebrowski/KUTZ-B | .219 | 15 | 32 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .281 | 1 | 0 | 13 | 0 | .242 | 0 | 2 | 3-3 | 15 | 0 | 0 | 1.000 |
of | Ben Eppley/KUTZ-B | .214 | 41 | 117 | 12 | 25 | 2 | 0 | 0 | 7 | 27 | .231 | 13 | 4 | 33 | 3 | .313 | 0 | 4 | 4-5 | 85 | 3 | 3 | .967 |
of | Dariel Richardson/KUTZ-B | .158 | 9 | 19 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 2 | 2 | 9 | 0 | .304 | 0 | 0 | 3-4 | 9 | 0 | 2 | .818 |
of | Justin Afflerbach/KUTZ-B | .154 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 4 | 1 | 5 | 0 | .389 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
of | Brady Carras/KUTZ-B | .143 | 20 | 42 | 4 | 6 | 2 | 1 | 0 | 4 | 10 | .238 | 5 | 1 | 12 | 0 | .250 | 0 | 0 | 1-1 | 24 | 0 | 1 | .960 |
of | Nick Lafferty/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Jeff Zebrowski/KUTZ-B | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Cox/KUTZ-B | .400 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Lafferty/KUTZ-B | .308 | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zack Delp/KUTZ-B | .222 | 7 | 18 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .389 | 2 | 0 | 6 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alec O'Dell/KUTZ-B | .222 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 5 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Zach Schram/KUTZ-B | .214 | 6 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 1 | 3 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe Santospago/KUTZ-B | .200 | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Milazzo/KUTZ-B | .152 | 14 | 33 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .273 | 4 | 0 | 13 | 1 | .237 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Justin Afflerbach/KUTZ-B | .100 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 1 | 3 | 0 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dariel Richardson/KUTZ-B | .063 | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 6 | 0 | 6 | 0 | .318 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Evan Musto/KUTZ-B | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dariel Richardson/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Lafferty/KUTZ-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Afflerbach/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derian Sarlat/KUTZ-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitch Pinder/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Cox/KUTZ-B | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Schram/KUTZ-B | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Milazzo/KUTZ-B | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Carras/KUTZ-B | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Santospago/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Collin Bishop/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zack Delp/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daulton Fidler/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeff Zebrowski/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan Musto/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Weller/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Jeff Zebrowski/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | Kurtis Hultz/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ben Eppley/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jeff Zebrowski/KUTZ-B | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Collin Bishop/KUTZ-B | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dariel Richardson/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Josh Houser | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Doug Conrad | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Kurtis Hultz | 7 | 5 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Ryan Clow | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Ben Eppley | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | David Brown | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Kevin Sell | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Peter Masterson | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Anthony DeVito | 7 | 3 | 3 | 1 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Mike Kammerer | 12 | 3 | 7 | 2 | .833 | 0 | 10 | 5 | .667 | 0 | 0 |
p | Anthony Atticks | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Matt Matricardi | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
p | G. Fogarty-Harnish | 9 | 1 | 6 | 2 | .778 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Jeremy Hileman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Ryan Weller | 67 | 62 | 5 | 0 | 1.000 | 0 | 19 | 3 | .864 | 6 | 0 |
c | Derian Sarlat | 140 | 126 | 13 | 1 | .993 | 0 | 8 | 11 | .421 | 9 | 0 |
c | Connor Teschko | 53 | 49 | 3 | 1 | .981 | 0 | 12 | 2 | .857 | 3 | 0 |
c | Nick Lafferty | 80 | 67 | 10 | 3 | .963 | 0 | 9 | 4 | .692 | 2 | 1 |
c | Kevin Sell | 38 | 33 | 3 | 2 | .947 | 0 | 5 | 1 | .833 | 1 | 0 |
1b | Evan Musto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jeff Zebrowski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nick Lafferty | 109 | 104 | 4 | 1 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Zach Schram | 117 | 108 | 6 | 3 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Zack Delp | 78 | 75 | 0 | 3 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Bo Rottet | 128 | 54 | 67 | 7 | .945 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Mitch Pinder | 33 | 13 | 17 | 3 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Daulton Fidler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nick Lafferty | 14 | 4 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Daulton Fidler | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mike Milazzo | 26 | 5 | 19 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Collin Bishop | 59 | 17 | 36 | 6 | .898 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Ryan Cox | 83 | 31 | 48 | 4 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
ss | Collin Bishop | 51 | 22 | 25 | 4 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Bo Rottet | 33 | 10 | 19 | 4 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Daulton Fidler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff Zebrowski | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Lafferty | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Santospago | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alec O'Dell | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ben Eppley | 91 | 85 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brady Carras | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
of | Justin Afflerbach | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dariel Richardson | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs Bloomsburg (Feb 26, 2017 at Hampton, Va.) |
Runs scored: | 16 | - | vs Bloomsburg (Feb 26, 2017 at Hampton, Va.) |
Hits: | 21 | - | vs Bloomsburg (Feb 26, 2017 at Hampton, Va.) |
RBIs: | 15 | - | vs Bloomsburg (Feb 26, 2017 at Hampton, Va.) |
Doubles: | 3 | - | (5 times ) |
Triples: | 2 | - | vs Bloomsburg (Feb 25, 2017 at Hampton, Va.) |
2 | - | vs Mansfield (Apr 21, 2017) | |
Home runs: | 2 | - | vs Indiana (PA) (Feb 23, 2017 at Hampton, Va.) |
2 | - | vs Bloomsburg (Feb 25, 2017 at Hampton, Va.) | |
Total bases: | 26 | - | vs Indiana (PA) (Feb 23, 2017 at Hampton, Va.) |
26 | - | vs Bloomsburg (Feb 26, 2017 at Hampton, Va.) | |
Walks: | 8 | - | vs Clarion (Mar 13, 2017 at Wilson, N.C.) |
Strikeouts: | 15 | - | at St. Thomas Aquinas (Apr 05, 2017) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 4 | - | vs Fairmont State (Mar 10, 2017 at Wilson, N.C.) |
4 | - | at Le Moyne (Apr 17, 2017) | |
