Kutztown

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 23, 2017  vs  Indiana (PA)  11-6       11-17-3  6-8-3  9   1-0-0  0-0-0   M. Kammerer (W 1-0)  75  3:10 
  Feb 24, 2017  at  Apprentice School  7-0       7-14-0  0-2-0  9   2-0-0  0-0-0   K. Hultz (W 1-0)  119  2:28 
  Feb 25, 2017  vs  Bloomsburg    11-17  L     11-12-1  17-15-3  9   2-1-0  0-0-0   Matricardi (L 0-1)  76  3:06 
  Feb 25, 2017  at  Apprentice School  4-3       4-5-2  3-9-1  9   3-1-0  0-0-0   G. Fogarty (W 1-0)  89  2:50 
  Feb 26, 2017  vs  Bloomsburg  16-15       16-21-3  15-18-5  9   4-1-0  0-0-0   R. Clow (W 1-0)  75  3:39 
  Mar 04, 2017  vs  Slippery Rock  4-1       4-4-0  1-8-1  9   5-1-0  0-0-0   Matricardi (W 1-0)  58  3;22 
  Mar 05, 2017  vs  Slippery Rock-1    7-9  L     7-16-1  9-11-0  7   5-2-0  0-0-0   A. Atticks (L 0-1)  100  2:15 
  Mar 05, 2017  vs  Slippery Rock-2  5-1       5-6-2  1-6-2  (8)   6-2-0  0-0-0   D. Conrad (W 1-0)  100  2:30 
  Mar 10, 2017  vs  Fairmont State  9-1       9-12-1  1-5-3  9   7-2-0  0-0-0   D. Conrad (W 2-0)  51  2:45 
  Mar 11, 2017  vs  W. Va. State    3-4  L     3-4-1  4-8-3  (11)   7-3-0  0-0-0   R. Clow (L 1-1)  72  3:30 
  Mar 11, 2017  vs  Clarion    7-10  L     7-8-3  10-12-4  9   7-4-0  0-0-0   M. Kammerer (L)  100  2:50 
  Mar 12, 2017  vs  California (PA)    4-14  L     4-9-0  14-15-0  9   7-5-0  0-0-0   K. Hultz (L 1-1)  41  3:00 
  Mar 13, 2017  vs  Clarion  9-1       9-9-0  1-5-0  9   8-5-0  0-0-0   J. Houser (W 1-0)  37  3:00 
  Mar 15, 2017  at  Barton-1    8-9  L     8-11-3  9-17-3  (9)   8-6-0  0-0-0   R. Clow (L 1-2)  3:17 
  Mar 15, 2017  at  Barton-2    6-7  L     6-7-1  7-11-1  7   8-7-0  0-0-0   K. Sell (L 0-1)  37  2:29 
  Mar 21, 2017  at  Wilmington (DE)  2-1       2-6-1  1-3-0  9   9-7-0  0-0-0   D. Conrad (W 3-0)  70  3:02 
Mar 24, 2017  at  #6 Millersville-1    0-1  L     0-4-2  1-4-0  (8)   9-8-0  0-1-0   M. Kammerer (L 1-2)  150  1:55 
Mar 24, 2017  at  #6 Millersville-2  4-3       4-11-0  3-5-1  7   10-8-0  1-1-0   A. Atticks (W 1-1)  180  2:21 
Mar 25, 2017  at  #6 Millersville-1  2-1       2-4-2  1-3-2  7   11-8-0  2-1-0   G. Fogarty (W 2-0)  230  1:53 
Mar 25, 2017  at  #6 Millersville-2    2-6  L     2-4-0  6-9-1  7   11-9-0  2-2-0   R. Clow (L 1-3)  225  2:07 
Apr 02, 2017  at  Lock Haven-1    1-2  L     1-4-1  2-7-0  7   11-10-0  2-3-0   A. Atticks (L 1-2)  133  1:50 
Apr 02, 2017  at  Lock Haven-2    1-10  L     1-6-2  10-9-0  7   11-11-0  2-4-0   M. Kammerer (L 1-3)  141  1:58 
Apr 03, 2017    LOCK HAVEN-1    3-4  L     3-5-3  4-9-1  7   11-12-0  2-5-0   D. Conrad (L 3-1)  75  3:06 
Apr 03, 2017    LOCK HAVEN-2    0-4  L     0-1-2  4-9-0  7   11-13-0  2-6-0   J. Houser (L 1-1)  89  1:45 
  Apr 05, 2017  at  St. Thomas Aquinas    0-5  L     0-5-2  5-5-1  9   11-14-0  2-6-0   J. Hileman (L 0-1)  50  2:40 
Apr 09, 2017    EAST STROUDSBURG-1    1-3  L     1-5-0  3-8-2  (9)   11-15-0  2-7-0   A. DeVito (L 0-1)  179  1:21 
Apr 09, 2017    EAST STROUDSBURG-2  3-2       3-10-1  2-4-1  7   12-15-0  3-7-0   Matricardi (W 2-1)  155  2:03 
Apr 10, 2017  at  East Stroudsburg-1    2-10  L     2-5-1  10-15-2  7   12-16-0  3-8-0   M. Kammerer (L 1-4)  115  2:15 
Apr 10, 2017  at  East Stroudsburg-2    1-5  L     1-5-0  5-6-0  7   12-17-0  3-9-0   J. Houser (L 1-2)  115  2:00 
Apr 14, 2017    #25 WEST CHESTER-1    3-9  L     3-5-1  9-11-2  7   12-18-0  3-10-0   K. Hultz (L 1-2)  101  2:04 
Apr 14, 2017    #25 WEST CHESTER-2    2-8  L     2-4-1  8-11-1  7   12-19-0  3-11-0   A. DeVito (L 0-2)  117  1:56 
Apr 15, 2017  at  #17 West Chester-1    0-5  L     0-4-2  5-10-1  7   12-20-0  3-12-0   D. Conrad (L 3-2)  308  1:35 
Apr 15, 2017  at  #17 West Chester-2    5-10  L     5-7-0  10-12-4  7   12-21-0  3-13-0   J. Houser (L 1-3)  321  2:35 
  Apr 17, 2017  at  Le Moyne-1    1-9  L     1-4-3  9-7-0  7   12-22-0  3-13-0   Matricardi (L 2-2)  2:12 
  Apr 17, 2017  at  Le Moyne-2  8-6       8-13-2  6-12-5  (8)   13-22-0  3-13-0   R. Clow (W 2-3)  125  2:55 
Apr 21, 2017    MANSFIELD-1    8-9  L     8-15-1  9-11-1  (8)   13-23-0  3-14-0   R. Clow (L 2-4)  92  2:38 
Apr 21, 2017    MANSFIELD-2    1-2  L     1-4-2  2-4-0  7   13-24-0  3-15-0   J. Houser (L 1-3)  71  1:56 
Apr 22, 2017  at  Mansfield-1  3-2       3-9-1  2-7-0  7   14-24-0  4-15-0   D. Conrad (W 4-2)  155  2:00 
Apr 22, 2017  at  Mansfield-2    0-4  L     0-5-2  4-4-0  7   14-25-0  4-16-0   M. Kammerer (L 1-5)  150  1:15 
  Apr 24, 2017  vs  Albright  6-5       6-10-0  5-8-4  9   15-25-0  4-16-0   Matricardi (W 3-2)  221  2:45 
Apr 28, 2017  at  Shippensburg-1    2-6  L     2-10-2  6-8-0  7   15-26-0  4-17-0   D. Conrad (L 4-3)  121  1:50 
Apr 28, 2017  at  Shippensburg-2    1-3  L     1-4-1  3-9-0  7   15-27-0  4-18-0   A. DeVito (L 0-3)  122  1:55 
Apr 29, 2017    SHIPPENSBURG-1    0-2  L     0-1-2  2-5-0  7   15-28-0  4-19-0   K. Hultz (L 1-3)  121  1:48 
Apr 29, 2017    SHIPPENSBURG-2    0-5  L     0-4-3  5-5-0  7   15-29-0  4-20-0   R. Clow (L 2-5)  117  1:45 
  May 03, 2017    CHESTNUT HILL    5-7  L     5-7-0  7-10-3  9   15-30-0  4-20-0   J. Houser (L 1-5)  61  3:13 
May 04, 2017    BLOOMSBURG-1    1-3  L     1-5-1  3-6-0  7   15-31-0  4-21-0   A. Atticks (L 1-3)  78  1:55 
May 04, 2017    BLOOMSBURG-2  2-1       2-6-0  1-5-1  7   16-31-0  5-21-0   A. DeVito (W 1-3)  70  1:51 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2017  vs  Indiana (PA)   39  11  17  11  26  27  .436 
  Feb 24, 2017  at  Apprentice School   39  14  18  27  11  .397 
  Feb 25, 2017  vs  Bloomsburg   37  11  12  11  22  27  12  .374 
  Feb 25, 2017  at  Apprentice School   27  27  12  .338 
  Feb 26, 2017  vs  Bloomsburg   48  16  21  15  26  27  15  .363 
  Mar 04, 2017  vs  Slippery Rock   28  14  27  .335 
  Mar 05, 2017  vs  Slippery Rock   36  16  18  18  11  .350 
  Mar 05, 2017  vs  Slippery Rock   32  14  24  10  .332 
  Mar 10, 2017  vs  Fairmont State   39  12  14  27  .329 
  Mar 11, 2017  vs  W. Va. State   38  11  33  11  .306 
  Mar 11, 2017  vs  Clarion   34  24  .300 
  Mar 12, 2017  vs  California (PA)   35  13  10  24  .296 
  Mar 13, 2017  vs  Clarion   32  13  27  .295 
  Mar 15, 2017  at  Barton   37  11  14  25  14  .295 
  Mar 15, 2017  at  Barton   27  19  10  .294 
  Mar 21, 2017  at  Wilmington (DE)   30  27  .289 
Mar 24, 2017  at  Millersville   26  12  21  .283 
Mar 24, 2017  at  Millersville   30  11  15  21  11  .287 
Mar 25, 2017  at  Millersville   20  21  .284 
Mar 25, 2017  at  Millersville   23  21  .280 
Apr 02, 2017  at  Lock Haven   23  12  18  .276 
Apr 02, 2017  at  Lock Haven   26  18  .275 
Apr 03, 2017    LOCK HAVEN   26  21  .272 
Apr 03, 2017    LOCK HAVEN   21  21  13  .266 
  Apr 05, 2017  at  St. Thomas Aquinas   31  15  24  11  .261 
Apr 09, 2017    EAST STROUDSBURG   32  27  11  .257 
Apr 09, 2017    EAST STROUDSBURG   29  10  13  21  .260 
Apr 10, 2017  at  East Stroudsburg   27  11  18  .258 
Apr 10, 2017  at  East Stroudsburg   23  18  .257 
Apr 14, 2017    WEST CHESTER   24  21  .256 
Apr 14, 2017    WEST CHESTER   22  21  .254 
Apr 15, 2017  at  West Chester   23  18  .252 
Apr 15, 2017  at  West Chester   26  18  .253 
  Apr 17, 2017  at  Le Moyne   24  18  .250 
  Apr 17, 2017  at  Le Moyne   35  13  15  24  10  .255 
Apr 21, 2017    MANSFIELD   36  15  21  24  .260 
Apr 21, 2017    MANSFIELD   24  21  .258 
Apr 22, 2017  at  Mansfield   26  11  21  .260 
Apr 22, 2017  at  Mansfield   24  18  .259 
  Apr 24, 2017  vs  Albright   33  10  12  27  10  .260 
Apr 28, 2017  at  Shippensburg   28  10  11  18  .262 
Apr 28, 2017  at  Shippensburg   23  18  .261 
Apr 29, 2017    SHIPPENSBURG   22  21  10  .257 
Apr 29, 2017    SHIPPENSBURG   23  21  .255 
  May 03, 2017    CHESTNUT HILL   35  10  27  13  .254 
May 04, 2017    BLOOMSBURG   23  21  .253 
May 04, 2017    BLOOMSBURG   27  21  .253 
   Totals        1373  181  347  166  47  12  11  451  133  46  13  35  24  11  28  342  1058  352  62  311  .253 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2017  vs  Indiana (PA)   9.0  17  11-6  4.00 
  Feb 24, 2017  at  Apprentice School   9.0  12  7-0  2.00 
  Feb 25, 2017  vs  Bloomsburg   9.0  15  17  17  11-17  7.00 
  Feb 25, 2017  at  Apprentice School   9.0  10  4-3  5.75 
  Feb 26, 2017  vs  Bloomsburg   9.0  18  15  12  13  16-15  7.00 
  Mar 04, 2017  vs  Slippery Rock   9.0  10  4-1  6.00 
  Mar 05, 2017  vs  Slippery Rock   6.0  11  7-9  6.15 
  Mar 05, 2017  vs  Slippery Rock   8.0  5-1  5.43 
  Mar 10, 2017  vs  Fairmont State   9.0  16  9-1  4.91 
  Mar 11, 2017  vs  W. Va. State   11.0  13  3-4  4.50 
  Mar 11, 2017  vs  Clarion   8.0  12  10  11  7-10  4.78 
  Mar 12, 2017  vs  California (PA)   8.0  15  14  14  4-14  5.62 
  Mar 13, 2017  vs  Clarion   9.0  10  9-1  5.26 
  Mar 15, 2017  at  Barton   8.1  17  8-9  5.41 
  Mar 15, 2017  at  Barton   6.1  11  6-7  5.57 
  Mar 21, 2017  at  Wilmington (DE)   9.0  2-1  5.27 
Mar 24, 2017  at  Millersville   7.0  0-1  5.01 
Mar 24, 2017  at  Millersville   7.0  4-3  10  4.96 
Mar 25, 2017  at  Millersville   7.0  2-1  11  4.74 
Mar 25, 2017  at  Millersville   7.0  2-6  11  4.86 
Apr 02, 2017  at  Lock Haven   6.0  1-2  11  10  4.80 
Apr 02, 2017  at  Lock Haven   6.0  10  1-10  11  11  4.94 
Apr 03, 2017    LOCK HAVEN   7.0  3-4  11  12  4.90 
Apr 03, 2017    LOCK HAVEN   7.0  0-4  11  13  4.86 
  Apr 05, 2017  at  St. Thomas Aquinas   8.0  0-5  11  14  4.85 
Apr 09, 2017    EAST STROUDSBURG   9.0  1-3  11  15  4.77 
Apr 09, 2017    EAST STROUDSBURG   7.0  3-2  12  15  4.70 
Apr 10, 2017  at  East Stroudsburg   6.0  15  10  10  2-10  12  16  4.98 
Apr 10, 2017  at  East Stroudsburg   6.0  1-5  12  17  5.04 
Apr 14, 2017    WEST CHESTER   7.0  11  3-9  12  18  5.16 
Apr 14, 2017    WEST CHESTER   7.0  11  2-8  12  19  5.27 
Apr 15, 2017  at  West Chester   6.0  10  0-5  12  20  5.22 
Apr 15, 2017  at  West Chester   6.0  12  10  10  5-10  12  21  5.45 
  Apr 17, 2017  at  Le Moyne   6.0  1-9  12  22  5.43 
  Apr 17, 2017  at  Le Moyne   8.0  12  8-6  13  22  5.40 
Apr 21, 2017    MANSFIELD   8.0  11  8-9  13  23  5.54 
Apr 21, 2017    MANSFIELD   7.0  1-2  13  24  5.43 
Apr 22, 2017  at  Mansfield   7.0  3-2  14  24  5.33 
Apr 22, 2017  at  Mansfield   6.0  0-4  14  25  5.28 
  Apr 24, 2017  vs  Albright   9.0  11  6-5  15  25  5.28 
Apr 28, 2017  at  Shippensburg   6.0  2-6  15  26  5.29 
Apr 28, 2017  at  Shippensburg   6.0  1-3  15  27  5.27 
Apr 29, 2017    SHIPPENSBURG   7.0  0-2  15  28  5.22 
Apr 29, 2017    SHIPPENSBURG   7.0  0-5  15  29  5.19 
  May 03, 2017    CHESTNUT HILL   9.0  10  10  5-7  15  30  5.24 
May 04, 2017    BLOOMSBURG   7.0  1-3  15  31  5.21 
May 04, 2017    BLOOMSBURG   7.0  2-1  16  31  5.13 
   Totals        352.2  391  251  201  156  333  79  16  62  52  21  181-251  16  31  5.13 

* = PSAC East game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2017  vs  Indiana (PA)   17-39  0-0  17-39  10-27  7-12  1-2  2-9  6-17  5-8  4-4 
  Feb 24, 2017  at  Apprentice School   14-39  0-0  14-39  8-22  6-17  2-5  2-10  4-15  3-9  2-5  11 
  Feb 25, 2017  vs  Bloomsburg   12-37  0-0  12-37  7-16  5-21  0-0  7-14  5-11  3-9  2-3 
  Feb 25, 2017  at  Apprentice School   5-27  0-0  5-27  2-14  3-13  0-1  2-9  2-10  3-8  1-2 
  Feb 26, 2017  vs  Bloomsburg   21-48  0-0  21-48  16-37  5-11  3-4  2-12  10-26  5-9  8-12  15 
  Mar 04, 2017  vs  Slippery Rock   4-28  0-0  4-28  3-16  1-12  0-1  2-9  2-10  3-8  2-3 
  Mar 05, 2017  vs  Slippery Rock   16-36  3-6  13-30  11-25  5-11  0-2  3-10  5-17  4-7  2-4  11 
  Mar 05, 2017  vs  Slippery Rock   6-32  1-5  5-27  4-14  2-18  1-1  3-11  3-8  1-8  1-2 
  Mar 10, 2017  vs  Fairmont State   12-39  9-24  3-15  8-29  4-10  0-0  3-12  7-17  6-8  4-5 
  Mar 11, 2017  vs  W. Va. State   4-38  0-8  4-30  2-12  2-26  0-0  3-15  1-7  1-11  0-0 
  Mar 11, 2017  vs  Clarion   8-34  0-3  8-31  3-17  5-17  0-0  2-12  2-14  4-9  6-7 
  Mar 12, 2017  vs  California (PA)   9-35  0-0  9-35  4-10  5-25  0-0  4-12  2-6  2-9  0-1 
  Mar 13, 2017  vs  Clarion   9-32  0-0  9-32  5-15  4-17  2-2  4-12  3-10  2-8  1-1 
  Mar 15, 2017  at  Barton   11-37  4-12  7-25  7-23  4-14  1-4  4-12  4-15  4-9  3-5  14 
  Mar 15, 2017  at  Barton   7-27  7-24  0-3  6-15  1-12  2-3  0-6  4-12  3-7  5-7 
  Mar 21, 2017  at  Wilmington (DE)   6-30  1-4  5-26  3-14  3-16  0-1  1-8  0-8  2-9  1-4 
Mar 24, 2017  at  Millersville   4-26  0-0  4-26  1-5  3-21  0-0  0-7  0-2  1-8  0-0 
Mar 24, 2017  at  Millersville   11-30  9-18  2-12  4-17  7-13  0-0  1-6  1-9  4-7  1-1 
Mar 25, 2017  at  Millersville   4-20  0-0  4-20  2-8  2-12  0-2  0-4  1-4  2-6  0-1 
Mar 25, 2017  at  Millersville   4-23  0-0  4-23  1-12  3-11  0-0  0-7  0-5  4-7  0-2 
Apr 02, 2017  at  Lock Haven   4-23  0-0  4-23  1-5  3-18  0-0  2-9  1-2  2-7  0-0 
Apr 02, 2017  at  Lock Haven   6-26  0-0  6-26  2-11  4-15  0-2  3-10  1-5  2-7  0-1 
Apr 03, 2017    Lock Haven   5-26  0-0  5-26  3-12  2-14  0-0  2-9  2-8  2-7  1-2 
Apr 03, 2017    Lock Haven   1-21  0-0  1-21  0-3  1-18  0-0  0-7  0-2  1-7  0-0 
  Apr 05, 2017  at  St. Thomas Aquinas   5-31  0-0  5-31  2-23  3-8  0-2  1-10  1-10  5-9  0-1  11 
Apr 09, 2017    East Stroudsburg   5-32  0-0  5-32  1-10  4-22  0-0  2-11  1-4  2-9  0-1 
Apr 09, 2017    East Stroudsburg   10-29  0-0  10-29  4-19  6-10  0-0  4-10  3-10  4-7  0-0 
Apr 10, 2017  at  East Stroudsburg   5-27  5-27  0-0  3-13  2-14  0-0  1-7  2-8  2-7  0-0 
Apr 10, 2017  at  East Stroudsburg   5-23  0-0  5-23  2-16  3-7  0-0  1-6  0-4  5-7  0-0 
Apr 14, 2017    West Chester   5-24  0-0  5-24  3-8  2-16  0-0  1-8  3-6  2-7  2-3 
Apr 14, 2017    West Chester   4-22  0-0  4-22  1-5  3-17  0-0  2-9  0-1  2-7  1-1 
Apr 15, 2017  at  West Chester   4-23  0-0  4-23  0-5  4-18  0-0  2-8  0-0  2-7  0-0 
Apr 15, 2017  at  West Chester   7-26  0-0  7-26  4-12  3-14  0-0  2-9  3-6  2-7  3-3 
  Apr 17, 2017  at  Le Moyne   4-24  0-0  4-24  2-6  2-18  0-0  1-8  1-4  1-7  0-0 
  Apr 17, 2017  at  Le Moyne   13-35  3-6  10-29  9-27  4-8  0-1  4-10  7-22  6-8  4-6  10 
Apr 21, 2017    Mansfield   15-36  0-0  15-36  9-24  6-12  0-0  3-9  7-20  4-8  3-7 
Apr 21, 2017    Mansfield   4-24  0-0  4-24  0-7  4-17  0-0  1-8  0-2  1-7  0-0 
Apr 22, 2017  at  Mansfield   9-26  0-0  9-26  4-11  5-15  0-1  4-9  3-8  2-7  2-3 
Apr 22, 2017  at  Mansfield   5-24  0-0  5-24  1-6  4-18  0-0  2-9  0-1  3-7  0-0 
  Apr 24, 2017  vs  Albright   10-33  4-19  6-14  6-19  4-14  0-1  4-12  5-16  3-8  2-3  10 
Apr 28, 2017  at  Shippensburg   10-28  0-0  10-28  3-15  7-13  0-0  4-11  2-8  4-7  0-0 
Apr 28, 2017  at  Shippensburg   4-23  0-2  4-21  1-10  3-13  0-0  2-8  1-4  1-7  0-1 
Apr 29, 2017    Shippensburg   1-22  0-0  1-22  0-4  1-18  0-0  0-7  0-0  1-7  0-0 
Apr 29, 2017    Shippensburg   4-23  4-23  0-0  2-6  2-17  0-0  2-8  1-5  1-7  0-0 
  May 03, 2017    Chestnut Hill   7-35  0-0  7-35  5-20  2-15  0-2  2-12  1-12  3-9  0-3  13 
May 04, 2017    Bloomsburg   5-23  0-0  5-23  1-12  4-11  0-0  1-7  1-10  4-7  0-0 
May 04, 2017    Bloomsburg   6-27  0-0  6-27  2-11  4-16  0-0  3-9  2-7  2-7  0-0 
   Totals        347-1373  50-181  297-1192  178-668  169-705  12-37  101-437  110-408  131-362  61-104  304 
            .253  .276  .249  .266  .240  .324  .231  .270  .362  .587 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2017  vs  Indiana (PA)   11-6  W   8-34  0-1  8-33  4-17  4-17  3-12  3-9  4.00 
  Feb 24, 2017  at  Apprentice School   7-0  W   2-26  1-10  1-16  0-7  2-19  0-7  2-9  2.00 
  Feb 25, 2017  vs  Bloomsburg   11-17  L   15-42  3-8  12-34  8-22  7-20  5-14  6-9  14  7.00 
  Feb 25, 2017  at  Apprentice School   4-3  W   9-34  4-12  5-22  3-14  6-20  3-11  4-9  5.75 
  Feb 26, 2017  vs  Bloomsburg   16-15  W   18-46  4-9  14-37  12-32  6-14  10-19  6-9  7.00 
  Mar 04, 2017  vs  Slippery Rock   4-1  W   8-32  5-12  3-20  2-14  6-18  1-9  2-9  6.00 
  Mar 05, 2017  vs  Slippery Rock   7-9  L   11-30  4-12  7-18  8-17  3-13  5-11  2-6  6.15 
  Mar 05, 2017  vs  Slippery Rock   5-1  W   6-31  3-15  3-16  3-14  3-17  0-7  3-8  5.43 
  Mar 10, 2017  vs  Fairmont State   9-1  W   5-32  0-7  5-25  2-9  3-23  0-10  1-9  4.91 
  Mar 11, 2017  vs  W. Va. State   3-4  L   8-38  1-3  7-35  4-23  4-15  2-13  6-11  4.50 
  Mar 11, 2017  vs  Clarion   7-10  L   12-37  0-0  12-37  6-20  6-17  5-13  5-8  4.78 
  Mar 12, 2017  vs  California (PA)   4-14  L   15-37  5-18  10-19  9-23  6-14  6-14  3-8  14  5.62 
  Mar 13, 2017  vs  Clarion   9-1  W   5-31  0-1  5-30  2-12  3-19  1-9  1-9  5.26 
  Mar 15, 2017  at  Barton   8-9  L   17-37  4-10  13-27  10-26  7-11  5-12  7-9  5.41 
  Mar 15, 2017  at  Barton   6-7  L   11-28  2-5  9-23  6-16  5-12  4-10  4-7  5.57 
  Mar 21, 2017  at  Wilmington (DE)   2-1  W   3-29  3-20  0-9  1-11  2-18  2-12  2-9  11  10  5.27 
Mar 24, 2017  at  Millersville   0-1  L   4-25  1-7  3-18  1-7  3-18  1-8  2-8  10  5.01 
Mar 24, 2017  at  Millersville   4-3  W   5-24  3-6  2-18  2-11  3-13  2-9  3-7  11  4.96 
Mar 25, 2017  at  Millersville   2-1  W   3-25  0-8  3-17  1-7  2-18  1-9  0-7  10  4.74 
Mar 25, 2017  at  Millersville   2-6  L   9-30  2-5  7-25  4-16  5-14  2-9  2-7  4.86 
Apr 02, 2017  at  Lock Haven   1-2  L   7-24  2-4  5-20  4-13  3-11  0-6  2-6  4.80 
Apr 02, 2017  at  Lock Haven   1-10  L   9-25  2-6  7-19  8-16  1-9  1-6  2-6  4.94 
Apr 03, 2017    Lock Haven   3-4  L   9-29  2-7  7-22  4-13  5-16  3-9  2-7  10  4.90 
Apr 03, 2017    Lock Haven   0-4  L   9-29  4-8  5-21  5-16  4-13  1-9  2-7  11  4.86 
  Apr 05, 2017  at  St. Thomas Aquinas   0-5  L   5-28  1-5  4-23  3-13  2-15  3-11  2-8  4.85 
Apr 09, 2017    East Stroudsburg   1-3  L   8-31  2-10  6-21  4-14  4-17  4-11  3-9  10  4.77 
Apr 09, 2017    East Stroudsburg   3-2  W   4-25  0-8  4-17  1-11  3-14  0-7  4-7  4.70 
Apr 10, 2017  at  East Stroudsburg   2-10  L   15-32  7-13  8-19  8-20  7-12  3-8  4-6  4.98 
Apr 10, 2017  at  East Stroudsburg   1-5  L   6-22  2-7  4-15  3-11  3-11  1-7  3-6  5.04 
Apr 14, 2017    West Chester   3-9  L   11-32  4-8  7-24  6-13  5-19  3-10  2-7  13  5.16 
Apr 14, 2017    West Chester   2-8  L   11-30  3-13  8-17  5-13  6-17  4-9  3-7  5.27 
Apr 15, 2017  at  West Chester   0-5  L   10-28  3-6  7-22  6-18  4-10  4-10  3-6  5.22 
Apr 15, 2017  at  West Chester   5-10  L   12-30  4-10  8-20  9-23  3-7  3-9  4-6  5.45 
  Apr 17, 2017  at  Le Moyne   1-9  L   7-22  3-10  4-12  5-17  2-5  2-9  4-6  5.43 
  Apr 17, 2017  at  Le Moyne   8-6  W   12-35  5-12  7-23  6-23  6-12  2-9  3-8  5.40 
Apr 21, 2017    Mansfield   8-9  L   11-33  1-4  10-29  7-13  4-20  6-14  1-8  11  5.54 
Apr 21, 2017    Mansfield   1-2  L   4-25  1-1  3-24  2-14  2-11  1-7  4-7  5.43 
Apr 22, 2017  at  Mansfield   3-2  W   7-27  2-3  5-24  3-13  4-14  2-8  3-7  10  5.33 
Apr 22, 2017  at  Mansfield   0-4  L   4-19  2-3  2-16  1-9  3-10  0-3  4-6  5.28 
  Apr 24, 2017  vs  Albright   6-5  W   8-34  1-10  7-24  2-15  6-19  5-14  3-9  5.28 
Apr 28, 2017  at  Shippensburg   2-6  L   8-23  1-9  7-14  4-14  4-9  1-6  4-6  5.29 
Apr 28, 2017  at  Shippensburg   1-3  L   9-27  2-8  7-19  4-11  5-16  2-8  1-6  5.27 
Apr 29, 2017    Shippensburg   0-2  L   5-25  2-9  3-16  2-11  3-14  2-9  1-7  5.22 
Apr 29, 2017    Shippensburg   0-5  L   5-26  1-5  4-21  2-13  3-13  0-7  4-7  5.19 
  May 03, 2017    Chestnut Hill   5-7  L   10-32  2-6  8-26  5-15  5-17  4-11  3-9  11  5.24 
May 04, 2017    Bloomsburg   1-3  L   6-27  3-6  3-21  2-20  4-7  0-6  4-7  5.21 
May 04, 2017    Bloomsburg   2-1  W   5-24  0-9  5-15  1-9  4-15  2-8  1-7  11  5.13 
   Totals        181-251  -   391-1392  107-369  284-1023  200-709  191-683  117-449  140-355  310  359  5.13 
                  .281  .290  .278  .282  .280  .261  .394 

 

Individual Game-by-Game

 
#35Anthony_Atticks
#34Anthony_DeVito
#29Alec_O'Dell
#17Justin_Afflerbach
#8Brady_Carras
#3Ben_Eppley
#12Bo_Rottet
#16Collin_Bishop
#15Connor_Teschko
#22David_Brown
#21Doug_Conrad
#26Daulton_Fidler
#10Derian_Sarlat
#28Evan_Musto
#9G._Fogarty-Harnish
#33Jarrad_Choy
#18Jeremy_Hileman
#37Josh_Houser
#6Jeff_Zebrowski
#11Kurtis_Hultz
#23Kevin_Sell
#7Mike_Kammerer
#31Mike_Milazzo
#4Mitch_Pinder
#19Matt_Matricardi
#2Nick_Lafferty
#20Peter_Masterson
#13Ryan_Clow
#5Ryan_Cox
#25Ryan_Weller
#24Dariel_Richardson
#30Joe_Santospago
#1Tanner_Miller
#27Zack_Delp
#32Zach_Schram