Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
Feb 23, 2017 | vs | Indiana (PA) | W | 11-6 | 11-17-3 | / | 6-8-3 | 9 | 1-0-0 | 0-0-0 | M. Kammerer (W 1-0) | 75 | 3:10 | ||
Feb 24, 2017 | at | Apprentice School | W | 7-0 | 7-14-0 | / | 0-2-0 | 9 | 2-0-0 | 0-0-0 | K. Hultz (W 1-0) | 119 | 2:28 | ||
Feb 25, 2017 | vs | Bloomsburg | 11-17 | L | 11-12-1 | / | 17-15-3 | 9 | 2-1-0 | 0-0-0 | Matricardi (L 0-1) | 76 | 3:06 | ||
Feb 25, 2017 | at | Apprentice School | W | 4-3 | 4-5-2 | / | 3-9-1 | 9 | 3-1-0 | 0-0-0 | G. Fogarty (W 1-0) | 89 | 2:50 | ||
Feb 26, 2017 | vs | Bloomsburg | W | 16-15 | 16-21-3 | / | 15-18-5 | 9 | 4-1-0 | 0-0-0 | R. Clow (W 1-0) | 75 | 3:39 | ||
Mar 04, 2017 | vs | Slippery Rock | W | 4-1 | 4-4-0 | / | 1-8-1 | 9 | 5-1-0 | 0-0-0 | Matricardi (W 1-0) | 58 | 3;22 | ||
Mar 05, 2017 | vs | Slippery Rock-1 | 7-9 | L | 7-16-1 | / | 9-11-0 | 7 | 5-2-0 | 0-0-0 | A. Atticks (L 0-1) | 100 | 2:15 | ||
Mar 05, 2017 | vs | Slippery Rock-2 | W | 5-1 | 5-6-2 | / | 1-6-2 | (8) | 6-2-0 | 0-0-0 | D. Conrad (W 1-0) | 100 | 2:30 | ||
Mar 10, 2017 | vs | Fairmont State | W | 9-1 | 9-12-1 | / | 1-5-3 | 9 | 7-2-0 | 0-0-0 | D. Conrad (W 2-0) | 51 | 2:45 | ||
Mar 11, 2017 | vs | W. Va. State | 3-4 | L | 3-4-1 | / | 4-8-3 | (11) | 7-3-0 | 0-0-0 | R. Clow (L 1-1) | 72 | 3:30 | ||
Mar 11, 2017 | vs | Clarion | 7-10 | L | 7-8-3 | / | 10-12-4 | 9 | 7-4-0 | 0-0-0 | M. Kammerer (L) | 100 | 2:50 | ||
Mar 12, 2017 | vs | California (PA) | 4-14 | L | 4-9-0 | / | 14-15-0 | 9 | 7-5-0 | 0-0-0 | K. Hultz (L 1-1) | 41 | 3:00 | ||
Mar 13, 2017 | vs | Clarion | W | 9-1 | 9-9-0 | / | 1-5-0 | 9 | 8-5-0 | 0-0-0 | J. Houser (W 1-0) | 37 | 3:00 | ||
Mar 15, 2017 | at | Barton-1 | 8-9 | L | 8-11-3 | / | 9-17-3 | (9) | 8-6-0 | 0-0-0 | R. Clow (L 1-2) | - | 3:17 | ||
Mar 15, 2017 | at | Barton-2 | 6-7 | L | 6-7-1 | / | 7-11-1 | 7 | 8-7-0 | 0-0-0 | K. Sell (L 0-1) | 37 | 2:29 | ||
Mar 21, 2017 | at | Wilmington (DE) | W | 2-1 | 2-6-1 | / | 1-3-0 | 9 | 9-7-0 | 0-0-0 | D. Conrad (W 3-0) | 70 | 3:02 | ||
* | Mar 24, 2017 | at | #6 Millersville-1 | 0-1 | L | 0-4-2 | / | 1-4-0 | (8) | 9-8-0 | 0-1-0 | M. Kammerer (L 1-2) | 150 | 1:55 | |
* | Mar 24, 2017 | at | #6 Millersville-2 | W | 4-3 | 4-11-0 | / | 3-5-1 | 7 | 10-8-0 | 1-1-0 | A. Atticks (W 1-1) | 180 | 2:21 | |
* | Mar 25, 2017 | at | #6 Millersville-1 | W | 2-1 | 2-4-2 | / | 1-3-2 | 7 | 11-8-0 | 2-1-0 | G. Fogarty (W 2-0) | 230 | 1:53 | |
* | Mar 25, 2017 | at | #6 Millersville-2 | 2-6 | L | 2-4-0 | / | 6-9-1 | 7 | 11-9-0 | 2-2-0 | R. Clow (L 1-3) | 225 | 2:07 | |
* | Apr 02, 2017 | at | Lock Haven-1 | 1-2 | L | 1-4-1 | / | 2-7-0 | 7 | 11-10-0 | 2-3-0 | A. Atticks (L 1-2) | 133 | 1:50 | |
* | Apr 02, 2017 | at | Lock Haven-2 | 1-10 | L | 1-6-2 | / | 10-9-0 | 7 | 11-11-0 | 2-4-0 | M. Kammerer (L 1-3) | 141 | 1:58 | |
* | Apr 03, 2017 | LOCK HAVEN-1 | 3-4 | L | 3-5-3 | / | 4-9-1 | 7 | 11-12-0 | 2-5-0 | D. Conrad (L 3-1) | 75 | 3:06 | ||
* | Apr 03, 2017 | LOCK HAVEN-2 | 0-4 | L | 0-1-2 | / | 4-9-0 | 7 | 11-13-0 | 2-6-0 | J. Houser (L 1-1) | 89 | 1:45 | ||
Apr 05, 2017 | at | St. Thomas Aquinas | 0-5 | L | 0-5-2 | / | 5-5-1 | 9 | 11-14-0 | 2-6-0 | J. Hileman (L 0-1) | 50 | 2:40 | ||
* | Apr 09, 2017 | EAST STROUDSBURG-1 | 1-3 | L | 1-5-0 | / | 3-8-2 | (9) | 11-15-0 | 2-7-0 | A. DeVito (L 0-1) | 179 | 1:21 | ||
* | Apr 09, 2017 | EAST STROUDSBURG-2 | W | 3-2 | 3-10-1 | / | 2-4-1 | 7 | 12-15-0 | 3-7-0 | Matricardi (W 2-1) | 155 | 2:03 | ||
* | Apr 10, 2017 | at | East Stroudsburg-1 | 2-10 | L | 2-5-1 | / | 10-15-2 | 7 | 12-16-0 | 3-8-0 | M. Kammerer (L 1-4) | 115 | 2:15 | |
* | Apr 10, 2017 | at | East Stroudsburg-2 | 1-5 | L | 1-5-0 | / | 5-6-0 | 7 | 12-17-0 | 3-9-0 | J. Houser (L 1-2) | 115 | 2:00 | |
* | Apr 14, 2017 | #25 WEST CHESTER-1 | 3-9 | L | 3-5-1 | / | 9-11-2 | 7 | 12-18-0 | 3-10-0 | K. Hultz (L 1-2) | 101 | 2:04 | ||
* | Apr 14, 2017 | #25 WEST CHESTER-2 | 2-8 | L | 2-4-1 | / | 8-11-1 | 7 | 12-19-0 | 3-11-0 | A. DeVito (L 0-2) | 117 | 1:56 | ||
* | Apr 15, 2017 | at | #17 West Chester-1 | 0-5 | L | 0-4-2 | / | 5-10-1 | 7 | 12-20-0 | 3-12-0 | D. Conrad (L 3-2) | 308 | 1:35 | |
* | Apr 15, 2017 | at | #17 West Chester-2 | 5-10 | L | 5-7-0 | / | 10-12-4 | 7 | 12-21-0 | 3-13-0 | J. Houser (L 1-3) | 321 | 2:35 | |
Apr 17, 2017 | at | Le Moyne-1 | 1-9 | L | 1-4-3 | / | 9-7-0 | 7 | 12-22-0 | 3-13-0 | Matricardi (L 2-2) | - | 2:12 | ||
Apr 17, 2017 | at | Le Moyne-2 | W | 8-6 | 8-13-2 | / | 6-12-5 | (8) | 13-22-0 | 3-13-0 | R. Clow (W 2-3) | 125 | 2:55 | ||
* | Apr 21, 2017 | MANSFIELD-1 | 8-9 | L | 8-15-1 | / | 9-11-1 | (8) | 13-23-0 | 3-14-0 | R. Clow (L 2-4) | 92 | 2:38 | ||
* | Apr 21, 2017 | MANSFIELD-2 | 1-2 | L | 1-4-2 | / | 2-4-0 | 7 | 13-24-0 | 3-15-0 | J. Houser (L 1-3) | 71 | 1:56 | ||
* | Apr 22, 2017 | at | Mansfield-1 | W | 3-2 | 3-9-1 | / | 2-7-0 | 7 | 14-24-0 | 4-15-0 | D. Conrad (W 4-2) | 155 | 2:00 | |
* | Apr 22, 2017 | at | Mansfield-2 | 0-4 | L | 0-5-2 | / | 4-4-0 | 7 | 14-25-0 | 4-16-0 | M. Kammerer (L 1-5) | 150 | 1:15 | |
Apr 24, 2017 | vs | Albright | W | 6-5 | 6-10-0 | / | 5-8-4 | 9 | 15-25-0 | 4-16-0 | Matricardi (W 3-2) | 221 | 2:45 | ||
* | Apr 28, 2017 | at | Shippensburg-1 | 2-6 | L | 2-10-2 | / | 6-8-0 | 7 | 15-26-0 | 4-17-0 | D. Conrad (L 4-3) | 121 | 1:50 | |
* | Apr 28, 2017 | at | Shippensburg-2 | 1-3 | L | 1-4-1 | / | 3-9-0 | 7 | 15-27-0 | 4-18-0 | A. DeVito (L 0-3) | 122 | 1:55 | |
* | Apr 29, 2017 | SHIPPENSBURG-1 | 0-2 | L | 0-1-2 | / | 2-5-0 | 7 | 15-28-0 | 4-19-0 | K. Hultz (L 1-3) | 121 | 1:48 | ||
* | Apr 29, 2017 | SHIPPENSBURG-2 | 0-5 | L | 0-4-3 | / | 5-5-0 | 7 | 15-29-0 | 4-20-0 | R. Clow (L 2-5) | 117 | 1:45 | ||
May 03, 2017 | CHESTNUT HILL | 5-7 | L | 5-7-0 | / | 7-10-3 | 9 | 15-30-0 | 4-20-0 | J. Houser (L 1-5) | 61 | 3:13 | |||
* | May 04, 2017 | BLOOMSBURG-1 | 1-3 | L | 1-5-1 | / | 3-6-0 | 7 | 15-31-0 | 4-21-0 | A. Atticks (L 1-3) | 78 | 1:55 | ||
* | May 04, 2017 | BLOOMSBURG-2 | W | 2-1 | 2-6-0 | / | 1-5-1 | 7 | 16-31-0 | 5-21-0 | A. DeVito (W 1-3) | 70 | 1:51 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2017 | vs | Indiana (PA) | 39 | 11 | 17 | 11 | 1 | 1 | 2 | 26 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 5 | 3 | 9 | .436 | |
Feb 24, 2017 | at | Apprentice School | 39 | 7 | 14 | 7 | 1 | 0 | 1 | 18 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 27 | 9 | 0 | 11 | .397 | |
Feb 25, 2017 | vs | Bloomsburg | 37 | 11 | 12 | 11 | 0 | 2 | 2 | 22 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 27 | 12 | 1 | 4 | .374 | |
Feb 25, 2017 | at | Apprentice School | 27 | 4 | 5 | 4 | 1 | 1 | 0 | 8 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | 8 | .338 | |
Feb 26, 2017 | vs | Bloomsburg | 48 | 16 | 21 | 15 | 2 | 0 | 1 | 26 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 27 | 8 | 3 | 15 | .363 | |
Mar 04, 2017 | vs | Slippery Rock | 28 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 27 | 9 | 0 | 8 | .335 | |
Mar 05, 2017 | vs | Slippery Rock | 36 | 7 | 16 | 7 | 2 | 0 | 0 | 18 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 1 | 11 | .350 | |
Mar 05, 2017 | vs | Slippery Rock | 32 | 5 | 6 | 5 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 24 | 10 | 2 | 5 | .332 | |
Mar 10, 2017 | vs | Fairmont State | 39 | 9 | 12 | 8 | 0 | 1 | 0 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 6 | 1 | 9 | .329 | |
Mar 11, 2017 | vs | W. Va. State | 38 | 3 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 33 | 11 | 1 | 7 | .306 | |
Mar 11, 2017 | vs | Clarion | 34 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 7 | 24 | 5 | 3 | 8 | .300 | |
Mar 12, 2017 | vs | California (PA) | 35 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 3 | 0 | 5 | .296 | |
Mar 13, 2017 | vs | Clarion | 32 | 9 | 9 | 8 | 2 | 1 | 0 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 9 | 0 | 8 | .295 | |
Mar 15, 2017 | at | Barton | 37 | 8 | 11 | 7 | 3 | 0 | 0 | 14 | 7 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | 25 | 8 | 3 | 14 | .295 | |
Mar 15, 2017 | at | Barton | 27 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 19 | 10 | 1 | 7 | .294 | |
Mar 21, 2017 | at | Wilmington (DE) | 30 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 9 | 1 | 8 | .289 | |
* | Mar 24, 2017 | at | Millersville | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 21 | 6 | 2 | 2 | .283 |
* | Mar 24, 2017 | at | Millersville | 30 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 11 | 0 | 7 | .287 |
* | Mar 25, 2017 | at | Millersville | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 21 | 7 | 2 | 4 | .284 |
* | Mar 25, 2017 | at | Millersville | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 21 | 8 | 0 | 6 | .280 |
* | Apr 02, 2017 | at | Lock Haven | 23 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 7 | 1 | 3 | .276 |
* | Apr 02, 2017 | at | Lock Haven | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 2 | 7 | .275 |
* | Apr 03, 2017 | LOCK HAVEN | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | 5 | .272 | |
* | Apr 03, 2017 | LOCK HAVEN | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 13 | 2 | 2 | .266 | |
Apr 05, 2017 | at | St. Thomas Aquinas | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 24 | 7 | 2 | 11 | .261 | |
* | Apr 09, 2017 | EAST STROUDSBURG | 32 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 7 | .257 | |
* | Apr 09, 2017 | EAST STROUDSBURG | 29 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 9 | 1 | 9 | .260 | |
* | Apr 10, 2017 | at | East Stroudsburg | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 7 | 1 | 6 | .258 |
* | Apr 10, 2017 | at | East Stroudsburg | 23 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 18 | 3 | 0 | 7 | .257 |
* | Apr 14, 2017 | WEST CHESTER | 24 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | 3 | .256 | |
* | Apr 14, 2017 | WEST CHESTER | 22 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 2 | .254 | |
* | Apr 15, 2017 | at | West Chester | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 5 | 2 | 2 | .252 |
* | Apr 15, 2017 | at | West Chester | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 18 | 6 | 0 | 5 | .253 |
Apr 17, 2017 | at | Le Moyne | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 7 | 3 | 4 | .250 | |
Apr 17, 2017 | at | Le Moyne | 35 | 8 | 13 | 8 | 2 | 0 | 0 | 15 | 5 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 7 | 2 | 10 | .255 | |
* | Apr 21, 2017 | MANSFIELD | 36 | 8 | 15 | 8 | 2 | 2 | 0 | 21 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 24 | 6 | 1 | 9 | .260 | |
* | Apr 21, 2017 | MANSFIELD | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | 5 | .258 | |
* | Apr 22, 2017 | at | Mansfield | 26 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 5 | 1 | 6 | .260 |
* | Apr 22, 2017 | at | Mansfield | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 9 | 2 | 3 | .259 |
Apr 24, 2017 | vs | Albright | 33 | 6 | 10 | 4 | 2 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 9 | 0 | 10 | .260 | |
* | Apr 28, 2017 | at | Shippensburg | 28 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 18 | 6 | 2 | 7 | .262 |
* | Apr 28, 2017 | at | Shippensburg | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 4 | 1 | 5 | .261 |
* | Apr 29, 2017 | SHIPPENSBURG | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 2 | .257 | |
* | Apr 29, 2017 | SHIPPENSBURG | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 3 | 4 | .255 | |
May 03, 2017 | CHESTNUT HILL | 35 | 5 | 7 | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 27 | 9 | 0 | 13 | .254 | ||
* | May 04, 2017 | BLOOMSBURG | 23 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 5 | 1 | 3 | .253 | |
* | May 04, 2017 | BLOOMSBURG | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | 5 | .253 | |
Totals | 1373 | 181 | 347 | 166 | 47 | 12 | 11 | 451 | 133 | 1 | 46 | 13 | 35 | 24 | 11 | 28 | 342 | 1058 | 352 | 62 | 311 | .253 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2017 | vs | Indiana (PA) | 9.0 | 8 | 6 | 4 | 3 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11-6 | 1 | 0 | 0 | 4.00 | |
Feb 24, 2017 | at | Apprentice School | 9.0 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7-0 | 2 | 0 | 0 | 2.00 | |
Feb 25, 2017 | vs | Bloomsburg | 9.0 | 15 | 17 | 17 | 4 | 5 | 3 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 11-17 | 2 | 1 | 0 | 7.00 | |
Feb 25, 2017 | at | Apprentice School | 9.0 | 9 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 3 | 1 | 0 | 5.75 | |
Feb 26, 2017 | vs | Bloomsburg | 9.0 | 18 | 15 | 12 | 5 | 13 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 16-15 | 4 | 1 | 0 | 7.00 | |
Mar 04, 2017 | vs | Slippery Rock | 9.0 | 8 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-1 | 5 | 1 | 0 | 6.00 | |
Mar 05, 2017 | vs | Slippery Rock | 6.0 | 11 | 9 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7-9 | 5 | 2 | 0 | 6.15 | |
Mar 05, 2017 | vs | Slippery Rock | 8.0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 6 | 2 | 0 | 5.43 | |
Mar 10, 2017 | vs | Fairmont State | 9.0 | 5 | 1 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 7 | 2 | 0 | 4.91 | |
Mar 11, 2017 | vs | W. Va. State | 11.0 | 8 | 4 | 2 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 7 | 3 | 0 | 4.50 | |
Mar 11, 2017 | vs | Clarion | 8.0 | 12 | 10 | 7 | 2 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7-10 | 7 | 4 | 0 | 4.78 | |
Mar 12, 2017 | vs | California (PA) | 8.0 | 15 | 14 | 14 | 8 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4-14 | 7 | 5 | 0 | 5.62 | |
Mar 13, 2017 | vs | Clarion | 9.0 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-1 | 8 | 5 | 0 | 5.26 | |
Mar 15, 2017 | at | Barton | 8.1 | 17 | 9 | 7 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8-9 | 8 | 6 | 0 | 5.41 | |
Mar 15, 2017 | at | Barton | 6.1 | 11 | 7 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6-7 | 8 | 7 | 0 | 5.57 | |
Mar 21, 2017 | at | Wilmington (DE) | 9.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 9 | 7 | 0 | 5.27 | |
* | Mar 24, 2017 | at | Millersville | 7.0 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 9 | 8 | 0 | 5.01 |
* | Mar 24, 2017 | at | Millersville | 7.0 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 10 | 8 | 1 | 4.96 |
* | Mar 25, 2017 | at | Millersville | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11 | 8 | 2 | 4.74 |
* | Mar 25, 2017 | at | Millersville | 7.0 | 9 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-6 | 11 | 9 | 2 | 4.86 |
* | Apr 02, 2017 | at | Lock Haven | 6.0 | 7 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 11 | 10 | 2 | 4.80 |
* | Apr 02, 2017 | at | Lock Haven | 6.0 | 9 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1-10 | 11 | 11 | 2 | 4.94 |
* | Apr 03, 2017 | LOCK HAVEN | 7.0 | 9 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 11 | 12 | 2 | 4.90 | |
* | Apr 03, 2017 | LOCK HAVEN | 7.0 | 9 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 11 | 13 | 2 | 4.86 | |
Apr 05, 2017 | at | St. Thomas Aquinas | 8.0 | 5 | 5 | 4 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-5 | 11 | 14 | 2 | 4.85 | |
* | Apr 09, 2017 | EAST STROUDSBURG | 9.0 | 8 | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 11 | 15 | 2 | 4.77 | |
* | Apr 09, 2017 | EAST STROUDSBURG | 7.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3-2 | 12 | 15 | 2 | 4.70 | |
* | Apr 10, 2017 | at | East Stroudsburg | 6.0 | 15 | 10 | 10 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-10 | 12 | 16 | 2 | 4.98 |
* | Apr 10, 2017 | at | East Stroudsburg | 6.0 | 6 | 5 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 12 | 17 | 2 | 5.04 |
* | Apr 14, 2017 | WEST CHESTER | 7.0 | 11 | 9 | 7 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3-9 | 12 | 18 | 2 | 5.16 | |
* | Apr 14, 2017 | WEST CHESTER | 7.0 | 11 | 8 | 7 | 2 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2-8 | 12 | 19 | 2 | 5.27 | |
* | Apr 15, 2017 | at | West Chester | 6.0 | 10 | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-5 | 12 | 20 | 2 | 5.22 |
* | Apr 15, 2017 | at | West Chester | 6.0 | 12 | 10 | 10 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-10 | 12 | 21 | 2 | 5.45 |
Apr 17, 2017 | at | Le Moyne | 6.0 | 7 | 9 | 3 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1-9 | 12 | 22 | 2 | 5.43 | |
Apr 17, 2017 | at | Le Moyne | 8.0 | 12 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-6 | 13 | 22 | 2 | 5.40 | |
* | Apr 21, 2017 | MANSFIELD | 8.0 | 11 | 9 | 9 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-9 | 13 | 23 | 2 | 5.54 | |
* | Apr 21, 2017 | MANSFIELD | 7.0 | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-2 | 13 | 24 | 2 | 5.43 | |
