Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bo Rottet | .342 | 47-46 | 161 | 33 | 55 | 11 | 4 | 1 | 25 | 77 | .478 | 18 | 6 | 16 | 1 | .422 | 2 | 1 | 9-12 | 64 | 86 | 11 | .932 |
Derian Sarlat | .300 | 24-17 | 50 | 9 | 15 | 0 | 1 | 0 | 6 | 17 | .340 | 4 | 0 | 9 | 2 | .352 | 0 | 2 | 0-0 | 126 | 13 | 1 | .993 |
Ryan Cox | .295 | 26-24 | 88 | 10 | 26 | 4 | 1 | 0 | 12 | 32 | .364 | 6 | 1 | 8 | 3 | .340 | 2 | 1 | 3-4 | 31 | 48 | 4 | .952 |
Collin Bishop | .289 | 45-39 | 128 | 16 | 37 | 2 | 1 | 0 | 16 | 41 | .320 | 13 | 4 | 25 | 5 | .372 | 0 | 6 | 5-9 | 39 | 61 | 10 | .909 |
Joe Santospago | .269 | 41-38 | 119 | 14 | 32 | 6 | 2 | 4 | 28 | 54 | .454 | 8 | 1 | 30 | 2 | .313 | 3 | 3 | 4-5 | 53 | 0 | 1 | .981 |
Nick Lafferty | .268 | 45-38 | 127 | 13 | 34 | 3 | 0 | 2 | 14 | 43 | .339 | 10 | 3 | 34 | 6 | .333 | 1 | 1 | 3-3 | 176 | 24 | 4 | .980 |
Zach Schram | .247 | 31-24 | 81 | 12 | 20 | 0 | 0 | 0 | 3 | 20 | .247 | 5 | 1 | 22 | 1 | .299 | 0 | 0 | 2-2 | 108 | 6 | 3 | .974 |
Alec O'Dell | .246 | 41-40 | 126 | 15 | 31 | 6 | 1 | 1 | 19 | 42 | .333 | 17 | 4 | 42 | 2 | .351 | 1 | 0 | 7-9 | 58 | 1 | 2 | .967 |
Mike Milazzo | .227 | 31-25 | 75 | 9 | 17 | 2 | 0 | 1 | 8 | 22 | .293 | 5 | 1 | 18 | 1 | .280 | 1 | 0 | 0-0 | 5 | 19 | 2 | .923 |
Ben Eppley | .214 | 41-39 | 117 | 13 | 25 | 2 | 0 | 0 | 7 | 27 | .231 | 13 | 4 | 33 | 3 | .313 | 0 | 4 | 4-5 | 85 | 6 | 3 | .968 |
Zack Delp | .183 | 23-16 | 60 | 9 | 11 | 3 | 0 | 2 | 7 | 20 | .333 | 4 | 0 | 25 | 0 | .234 | 0 | 0 | 0-0 | 75 | 0 | 3 | .962 |
---------- | |||||||||||||||||||||||
Mitch Pinder | .321 | 17-11 | 28 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .357 | 2 | 0 | 6 | 1 | .367 | 0 | 1 | 1-1 | 13 | 17 | 3 | .909 |
Jeff Zebrowski | .265 | 21-8 | 34 | 6 | 9 | 2 | 0 | 0 | 1 | 11 | .324 | 2 | 0 | 13 | 0 | .306 | 0 | 2 | 4-4 | 16 | 0 | 0 | 1.000 |
Daulton Fidler | .190 | 8-4 | 21 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .286 | 2 | 0 | 8 | 0 | .261 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
Justin Afflerbach | .167 | 14-9 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 6 | 2 | 8 | 0 | .375 | 0 | 1 | 0-0 | 6 | 0 | 1 | .857 |
Brady Carras | .156 | 20-13 | 45 | 4 | 7 | 2 | 1 | 0 | 4 | 11 | .244 | 5 | 1 | 13 | 0 | .255 | 0 | 0 | 1-1 | 24 | 0 | 1 | .960 |
Ryan Weller | .150 | 15-8 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 3 | 4 | 8 | 0 | .370 | 0 | 0 | 0-0 | 62 | 5 | 0 | 1.000 |
Dariel Richardson | .139 | 16-10 | 36 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .167 | 8 | 2 | 15 | 0 | .326 | 0 | 0 | 3-4 | 9 | 0 | 2 | .818 |
Connor Teschko | .133 | 12-7 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 1 | 2 | 1 | .235 | 0 | 1 | 0-0 | 49 | 3 | 1 | .981 |
Kevin Sell | .091 | 6-5 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .083 | 1 | 1 | 0-0 | 33 | 6 | 2 | .951 |
Evan Musto | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kurtis Hultz | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Totals | .253 | 47-47 | 1373 | 181 | 347 | 47 | 12 | 11 | 166 | 451 | .328 | 133 | 35 | 342 | 28 | .332 | 11 | 24 | 46-59 | 1058 | 352 | 62 | .958 |
Opponents | .281 | 47-47 | 1392 | 251 | 391 | 79 | 7 | 16 | 214 | 532 | .382 | 156 | 52 | 333 | 12 | .370 | 18 | 23 | 53-75 | 1084 | 409 | 62 | .960 |
LOB - Team (311), Opp (333). DPs turned - Team (21), Opp (44). CI - Team (1), N. Lafferty 1. IBB - Team (1), Santospago 1, Opp (3). Picked off - B. Rottet 2, A. O'Dell 1, M. Pinder 1, R. Cox 1, Afflerbach 1, N. Lafferty 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
G. Fogarty-Harnish | 1.78 | 2-0 | 16-1 | 0 | 0/0 | 0 | 35.1 | 29 | 10 | 7 | 10 | 27 | 5 | 0 | 1 | 129 | .225 | 1 | 5 | 1 | 1 | 1 |
Ryan Clow | 2.73 | 2-5 | 17-2 | 0 | 0/0 | 0 | 29.2 | 30 | 16 | 9 | 14 | 31 | 7 | 1 | 2 | 115 | .261 | 3 | 4 | 0 | 0 | 3 |
Anthony Atticks | 3.86 | 1-3 | 11-7 | 0 | 0/0 | 0 | 37.1 | 30 | 19 | 16 | 18 | 36 | 4 | 1 | 1 | 139 | .216 | 1 | 8 | 1 | 2 | 2 |
Mike Kammerer | 3.89 | 1-5 | 10-8 | 1 | 0/0 | 0 | 44.0 | 44 | 30 | 19 | 19 | 42 | 12 | 0 | 1 | 164 | .268 | 11 | 4 | 0 | 3 | 3 |
Peter Masterson | 4.15 | 0-0 | 11-2 | 0 | 0/0 | 0 | 17.1 | 21 | 9 | 8 | 10 | 18 | 5 | 0 | 0 | 74 | .284 | 3 | 1 | 1 | 0 | 1 |
Doug Conrad | 4.58 | 4-3 | 14-7 | 1 | 0/0 | 1 | 53.0 | 62 | 35 | 27 | 13 | 50 | 13 | 1 | 2 | 218 | .284 | 7 | 8 | 0 | 0 | 1 |
Anthony DeVito | 6.21 | 1-3 | 11-4 | 0 | 0/0 | 1 | 29.0 | 36 | 21 | 20 | 10 | 28 | 8 | 0 | 2 | 122 | .295 | 8 | 3 | 0 | 1 | 1 |
Kurtis Hultz | 6.75 | 1-3 | 10-8 | 0 | 0/1 | 0 | 30.2 | 28 | 23 | 23 | 19 | 27 | 5 | 3 | 0 | 116 | .241 | 6 | 5 | 0 | 2 | 2 |
David Brown | 7.36 | 0-0 | 12-0 | 0 | 0/1 | 0 | 14.2 | 26 | 18 | 12 | 5 | 13 | 4 | 1 | 3 | 66 | .394 | 1 | 4 | 0 | 1 | 1 |
Josh Houser | 7.64 | 1-5 | 11-7 | 0 | 0/0 | 1 | 33.0 | 49 | 31 | 28 | 14 | 34 | 8 | 0 | 2 | 138 | .355 | 9 | 4 | 1 | 4 | 3 |
Matt Matricardi | 8.31 | 3-2 | 17-0 | 0 | 0/1 | 0 | 17.1 | 21 | 22 | 16 | 10 | 20 | 2 | 0 | 1 | 68 | .309 | 6 | 4 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Kevin Sell | 4.76 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 23 | .304 | 2 | 0 | 0 | 0 | 1 |
Ben Eppley | 14.40 | 0-0 | 3-0 | 0 | 0/1 | 0 | 5.0 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 18 | .389 | 0 | 2 | 0 | 1 | 1 |
Jeremy Hileman | 67.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.2 | 1 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 |
Totals | 5.13 | 16-31 | 47-47 | 2 | 1/1 | 3 | 352.2 | 391 | 251 | 201 | 156 | 333 | 79 | 7 | 16 | 1392 | .281 | 62 | 52 | 4 | 18 | 23 |
Opponents | 3.41 | 31-16 | 47-47 | 17 | 7/1 | 8 | 361.1 | 347 | 181 | 137 | 133 | 342 | 47 | 12 | 11 | 1373 | .253 | 30 | 35 | 1 | 11 | 24 |
PB - Team (21), D. Sarlat 9, R. Weller 6, C. Teschko 3, N. Lafferty 2, K. Sell 1, Opp (6). Pickoffs - Team (4), M. Kammerer 1, R. Clow 1, D. Conrad 1, D. Brown 1, Opp (7). SBA/ATT - R. Weller (19-22), D. Sarlat (8-19), M. Kammerer (10-15), C. Teschko (12-14), N. Lafferty (9-13), A. DeVito (10-12), D. Conrad (6-10), K. Sell (6-7), P. Masterson (6-6), Matricardi (5-6), R. Clow (3-5), J. Houser (2-5), K. Hultz (4-5), A. Atticks (3-4), G. Fogarty (1-3), D. Brown (2-2), J. Hileman (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ryan Weller | 67 | 62 | 5 | 0 | 1.000 | 0 | 19 | 3 | .864 | 6 | 0 |
Jeff Zebrowski | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Houser | 11 | 4 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Doug Conrad | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Kurtis Hultz | 7 | 5 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Ryan Clow | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
David Brown | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Peter Masterson | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Evan Musto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derian Sarlat | 140 | 126 | 13 | 1 | .993 | 0 | 8 | 11 | .421 | 9 | 0 |
Joe Santospago | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Teschko | 53 | 49 | 3 | 1 | .981 | 0 | 12 | 2 | .857 | 3 | 0 |
Nick Lafferty | 204 | 176 | 24 | 4 | .980 | 9 | 9 | 4 | .692 | 2 | 1 |
Zach Schram | 117 | 108 | 6 | 3 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Ben Eppley | 94 | 85 | 6 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
Alec O'Dell | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Delp | 78 | 75 | 0 | 3 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
Brady Carras | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Cox | 83 | 31 | 48 | 4 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
Kevin Sell | 41 | 33 | 6 | 2 | .951 | 0 | 6 | 1 | .857 | 1 | 0 |
Bo Rottet | 161 | 64 | 86 | 11 | .932 | 15 | 0 | 0 | --- | 0 | 0 |
Daulton Fidler | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Milazzo | 26 | 5 | 19 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
Collin Bishop | 110 | 39 | 61 | 10 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
Mitch Pinder | 33 | 13 | 17 | 3 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
Anthony DeVito | 7 | 3 | 3 | 1 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
Justin Afflerbach | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Kammerer | 12 | 3 | 7 | 2 | .833 | 0 | 10 | 5 | .667 | 0 | 0 |
Dariel Richardson | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Atticks | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
Matt Matricardi | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
G. Fogarty-Harnish | 9 | 1 | 6 | 2 | .778 | 0 | 1 | 2 | .333 | 0 | 0 |
Jeremy Hileman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1472 | 1058 | 352 | 62 | .958 | 21 | 53 | 22 | .707 | 21 | 1 |
Opponents | 1555 | 1084 | 409 | 62 | .960 | 44 | 46 | 13 | .780 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Afflerbach | 0 | 0 | --- | 4 | 24 | .167 | 1 | 11 | .091 | 3 | 13 | .231 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 10 | 0.1 |
Collin Bishop | 7 | 20 | .350 | 30 | 108 | .278 | 22 | 66 | .333 | 15 | 62 | .242 | 2 | 5 | .400 | 14 | 29 | .483 | 14 | 50 | 0.3 |
Brady Carras | 1 | 3 | .333 | 6 | 42 | .143 | 3 | 19 | .158 | 4 | 26 | .154 | 0 | 1 | .000 | 5 | 13 | .385 | 14 | 9 | 1.6 |
Ryan Cox | 7 | 12 | .583 | 19 | 76 | .250 | 14 | 51 | .275 | 12 | 37 | .324 | 2 | 3 | .667 | 4 | 17 | .235 | 31 | 23 | 1.3 |
Zack Delp | 0 | 9 | .000 | 11 | 51 | .216 | 8 | 31 | .258 | 3 | 29 | .103 | 1 | 2 | .500 | 1 | 10 | .100 | 14 | 8 | 1.8 |
Ben Eppley | 1 | 15 | .067 | 24 | 102 | .235 | 11 | 44 | .250 | 14 | 73 | .192 | 0 | 1 | .000 | 7 | 37 | .189 | 30 | 33 | 0.9 |
Daulton Fidler | 0 | 0 | --- | 4 | 21 | .190 | 1 | 12 | .083 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 6 | 3 | 2.0 |
Nick Lafferty | 5 | 16 | .313 | 29 | 111 | .261 | 20 | 70 | .286 | 14 | 57 | .246 | 0 | 4 | .000 | 14 | 33 | .424 | 26 | 31 | 0.8 |
Mike Milazzo | 5 | 8 | .625 | 12 | 67 | .179 | 9 | 40 | .225 | 8 | 35 | .229 | 0 | 1 | .000 | 4 | 16 | .250 | 15 | 22 | 0.7 |
Evan Musto | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 0.0 |
Alec O'Dell | 4 | 19 | .211 | 27 | 107 | .252 | 15 | 66 | .227 | 16 | 60 | .267 | 1 | 3 | .333 | 16 | 34 | .471 | 23 | 29 | 0.8 |
Mitch Pinder | 3 | 8 | .375 | 6 | 20 | .300 | 4 | 13 | .308 | 5 | 15 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 9 | 0.4 |
Dariel Richardson | 0 | 5 | .000 | 5 | 31 | .161 | 3 | 18 | .167 | 2 | 18 | .111 | 1 | 1 | 1.000 | 3 | 9 | .333 | 6 | 8 | 0.8 |
Bo Rottet | 10 | 23 | .435 | 45 | 138 | .326 | 25 | 62 | .403 | 30 | 99 | .303 | 1 | 2 | .500 | 36 | 73 | .493 | 41 | 44 | 0.9 |
Joe Santospago | 3 | 16 | .188 | 29 | 103 | .282 | 18 | 64 | .281 | 14 | 55 | .255 | 2 | 4 | .500 | 4 | 20 | .200 | 25 | 36 | 0.7 |
Derian Sarlat | 3 | 10 | .300 | 12 | 40 | .300 | 8 | 22 | .364 | 7 | 28 | .250 | 1 | 4 | .250 | 4 | 13 | .308 | 9 | 17 | 0.5 |
Zach Schram | 0 | 6 | .000 | 20 | 75 | .267 | 7 | 35 | .200 | 13 | 46 | .283 | 0 | 1 | .000 | 5 | 15 | .333 | 18 | 18 | 1.0 |
Kevin Sell | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 4 | 1.2 |
Connor Teschko | 1 | 1 | 1.000 | 1 | 14 | .071 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 5 | .400 | 5 | 6 | 0.8 |
Ryan Weller | 0 | 2 | .000 | 3 | 18 | .167 | 2 | 9 | .222 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 6 | .333 | 5 | 4 | 1.2 |
Jeff Zebrowski | 0 | 4 | .000 | 9 | 30 | .300 | 5 | 19 | .263 | 4 | 15 | .267 | 0 | 0 | --- | 3 | 11 | .273 | 5 | 9 | 0.6 |
Totals | 50 | 181 | .276 | 297 | 1192 | .249 | 178 | 668 | .266 | 169 | 705 | .240 | 12 | 37 | .324 | 131 | 362 | .362 | 297 | 376 | 0.8 |
Opponents | 90 | 304 | .296 | 301 | 1088 | .277 | 200 | 709 | .282 | 191 | 683 | .280 | 17 | 50 | .340 | 140 | 355 | .394 | 359 | 310 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Justin Afflerbach | 1 | 1 | 1.000 | 0 | 8 | .000 | 1 | 1 | 1.000 | 1 | 11 | .091 | 0 | 5 | 14 | .357 | 3 | 9 | 2 | 0 | 1 |
Collin Bishop | 0 | 1 | .000 | 13 | 38 | .342 | 6 | 8 | .750 | 9 | 36 | .250 | 8 | 41 | 75 | .547 | 11 | 25 | 4 | 11 | 6 |
Brady Carras | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 2 | .500 | 1 | 17 | .059 | 1 | 7 | 21 | .333 | 3 | 17 | 2 | 0 | 6 |
Ryan Cox | 1 | 1 | 1.000 | 10 | 32 | .313 | 6 | 10 | .600 | 11 | 30 | .367 | 2 | 24 | 55 | .436 | 7 | 16 | 2 | 5 | 1 |
Zack Delp | 0 | 1 | .000 | 3 | 19 | .158 | 2 | 3 | .667 | 2 | 19 | .105 | 1 | 12 | 32 | .375 | 1 | 16 | 2 | 2 | 8 |
Ben Eppley | 0 | 0 | --- | 6 | 24 | .250 | 2 | 5 | .400 | 13 | 38 | .342 | 2 | 24 | 53 | .453 | 13 | 19 | 0 | 0 | 15 |
Daulton Fidler | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 2 | 13 | .154 | 0 | 12 | 0 | 0 | 2 |
Nick Lafferty | 1 | 1 | 1.000 | 10 | 37 | .270 | 3 | 8 | .375 | 8 | 39 | .205 | 4 | 32 | 75 | .427 | 9 | 36 | 4 | 3 | 10 |
Mike Milazzo | 1 | 3 | .333 | 5 | 22 | .227 | 3 | 7 | .429 | 3 | 22 | .136 | 0 | 14 | 41 | .341 | 3 | 17 | 3 | 2 | 7 |
Evan Musto | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 |
Alec O'Dell | 0 | 0 | --- | 12 | 51 | .235 | 8 | 14 | .571 | 9 | 47 | .191 | 6 | 27 | 72 | .375 | 5 | 40 | 2 | 3 | 17 |
Mitch Pinder | 1 | 1 | 1.000 | 4 | 8 | .500 | 4 | 4 | 1.000 | 3 | 11 | .273 | 1 | 10 | 15 | .667 | 5 | 3 | 1 | 0 | 2 |
Dariel Richardson | 1 | 1 | 1.000 | 3 | 11 | .273 | 0 | 0 | --- | 1 | 9 | .111 | 3 | 10 | 21 | .476 | 2 | 10 | 2 | 3 | 7 |
Bo Rottet | 0 | 0 | --- | 16 | 39 | .410 | 9 | 12 | .750 | 14 | 41 | .341 | 13 | 39 | 69 | .565 | 4 | 17 | 8 | 6 | 4 |
Joe Santospago | 0 | 2 | .000 | 11 | 41 | .268 | 12 | 15 | .800 | 12 | 45 | .267 | 5 | 34 | 73 | .466 | 14 | 27 | 2 | 3 | 3 |
Derian Sarlat | 1 | 1 | 1.000 | 6 | 16 | .375 | 1 | 4 | .250 | 5 | 16 | .313 | 5 | 13 | 24 | .542 | 4 | 13 | 2 | 4 | 4 |
Zach Schram | 2 | 6 | .333 | 2 | 22 | .091 | 2 | 4 | .500 | 4 | 25 | .160 | 0 | 15 | 37 | .405 | 3 | 13 | 3 | 2 | 4 |
Kevin Sell | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 8 | .500 | 5 | 2 | 0 | 0 | 2 |
Connor Teschko | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 2 | 4 | 1 | 0 | 2 |
Ryan Weller | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | 12 | .417 | 0 | 3 | 0 | 1 | 2 |
Jeff Zebrowski | 0 | 0 | --- | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 11 | 23 | .478 | 4 | 5 | 0 | 3 | 2 |
Totals | 10 | 23 | .435 | 110 | 408 | .270 | 61 | 104 | .587 | 101 | 437 | .231 | 55 | 333 | 744 | .448 | 99 | 311 | 40 | 48 | 106 |
Opponents | 4 | 16 | .250 | 135 | 484 | .279 | 68 | 127 | .535 | 117 | 449 | .261 | 88 | 379 | 816 | .464 | 107 | 333 | 32 | 52 | 112 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anthony Atticks | 9 | 30 | .300 | 21 | 109 | .193 | 14 | 78 | .179 | 16 | 61 | .262 | 17 | 36 | .472 | 3 | 38 | .079 | 37 | 36 | 1.0 |
David Brown | 7 | 19 | .368 | 19 | 47 | .404 | 14 | 40 | .350 | 12 | 26 | .462 | 4 | 12 | .333 | 7 | 20 | .350 | 10 | 16 | 0.6 |
Ryan Clow | 9 | 28 | .321 | 21 | 87 | .241 | 13 | 57 | .228 | 17 | 58 | .293 | 10 | 30 | .333 | 17 | 45 | .378 | 26 | 25 | 1.0 |
Doug Conrad | 12 | 48 | .250 | 50 | 170 | .294 | 36 | 115 | .313 | 26 | 103 | .252 | 21 | 52 | .404 | 20 | 71 | .282 | 52 | 47 | 1.1 |
Anthony DeVito | 7 | 31 | .226 | 29 | 91 | .319 | 18 | 62 | .290 | 18 | 60 | .300 | 13 | 30 | .433 | 10 | 38 | .263 | 33 | 24 | 1.4 |
Ben Eppley | 2 | 4 | .500 | 5 | 14 | .357 | 5 | 11 | .455 | 2 | 7 | .286 | 3 | 4 | .750 | 2 | 6 | .333 | 7 | 5 | 1.4 |
G. Fogarty-Harnish | 10 | 38 | .263 | 19 | 91 | .209 | 12 | 62 | .194 | 17 | 67 | .254 | 12 | 34 | .353 | 9 | 44 | .205 | 39 | 34 | 1.1 |
Jeremy Hileman | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Josh Houser | 13 | 34 | .382 | 36 | 104 | .346 | 27 | 74 | .365 | 22 | 64 | .344 | 13 | 33 | .394 | 11 | 38 | .289 | 26 | 34 | 0.8 |
Kurtis Hultz | 8 | 40 | .200 | 20 | 76 | .263 | 15 | 46 | .326 | 13 | 70 | .186 | 7 | 33 | .212 | 12 | 43 | .279 | 38 | 25 | 1.5 |
Mike Kammerer | 15 | 41 | .366 | 29 | 123 | .236 | 19 | 79 | .241 | 25 | 85 | .294 | 22 | 48 | .458 | 6 | 44 | .136 | 42 | 37 | 1.1 |
Peter Masterson | 8 | 25 | .320 | 13 | 49 | .265 | 12 | 43 | .279 | 9 | 31 | .290 | 8 | 17 | .471 | 8 | 27 | .296 | 24 | 10 | 2.4 |
Matt Matricardi | 6 | 24 | .250 | 15 | 44 | .341 | 12 | 33 | .364 | 9 | 35 | .257 | 6 | 17 | .353 | 8 | 27 | .296 | 18 | 13 | 1.4 |
Kevin Sell | 1 | 6 | .167 | 6 | 17 | .353 | 3 | 8 | .375 | 4 | 15 | .267 | 2 | 7 | .286 | 3 | 7 | .429 | 7 | 3 | 2.3 |
Totals | 107 | 369 | .290 | 284 | 1023 | .278 | 200 | 709 | .282 | 191 | 683 | .280 | 140 | 355 | .394 | 117 | 449 | .261 | 359 | 310 | 1.2 |
Opponents | 62 | 274 | .226 | 285 | 1099 | .259 | 178 | 668 | .266 | 169 | 705 | .240 | 131 | 362 | .362 | 101 | 437 | .231 | 297 | 376 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anthony Atticks | 11-7 | 3.39 | 7.23 | 4.58 | 3.86 | 4.34 | 8.68 | 2.0 | 0.96 | 0.24 | 0.24 | 8.92 | 8.68 | 40.74 | 3-4 | .750 |
David Brown | 12-0 | 1.22 | 15.95 | 11.05 | 7.36 | 3.07 | 7.98 | 2.6 | 2.45 | 0.61 | 1.84 | 6.14 | 9.82 | 47.25 | 2-2 | 1.000 |
Ryan Clow | 17-2 | 1.75 | 9.10 | 4.85 | 2.73 | 4.25 | 9.40 | 2.2 | 2.12 | 0.30 | 0.61 | 7.89 | 7.58 | 41.26 | 3-5 | .600 |
Doug Conrad | 14-7 | 3.79 | 10.53 | 5.94 | 4.58 | 2.21 | 8.49 | 3.8 | 2.21 | 0.17 | 0.34 | 8.83 | 7.98 | 40.75 | 6-10 | .600 |
Anthony DeVito | 11-4 | 2.64 | 11.17 | 6.52 | 6.21 | 3.10 | 8.69 | 2.8 | 2.48 | 0.00 | 0.62 | 10.24 | 7.45 | 42.52 | 10-12 | .833 |
Ben Eppley | 3-0 | 1.67 | 12.60 | 14.40 | 14.40 | 5.40 | 1.80 | 0.3 | 1.80 | 0.00 | 1.80 | 12.60 | 9.00 | 45.00 | 0-0 | --- |
