Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alec O'Dell | 8 | 3 | - | - | 11 |
| Brady McNab | 6 | 3 | - | - | 9 |
| Bo Rottet | 4 | 2 | - | - | 6 |
| Kyle Rogers | 4 | - | 1 | - | 5 |
| Nick Lafferty | 2 | 3 | - | - | 5 |
| Joe Santospago | 3 | - | 1 | - | 4 |
| Derian Sarlat | 4 | - | - | - | 4 |
| Eric Lane | 2 | 2 | - | - | 4 |
| Zach Schram | 3 | - | - | - | 3 |
| Ben Eppley | 3 | - | - | - | 3 |
| Mike Milazzo | 3 | - | - | - | 3 |
| Tanner Miller | 2 | - | - | - | 2 |
| Brady Carras | 1 | 1 | - | - | 2 |
| Mike White | 1 | - | - | - | 1 |
| Anthony Sneska | 1 | - | - | - | 1 |
| Jeff Zebrowski | 1 | - | - | - | 1 |
| TEAM | 48 | 14 | 2 | - | 64 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alec O'Dell | 5 | 1 | 2 | - | 8 |
| Brady McNab | 5 | 1 | - | - | 6 |
| Nick Lafferty | 5 | - | - | - | 5 |
| Joe Santospago | 3 | 2 | - | - | 5 |
| Bo Rottet | 3 | 1 | - | - | 4 |
| Mike Milazzo | 3 | 1 | - | - | 4 |
| Kyle Rogers | 3 | - | - | - | 3 |
| Eric Lane | 1 | - | - | 1 | 2 |
| Kevin Sell | 2 | - | - | - | 2 |
| Zach Schram | 2 | - | - | - | 2 |
| Anthony Sneska | 1 | - | - | - | 1 |
| Ben Eppley | 1 | - | - | - | 1 |
| Mike White | - | - | 1 | - | 1 |
| TEAM | 34 | 6 | 3 | 1 | 44 |
| HITTING STREAKS | Longest | Current |
| Joe Santospago | 10 | - |
| Alec O'Dell | 7 | 1 |
| Mike Milazzo | 6 | - |
| Derian Sarlat | 6 | 1 |
| Anthony Sneska | 5 | - |
| Bo Rottet | 5 | - |
| Nick Lafferty | 4 | 1 |
| Brady McNab | 4 | - |
| Eric Lane | 4 | - |
| Ben Eppley | 4 | 1 |
| Brady Carras | 4 | - |
| Zach Schram | 4 | - |
| Tanner Miller | 3 | - |
| Mike White | 3 | - |
| Kyle Rogers | 2 | 1 |
| Kevin Sell | 2 | - |
| Paul Piromalli | 1 | 1 |
| Jeff Zebrowski | 1 | - |
| Joe DiWilliams | 1 | - |
| Justin Afflerbach | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Joe Santospago | 11 | - |
| Eric Lane | 8 | - |
| Alec O'Dell | 8 | 8 |
| Brady McNab | 8 | - |
| Derian Sarlat | 7 | 1 |
| Kyle Rogers | 7 | 5 |
| Anthony Sneska | 6 | - |
| Mike Milazzo | 6 | - |
| Zach Schram | 5 | - |
| Kevin Sell | 5 | - |
| Nick Lafferty | 5 | 1 |
| Ben Eppley | 5 | 2 |
| Bo Rottet | 5 | - |
| Brady Carras | 5 | - |
| Tanner Miller | 4 | 3 |
| Mike White | 4 | - |
| Joe DiWilliams | 4 | - |
| Jeff Zebrowski | 1 | 1 |
| Justin Afflerbach | 1 | - |
| Ryan Clow | 1 | 1 |
| Paul Piromalli | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bo Rottet | 49 | 4 | . | . | 1 | . | 44 | . | . | . | . | . | 19 | . | . | . | 3 | 11 | 9 | 3 | . | |
| Alec O'Dell | 45 | . | . | . | . | 4 | . | 13 | 15 | 13 | . | . | . | 2 | 41 | 1 | 1 | . | . | . | . | |
| Brady McNab | 43 | . | . | 17 | . | . | . | . | . | . | . | 26 | . | 30 | 7 | 4 | 1 | . | 1 | . | . | |
| Zach Schram | 34 | . | . | 14 | . | . | . | . | . | . | . | 20 | . | 4 | 2 | 18 | 10 | . | . | . | . | |
| Joe Santospago | 33 | . | . | . | . | . | . | . | . | 33 | . | . | . | . | 1 | 14 | 7 | 7 | 4 | . | . | |
| Mike Milazzo | 31 | . | . | . | . | 30 | . | . | . | . | . | 1 | . | . | . | 14 | 8 | 5 | 4 | . | . | |
| Eric Lane | 28 | 2 | . | . | . | . | . | 26 | . | . | . | . | 18 | 4 | . | . | 1 | 1 | 2 | . | . | |
| Derian Sarlat | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | 13 | |
| Mike White | 23 | . | . | . | 17 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 2 | 13 | 8 | |
| Ben Eppley | 23 | . | . | . | . | . | . | . | 23 | . | . | . | 9 | 1 | . | . | 1 | 6 | 6 | . | . | |
| Nick Lafferty | 22 | . | 5 | . | . | 17 | . | . | . | . | . | . | . | 3 | . | . | 4 | 9 | 6 | . | . | |
| Kyle Rogers | 21 | . | . | 20 | . | . | . | . | . | . | . | 1 | . | . | . | . | 11 | 8 | 2 | . | . | |
| Kevin Sell | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 11 | 5 | |
| Tanner Miller | 20 | . | . | . | 19 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 17 | |
| Anthony Sneska | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 7 | |
| Brady Carras | 14 | . | . | . | . | . | . | 4 | 10 | . | . | . | 3 | 6 | . | . | 2 | . | 3 | . | . | |
| Matt Swarmer | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeff Zebrowski | 9 | . | . | . | . | . | . | 4 | 2 | 3 | . | . | 1 | . | . | . | 2 | 1 | 4 | . | 1 | |
| Paul Piromalli | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Kammerer | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe DiWilliams | 6 | . | . | . | . | . | . | 3 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | 5 | . | |
| Anthony Atticks | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peter Masterson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bobby Reddick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Afflerbach | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | 1 | . | . | . | . | 2 | . | . | |
| Anthony DeVito | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pat Flynn | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Moul | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kurtis Hultz | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |
| Ryan Clow | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Nick Lafferty/KUTZ-B | .368 | 7 | 19 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .421 | 0 | 0 | 3 | 2 | .350 | 1 | 0 | 0-0 | 29 | 11 | 0 | 1.000 |
| c | Derian Sarlat/KUTZ-B | .279 | 32 | 68 | 12 | 19 | 3 | 1 | 0 | 4 | 24 | .353 | 6 | 4 | 11 | 2 | .372 | 0 | 3 | 0-0 | 187 | 21 | 5 | .977 |
| c | Kevin Sell/KUTZ-B | .154 | 27 | 52 | 6 | 8 | 3 | 0 | 0 | 7 | 11 | .212 | 11 | 2 | 8 | 1 | .318 | 1 | 1 | 0-0 | 143 | 11 | 4 | .975 |
| c | Mike Milazzo/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Brady McNab/KUTZ-B | .309 | 17 | 55 | 9 | 17 | 2 | 1 | 2 | 7 | 27 | .491 | 5 | 0 | 10 | 0 | .367 | 0 | 0 | 2-2 | 93 | 4 | 3 | .970 |
| 1b | Kyle Rogers/KUTZ-B | .234 | 33 | 64 | 10 | 15 | 5 | 0 | 1 | 8 | 23 | .359 | 12 | 1 | 26 | 0 | .364 | 0 | 0 | 0-0 | 133 | 10 | 1 | .993 |
| 1b | Zach Schram/KUTZ-B | .209 | 18 | 43 | 6 | 9 | 4 | 0 | 1 | 5 | 16 | .372 | 6 | 0 | 13 | 2 | .306 | 0 | 1 | 0-0 | 89 | 3 | 4 | .958 |
| 2b | Zach Schram/KUTZ-B | 2.000 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 5.000 | 0 | 0 | 0 | 0 | 2.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Mike Milazzo/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Eric Lane/KUTZ-B | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Tanner Miller/KUTZ-B | .250 | 24 | 44 | 6 | 11 | 1 | 0 | 0 | 1 | 12 | .273 | 4 | 1 | 6 | 2 | .327 | 0 | 2 | 0-0 | 21 | 25 | 5 | .902 |
| 2b | Bo Rottet/KUTZ-B | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Anthony Sneska/KUTZ-B | .225 | 28 | 40 | 3 | 9 | 2 | 0 | 0 | 4 | 11 | .275 | 7 | 1 | 9 | 0 | .354 | 0 | 0 | 0-0 | 30 | 36 | 6 | .917 |
| 2b | Mike White/KUTZ-B | .200 | 22 | 40 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .200 | 5 | 0 | 7 | 0 | .289 | 0 | 0 | 2-2 | 22 | 29 | 2 | .962 |
| 2b | Brady McNab/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kyle Rogers/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Mike White/KUTZ-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Alec O'Dell/KUTZ-B | .308 | 9 | 13 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 4 | 1 | 5 | 0 | .500 | 0 | 0 | 1-1 | 2 | 3 | 1 | .833 |
| 3b | Nick Lafferty/KUTZ-B | .237 | 26 | 59 | 6 | 14 | 1 | 0 | 0 | 8 | 15 | .254 | 5 | 1 | 12 | 2 | .303 | 1 | 1 | 0-0 | 12 | 24 | 8 | .818 |
| 3b | Mike Milazzo/KUTZ-B | .209 | 33 | 91 | 9 | 19 | 4 | 0 | 3 | 19 | 32 | .352 | 4 | 2 | 10 | 2 | .253 | 2 | 1 | 0-0 | 16 | 34 | 2 | .962 |
| 3b | Joe DiWilliams/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Anthony Sneska/KUTZ-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Tanner Miller/KUTZ-B | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Bo Rottet/KUTZ-B | .242 | 46 | 132 | 20 | 32 | 3 | 0 | 1 | 17 | 38 | .288 | 10 | 11 | 24 | 1 | .346 | 0 | 1 | 4-5 | 64 | 91 | 14 | .917 |
| ss | Mike White/KUTZ-B | .200 | 13 | 20 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .400 | 4 | 1 | 6 | 0 | .346 | 1 | 0 | 1-2 | 7 | 17 | 3 | .889 |
| ss | Justin Afflerbach/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Alec O'Dell/KUTZ-B | .320 | 47 | 122 | 29 | 39 | 8 | 3 | 4 | 28 | 65 | .533 | 18 | 6 | 39 | 3 | .429 | 1 | 0 | 9-10 | 53 | 4 | 3 | .950 |
| of | Brady Carras/KUTZ-B | .269 | 24 | 52 | 8 | 14 | 0 | 1 | 0 | 2 | 16 | .308 | 8 | 0 | 11 | 0 | .367 | 0 | 1 | 2-2 | 28 | 1 | 2 | .935 |
| of | Eric Lane/KUTZ-B | .259 | 29 | 81 | 13 | 21 | 3 | 0 | 3 | 11 | 33 | .407 | 8 | 1 | 23 | 1 | .330 | 1 | 1 | 2-2 | 22 | 2 | 2 | .923 |
| of | Joe Santospago/KUTZ-B | .234 | 33 | 107 | 16 | 25 | 6 | 0 | 2 | 14 | 37 | .346 | 3 | 4 | 32 | 0 | .278 | 1 | 1 | 2-3 | 43 | 0 | 1 | .977 |
| of | Ben Eppley/KUTZ-B | .221 | 42 | 77 | 13 | 17 | 0 | 0 | 2 | 7 | 23 | .299 | 9 | 0 | 21 | 0 | .302 | 0 | 3 | 6-7 | 54 | 1 | 0 | 1.000 |
| of | Justin Afflerbach/KUTZ-B | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| of | Jeff Zebrowski/KUTZ-B | .161 | 20 | 31 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .161 | 2 | 1 | 10 | 0 | .229 | 1 | 1 | 1-1 | 10 | 1 | 2 | .846 |
| of | Joe DiWilliams/KUTZ-B | .154 | 21 | 26 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .192 | 2 | 0 | 9 | 1 | .214 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Mike Milazzo/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paul Piromalli/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Rogers/KUTZ-B | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Schram/KUTZ-B | .258 | 21 | 66 | 9 | 17 | 3 | 0 | 0 | 9 | 20 | .303 | 3 | 2 | 21 | 1 | .310 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Brady McNab/KUTZ-B | .234 | 28 | 94 | 9 | 22 | 5 | 0 | 0 | 15 | 27 | .287 | 3 | 2 | 22 | 4 | .270 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Justin Afflerbach/KUTZ-B | .091 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Milazzo/KUTZ-B | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brady Carras/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Swarmer/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony DeVito/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeff Zebrowski/KUTZ-B | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kurtis Hultz/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe DiWilliams/KUTZ-B | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Lane/KUTZ-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Miller/KUTZ-B | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Brady McNab/KUTZ-B | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Eppley/KUTZ-B | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike White/KUTZ-B | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Schram/KUTZ-B | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Zebrowski/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Santospago/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Rogers/KUTZ-B | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brady Carras/KUTZ-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alec O'Dell/KUTZ-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony Sneska/KUTZ-B | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe DiWilliams/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Milazzo/KUTZ-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Clow/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Nick Lafferty/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Nick Lafferty/KUTZ-B | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Jeff Zebrowski/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| 2b | Jeff Zebrowski/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jeff Zebrowski/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Tanner Miller/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony Sneska/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike White/KUTZ-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Zebrowski/KUTZ-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ben Eppley/KUTZ-B | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tanner Miller/KUTZ-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joe DiWilliams/KUTZ-B | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Paul Piromalli | 9 | 4 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | David Brown | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Peter Masterson | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Anthony DeVito | 5 | 2 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Eric Moul | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Bo Rottet | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Ryan Clow | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Pat Flynn | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Jarrad Choy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dave King | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Eric Lane | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Matt Swarmer | 14 | 5 | 8 | 1 | .929 | 0 | 14 | 3 | .824 | 0 | 0 |
| p | Anthony Atticks | 10 | 1 | 7 | 2 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Mike Kammerer | 8 | 1 | 5 | 2 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Matt Matricardi | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Bobby Reddick | 6 | 2 | 2 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Kurtis Hultz | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Nick Lafferty | 40 | 29 | 11 | 0 | 1.000 | 0 | 10 | 1 | .909 | 3 | 0 |
| c | Derian Sarlat | 213 | 187 | 21 | 5 | .977 | 0 | 31 | 9 | .775 | 5 | 0 |
| c | Kevin Sell | 158 | 143 | 11 | 4 | .975 | 1 | 24 | 7 | .774 | 8 | 2 |
| c | Mike Milazzo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
