Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| Feb 06, 2016 | at | Mars Hill-1 | 0-3 | L | 0-3-0 | / | 3-4-1 | 7 | 0-1-0 | 0-0-0 | M. Swarmer (L 0-1) | 170 | 1:37 | ||
| Feb 06, 2016 | at | Mars Hill-2 | 3-6 | L | 3-8-1 | / | 6-7-0 | 7 | 0-2-0 | 0-0-0 | Matricardi (L 0-1) | - | 2:12 | ||
| Feb 07, 2016 | at | Mars Hill-1 | 3-11 | L | 3-6-2 | / | 11-14-1 | 7 | 0-3-0 | 0-0-0 | B. Reddick (L 0-1) | 170 | 2:10 | ||
| Feb 07, 2016 | at | Mars Hill-2 | 1-2 | L | 1-6-1 | / | 2-7-0 | 7 | 0-4-0 | 0-0-0 | P. Flynn (L 0-1) | 170 | 4:05 | ||
| Feb 25, 2016 | vs | Indiana (PA) | W | 10-0 | 10-15-0 | / | 0-3-2 | 7 | 1-4-0 | 0-0-0 | M. Swarmer (W 1-1) | 125 | 2:30 | ||
| Feb 26, 2016 | at | Apprentice School | W | 9-6 | 9-9-3 | / | 6-6-6 | 9 | 2-4-0 | 0-0-0 | B. Rottet (W 1-0) | 0 | |||
| Feb 27, 2016 | vs | College of St. Joes | W | 14-2 | 14-19-1 | / | 2-6-3 | 8 | 3-4-0 | 0-0-0 | D. King (W 1-0) | 0 | |||
| Feb 27, 2016 | vs | Bloomsburg | 1-20 | L | 1-4-3 | / | 20-23-2 | 7 | 3-5-0 | 0-0-0 | B. Reddick (L 0-2) | 0 | |||
| Feb 28, 2016 | vs | Bloomsburg | 10-17 | L | 10-10-5 | / | 17-16-4 | 9 | 3-6-0 | 0-0-0 | M. Kammerer (L 0-1) | 120 | 3:25 | ||
| Mar 04, 2016 | vs | Clarion | W | 4-3 | 4-15-0 | / | 3-10-0 | (10) | 4-6-0 | 0-0-0 | P. Flynn (W 1-1) | 100 | 3:00 | ||
| Mar 05, 2016 | vs | West Virginia St. | 3-5 | L | 3-7-2 | / | 5-7-2 | 9 | 4-7-0 | 0-0-0 | M. Swarmer (L 1-2) | 100 | 2:50 | ||
| Mar 05, 2016 | vs | Fairmont St. | W | 2-1 | 2-7-1 | / | 1-8-1 | 9 | 5-7-0 | 0-0-0 | A. DeVito (W 1-0) | 100 | 2:50 | ||
| Mar 07, 2016 | vs | Clarion | W | 11-10 | 11-14-5 | / | 10-13-1 | 9 | 6-7-0 | 0-0-0 | A. DeVito (W 1-0) | 50 | 3:20 | ||
| Mar 08, 2016 | at | Barton-1 | W | 9-7 | 9-8-1 | / | 7-14-2 | 7 | 7-7-0 | 0-0-0 | Matricardi (W 1-1) | 91 | 2:29 | ||
| Mar 08, 2016 | at | Barton-2 | W | 3-1 | 3-9-1 | / | 1-8-1 | 7 | 8-7-0 | 0-0-0 | A. Atticks (W 1-0) | 113 | 1:41 | ||
| Mar 09, 2016 | at | Barton | W | 4-3 | 4-7-3 | / | 3-5-2 | 9 | 9-7-0 | 0-0-0 | D. King (W 2-0) | 73 | 2:03 | ||
| Mar 09, 2016 | vs | Clarion | 2-8 | L | 2-7-4 | / | 8-9-0 | 9 | 9-8-0 | 0-0-0 | D. Brown (L 0-1) | 50 | 2:10 | ||
| * | Mar 11, 2016 | vs | Lock Haven-1 | W | 5-4 | 5-11-1 | / | 4-9-5 | 7 | 10-8-0 | 1-0-0 | M. Swarmer (W 2-2) | 75 | 2:05 | |
| * | Mar 11, 2016 | vs | Lock Haven-2 | 2-6 | L | 2-2-0 | / | 6-9-1 | 7 | 10-9-0 | 1-1-0 | P. Piromalli (L 0-1) | 75 | 2:00 | |
| * | Mar 12, 2016 | vs | Lock Haven-1 | 1-9 | L | 1-3-3 | / | 9-12-2 | 7 | 10-10-0 | 1-2-0 | M. Kammerer (L 0-2) | 80 | 2:15 | |
| * | Mar 12, 2016 | vs | Lock Haven-2 | 4-18 | L | 4-8-2 | / | 18-20-4 | 7 | 10-11-0 | 1-3-0 | P. Flynn (L 0-2) | 80 | 2:35 | |
| Mar 16, 2016 | at | Chestnut Hill Coll.-1 | 0-8 | L | 0-3-3 | / | 8-14-0 | 7 | 10-12-0 | 1-3-0 | B. Rottet (L 2-3) | 147 | 1:48 | ||
| Mar 16, 2016 | at | Chestnut Hill Coll.-2 | 1-3 | L | 1-4-0 | / | 3-6-0 | 7 | 10-13-0 | 1-3-0 | E. Lane (L 1-2) | 53 | 1:33 | ||
| * | Mar 24, 2016 | #11 EAST STROUDSBURG-1 | 0-13 | L | 0-3-3 | / | 13-14-1 | 7 | 10-14-0 | 1-4-0 | P. Piromalli (L 0-2) | 100 | 2:05 | ||
| * | Mar 24, 2016 | #11 EAST STROUDSBURG-2 | W | 6-1 | 6-8-1 | / | 1-4-2 | 7 | 11-14-0 | 2-4-0 | M. Kammerer (W 1-2) | 100 | 1:55 | ||
| * | Mar 26, 2016 | at | East Stroudsburg-1 | W | 8-1 | 8-12-0 | / | 1-3-0 | 7 | 12-14-0 | 3-4-0 | M. Swarmer (W 3-2) | 180 | 2:05 | |
| * | Mar 26, 2016 | at | East Stroudsburg-2 | 5-6 | L | 5-7-1 | / | 6-7-1 | 7 | 12-15-0 | 3-5-0 | A. DeVito (L 2-1) | 180 | 1:50 | |
| * | Mar 31, 2016 | at | WEST CHESTER-1 | W | 13-3 | 13-12-0 | / | 3-6-3 | 7 | 13-15-0 | 4-5-0 | P. Piromalli (W 1-2) | 78 | 2:00 | |
| * | Mar 31, 2016 | at | WEST CHESTER-2 | 6-8 | L | 6-9-1 | / | 8-6-2 | 7 | 13-16-0 | 4-6-0 | E. Lane (L 0-2) | 75 | 2:00 | |
| * | Apr 02, 2016 | WEST CHESTER-1 | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 14-16-0 | 5-6-0 | A. DeVito (W 3-1) | 85 | 2:15 | ||
| * | Apr 02, 2016 | WEST CHESTER-2 | 1-7 | L | 1-5-0 | / | 7-11-1 | 7 | 14-17-0 | 5-7-0 | A. Atticks (L 1-1) | 85 | 2:15 | ||
| Apr 06, 2016 | WILMINGTON (DEL.) | W | 6-2 | 6-8-0 | / | 2-8-1 | 9 | 15-17-0 | 5-7-0 | B. Reddick (W 1-2) | 117 | 2:39 | |||
| * | Apr 10, 2016 | MANSFIELD-1 | W | 12-0 | 12-6-0 | / | 0-5-4 | 7 | 16-17-0 | 6-7-0 | P. Piromalli (W 2-2) | 80 | 2:15 | ||
| * | Apr 10, 2016 | MANSFIELD-2 | W | 4-1 | 4-5-1 | / | 1-4-0 | 7 | 17-17-0 | 7-7-0 | A. DeVito (W 4-1) | 80 | 1:50 | ||
| * | Apr 11, 2016 | at | Mansfield-1 | 0-1 | L | 0-0-0 | / | 1-4-1 | 7 | 17-18-0 | 7-8-0 | M. Swarmer (L 3-3) | - | 1:40 | |
| * | Apr 11, 2016 | at | Mansfield-2 | 0-1 | L | 0-0-1 | / | 1-5-0 | 7 | 17-19-0 | 7-9-0 | P. Flynn (L 2-2) | 52 | 1:37 | |
| * | Apr 15, 2016 | SHIPPENSBURG-1 | 1-3 | L | 1-5-1 | / | 3-10-0 | 7 | 17-20-0 | 7-10-0 | P. Piromalli (L 2-3) | 100 | 1:40 | ||
| * | Apr 15, 2016 | SHIPPENSBURG-2 | 7-13 | L | 7-9-3 | / | 13-13-0 | 7 | 17-21-0 | 7-11-0 | A. DeVito (L 4-2) | 100 | 2:20 | ||
| * | Apr 16, 2016 | at | Shippensburg-1 | 4-5 | L | 4-10-1 | / | 5-6-1 | (8) | 17-22-0 | 7-12-0 | Matricardi (L 1-2) | 176 | 2:15 | |
| * | Apr 16, 2016 | at | Shippensburg-2 | W | 10-5 | 10-9-3 | / | 5-7-1 | 7 | 18-22-0 | 8-12-0 | M. Kammerer (W 2-2) | 99 | 2:20 | |
| Apr 18, 2016 | at | Philadelphia U. | 8-12 | L | 8-8-4 | / | 12-11-1 | 9 | 18-23-0 | 8-12-0 | B. Reddick (L 1-3) | 58 | 3:13 | ||
| Apr 19, 2016 | at | St. Thomas Aquinas | 1-4 | L | 1-6-4 | / | 4-12-1 | 9 | 18-24-0 | 8-12-0 | D. Brown (L 0-2) | 74 | 2:21 | ||
| * | Apr 23, 2016 | BLOOMSBURG-1 | 0-8 | L | 0-4-1 | / | 8-13-1 | 7 | 18-25-0 | 8-13-0 | M. Swarmer (L 3-4) | 150 | 1:50 | ||
| * | Apr 23, 2016 | BLOOMSBURG-2 | W | 4-2 | 4-8-1 | / | 2-4-1 | 7 | 19-25-0 | 9-13-0 | P. Piromalli (W 3-3) | 150 | 2:00 | ||
| * | Apr 24, 2016 | at | Bloomsburg-1 | 2-9 | L | 2-6-2 | / | 9-10-1 | 7 | 19-26-0 | 9-14-0 | M. Kammerer (L 2-3) | 178 | 2:20 | |
| * | Apr 24, 2016 | at | Bloomsburg-2 | 5-11 | L | 5-7-2 | / | 11-13-1 | 7 | 19-27-0 | 9-15-0 | A. Atticks (L 1-2) | 203 | 2:12 | |
| * | Apr 29, 2016 | #1 MILLERSVILLE-1 | 0-4 | L | 0-4-3 | / | 4-4-1 | 7 | 19-28-0 | 9-16-0 | M. Swarmer (L 3-5) | 50 | 2:55 | ||
| * | Apr 29, 2016 | #1 MILLERSVILLE-2 | 2-9 | L | 2-4-2 | / | 9-9-1 | 7 | 19-29-0 | 9-17-0 | P. Piromalli (L 3-4) | 50 | 2:35 | ||
| * | Apr 30, 2016 | at | #1 Millersville-1 | 3-16 | L | 3-8-1 | / | 16-21-1 | 7 | 19-30-0 | 9-18-0 | B. Rottet (L 1-2) | 550 | 2:06 | |
| * | Apr 30, 2016 | at | #1 Millersville-2 | 1-11 | L | 1-4-0 | / | 11-14-1 | 7 | 19-31-0 | 9-19-0 | A. DeVito (L 4-3) | 400 | 2:22 | |
| May 02, 2016 | vs | Albright | W | 4-3 | 4-4-1 | / | 3-5-3 | 8 | 20-31-0 | 9-19-0 | Matricardi (W 2-2) | 120 | 2:25 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2016 | at | Mars Hill | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 7 | 0 | 4 | .125 | |
| Feb 06, 2016 | at | Mars Hill | 27 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 5 | 1 | 9 | .216 | |
| Feb 07, 2016 | at | Mars Hill | 27 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | 7 | 2 | 7 | .218 | |
| Feb 07, 2016 | at | Mars Hill | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | 3 | .223 | |
| Feb 25, 2016 | vs | Indiana (PA) | 33 | 10 | 15 | 10 | 2 | 1 | 1 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 10 | .279 | |
| Feb 26, 2016 | at | Apprentice School | 42 | 9 | 9 | 8 | 6 | 1 | 0 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 3 | 8 | .264 | |
| Feb 27, 2016 | vs | College of St. Joes | 43 | 14 | 19 | 13 | 3 | 0 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 24 | 15 | 1 | 9 | .299 | |
| Feb 27, 2016 | vs | Bloomsburg | 25 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | 6 | .285 | |
| Feb 28, 2016 | vs | Bloomsburg | 39 | 10 | 10 | 10 | 0 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 7 | 5 | 7 | .281 | |
| Mar 04, 2016 | vs | Clarion | 44 | 4 | 15 | 4 | 3 | 1 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 30 | 9 | 0 | 13 | .289 | |
| Mar 05, 2016 | vs | West Virginia St. | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 27 | 9 | 2 | 11 | .281 | |
| Mar 05, 2016 | vs | Fairmont St. | 35 | 2 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 1 | 10 | .274 | |
| Mar 07, 2016 | vs | Clarion | 38 | 11 | 14 | 10 | 1 | 0 | 1 | 18 | 6 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 6 | 27 | 6 | 5 | 13 | .282 | |
| Mar 08, 2016 | at | Barton | 31 | 9 | 8 | 8 | 1 | 0 | 1 | 12 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 10 | .281 | |
| Mar 08, 2016 | at | Barton | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | 9 | .282 | |
| Mar 09, 2016 | at | Barton | 30 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 27 | 12 | 3 | 5 | .279 | |
| Mar 09, 2016 | vs | Clarion | 33 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 9 | 4 | 5 | .275 | |
| * | Mar 11, 2016 | vs | Lock Haven | 34 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 10 | .278 |
| * | Mar 11, 2016 | vs | Lock Haven | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 18 | 8 | 0 | 5 | .271 |
| * | Mar 12, 2016 | vs | Lock Haven | 26 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 7 | 3 | 5 | .265 |
| * | Mar 12, 2016 | vs | Lock Haven | 31 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 9 | 2 | 6 | .264 |
| Mar 16, 2016 | at | Chestnut Hill Coll. | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | 5 | .260 | |
| Mar 16, 2016 | at | Chestnut Hill Coll. | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 3 | .256 | |
| * | Mar 24, 2016 | EAST STROUDSBURG | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 2 | 3 | 5 | .252 | |
| * | Mar 24, 2016 | EAST STROUDSBURG | 28 | 6 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 5 | .254 | |
| * | Mar 26, 2016 | at | East Stroudsburg | 32 | 8 | 12 | 8 | 3 | 0 | 1 | 18 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | 11 | .258 |
| * | Mar 26, 2016 | at | East Stroudsburg | 27 | 5 | 7 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 8 | 1 | 3 | .258 |
| * | Mar 31, 2016 | at | WEST CHESTER | 33 | 13 | 12 | 12 | 1 | 0 | 5 | 28 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 4 | 0 | 4 | .262 |
| * | Mar 31, 2016 | at | WEST CHESTER | 26 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 18 | 6 | 1 | 7 | .265 |
| * | Apr 02, 2016 | WEST CHESTER | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 9 | 21 | 9 | 0 | 9 | .263 | |
| * | Apr 02, 2016 | WEST CHESTER | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 6 | 0 | 8 | .261 | |
| Apr 06, 2016 | WILMINGTON (DEL.) | 31 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 15 | 0 | 4 | .261 | ||
| * | Apr 10, 2016 | MANSFIELD | 26 | 12 | 6 | 9 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 6 | .261 | |
| * | Apr 10, 2016 | MANSFIELD | 23 | 4 | 5 | 4 | 1 | 1 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | 5 | .260 | |
| * | Apr 11, 2016 | at | Mansfield | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 10 | 0 | 3 | .254 |
| * | Apr 11, 2016 | at | Mansfield | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 1 | 2 | .249 |
| * | Apr 15, 2016 | SHIPPENSBURG | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | 6 | .248 | |
| * | Apr 15, 2016 | SHIPPENSBURG | 29 | 7 | 9 | 6 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 21 | 11 | 3 | 11 | .250 | |
| * | Apr 16, 2016 | at | Shippensburg | 34 | 4 | 10 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 2 | 1 | 6 | .251 |
| * | Apr 16, 2016 | at | Shippensburg | 28 | 10 | 9 | 9 | 5 | 0 | 1 | 17 | 6 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 7 | 21 | 7 | 3 | 9 | .253 |
| Apr 18, 2016 | at | Philadelphia U. | 33 | 8 | 8 | 6 | 4 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 24 | 10 | 4 | 11 | .253 | |
| Apr 19, 2016 | at | St. Thomas Aquinas | 33 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 11 | 4 | 6 | .251 | |
| * | Apr 23, 2016 | BLOOMSBURG | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 5 | .249 | |
| * | Apr 23, 2016 | BLOOMSBURG | 25 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .250 | |
| * | Apr 24, 2016 | at | Bloomsburg | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 18 | 7 | 2 | 6 | .250 |
| * | Apr 24, 2016 | at | Bloomsburg | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 18 | 2 | 2 | 5 | .250 |
| * | Apr 29, 2016 | MILLERSVILLE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 10 | 3 | 6 | .249 | |
| * | Apr 29, 2016 | MILLERSVILLE | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 4 | 2 | 9 | .247 | |
| * | Apr 30, 2016 | at | Millersville | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | 6 | .248 |
| * | Apr 30, 2016 | at | Millersville | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 9 | 0 | 7 | .246 |
| May 02, 2016 | vs | Albright | 28 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 7 | 1 | 8 | .244 | |
| Totals | 1473 | 217 | 360 | 194 | 62 | 7 | 22 | 502 | 149 | 1 | 37 | 7 | 41 | 20 | 11 | 26 | 355 | 1092 | 392 | 79 | 352 | .244 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2016 | at | Mars Hill | 6.0 | 4 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0 | 1 | 0 | 4.50 | |
| Feb 06, 2016 | at | Mars Hill | 6.0 | 7 | 6 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 2 | 0 | 6.00 | |
| Feb 07, 2016 | at | Mars Hill | 6.0 | 14 | 11 | 10 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-11 | 0 | 3 | 0 | 9.00 | |
| Feb 07, 2016 | at | Mars Hill | 6.0 | 7 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 4 | 0 | 6.75 | |
| Feb 25, 2016 | vs | Indiana (PA) | 7.0 | 3 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 4 | 0 | 5.23 | |
| Feb 26, 2016 | at | Apprentice School | 9.0 | 6 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9-6 | 2 | 4 | 1 | 5.40 | |
| Feb 27, 2016 | vs | College of St. Joes | 8.0 | 6 | 2 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-2 | 3 | 4 | 1 | 4.88 | |
| Feb 27, 2016 | vs | Bloomsburg | 7.0 | 23 | 20 | 19 | 8 | 7 | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1-20 | 3 | 5 | 1 | 7.36 | |
| Feb 28, 2016 | vs | Bloomsburg | 8.0 | 16 | 17 | 11 | 7 | 15 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10-17 | 3 | 6 | 1 | 8.00 | |
| Mar 04, 2016 | vs | Clarion | 10.0 | 10 | 3 | 3 | 3 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 4 | 6 | 1 | 7.27 | |
| Mar 05, 2016 | vs | West Virginia St. | 9.0 | 7 | 5 | 3 | 3 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 4 | 7 | 1 | 6.80 | |
| Mar 05, 2016 | vs | Fairmont St. | 9.0 | 8 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2-1 | 5 | 7 | 2 | 6.23 | |
| Mar 07, 2016 | vs | Clarion | 9.0 | 13 | 10 | 6 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 11-10 | 6 | 7 | 2 | 6.21 | |
| Mar 08, 2016 | at | Barton | 7.0 | 14 | 7 | 6 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-7 | 7 | 7 | 3 | 6.31 | |
| Mar 08, 2016 | at | Barton | 7.0 | 8 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-1 | 8 | 7 | 4 | 6.00 | |
| Mar 09, 2016 | at | Barton | 9.0 | 5 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 9 | 7 | 5 | 5.63 | |
| Mar 09, 2016 | vs | Clarion | 8.0 | 9 | 8 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2-8 | 9 | 8 | 5 | 5.50 | |
| * | Mar 11, 2016 | vs | Lock Haven | 7.0 | 9 | 4 | 4 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 10 | 8 | 5 | 5.48 |
| * | Mar 11, 2016 | vs | Lock Haven | 6.0 | 9 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-6 | 10 | 9 | 5 | 5.62 |
| * | Mar 12, 2016 | vs | Lock Haven | 7.0 | 12 | 9 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1-9 | 10 | 10 | 5 | 5.42 |
| * | Mar 12, 2016 | vs | Lock Haven | 7.0 | 20 | 18 | 18 | 8 | 4 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 4-18 | 10 | 11 | 5 | 6.21 |
| Mar 16, 2016 | at | Chestnut Hill Coll. | 6.0 | 14 | 8 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 10 | 12 | 5 | 6.20 | |
| Mar 16, 2016 | at | Chestnut Hill Coll. | 6.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 10 | 13 | 5 | 6.14 | |
| * | Mar 24, 2016 | EAST STROUDSBURG | 7.0 | 14 | 13 | 13 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-13 | 10 | 14 | 5 | 6.56 | |
| * | Mar 24, 2016 | EAST STROUDSBURG | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-1 | 11 | 14 | 5 | 6.36 | |
| * | Mar 26, 2016 | at | East Stroudsburg | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-1 | 12 | 14 | 5 | 6.17 |
| * | Mar 26, 2016 | at | East Stroudsburg | 6.0 | 7 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5-6 | 12 | 15 | 5 | 6.17 |
