Kutztown

Season Statistics

 

Overall Statistics

 

• Record: 20-31 • Home: 6-7 • Away: 7-17 • Neutral: 7-7 • PSAC East: 9-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alec O'Dell   .316  48-45  136  31  43  10  3  4  30  71  .522  23  7  44  3  .437  1  0  10-11  55  7  4  .939 
Eric Lane   .282  33-26  85  14  24  4  0  3  11  37  .435  8  1  23  1  .347  1  1  2-2  22  3  2  .926 
Derian Sarlat   .279  32-25  68  12  19  3  1  0  4  24  .353  6  4  11  2  .372  0  3  0-0  187  21  5  .977 
Brady McNab   .266  50-43  154  18  41  8  1  2  25  57  .370  9  2  33  4  .313  1  0  3-3  93  4  3  .970 
Nick Lafferty   .266  33-22  79  11  21  2  0  0  12  23  .291  6  1  15  4  .318  2  1  0-0  41  35  8  .905 
Brady Carras   .250  24-14  56  8  14  0  1  0  2  16  .286  8  0  12  0  .344  0  1  2-2  28  1  2  .935 
Kyle Rogers   .246  36-21  69  12  17  5  0  2  10  28  .406  13  1  26  0  .373  0  0  0-0  134  10  1  .993 
Zach Schram   .243  44-34  115  16  28  7  0  2  16  41  .357  9  2  35  3  .310  0  2  0-1  89  3  4  .958 
Bo Rottet   .243  47-45  136  20  33  3  0  1  18  39  .287  10  11  24  2  .344  0  1  4-5  66  97  14  .921 
Joe Santospago   .229  35-33  109  16  25  6  0  2  14  37  .339  3  4  33  0  .274  1  1  2-3  43  0  1  .977 
Ben Eppley   .228  41-23  79  14  18  0  0  2  7  24  .304  10  0  21  0  .315  0  3  6-7  54  1  0  1.000 
Mike White   .222  33-23  63  10  14  2  1  1  7  21  .333  9  1  13  0  .324  1  0  3-4  29  46  5  .938 
Mike Milazzo   .204  38-31  98  9  20  5  0  3  20  34  .347  4  2  11  3  .245  2  1  0-0  16  34  2  .962 
Kevin Sell   .154  27-21  52  6  8  3  0  0  7  11  .212  11  2  8  1  .318  1  1  0-0  143  11  4  .975 
----------
Paul Piromalli   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  4  5  0  1.000 
Tanner Miller   .265  28-20  49  7  13  1  0  0  1  14  .286  6  1  6  2  .357  0  3  1-1  23  29  5  .912 
Anthony Sneska   .233  29-14  43  3  10  2  0  0  5  12  .279  7  1  10  0  .353  0  0  0-0  30  36  6  .917 
Joe DiWilliams   .148  23-6  27  5  4  1  0  0  0  5  .185  4  0  10  1  .258  0  0  1-1  9  0  0  1.000 
Jeff Zebrowski   .147  27-9  34  5  5  0  0  0  3  5  .147  2  1  12  0  .211  1  1  1-2  10  1  2  .846 
Justin Afflerbach   .118  14-3  17  0  2  0  0  0  1  2  .118  0  0  8  0  .118  0  1  0-0  1  0  2  .333 
Kurtis Hultz   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Matt Swarmer   .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  5  8  1  .929 
Anthony DeVito   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Ryan Clow   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  2-2  0  2  0  1.000 
Totals   .244  51-51  1473  217  360  62  7  22  194  502  .341  149  41  355  26  .329  11  20  37-44  1092  392  79  .949 
Opponents   .312  51-51  1489  313  464  93  15  19  279  644  .433  182  37  365  20  .395  21  32  65-82  1126  417  72  .955 

LOB - Team (352), Opp (358). DPs turned - Team (29), Opp (31). CI - Team (2), K. Sell 2, Opp (1). IBB - Team (1), Santospago 1. Picked off - K. Sell 1, N. Lafferty 1, E. Lane 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Peter Masterson   3.12  0-0  8-4  0  0/0  0  17.1  19  9  6  7  15  5  0  1  64  .297  0  3  1  3  4 
Matt Swarmer   3.70  3-5  11-10  4  0/1  0  58.1  51  31  24  23  85  9  2  1  219  .233  3  0  2  2  4 
Dave King   3.86  2-0  12-0  0  0/0  0  14.0  12  7  6  12  11  2  0  0  52  .231  3  2  0  1  3 
Eric Lane   4.40  0-2  5-2  0  0/0  0  14.1  11  8  7  5  10  3  0  1  45  .244  1  1  0  2  2 
Mike Kammerer   4.60  2-3  9-7  0  0/0  0  31.1  38  26  16  20  36  9  2  1  129  .295  3  4  1  1  2 
Paul Piromalli   5.60  3-4  10-9  2  0/1  0  45.0  54  32  28  21  43  8  1  0  181  .298  4  3  0  2  3 
Anthony DeVito   5.79  4-3  14-2  1  0/1  2  28.0  37  25  18  9  20  7  0  0  115  .322  3  2  0  2  3 
Matt Matricardi   6.61  2-2  18-0  0  0/0  0  16.1  22  15  12  6  14  5  1  1  72  .306  3  1  0  1  1 
Pat Flynn   7.11  1-3  14-2  1  0/0  3  25.1  38  28  20  9  36  7  1  4  115  .330  5  0  0  1  0 
David Brown   7.31  0-2  13-0  0  0/0  0  16.0  23  14  13  7  15  2  2  0  68  .338  3  4  0  0  2 
Anthony Atticks   7.80  1-2  13-6  0  0/0  0  30.0  44  26  26  8  31  12  1  1  128  .344  5  5  0  1  2 
Bo Rottet   8.22  1-2  4-4  0  0/0  0  15.1  29  19  14  2  12  5  2  1  74  .392  0  3  0  0  0 
Ryan Clow   14.11  0-0  12-1  0  0/0  0  14.2  28  24  23  14  14  8  1  2  68  .412  2  0  0  1  1 
----------
Jarrad Choy   4.32  0-0  7-0  0  0/0  0  8.1  9  4  4  8  4  2  0  0  29  .310  1  2  0  1  0 
Eric Moul   5.00  0-0  8-1  0  0/0  0  9.0  9  5  5  10  5  1  1  1  35  .257  3  1  0  0  2 
Kurtis Hultz   7.15  0-0  10-0  0  0/2  0  11.1  18  20  9  11  8  2  0  3  51  .353  5  3  0  1  1 
Bobby Reddick   18.32  1-3  7-3  0  0/0  0  9.1  22  20  19  10  6  6  1  2  44  .500  3  3  1  2  2 
Totals   6.18  20-31  51-51  8  2/2  5  364.0  464  313  250  182  365  93  15  19  1489  .312  47  37  5  21  32 
Opponents   3.93  31-20  51-51  13  7/1  5  375.1  360  217  164  149  355  62  7  22  1473  .244  33  41  3  11  20 

PB - Team (16), K. Sell 8, D. Sarlat 5, N. Lafferty 3, Opp (25). Pickoffs - Team (11), A. Atticks 2, M. Kammerer 2, D. Brown 2, D. Sarlat 1, P. Piromalli 1, M. Swarmer 1, B. Rottet 1, N. Lafferty 1, Opp (3). SBA/ATT - D. Sarlat (31-40), K. Sell (24-31), M. Swarmer (14-17), P. Piromalli (8-11), N. Lafferty (10-11), P. Flynn (8-10), A. DeVito (5-5), P. Masterson (4-5), K. Hultz (3-4), M. Kammerer (2-4), A. Atticks (3-4), Matricardi (3-3), B. Reddick (2-3), B. Rottet (3-3), E. Lane (1-3), D. Brown (3-3), R. Clow (2-2), D. King (2-2), E. Moul (2-2), J. Choy (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ben Eppley   55  54  1  0  1.000  0  0  0  ---  0  0 
Joe DiWilliams   9  9  0  0  1.000  0  0  0  ---  0  0 
Paul Piromalli   9  4  5  0  1.000  0  8  3  .727  0  0 
David Brown   6  1  5  0  1.000  0  3  0  1.000  0  0 
Peter Masterson   5  1  4  0  1.000  0  4  1  .800  0  0 
Anthony DeVito   5  2  3  0  1.000  1  5  0  1.000  0  0 
Eric Moul   3  0  3  0  1.000  0  2  0  1.000  0  0 
Ryan Clow   2  0  2  0  1.000  1  2  0  1.000  0  0 
Dave King   2  0  2  0  1.000  0  2  0  1.000  0  0 
Jarrad Choy   2  0  2  0  1.000  0  0  1  .000  0  0 
Pat Flynn   2  1  1  0  1.000  0  8  2  .800  0  0 
Kyle Rogers   145  134  10  1  .993  13  0  0  ---  0  0 
Joe Santospago   44  43  0  1  .977  0  0  0  ---  0  0 
Derian Sarlat   213  187  21  5  .977  0  31  9  .775  5  0 
Kevin Sell   158  143  11  4  .975  1  24  7  .774  8  2 
Brady McNab   100  93  4  3  .970  7  0  0  ---  0  0 
Mike Milazzo   52  16  34  2  .962  4  0  0  ---  0  0 
Zach Schram   96  89  3  4  .958  6  0  0  ---  0  0 
Alec O'Dell   66  55  7  4  .939  1  0  0  ---  0  0 
Mike White   80  29  46  5  .938  8  0  0  ---  0  0 
Brady Carras   31  28  1  2  .935  0  0  0  ---  0  0 
Matt Swarmer   14  5  8  1  .929  0  14  3  .824  0  0 
Eric Lane   27  22  3  2  .926  1  1  2  .333  0  0 
Bo Rottet   177  66  97  14  .921  18  3  0  1.000  0  0 
Anthony Sneska   72  30  36  6  .917  6  0  0  ---  0  0 
Tanner Miller   57  23  29  5  .912  5  0  0  ---  0  0 
Nick Lafferty   84  41  35  8  .905  1  10  1  .909  3  0 
Jeff Zebrowski   13  10  1  2  .846  0  0  0  ---  0  0 
Anthony Atticks   10  1  7  2  .800  0  3  1  .750  0  0 
Mike Kammerer   8  1  5  2  .750  0  2  2  .500  0  0 
Matt Matricardi   4  0  3  1  .750  0  3  0  1.000  0  0 
Bobby Reddick   6  2  2  2  .667  0  2  1  .667  0  0 
Kurtis Hultz   3  1  1  1  .667  0  3  1  .750  0  0 
Justin Afflerbach   3  1  0  2  .333  0  0  0  ---  0  0 
Totals   1563  1092  392  79  .949  29  65  17  .793  16  2 
Opponents   1615  1126  417  72  .955  31  37  7  .841  25  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Justin Afflerbach   0  0  ---  2  17  .118  1  9  .111  1  8  .125  0  1  .000  0  1  .000  1  7  0.1 
Brady Carras   1  5  .200  13  51  .255  7  21  .333  7  35  .200  0  0  ---  5  21  .238  14  15  0.9 
Ryan Clow   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
Anthony DeVito   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Joe DiWilliams   2  9  .222  2  18  .111  3  15  .200  1  12  .083  0  0  ---  1  6  .167  4  9  0.4 
Ben Eppley   3  15  .200  15  64  .234  9  36  .250  9  43  .209  0  0  ---  4  27  .148  17  24  0.7 
Kurtis Hultz   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  1  0  99.9 
Nick Lafferty   3  15  .200  18  64  .281  11  36  .306  10  43  .233  1  1  1.000  3  19  .158  12  32  0.4 
Eric Lane   4  10  .400  20  75  .267  10  33  .303  14  52  .269  0  1  .000  15  37  .405  14  24  0.6 
Brady McNab   1  24  .042  40  130  .308  23  76  .303  18  78  .231  4  9  .444  5  16  .313  39  37  1.1 
Mike Milazzo   6  24  .250  14  74  .189  13  47  .277  7  51  .137  0  0  ---  8  31  .258  36  30  1.2 
Tanner Miller   3  9  .333  10  40  .250  8  28  .286  5  21  .238  0  3  .000  5  13  .385  7  25  0.3 
Alec O'Dell   9  29  .310  34  107  .318  25  64  .391  18  72  .250  2  2  1.000  16  27  .593  20  22  0.9 
Paul Piromalli   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Kyle Rogers   6  17  .353  11  52  .212  9  29  .310  8  40  .200  1  2  .500  8  21  .381  16  8  2.0 
Bo Rottet   4  27  .148  29  109  .266  21  65  .323  12  71  .169  1  4  .250  15  47  .319  35  39  0.9 
Joe Santospago   9  30  .300  16  79  .203  14  69  .203  11  40  .275  2  6  .333  4  18  .222  24  23  1.0 
Derian Sarlat   6  14  .429  13  54  .241  6  33  .182  13  35  .371  0  3  .000  8  22  .364  16  22  0.7 
Zach Schram   6  30  .200  22  85  .259  17  64  .266  11  51  .216  0  6  .000  13  27  .481  24  22  1.1 
Kevin Sell   2  12  .167  6  40  .150  4  26  .154  4  26  .154  0  2  .000  4  11  .364  19  17  1.1 
Anthony Sneska   1  5  .200  9  38  .237  5  20  .250  5  23  .217  1  1  1.000  3  11  .273  10  13  0.8 
Matt Swarmer   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  0.0 
Mike White   5  17  .294  9  46  .196  7  28  .250  7  35  .200  1  2  .500  7  19  .368  15  20  0.8 
Jeff Zebrowski   0  12  .000  5  22  .227  3  16  .188  2  18  .111  0  0  ---  1  7  .143  10  7  1.4 
Totals   71  304  .234  289  1169  .247  197  717  .275  163  756  .216  13  44  .295  126  383  .329  334  397  0.8 
Opponents   96  333  .288  368  1156  .318  269  824  .326  195  665  .293  28  79  .354  167  365  .458  326  338  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Justin Afflerbach   0  0  ---  1  6  .167  1  2  .500  1  8  .125  0  3  10  .300  5  6  0  2  5 
Brady Carras   0  2  .000  3  11  .273  1  1  1.000  5  14  .357  1  15  26  .577  2  5  2  1  4 
Ryan Clow   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Anthony DeVito   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Joe DiWilliams   0  1  .000  0  5  .000  0  1  .000  3  8  .375  0  7  17  .412  4  6  0  1  5 
Ben Eppley   1  2  .500  8  25  .320  3  8  .375  6  24  .250  3  22  44  .500  6  14  2  6  7 
Kurtis Hultz   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Nick Lafferty   0  0  ---  7  22  .318  8  8  1.000  5  22  .227  1  23  43  .535  9  20  3  1  5 
Eric Lane   1  1  1.000  6  16  .375  3  6  .500  6  23  .261  4  15  37  .405  4  15  2  5  2 
Brady McNab   2  3  .667  15  49  .306  6  8  .750  12  49  .245  13  32  81  .395  7  52  5  3  5 
Mike Milazzo   0  1  .000  13  33  .394  4  9  .444  9  31  .290  12  22  52  .423  8  18  4  3  5 
Tanner Miller   1  1  1.000  4  16  .250  0  1  .000  3  19  .158  0  13  31  .419  5  19  1  5  4 
Alec O'Dell   0  1  .000  14  37  .378  7  14  .500  13  53  .245  8  46  79  .582  2  15  7  3  17 
Paul Piromalli   0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  1  1  1.000  0  0  0  0  0 
Kyle Rogers   0  2  .000  7  19  .368  2  3  .667  7  23  .304  3  20  38  .526  2  16  2  0  10 
Bo Rottet   0  0  ---  17  52  .327  7  13  .538  10  36  .278  9  34  70  .486  5  26  5  5  5 
Joe Santospago   0  2  .000  8  37  .216  3  11  .273  10  34  .294  5  26  74  .351  5  30  6  4  6 
Derian Sarlat   0  0  ---  3  20  .150  3  5  .600  6  28  .214  1  17  39  .436  9  25  3  2  6 
Zach Schram   0  5  .000  13  45  .289  6  13  .462  9  38  .237  7  28  69  .406  5  32  8  1  9 
Kevin Sell   0  0  ---  3  16  .188  3  6  .500  2  20  .100  4  11  31  .355  3  17  2  2  2 
Anthony Sneska   0  1  .000  2  10  .200  2  3  .667  2  14  .143  2  8  22  .364  2  7  0  1  5 
Matt Swarmer   0  0  ---  0  1  .000  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  1  0  0 
Mike White   1  2  .500  3  14  .214  3  5  .600  6  21  .286  1  10  30  .333  3  14  2  2  9 
Jeff Zebrowski   0  2  .000  2  10  .200  3  6  .500  0  14  .000  0  9  20  .450  3  10  2  1  2 
Totals   6  26  .231  129  444  .291  66  124  .532  116  480  .242  74  363  815  .445  89  352  57  48  113 
Opponents   5  15  .333  186  565  .329  104  163  .638  130  470  .277  95  485  950  .511  131  358  49  53  109 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anthony Atticks   15  41  .366  29  87  .333  27  66  .409  17  62  .274  7  30  .233  10  37  .270  24  29  0.8 
David Brown   5  15  .333  18  53  .340  15  37  .405  8  31  .258  6  17  .353  6  21  .286  14  16  0.9 
Jarrad Choy   2  7  .286  7  22  .318  4  21  .190  5  8  .625  4  7  .571  3  11  .273  11  6  1.8 
Ryan Clow   10  20  .500  18  48  .375  17  40  .425  11  28  .393  11  16  .688  5  16  .313  10  16  0.6 
Anthony DeVito   12  33  .364  25  82  .305  20  62  .323  17  53  .321  9  27  .333  12  40  .300  28  32  0.9 
Pat Flynn   10  35  .286  28  80  .350  25  68  .368  13  47  .277  9  21  .429  15  42  .357  15  21  0.7 
Kurtis Hultz   1  7  .143  17  44  .386  13  32  .406  5  19  .263  8  11  .727  7  16  .438  13  8  1.6 
Mike Kammerer   18  46  .391  20  83  .241  21  70  .300  17  59  .288  18  35  .514  11  41  .268  26  26  1.0 
Dave King   1  10  .100  11  42  .262  7  36  .194  5  16  .313  11  15  .733  2  15  .133  16  16  1.0 
Eric Lane   4  12  .333  7  33  .212  3  17  .176  8  28  .286  7  14  .500  4  15  .267  16  12  1.3 
Peter Masterson   4  13  .308  15  51  .294  9  34  .265  10  30  .333  8  17  .471  5  24  .208  19  14  1.4 
Matt Matricardi   7  27  .259  15  45  .333  15  49  .306  7  23  .304  5  13  .385  4  20  .200  12  21  0.6 
Eric Moul   4  9  .444  5  26  .192  6  20  .300  3  15  .200  2  9  .222  4  13  .308  10  12  0.8 
Paul Piromalli   11  48  .229  43  133  .323  29  99  .293  25  82  .305  22  46  .478  14  56  .250  57  29  2.0 
Bobby Reddick   9  19  .474  13  25  .520  12  30  .400  10  14  .714  8  10  .800  4  11  .364  10  10  1.0 
Bo Rottet   13  29  .448  16  45  .356  21  43  .488  8  31  .258  6  16  .375  15  29  .517  16  15  1.1 
Matt Swarmer   19  68  .279  32  151  .212  25  100  .250  26  119  .218  26  61  .426  9  63  .143  29  55  0.5 
Totals   145  439  .330  319  1050  .304  269  824  .326  195  665  .293  167  365  .458  130  470  .277  326  338  1.0 
Opponents   100  393  .254  260  1080  .241  197  717  .275  163  756  .216  126  383  .329  116  480  .242  334  397  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Anthony Atticks   13-6  2.31  13.20  7.80  7.80  2.40  9.30  3.9  3.60  0.30  0.30  7.20  8.70  43.20  3-4  .750 
David Brown   13-0  1.23  12.94  7.88  7.31  3.94  8.44  2.1  1.12  1.12  0.00  7.88  9.00  45.56  3-3  1.000 
Jarrad Choy   7-0  1.19  9.72  4.32  4.32  8.64  4.32  0.5  2.16  0.00  0.00  11.88  6.48  43.20  0-1  .000 
Ryan Clow   12-1  1.22  17.18  14.73  14.11  8.59  8.59  1.0  4.91  0.61  1.23  6.14  9.82  51.55  2-2  1.000 
Anthony DeVito   14-2  2.00  11.89  8.04  5.79  2.89  6.43  2.2  2.25  0.00  0.00  9.00  10.29  42.43  5-5  1.000 
Pat Flynn   14-2  1.81  13.50  9.95  7.11  3.20  12.79  4.0  2.49  0.36  1.42  5.33  7.46  44.41  8-10  .800 
Kurtis Hultz   10-0  1.13  14.29  15.88  7.15  8.74  6.35  0.7  1.59  0.00  2.38  10.32  6.35  53.21  3-4  .750 
Mike Kammerer   9-7  3.48  10.91  7.47  4.60  5.74  10.34  1.8  2.59  0.57  0.29  7.47  7.47  44.81  2-4  .500 
Dave King   12-0  1.17  7.71  4.50  3.86  7.71  7.07  0.9  1.29  0.00  0.00  10.29  10.29  45.00  2-2  1.000 
Eric Lane   5-2  2.87  6.91  5.02  4.40  3.14  6.28  2.0  1.88  0.00  0.63  10.05  7.53  34.53  1-3  .333 
Peter Masterson   8-4  2.17  9.87  4.67  3.12  3.63  7.79  2.1  2.60  0.00  0.52  9.87  7.27  42.06  4-5  .800 
Matt Matricardi   18-0  0.91  12.12  8.27  6.61  3.31  7.71  2.3  2.76  0.55  0.55  6.61  11.57  44.63  3-3  1.000 
Eric Moul   8-1  1.13  9.00  5.00  5.00  10.00  5.00  0.5  1.00  1.00  1.00  10.00  12.00  48.00  2-2  1.000 
Paul Piromalli   10-9  4.50  10.80  6.40  5.60  4.20  8.60  2.0  1.60  0.20  0.00  11.40  5.80  42.20  8-11  .727 
Bobby Reddick   7-3  1.33  21.21  19.29  18.32  9.64  5.79  0.6  5.79  0.96  1.93  9.64  9.64  58.82  2-3  .667 
Bo Rottet   4-4  3.83  17.02  11.15  8.22  1.17  7.04  6.0  2.93  1.17  0.59  9.39  8.80  46.37  3-3  1.000 
Matt Swarmer   11-10  5.30  7.87  4.78  3.70  3.55  13.11  3.7  1.39  0.31  0.15  4.47  8.49  38.26  14-17  .824 
Totals   51-51  7.14  11.47  7.74  6.18  4.50  9.02  2.0  2.30  0.37  0.47  8.06  8.36  43.59  65-82  .793 
Opponents   51-51  7.36  8.63  5.20  3.93  3.57  8.51  2.4  1.49  0.17  0.53  8.01  9.52  40.64  37-44  .841 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Kutztown   30  20  22  36  29  42  23  5  9  1  217 
Opponents  42  38  39  42  47  54  24  25  2  0  313 

Win-Loss record when ... 
Overall   20-31 
Conference   9-19 
Non-Conference   11-12 
Home games   6-7 
Away games   7-17 
Neutral site   7-7 
Day games   15-29 
Night games   5-2 
vs Left starter   8-5 
vs Right starter   12-26 
1-Run games   7-5 
2-Run games   3-4 
5+Run games   7-16 
Extra innings   1-1 
Shutouts   2-7 
 
Scoring 0-2 runs   2-19 
... 3-5 runs   7-8 
... 6-9 runs   5-3 
... 10+ runs   6-1 
 
Opponent 0-2 runs   11-3 
... 3-5 runs   6-7 
... 6-9 runs   2-11 
... 10+ runs   1-10 
 
Scored in 1st inning   8-6 
Opp. scored in 1st   6-13 
Scores first   15-8 
Opp. scores first   5-23 
    
After 6 leading   16-1 
... trailing   2-28 
... tied   2-2 
After 7 leading   6-0 
... trailing   0-4 
... tied   2-1 
After 8 leading   3-0 
... trailing   2-5 
... tied   1-0 
 
Hit 0 home runs   9-26 
... 1 home run   9-4 
... 2+ home runs   2-1 
 
Opponent 0 home runs   15-21 
... 1 home run   4-8 
... 2+ HRs   1-2 
 
Made 0 errors   7-6 
... 1 error   9-9 
... 2+ errors   4-16 
 
Opp. made 0 errors   3-8 
... 1 error   7-17 
... 2+ errors   10-6 
 
Out-hit opponent   15-3 
Out-hit by opponent   4-25 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-8  2-4  1-4  5-2  1-2  2-1  0-1  1-1  2-0  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  6-2  3-1  4-3  1-2  1-2  1-3  1-1  0-4  0-3  1-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-4  10-3  12-3  14-2  15-1  16-1  6-0  3-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-12  3-19  0-21  1-24  2-26  2-28  0-4  2-5 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-15  7-9  8-7  5-5  3-4  2-2  2-1  1-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  5 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  1247  13  95 
AWAY  4365  36  121 
TOTAL  5612  49  114 

 

Category Leaders

 

Batting avg 
1.  Alec O'Dell   .316     
2.  Eric Lane   .282     
3.  Derian Sarlat   .279     
4.  Brady McNab   .266     
5.  Nick Lafferty   .266     
Slugging pct 
1.  Alec O'Dell   .522     
2.  Eric Lane   .435     
3.  Kyle Rogers   .406     
4.  Brady McNab   .370     
5.  Zach Schram   .357     
On base pct 
1.  Alec O'Dell   .437     
2.  Kyle Rogers   .373     
3.  Derian Sarlat   .372     
4.  Eric Lane   .347     
5.  Bo Rottet   .344     
Runs scored 
1.  Alec O'Dell   31     
2.  Bo Rottet   20     
3.  Brady McNab   18     
4.  Joe Santospago   16     
  Zach Schram   16     
Hits 
1.  Alec O'Dell   43     
2.  Brady McNab   41     
3.  Bo Rottet   33     
4.  Zach Schram   28     
5.  Joe Santospago   25     
Runs batted in 
1.  Alec O'Dell   30     
2.  Brady McNab   25     
3.  Mike Milazzo   20     
4.  Bo Rottet   18     
5.  Zach Schram   16     
Doubles 
1.  Alec O'Dell   10     
2.  Brady McNab   8     
3.  Zach Schram   7     
4.  Joe Santospago   6     
5.  2 tied at ...  5     
Triples 
1.  Alec O'Dell   3     
2.  Derian Sarlat   1     
  Brady Carras   1     
  Mike White   1     
  Brady McNab   1     
Home runs 
1.  Alec O'Dell   4     
2.  Mike Milazzo   3     
  Eric Lane   3     
4.  5 tied at ...  2     
  
Total bases 
1.  Alec O'Dell   71     
2.  Brady McNab   57     
3.  Zach Schram   41     
4.  Bo Rottet   39     
5.  2 tied at ...  37     
Walks 
1.  Alec O'Dell   23     
2.  Kyle Rogers   13     
3.  Kevin Sell   11     
4.  Bo Rottet   10     
  Ben Eppley   10     
Hit by pitch 
1.  Bo Rottet   11     
2.  Alec O'Dell   7     
3.  Joe Santospago   4     
  Derian Sarlat   4     
5.  4 tied at ...  2     
Sac bunts 
1.  Ben Eppley   3     
  Tanner Miller   3     
  Derian Sarlat   3     
4.  Zach Schram   2     
5.  9 tied at ...  1     
Sac flies 
1.  Mike Milazzo   2     
  Nick Lafferty   2     
3.  7 tied at ...  1     
  
  
Stolen bases 
1.  Alec O'Dell   10     
2.  Ben Eppley   6     
3.  Bo Rottet   4     
4.  Brady McNab   3     
  Mike White   3     
Caught stealing 
1.  7 tied at ...  1     
  
  
  
  
Steal attempts 
1.  Alec O'Dell   11     
2.  Ben Eppley   7     
3.  Bo Rottet   5     
4.  Mike White   4     
5.  2 tied at ...  3     
Stolen base pct 
1.  Brady McNab   1.000     
  Eric Lane   1.000     
  Brady Carras   1.000     
4.  Alec O'Dell   .909     
5.  Ben Eppley   .857     
Strikeouts 
1.  Alec O'Dell   44     
2.  Zach Schram   35     
3.  Brady McNab   33     
  Joe Santospago   33     
5.  Kyle Rogers   26     
Grounded into DP 
1.  Brady McNab   4     
  Nick Lafferty   4     
3.  Zach Schram   3     
  Alec O'Dell   3     
  Mike Milazzo   3     
Total plate appearances 
1.  Alec O'Dell   167     
2.  Brady McNab   166     
3.  Bo Rottet   158     
4.  Zach Schram   128     
5.  Joe Santospago   118     
At bats 
1.  Brady McNab   154     
2.  Alec O'Dell   136     
  Bo Rottet   136     
4.  Zach Schram   115     
5.  Joe Santospago   109     
Games played 
1.  Brady McNab   50     
2.  Alec O'Dell   48     
3.  Bo Rottet   47     
4.  Zach Schram   44     
