Kutztown vs Philadelphia U. (Apr 12, 2015)

 
News Box Score
 

2015 Kutztown University Baseball
Kutztown at Philadelphia U. (Game 1)
Apr 12, 2015 at Philadelphia, Pa. (Alumni Field)

Kutztown 8 (14-11)

Player  ab  r  h  rbi 
Brandon Martinez cf  5  1  2  0 
Brady McNab 1b  3  2  2  2 
Ryan Cox dh  5  1  1  0 
Travis Kreitz rf  4  0  3  1 
   Joe DiWilliams rf  1  0  0  0 
Ricky Gorrell 2b  3  0  0  1 
Brady Carras lf  2  0  0  0 
   Thomas Romano ph/lf  0  1  0  0 
   Ben Eppley ph/lf  1  0  0  0 
Daulton Fidler 3b  3  1  0  0 
Brandon Cholish ss  2  2  1  0 
Derian Sarlat c  2  0  0  0 
   Drew DeShong ph/c  1  0  1  2 
   Clay Sebesky ph/c  0  0  0  0 
Peter Masterson p  0  0  0  0 
   Eric Hartranft p  0  0  0  0 
   Dave King p  0  0  0  0 
Totals   32  8  10  6 

Philadelphia U. 6 (11-15)

Player  ab  r  h  rbi 
McCormick rf  3  1  1  0 
Gonzalez 2b  4  0  2  1 
Brocious c  2  1  0  0 
Wells 1b  4  1  1  1 
Quaranta dh  4  1  2  1 
Drummond lf  4  1  1  0 
Garza cf  3  1  1  0 
Greenwood ss  2  0  0  0 
McTaggart 3b  3  0  3  2 
Dean p  0  0  0  0 
   Brown p  0  0  0  0 
   Goldman p  0  0  0  0 
   Horner p  0  0  0  0 
   Goldberg p  0  0  0  0 
Totals   29  6  11  5 

Score by Innings                  R  H  E
-----------------------------------------
Kutztown............ 200 150 0 -  8 10  0
Philadelphia U...... 130 000 2 -  6 11  4
-----------------------------------------
E - McCormick(2); Brocious(1); Brown(1); Goldman(1). DP - Kutztown 1. LOB - Kutztown 11; PhilaU 7. 2B - B. Martinez; T. Kreitz 2; B. Cholish; McCormick(8); Gonzalez(5); Wells(5); McTaggart 2(3). HR - B. McNab; Quaranta(1). HBP - T. Romano; B. Cholish 2; C. Sebesky; Brocious 2. SH - Greenwood(3). SF - R. Gorrell. SB - Gonzalez(14). CS - Gonzalez(3).

Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Peter Masterson   3.0  7  4  4  2  2  0  0  1  0  14  18  3  3    
Eric Hartranft W,2-0  2.0  1  0  0  0  2  0  0  0  0  7  7  0  4    
Dave King   2.0  3  2  2  0  0  0  0  1  0  8  9  0  5    
 
Philadelphia U.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dean   2.0  3  2  2  1  0  0  0  0  0  8  10  2  4    
Brown   2.0  3  1  0  0  2  0  0  1  0  11  12  4  0    
Goldman L,1-2  0.1  1  4  4  1  1  0  0  2  0  2  5  0  0    
Horner   0.2  1  1  1  0  0  0  0  0  0  3  3  0  2    
Goldberg   2.0  2  0  0  1  1  0  0  1  0  8  10  3  2    

HBP - by P. Masterson (Brocious); by Brown (B. Cholish); by Goldman (T. Romano); by Goldman (B. Cholish); by Goldberg (C. Sebesky); by D. King (Brocious). Pitches/strikes: None.

Strikeouts - T. Kreitz; DiWilliams; R. Gorrell 2; Brocious; Wells; Drummond; Greenwood. Walks - B. McNab 2; D. Fidler; McCormick; Garza.

Umpires -
Start: 12:15 pm Time: 2:20 Attendance:

P. Masterson faced 1 batter in the 4th.

 
Box Score
 

2015 Kutztown University Baseball
Kutztown at Philadelphia U. (Game 1)
Apr 12, 2015 at Philadelphia, Pa. (Alumni Field)

Kutztown 8 (14-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brandon Martinez cf  5  1  2  0  0  0  1  0  1 
Brady McNab 1b  3  2  2  2  2  0  12  0  0 
Ryan Cox dh  5  1  1  0  0  0  0  0  0 
Travis Kreitz rf  4  0  3  1  0  1  1  0  3 
   Joe DiWilliams rf  1  0  0  0  0  1  0  0  3 
Ricky Gorrell 2b  3  0  0  1  0  2  0  2  0 
Brady Carras lf  2  0  0  0  0  0  1  0  3 
   Thomas Romano ph/lf  0  1  0  0  0  0  0  0  0 
   Ben Eppley ph/lf  1  0  0  0  0  0  0  0  0 
Daulton Fidler 3b  3  1  0  0  1  0  1  2  1 
Brandon Cholish ss  2  2  1  0  0  0  1  4  0 
Derian Sarlat c  2  0  0  0  0  0  3  1  0 
   Drew DeShong ph/c  1  0  1  2  0  0  1  0  0 
   Clay Sebesky ph/c  0  0  0  0  0  0  0  0  0 
Peter Masterson p  0  0  0  0  0  0  0  2  0 
   Eric Hartranft p  0  0  0  0  0  0  0  1  0 
   Dave King p  0  0  0  0  0  0  0  1  0 
Totals  32  8  10  6  3  4  21  13  11 
  

Philadelphia U. 6 (11-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McCormick rf  3  1  1  0  1  0  1  0  0 
Gonzalez 2b  4  0  2  1  0  0  3  2  1 
Brocious c  2  1  0  0  0  1  4  0  0 
Wells 1b  4  1  1  1  0  1  7  0  5 
Quaranta dh  4  1  2  1  0  0  0  0  0 
Drummond lf  4  1  1  0  0  1  2  0  0 
Garza cf  3  1  1  0  1  0  3  0  0 
Greenwood ss  2  0  0  0  0  1  1  3  1 
McTaggart 3b  3  0  3  2  0  0  0  2  0 
Dean p  0  0  0  0  0  0  0  0  0 
   Brown p  0  0  0  0  0  0  0  0  0 
   Goldman p  0  0  0  0  0  0  0  0  0 
   Horner p  0  0  0  0  0  0  0  1  0 
   Goldberg p  0  0  0  0  0  0  0  0  0 
Totals  29  6  11  5  2  4  21  8  7 

Score by Innings                  R  H  E
-----------------------------------------
Kutztown............ 200 150 0 -  8 10  0
Philadelphia U...... 130 000 2 -  6 11  4
-----------------------------------------
E - McCormick(2); Brocious(1); Brown(1); Goldman(1). DP - Kutztown 1. LOB - Kutztown 11; PhilaU 7. 2B - B. Martinez; T. Kreitz 2; B. Cholish; McCormick(8); Gonzalez(5); Wells(5); McTaggart 2(3). HR - B. McNab; Quaranta(1). HBP - T. Romano; B. Cholish 2; C. Sebesky; Brocious 2. SH - Greenwood(3). SF - R. Gorrell. SB - Gonzalez(14). CS - Gonzalez(3).

Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Peter Masterson   3.0  7  4  4  2  2  0  0  1  0  14  18  3  3    
Eric Hartranft W,2-0  2.0  1  0  0  0  2  0  0  0  0  7  7  0  4    
Dave King   2.0  3  2  2  0  0  0  0  1  0  8  9  0  5    
  
Philadelphia U.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dean   2.0  3  2  2  1  0  0  0  0  0  8  10  2  4    
Brown   2.0  3  1  0  0  2  0  0  1  0  11  12  4  0    
Goldman L,1-2  0.1  1  4  4  1  1  0  0  2  0  2  5  0  0    
Horner   0.2  1  1  1  0  0  0  0  0  0  3  3  0  2    
Goldberg   2.0  2  0  0  1  1  0  0  1  0  8  10  3  2    

Win - E. Hartranft (2-0). Loss - Goldman (1-2). Save - None. HBP - by P. Masterson (Brocious); by Brown (B. Cholish); by Goldman (T. Romano); by Goldman (B. Cholish); by Goldberg (C. Sebesky); by D. King (Brocious). Pitches/strikes: None.

Umpires -
Start: 12:15 pm Time: 2:20 Attendance:

P. Masterson faced 1 batter in the 4th.

 
Composite Box Score
 

2015 Kutztown University Baseball
Kutztown at Philadelphia U. (Game 1) - Composite Box Score
Apr 12, 2015 at Philadelphia, Pa. (Alumni Field)

Kutztown   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Martinez cf  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
B. McNab 1b  3  2  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  12  0  0 
R. Cox dh  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Kreitz rf  4  0  3  1  2  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
DiWilliams rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
R. Gorrell 2b  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  1  0  0  2  0 
B. Carras lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
T. Romano ph/lf  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
B. Eppley ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Fidler 3b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0 
B. Cholish ss  2  2  1  0  1  0  0  0  0  0  2  0  0  0  0  0  0  1  4  0 
D. Sarlat c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
D. DeShong ph/c  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
C. Sebesky ph/c  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
P. Masterson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
E. Hartranft p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
D. King p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   32  8  10  6  4  0  1  3  0  0  4  0  1  4  0  2  0  21  13  0 

Philadelphia U.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
McCormick rf  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1 
Gonzalez 2b  4  0  2  1  1  0  0  0  1  1  0  0  0  0  0  0  0  3  2  0 
Brocious c  2  1  0  0  0  0  0  0  0  0  2  0  0  1  0  1  0  4  0  1 
Wells 1b  4  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0 
Quaranta dh  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Drummond lf  4  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0 
Garza cf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
Greenwood ss  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  1  3  0 
McTaggart 3b  3  0  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Dean p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Brown p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Goldman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Horner p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Goldberg p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  6  11  5  5  0  1  2  1  1  2  1  0  4  0  2  1  21  8  4 

Kutztown   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Peter Masterson   3.0  7  4  4  2  2  0  0  1  0  14  18  3  3    
Eric Hartranft W,2-0  2.0  1  0  0  0  2  0  0  0  0  7  7  0  4    
Dave King   2.0  3  2  2  0  0  0  0  1  0  8  9  0  5    
 
Philadelphia U.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Dean   2.0  3  2  2  1  0  0  0  0  0  8  10  2  4    
Brown   2.0  3  1  0  0  2  0  0  1  0  11  12  4  0    
Goldman L,1-2  0.1  1  4  4  1  1  0  0  2  0  2  5  0  0    
Horner   0.2  1  1  1  0  0  0  0  0  0  3  3  0  2    
Goldberg   2.0  2  0  0  1  1  0  0  1  0  8  10  3  2    

Umpires -
Start: 12:15 pm Time: 2:20 Attendance:

P. Masterson faced 1 batter in the 4th.

 
Play-by-Play
 

2015 Kutztown University Baseball
Kutztown at Philadelphia U. (Game 1)
Apr 12, 2015 at Philadelphia, Pa. (Alumni Field)

Kutztown starters: 9/cf B. Martinez; 18/1b B. McNab; 5/dh R. Cox; 32/rf T. Kreitz; 1/2b R. Gorrell; 14/lf B. Carras; 12/3b D. Fidler; 2/ss B. Cholish; 10/c D. Sarlat; 13/p P. Masterson;

Philadelphia U. starters: 11/rf McCormick; 2/2b Gonzalez; 3/c Brocious; 34/1b Wells; 23/dh Quaranta; 42/lf Drummond; 20/cf Garza; 5/ss Greenwood; 6/3b McTaggart; 44/p Dean;

Kutztown 1st - B. Martinez lined out to cf. B. McNab walked. R. Cox singled up the middle; B. McNab advanced to second. T. Kreitz singled to right center, RBI; R. Cox advanced to third; B. McNab scored. R. Gorrell lined out to cf, SF, RBI; R. Cox scored. B. Carras grounded out to 1b unassisted. 2 runs, 2 hits, 0 errors, 1 LOB.

Philadelphia U. 1st - McCormick doubled to right field. Gonzalez doubled to left field, RBI; McCormick scored. Brocious flied out to lf. Gonzalez out at third c to 3b, caught stealing. Wells struck out swinging. 1 run, 2 hits, 0 errors, 0 LOB.

Kutztown 2nd - D. Fidler grounded out to 3b. B. Cholish doubled to center field. D. Sarlat grounded out to ss; B. Cholish advanced to third. B. Martinez grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Philadelphia U. 2nd - Quaranta homered to left center, RBI. Drummond singled to shortstop. Garza singled to second base; Drummond advanced to second. Greenwood grounded out to p, SAC, bunt; Garza advanced to second; Drummond advanced to third. McTaggart doubled to left center, 2 RBI; Garza scored; Drummond scored. McCormick walked. Gonzalez grounded out to 2b; McCormick advanced to second; McTaggart advanced to third. Brocious hit by pitch. Wells flied out to cf. 3 runs, 4 hits, 0 errors, 3 LOB.

Kutztown 3rd - Brown to p for Dean. B. McNab singled to left field. R. Cox lined out to rf. T. Kreitz doubled to right field; B. McNab advanced to third. R. Gorrell struck out looking. B. Carras lined out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Philadelphia U. 3rd - Quaranta flied out to rf. Drummond grounded out to p. Garza walked. Greenwood struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown 4th - D. Fidler flied out to lf. B. Cholish hit by pitch. D. Sarlat reached on a dropped fly by rf; B. Cholish advanced to second. B. Martinez singled, bunt; D. Sarlat advanced to second; B. Cholish advanced to third. B. McNab reached on a fielder's choice; B. Martinez advanced to second; D. Sarlat advanced to third; B. Cholish scored on a throwing error by p, unearned. R. Cox infield fly to 2b. T. Kreitz struck out looking. 1 run, 1 hit, 2 errors, 3 LOB.

Philadelphia U. 4th - McTaggart singled. E. Hartranft to p for P. Masterson. McCormick grounded out to 2b; McTaggart advanced to second. Gonzalez singled through the left side; McTaggart advanced to third. Gonzalez stole second. Brocious struck out looking. Wells grounded out to p. 0 runs, 2 hits, 0 errors, 2 LOB.

Kutztown 5th - Goldman to p for Brown. R. Gorrell struck out swinging. T. Romano pinch hit for B. Carras. T. Romano hit by pitch. D. Fidler walked; T. Romano advanced to second. D. Fidler advanced to second on a throwing error by p, failed pickoff attempt; T. Romano advanced to third on the error. B. Cholish hit by pitch. D. DeShong pinch hit for D. Sarlat. D. DeShong singled to left field, 2 RBI; B. Cholish advanced to third; D. Fidler scored; T. Romano scored. Horner to p for Goldman. B. Martinez reached on a fielder's choice; D. DeShong out at second p to ss to 2b. B. Martinez advanced to second; B. Cholish scored on a throwing error by c, failed pickoff attempt. B. McNab homered to right center, 2 RBI; B. Martinez scored. R. Cox grounded out to 2b. 5 runs, 2 hits, 2 errors, 0 LOB.

Philadelphia U. 5th - T. Romano to lf. D. DeShong to c. Quaranta grounded out to ss. Drummond struck out swinging. Garza grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 6th - Goldberg to p for Horner. T. Kreitz doubled to left field. DiWilliams to rf for T. Kreitz. R. Gorrell grounded out to ss; DiWilliams advanced to third. B. Eppley pinch hit for T. Romano. B. Eppley grounded out to 2b. D. Fidler flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Philadelphia U. 6th - D. King to p for E. Hartranft. Greenwood grounded out to 3b. McTaggart doubled to right center. McCormick grounded out to ss; McTaggart advanced to third. Gonzalez grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 7th - B. Cholish lined out to ss. C. Sebesky pinch hit for D. DeShong. C. Sebesky hit by pitch. B. Martinez doubled to left center; C. Sebesky advanced to third. B. McNab walked. R. Cox flied out to cf. DiWilliams struck out swinging. 0 runs, 1 hit, 0 errors, 3 LOB.

Philadelphia U. 7th - C. Sebesky to c. B. Eppley to lf. Brocious hit by pitch. Wells doubled to center field, RBI; Brocious scored. Quaranta singled up the middle; Wells advanced to third. Drummond grounded into double play ss to 1b; Quaranta out on the play; Wells scored. Garza grounded out to ss. 2 runs, 2 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2015 Kutztown University Baseball
Kutztown at Philadelphia U. (Game 1) - Plate Appearance Breakdown
Apr 12, 2015 at Philadelphia, Pa. (Alumni Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kutztown   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Martinez cf  5  5  2  0  0  0  0  0  0-0  2-5  1-3  2-4  2-4  0-1  0-1  0-0  0-1  0  1  0  2  1 
B. McNab 1b  5  3  2  2  0  0  0  0  0-0  2-3  1-2  1-2  2-2  1-1  1-1  0-1  0-1  0  0  2  0  0 
R. Cox dh  5  5  1  0  0  0  0  0  0-0  1-5  0-2  1-4  1-4  0-1  0-0  0-2  0-2  0  0  0  1  3 
T. Kreitz rf  4  4  3  0  0  0  0  0  0-0  3-4  1-2  2-3  2-3  0-1  1-1  0-1  0-0  0  3  0  0  0 
DiWilliams rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  0 
R. Gorrell 2b  4  3  0  0  0  0  1  0  0-1  0-2  0-2  0-2  2-3  0-0  0-1  0-0  1-2  2  0  0  1  1 
B. Carras lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  1  1 
T. Romano ph/lf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Eppley ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  1  0 
D. Fidler 3b  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  1-2  0-1  0-2  0-0  0-0  0  1  0  1  2 
B. Cholish ss  4  2  1  0  2  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
D. Sarlat c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  2-2  0-0  0-0  0-0  0-0  1  0  0  1  0 
D. DeShong ph/c  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  0  0 
C. Sebesky ph/c  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. Masterson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Hartranft p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. King p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  32  10  3  4  0  1  0  1-2  9-30  4-17  7-23  13-25  1-8  2-7  1-6  2-8  3  11  2  8  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kutztown   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
P. Masterson  18  14  7  2  1  1  0  0  3  0  1  0  0  1  3-5  4-9  3-7  0-3  3-4  3  3  - 
E. Hartranft  7  7  1  0  0  0  0  0  0  0  0  0  0  1  0-2  1-5  1-4  0-2  0-1  4  0  - 
D. King  9  8  3  0  1  0  0  0  2  0  0  0  0  0  2-3  1-5  2-5  0-2  1-2  5  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Philadelphia U.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
McCormick rf  4  3  1  1  0  0  0  0  0-1  1-2  0-1  0-2  2-2  0-0  1-1  0-0  0-0  2  0  0  2  0 
Gonzalez 2b  4  4  2  0  0  0  0  0  1-1  1-3  2-4  2-4  3-4  0-1  0-0  0-0  0-0  2  1  0  2  0 
Brocious c  4  2  0  0  2  0  0  0  0-1  0-1  0-2  0-2  0-2  0-0  1-1  0-0  0-1  0  0  0  0  1 
Wells 1b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  1-3  1-3  0-3  0-0  0-1  0-0  0  5  0  1  1 
Quaranta dh  4  4  2  0  0  0  0  0  0-1  2-3  1-1  1-1  1-1  0-0  1-3  0-0  0-0  0  0  0  1  1 
Drummond lf  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-1  1-1  0-0  0-0  0-0  0-1  1  0  0  2  0 
Garza cf  4  3  1  1  0  0  0  0  0-1  1-2  0-0  1-1  1-1  0-2  0-0  0-0  0-0  0  0  0  2  0 
Greenwood ss  3  2  0  0  0  1  0  0  0-0  0-2  0-0  0-1  1-2  0-1  0-1  0-0  0-0  2  1  0  2  0 
McTaggart 3b  3  3  3  0  0  0  0  0  0-0  3-3  1-1  1-1  1-1  0-0  1-1  0-0  1-1  0  0  0  0  0 
Dean p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brown p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Goldman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Horner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Goldberg p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  29  11  2  2  1  0  0  1-7  10-22  4-12  6-16  11-17  0-7  4-7  0-1  1-3  7  7  0  12  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Philadelphia U.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Dean  10  8  3  1  0  0  1  0  1  0  0  0  0  0  2-2  1-6  2-5  0-2  0-2  4  2  - 
Brown  12  11  3  0  1  0  0  0  1  0  0  0  0  2  2-7  1-4  2-9  0-2  1-2  0  4  - 
Goldman  5  2  1  1  2  0  0  0  0  0  0  0  0  0  0-1  1-1  1-1  0-0  0-1  0  0  - 
Horner  3  3  1  0  0  0  0  0  0  0  1  0  0  0  1-2  0-1  1-2  1-2  0-0  2  0  - 
Goldberg  10  8  2  1  1  0  0  0  2  0  0  0  0  0  1-4  1-4  1-6  0-2  1-2  2  3  - 

 
Line score
 


Kutztown 8, Philadelphia U. 6 (Apr 12, 2015 at Philadelphia, Pa.) (Game 1)
----------------------------------------------------------------------
Kutztown............ 200 150 0 -  8 10  0      (14-11)
Philadelphia U...... 130 000 2 -  6 11  4      (11-15)
----------------------------------------------------------------------
Pitchers: Kutztown - Peter Masterson; Eric Hartranft(4); Dave King(6) and Derian Sarlat;
Drew DeShong; Clay Sebesky. Philadelphia U. - Dean; Brown(3); Goldman(5); Horner(5); Goldberg(6)
and Brocious.
Win-Eric Hartranft(2-0)  Loss-Goldman(1-2)  T-2:20  A-0
HR KUTZ-B - Brady McNab.
HR PHI-B - Quaranta (1).

P. Masterson faced 1 batter in the 4th.