Box Score |
2014 Kutztown University Baseball
Kutztown at Winston-Salem State (Game 2)
Mar 19, 2014 at Winston-Salem, N.C. (BB&T Ballpark)
Kutztown 2 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| John Dockins ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Brandon Cholish 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Brandon Martinez cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kyle Stoudt 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Carson Baker rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Joe Peters c | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Travis Kreitz dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Romano lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ricky Gorrell 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Colin Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Shimo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Matricardi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Swarmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 7 | 2 | 1 | 2 | 18 | 4 | 9 | |
Winston-Salem State 3 (19-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Leland CLEMMONS cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Gavin CULLER lf | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ray CRAWFORD rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Conner ANDRUS c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Levi GRASSLEY 1b | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |
| KEANE,Colby ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
| Rafael GONZALEZ 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Anthony NUTALL dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eddie ARAUJO pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron HATCH 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Scott WELLS p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Eric CORLETT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 3 | 8 | 2 | 3 | 2 | 21 | 12 | 8 | |
Score by Innings R H E ----------------------------------------- Kutztown............ 000 101 0 - 2 7 1 Winston-Salem State. 000 020 1 - 3 8 3 ----------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - K. Stoudt; KEANE,Colby 2; HATCH,Aaron. LOB - Bears 9; Rams 8. 2B - CRAWFORD,Ray; GONZALEZ,Raf. 3B - B. Martinez. SH - J. Peters; GRASSLEY,Lev. SF - CRAWFORD,Ray. SB - CULLER,Gavin. |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Colin Holmes | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | |
| Brandon Shimo | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | |
| Matt Matricardi | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Pat Flynn L | 1.2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 3 | 0 | |
| Matt Swarmer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Scott WELLS | 5.1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | |
| Eric CORLETT W | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | |
|
Win - CORLETT,Eric. Loss - P. Flynn. Save - None.
WP - P. Flynn. PB - J. Peters. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2014 Kutztown University Baseball
Kutztown at Winston-Salem State (Game 2) - Composite Box Score
Mar 19, 2014 at Winston-Salem, N.C. (BB&T Ballpark)
| Kutztown | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Dockins ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Cholish 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Martinez cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. Stoudt 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| C. Baker rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| J. Peters c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Kreitz dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Romano lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Gorrell 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Shimo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Matricard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Swarmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 18 | 4 | 1 |
| Winston-Salem State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CLEMMONS,Lel cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| CULLER,Gavin lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CRAWFORD,Ray rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ANDRUS,Conne c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GRASSLEY,Lev 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| KEANE,Colby ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| GONZALEZ,Raf 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| NUTALL,Anth dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARAUJO,Eddie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HATCH,Aaron 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| WELLS,Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CORLETT,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 21 | 12 | 3 |
| Kutztown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Colin Holmes | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | |
| Brandon Shimo | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | |
| Matt Matricardi | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Pat Flynn L | 1.2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 3 | 0 | |
| Matt Swarmer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Scott WELLS | 5.1 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | |
| Eric CORLETT W | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | |
|
Umpires -
Start: 5:40 Time: 1:57 Attendance: 27 Weather: Overcast and cold; 46 degrees P. Flynn faced 3 batters in the 7th. M. Swarmer faced 1 batter in the 7th. |
Play-by-Play |
2014 Kutztown University Baseball
Kutztown at Winston-Salem State (Game 2)
Mar 19, 2014 at Winston-Salem, N.C. (BB&T Ballpark)
Kutztown starters: 6/ss J. Dockins; 2/2b B. Cholish; 9/cf B. Martinez; 27/1b K.
Stoudt; 24/rf C. Baker; 33/c J. Peters; 32/dh T. Kreitz; 17/lf T. Romano; 1/3b
R. Gorrell; 34/p C. Holmes;
Winston-Salem State starters: 8/cf CLEMMONS,Lel; 1/lf CULLER,Gavin; 23/rf
CRAWFORD,Ray; 30/c ANDRUS,Conne; 5/1b GRASSLEY,Lev; 28/ss KEANE,Colby; 14/2b
GONZALEZ,Raf; 9/dh NUTALL,Anth; 3/3b HATCH,Aaron; 12/p WELLS,Scott;
Kutztown 1st - J. Dockins out at first 1b to p. B.
Cholish singled to center field. B. Martinez flied out to rf. K. Stoudt reached
on a fielder's choice; B. Cholish out at second ss to 2b. 0 runs, 1 hit,
0 errors, 1 LOB.
Winston-Salem State 1st - CLEMMONS,Lel flied out to
cf. CULLER,Gavin popped up to 1b. CRAWFORD,Ray grounded out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Kutztown 2nd - C. Baker singled to right field. J.
Peters reached on a fielder's choice; C. Baker out at second p to ss. T. Kreitz
singled to right field; J. Peters advanced to second. T. Romano popped up to
ss. R. Gorrell flied out to lf. 0 runs, 2 hits, 0 errors, 2 LOB.
Winston-Salem State 2nd - ANDRUS,Conne singled to
left field. GRASSLEY,Lev out at first 1b to p, SAC, bunt; ANDRUS,Conne advanced
to second. KEANE,Colby grounded out to p unassisted; ANDRUS,Conne advanced to
third. GONZALEZ,Raf flied out to rf. 0 runs, 1 hit, 0 errors, 1
LOB.
Kutztown 3rd - J. Dockins grounded out to ss. B.
Cholish struck out swinging. B. Martinez tripled to left center. K. Stoudt
grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Winston-Salem State 3rd - B. Shimo to p for C.
Holmes. NUTALL,Anth flied out to cf. HATCH,Aaron singled to left field.
CLEMMONS,Lel popped up to p. CULLER,Gavin singled to right field; HATCH,Aaron
advanced to second, out at third rf to 3b. 0 runs, 2 hits, 0 errors, 1
LOB.
Kutztown 4th - C. Baker reached on an error by ss,
advanced to second. J. Peters grounded out to p, SAC, bunt; C. Baker advanced
to third. T. Kreitz grounded out to 1b unassisted. T. Romano reached on an
error by ss, RBI; C. Baker scored, unearned. R. Gorrell singled to third base,
bunt; T. Romano advanced to second. J. Dockins flied out to rf. 1 run, 1
hit, 2 errors, 2 LOB.
Winston-Salem State 4th - CRAWFORD,Ray doubled to
right center. ANDRUS,Conne reached on a fielder's choice; CRAWFORD,Ray out at
third ss to 3b. GRASSLEY,Lev flied out to rf. KEANE,Colby flied out to lf.
0 runs, 1 hit, 0 errors, 1 LOB.
Kutztown 5th - B. Cholish walked. B. Martinez popped
up to 2b. K. Stoudt reached on a fielder's choice; B. Cholish out at second 1b
to ss. C. Baker reached on a fielder's choice; K. Stoudt out at second ss to
2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Winston-Salem State 5th - M. Matricard to p for B.
Shimo. GONZALEZ,Raf doubled down the lf line. NUTALL,Anth grounded out to 1b
unassisted; GONZALEZ,Raf advanced to third. GONZALEZ,Raf scored on a passed
ball. HATCH,Aaron singled to center field. P. Flynn to p for M. Matricard.
CLEMMONS,Lel walked; HATCH,Aaron advanced to second. CULLER,Gavin singled;
CLEMMONS,Lel advanced to second; HATCH,Aaron advanced to third. CRAWFORD,Ray
flied out to rf, SF, RBI; CLEMMONS,Lel advanced to third; HATCH,Aaron scored.
CULLER,Gavin stole second. ANDRUS,Conne flied out to rf. 2 runs, 3 hits,
0 errors, 2 LOB.
Kutztown 6th - J. Peters singled to left field. T.
Kreitz struck out looking. CORLETT,Eric to p for WELLS,Scott. T. Romano reached
on an error by 3b; J. Peters advanced to second. R. Gorrell singled to left
field, RBI; T. Romano advanced to second; J. Peters scored. J. Dockins grounded
out to ss; R. Gorrell advanced to second; T. Romano advanced to third. B.
Cholish grounded out to 2b. 1 run, 2 hits, 1 error, 2 LOB.
Winston-Salem State 6th - GRASSLEY,Lev struck out
swinging. KEANE,Colby struck out swinging. GONZALEZ,Raf flied out to cf.
0 runs, 0 hits, 0 errors, 0 LOB.
Kutztown 7th - B. Martinez grounded out to 3b. K.
Stoudt grounded out to p. C. Baker flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Winston-Salem State 7th - NUTALL,Anth walked.
ARAUJO,Eddie pinch ran for NUTALL,Anth. ARAUJO,Eddie advanced to second on a
wild pitch. HATCH,Aaron reached on an error by 1b, advanced to second on the
throw; ARAUJO,Eddie advanced to third. CLEMMONS,Lel intentionally walked. M.
Swarmer to p for P. Flynn. CULLER,Gavin singled to right field, RBI;
CLEMMONS,Lel advanced to second; HATCH,Aaron advanced to third; ARAUJO,Eddie
scored, unearned. 1 run, 1 hit, 1 error, 3 LOB.
Plate appearance breakdown |
2014 Kutztown University Baseball
Kutztown at Winston-Salem State (Game 2) - Plate Appearance Breakdown
Mar 19, 2014 at Winston-Salem, N.C. (BB&T Ballpark)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Kutztown | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Dockins ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-1 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 3 | 1 |
| B. Cholish 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| B. Martinez cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| K. Stoudt 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 0 |
| C. Baker rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| J. Peters c | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| T. Kreitz dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| T. Romano lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| R. Gorrell 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| C. Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Shimo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Matricard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Swarmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 30 | 7 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7-30 | 1-9 | 3-19 | 7-20 | 2-10 | 4-7 | 0-0 | 0-1 | 3 | 9 | 1 | 13 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Kutztown | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. Holmes | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-2 | 0-2 | 1-2 | 3 | 3 | - |
| B. Shimo | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-7 | 1-5 | 1-2 | 1-2 | 1 | 4 | - |
| M. Matricard | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-0 | 1-1 | 1 | 0 | - |
| P. Flynn | 10 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-5 | 1-3 | 0-2 | 1-2 | 0 | 3 | - |
| M. Swarmer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Winston-Salem State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CLEMMONS,Lel cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| CULLER,Gavin lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-3 | 2-2 | 3-3 | 3-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| CRAWFORD,Ray rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| ANDRUS,Conne c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| GRASSLEY,Lev 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| KEANE,Colby ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| GONZALEZ,Raf 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| NUTALL,Anth dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| ARAUJO,Eddie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HATCH,Aaron 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WELLS,Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CORLETT,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 24 | 8 | 3 | 0 | 1 | 1 | 0 | 3-9 | 5-15 | 2-8 | 3-12 | 9-15 | 1-6 | 4-7 | 1-1 | 2-2 | 5 | 4 | 0 | 5 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Winston-Salem State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| WELLS,Scott | 25 | 23 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-8 | 4-15 | 2-15 | 2-8 | 4-6 | 9 | 5 | - |
| CORLETT,Eric | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-5 | 1-4 | 0-2 | 0-1 | 4 | 1 | - |
Line score |
Winston-Salem State 3, Kutztown 2 (Mar 19, 2014 at Winston-Salem, N.C.) (Game 2) ---------------------------------------------------------------------- Kutztown............ 000 101 0 - 2 7 1 (7-3) Winston-Salem State. 000 020 1 - 3 8 3 (19-9) ---------------------------------------------------------------------- Pitchers: Kutztown - Colin Holmes; Brandon Shimo(3); Matt Matricardi(5); Pat Flynn(5); Matt Swarmer(7) and Joe Peters. Winston-Salem State - Scott WELLS; Eric CORLETT(6) and Conner ANDRUS. Win-Eric CORLETT Loss-Pat Flynn T-1:57 A-27 Weather: Overcast and cold; 46 degrees |