Wilmington (Del.) vs Kutztown (Apr 24, 2014)

 
Box Score
 

2014 Kutztown University Baseball
Wilmington (Del.) at Kutztown
Apr 24, 2014 at Kutztown, Pa. (North Campus Field)

Wilmington (Del.) 15 (29-7-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Josh Swirchak dh  4  1  2  1  0  0  0  0  1 
   Nick Trimarco dh  3  0  0  0  0  2  0  0  1 
Frank Samluk 2b  4  2  1  0  0  0  0  0  1 
   Brendan Fallers 2b  1  0  0  0  0  0  0  1  1 
Josh Hampton 3b  3  2  1  0  0  1  0  1  0 
   Mike Annone 3b  2  0  0  0  0  2  0  1  2 
Matt Lopes c  2  1  2  0  1  0  11  1  0 
   Mike Jerminski c  1  1  1  0  1  0  4  0  0 
Brody Tennat cf  2  0  0  0  0  0  0  0  0 
   Jon Castro pr/cf  1  1  0  1  1  0  1  0  0 
   JR Gregory cf/rf  2  1  1  0  0  0  0  0  0 
Sam Goines lf  2  2  1  4  2  0  0  0  3 
   Kyle Lindstrom lf  0  1  0  1  1  0  3  0  0 
Joe Marciano 1b  4  1  1  1  0  1  3  0  3 
   Tyler Hawthorne 1b  2  1  1  1  0  0  1  0  1 
Jesse Long rf/cf  3  0  1  0  1  2  2  0  0 
   Tory Manfre cf  2  0  1  1  0  1  1  0  0 
Christian Adorno ss  4  1  2  1  1  0  1  0  0 
Jamie Treml p  0  0  0  0  0  0  0  1  0 
   Jarrett Shaffer p  0  0  0  0  0  0  0  0  0 
   Tim Racek p  0  0  0  0  0  0  0  0  0 
   Ryan Douglas p  0  0  0  0  0  0  0  0  0 
Totals  42  15  15  11  8  9  27  5  13 
  

Kutztown 4 (23-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brandon Martinez dh  2  0  1  0  0  0  0  0  0 
   Brady McNab dh  2  0  0  0  0  1  0  0  1 
Ricky Gorrell 3b  3  1  1  0  1  1  1  2  0 
Carson Baker lf  2  0  0  0  0  2  0  0  2 
   Dariel Richardson lf  1  0  0  0  1  1  1  0  0 
Joe Peters c  2  0  0  0  0  1  3  0  0 
   Clay Sebesky c  2  0  1  1  0  1  4  2  1 
Brandon Hickey 1b  4  1  1  0  0  2  7  0  0 
Drew DeShong 2b  3  1  0  0  0  2  4  2  1 
Warren Stimpson cf  4  1  3  2  0  1  3  0  0 
Travis Kreitz rf  3  0  0  0  1  1  1  0  0 
Ricky Devlin ss  4  0  0  0  0  2  3  0  0 
Zach Wasson p  0  0  0  0  0  0  0  1  0 
   Eric Moul p  0  0  0  0  0  0  0  0  0 
   Nick Fulop p  0  0  0  0  0  0  0  0  0 
   Matt Matricardi p  0  0  0  0  0  0  0  0  0 
Totals  32  4  7  3  3  15  27  7  5 

Score by Innings                    R  H  E
-------------------------------------------
Wilmington (Del.)... 407 000 103 - 15 15  1
Kutztown............ 001 000 210 -  4  7  5
-------------------------------------------
E - Treml(1); R. Gorrell 2(5); D. DeShong(6); R. Devlin 2(6). DP - Wilmington 1; Kutztown 1. LOB - Wilmington 13; Kutztown 5. 2B - Gregory(2); R. Gorrell(2); C. Sebesky(2); W. Stimpson(4). HR - Goines(3). HBP - Fallers, B.; Hampton; D. DeShong. SH - Lopes(2). SF - Lindstrom(1); Adorno(2). SB - Hampton(9); Long(2); B. Martinez(31). CS - R. Gorrell(2).

Wilmington (Del.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jamie Treml W,8-0  6.0  2  1  0  3  11  0  0  0  0  19  22  3  3  100 
Jarrett Shaffer   1.0  2  2  2  0  1  1  0  1  0  5  6  1  1  24 
Tim Racek   1.0  2  1  1  0  3  0  0  0  0  5  5  0  0  19 
Ryan Douglas   1.0  1  0  0  0  0  0  0  0  0  3  3  2  0  14 
  
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zach Wasson L,1-1  3.0  7  11  5  3  2  1  0  1  0  19  24  4  3  78 
Eric Moul   2.0  2  0  0  3  2  0  0  0  0  7  10  3  0  48 
Nick Fulop   2.0  2  1  1  1  2  0  0  0  0  7  9  3  1  34 
Matt Matricardi   2.0  4  3  0  1  3  0  0  1  0  9  12  1  1  35 

Win - Treml (8-0). Loss - Z. Wasson (1-1). Save - None. WP - Shaffer(4); Z. Wasson(4). HBP - by Z. Wasson (Hampton); by Shaffer (D. DeShong); by M. Matricard (Fallers, B.). Pitches/strikes: Treml 100/61; Shaffer 24/13; Racek 19/13; Douglas 14/7; Z. Wasson 78/49; E. Moul 48/20; N. Fulop 34/22; M. Matricard 35/22.

Umpires - HP: Michael Applegate 1B: David Sherk
Start: 3 p.m. Time: 2:34 Attendance: 62
Weather: Sunny & Windy

 
Composite Box Score
 

2014 Kutztown University Baseball
Wilmington (Del.) at Kutztown - Composite Box Score
Apr 24, 2014 at Kutztown, Pa. (North Campus Field)

Wilmington (Del.)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Swirchak dh  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Trimarco dh  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Samluk 2b  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Fallers, B. 2b  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0 
Hampton 3b  3  2  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  0  1  0 
Annone 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  1  0 
Lopes c  2  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  0  11  1  0 
Jerminski c  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Tennant cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Castro pr/cf  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Gregory cf/rf  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Goines lf  2  2  1  4  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0 
Lindstrom lf  0  1  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  3  0  0 
Marciano 1b  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
Hawthorne 1b  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Long rf/cf  3  0  1  0  0  0  0  1  1  0  0  0  0  2  0  0  0  2  0  0 
Manfre cf  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Adorno ss  4  1  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0 
Treml p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Shaffer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Racek p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Douglas p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   42  15  15  11  1  0  1  8  2  0  2  1  2  9  0  1  0  27  5  1 

Kutztown   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Martinez dh  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
B. McNab dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
R. Gorrell 3b  3  1  1  0  1  0  0  1  0  1  0  0  0  1  0  0  0  1  2  2 
C. Baker lf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Richardson lf  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
J. Peters c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
C. Sebesky c  2  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  4  2  0 
B. Hickey 1b  4  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  7  0  0 
D. DeShong 2b  3  1  0  0  0  0  0  0  0  0  1  0  0  2  0  1  0  4  2  1 
W. Stimpson cf  4  1  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
T. Kreitz rf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
R. Devlin ss  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  2 
Z. Wasson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
E. Moul p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Fulop p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Matricard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  4  7  3  3  0  0  3  1  1  1  0  0  15  0  5  0  27  7  5 

Wilmington (Del.)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jamie Treml W,8-0  6.0  2  1  0  3  11  0  0  0  0  19  22  3  3  100 
Jarrett Shaffer   1.0  2  2  2  0  1  1  0  1  0  5  6  1  1  24 
Tim Racek   1.0  2  1  1  0  3  0  0  0  0  5  5  0  0  19 
Ryan Douglas   1.0  1  0  0  0  0  0  0  0  0  3  3  2  0  14 
 
Kutztown   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zach Wasson L,1-1  3.0  7  11  5  3  2  1  0  1  0  19  24  4  3  78 
Eric Moul   2.0  2  0  0  3  2  0  0  0  0  7  10  3  0  48 
Nick Fulop   2.0  2  1  1  1  2  0  0  0  0  7  9  3  1  34 
Matt Matricardi   2.0  4  3  0  1  3  0  0  1  0  9  12  1  1  35 

Umpires - HP: Michael Applegate 1B: David Sherk
Start: 3 p.m. Time: 2:34 Attendance: 62
Weather: Sunny & Windy

 
Play-by-Play
 

2014 Kutztown University Baseball
Wilmington (Del.) at Kutztown
Apr 24, 2014 at Kutztown, Pa. (North Campus Field)

Wilmington (Del.) starters: 2/dh Swirchak; 8/2b Samluk; 9/3b Hampton; 10/c Lopes; 1/cf Tennant; 44/lf Goines; 5/1b Marciano; 3/rf Long; 4/ss Adorno; 15/p Treml;

Kutztown starters: 9/dh B. Martinez; 1/3b R. Gorrell; 24/lf C. Baker; 33/c J. Peters; 20/1b B. Hickey; 12/2b D. DeShong; 22/cf W. Stimpson; 32/rf T. Kreitz; 5/ss R. Devlin; 14/p Z. Wasson;

Wilmington (Del.) 1st - Swirchak singled to left field (2-1 KBB). Samluk reached on a fielder's choice (0-0); Swirchak out at second 3b to 2b. Hampton hit by pitch (0-2 KSF); Samluk advanced to second. Lopes singled through the right side (0-1 K); Hampton advanced to second; Samluk advanced to third. Tennant infield fly to 2b (2-2 KFFBB). Goines homered to left center, 4 RBI (1-1 KB); Lopes scored; Hampton scored; Samluk scored. Marciano grounded out to 1b unassisted (1-0 B). 4 runs, 3 hits, 0 errors, 0 LOB.

Kutztown 1st - B. Martinez flied out to rf (0-1 K). R. Gorrell walked (3-2 BBKBKB). R. Gorrell out at second c to ss, caught stealing. C. Baker struck out swinging (3-2 KSBBBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Wilmington (Del.) 2nd - Long struck out swinging (1-2 KBSS). Adorno singled through the left side (1-2 SFB). Swirchak popped up to 2b (0-0). Samluk fouled out to 1b (1-1 BF). 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 2nd - J. Peters struck out looking (1-2 KBFK). B. Hickey struck out swinging (0-2 KKS). D. DeShong grounded out to p (3-2 BFKBFB). 0 runs, 0 hits, 0 errors, 0 LOB.

Wilmington (Del.) 3rd - Hampton singled up the middle (3-1 SBBB). Lopes grounded out to p, SAC, bunt (0-1 S); Hampton advanced to second. Hampton stole third. Tennant reached on a dropped fly by 3b (2-0 BB). Castro pinch ran for Tennant. Castro advanced to second on a wild pitch. Goines walked (3-1 BBKBB). Marciano singled to pitcher, RBI (1-0 B); Goines advanced to second; Castro advanced to third; Hampton scored. Long struck out swinging (0-2 KFS). Adorno reached on a fielder's choice (0-0); Marciano advanced to second on a throwing error by ss; Goines scored on the error, unearned; Castro scored, unearned. Swirchak singled through the left side, RBI (0-0); Adorno advanced to third; Marciano scored, unearned. Samluk reached on a fielding error by 3b (0-0); Swirchak advanced to third; Adorno scored, unearned. Hampton reached on a fielding error by ss (1-2 BKK); Samluk advanced to second; Swirchak scored, unearned. Lopes walked (3-2 BBFSFBFB); Hampton advanced to second; Samluk advanced to third. Castro walked, RBI (3-0 BBBB); Lopes advanced to second; Hampton advanced to third; Samluk scored, unearned. Goines popped up to 2b (0-2 KFFF). 7 runs, 3 hits, 4 errors, 3 LOB.

Kutztown 3rd - Castro to cf. W. Stimpson singled up the middle (2-1 BSB). T. Kreitz walked (3-2 BBSBFFB); W. Stimpson advanced to second. R. Devlin struck out swinging (0-2 SKS). B. Martinez singled to pitcher (1-2 BFK); T. Kreitz advanced to third on the error; W. Stimpson advanced to third, scored on a throwing error by p, unearned. R. Gorrell struck out swinging (0-2 KKS); B. Martinez stole second. C. Baker struck out swinging (3-2 BSBBSS). 1 run, 2 hits, 1 error, 2 LOB.

Wilmington (Del.) 4th - E. Moul to p for Z. Wasson. Marciano struck out swinging (2-2 BFFBS). Long walked (3-1 BFBBB). Long stole second. Adorno walked (3-2 SKBBBB). Swirchak lined into double play ss unassisted (3-2 BKBBS); Long out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown 4th - J. Peters grounded out to 3b (0-0). B. Hickey flied out to cf (0-1 K). D. DeShong struck out swinging (2-2 KBSBFS). 0 runs, 0 hits, 0 errors, 0 LOB.

Wilmington (Del.) 5th - Richardson to lf for C. Baker. C. Sebesky to c for J. Peters. Samluk singled to center field (3-2 BFBBS). Hampton struck out swinging (2-2 KSBBS). Lopes singled to third base (3-1 BBFB); Samluk advanced to second. Castro flied out to cf (2-1 BSB). Goines walked (3-0 BBBB); Lopes advanced to second; Samluk advanced to third. Marciano fouled out to 3b (1-0 B). 0 runs, 2 hits, 0 errors, 3 LOB.

Kutztown 5th - W. Stimpson struck out swinging (0-2 KFS). T. Kreitz flied out to rf (3-2 KBKBB). R. Devlin struck out looking (1-2 BFFK). 0 runs, 0 hits, 0 errors, 0 LOB.

Wilmington (Del.) 6th - N. Fulop to p for E. Moul. Long singled through the left side (1-0 B). Adorno grounded out to 2b (1-1 KB); Long advanced to second. Trimarco to dh for Swirchak. Trimarco struck out swinging, out at first c to 1b (2-2 BFSBS); Long advanced to third on the throw. Fallers, B. to 2b for Samluk. Fallers, B. flied out to cf (1-1 KB). 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 6th - B. McNab to dh for B. Martinez. B. McNab struck out looking (3-2 BKBBFK). R. Gorrell grounded out to 2b (2-2 KBKB). Richardson walked (3-1 BKBBB). C. Sebesky struck out swinging (3-2 FBBSBS). 0 runs, 0 hits, 0 errors, 1 LOB.

Wilmington (Del.) 7th - Annone to 3b for Hampton. Annone struck out swinging (1-2 FBKS). Jerminski to c for Lopes. Jerminski walked (3-2 KBSBFBFB). Gregory to cf for Castro. Gregory doubled to left center (1-2 SSB); Jerminski advanced to third. Lindstrom to lf for Goines. Lindstrom flied out to cf, SF, RBI (1-1 BK); Jerminski scored. Hawthorne to 1b for Marciano. Hawthorne flied out to rf (0-1 K). 1 run, 1 hit, 0 errors, 1 LOB.

Kutztown 7th - Gregory to rf. Long to cf. Shaffer to p for Treml. B. Hickey singled to right field (2-0 BB). D. DeShong hit by pitch (2-1 SBB); B. Hickey advanced to second. D. DeShong advanced to second on a wild pitch; B. Hickey advanced to third on a wild pitch. W. Stimpson doubled to left center, 2 RBI (2-2 KBFB); D. DeShong scored; B. Hickey scored. T. Kreitz struck out looking (2-2 KBFBK). R. Devlin flied out to lf (2-0 BB). B. McNab grounded out to 3b (0-2 SK). 2 runs, 2 hits, 0 errors, 1 LOB.

Wilmington (Del.) 8th - M. Matricard to p for N. Fulop. Manfre to cf for Long. Manfre struck out swinging, out at first c to 1b (0-2 KKS). Adorno singled through the right side (0-0). Trimarco struck out swinging (2-2 FBFBS). Fallers, B. hit by pitch (1-0 B); Adorno advanced to second. Annone struck out looking (3-2 BBBKFK). 0 runs, 1 hit, 0 errors, 2 LOB.

Kutztown 8th - Racek to p for Shaffer. R. Gorrell doubled down the lf line (1-0 B). Richardson struck out swinging (1-2 SBSS). C. Sebesky doubled down the lf line, RBI (2-2 KKBB); R. Gorrell scored. B. Hickey struck out swinging (2-2 KBBFS). D. DeShong struck out looking (0-2 KKK). 1 run, 2 hits, 0 errors, 1 LOB.

Wilmington (Del.) 9th - Jerminski singled to center field (2-1 FBB). Gregory reached on a dropped fly by 2b (0-1 F); Jerminski out at second 2b to ss. Lindstrom walked (3-2 BSBBSB); Gregory advanced to second. Hawthorne singled to right center, RBI (0-2 KS); Lindstrom advanced to third; Gregory scored, unearned. Manfre singled to left field, RBI (0-0); Hawthorne advanced to third; Lindstrom scored, unearned. Adorno flied out to lf, SF, RBI (0-0); Manfre advanced to second on the throw; Hawthorne scored, unearned. Trimarco grounded out to 3b (0-0). 3 runs, 3 hits, 1 error, 1 LOB.

Kutztown 9th - Douglas to p for Racek. W. Stimpson singled to left field (2-1 KBB). T. Kreitz flied out to cf (2-1 BFB). R. Devlin flied into double play lf unassisted (3-2 BFBFB); W. Stimpson out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2014 Kutztown University Baseball
Wilmington (Del.) at Kutztown - Plate Appearance Breakdown
Apr 24, 2014 at Kutztown, Pa. (North Campus Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wilmington (Del.)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Swirchak dh  4  4  2  0  0  0  0  0  0-1  2-3  1-2  1-3  1-3  1-1  1-1  0-0  0-0  0  1  1  0  2 
Trimarco dh  3  3  0  0  0  0  0  0  0-2  0-1  0-2  0-3  1-3  0-1  0-0  0-0  0-0  1  1  0  1  0 
Samluk 2b  4  4  1  0  0  0  0  0  1-1  0-3  0-1  0-3  1-3  0-2  1-1  0-0  0-0  0  1  0  1  1 
Fallers, B. 2b  2  1  0  0  1  0  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Hampton 3b  4  3  1  0  1  0  0  0  0-1  1-2  0-1  0-2  2-3  0-1  1-1  0-0  0-0  0  0  0  0  0 
Annone 3b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  0 
Lopes c  4  2  2  1  0  1  0  0  1-1  1-1  1-1  2-2  4-4  0-0  0-0  0-0  0-0  1  0  0  1  0 
Jerminski c  2  1  1  1  0  0  0  0  1-1  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Tennant cf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-1  0-2  0  0  0  0  1 
Castro pr/cf  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0-0  0  0  1  0  1 
Gregory cf/rf  2  2  1  0  0  0  0  0  0-1  1-1  0-0  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Goines lf  4  2  1  2  0  0  0  0  0-0  1-2  1-2  1-2  2-3  1-2  0-0  1-2  0-0  0  3  4  0  1 
Lindstrom lf  2  0  0  1  0  0  1  0  0-0  0-0  0-0  0-0  2-2  0-0  0-0  0-0  1-1  1  0  0  0  1 
Marciano 1b  4  4  1  0  0  0  0  0  0-2  1-2  1-2  1-2  1-2  0-2  0-1  1-2  1-1  0  3  0  1  1 
Hawthorne 1b  2  2  1  0  0  0  0  0  1-1  0-1  1-2  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Long rf/cf  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-0  1-2  0-1  0-1  0  0  0  0  0 
Manfre cf  2  2  1  0  0  0  0  0  1-2  0-0  1-1  1-1  1-1  0-0  0-1  0-0  1-1  0  0  0  0  0 
Adorno ss  6  4  2  1  0  0  1  0  1-1  1-3  0-1  0-2  3-3  0-1  0-0  0-1  1-1  3  0  0  1  1 
Treml p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Shaffer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Racek p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Douglas p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  55  42  15  8  2  1  2  0  6-16  9-26  6-21  8-30  22-39  2-13  5-9  2-7  4-7  6  13  6  5  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wilmington (Del.)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Treml  22  19  2  3  0  0  0  0  0  0  0  0  0  3  0-6  2-13  1-5  0-6  1-6  3  3  100 
Shaffer  6  5  2  0  1  0  0  0  1  0  0  1  0  1  1-3  1-2  1-4  0-1  1-1  1  1  24 
Racek  5  5  2  0  0  0  0  0  2  0  0  0  0  1  1-2  1-3  1-4  0-1  1-1  0  0  19 
Douglas  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-2  0-2  0-0  1-1  0  2  14 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kutztown   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Martinez dh  2  2  1  0  0  0  0  0  1-2  0-0  1-1  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
B. McNab dh  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  0 
R. Gorrell 3b  4  3  1  1  0  0  0  0  0-2  1-1  0-1  0-1  1-1  0-0  1-1  0-0  0-1  1  0  0  1  0 
C. Baker lf  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  0  0 
Richardson lf  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Peters c  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  0 
C. Sebesky c  2  2  1  0  0  0  0  0  0-1  1-1  1-1  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  0 
B. Hickey 1b  4  4  1  0  0  0  0  0  0-2  1-2  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
D. DeShong 2b  4  3  0  0  1  0  0  0  0-2  0-1  0-1  0-1  1-2  0-3  0-0  0-0  0-0  0  1  0  1  0 
W. Stimpson cf  4  4  3  0  0  0  0  0  1-2  2-2  1-1  1-1  1-1  0-0  2-3  0-0  1-1  0  0  0  0  0 
T. Kreitz rf  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-2  1-3  0-0  0-0  0-0  0-0  0  0  0  0  2 
R. Devlin ss  4  4  0  0  0  0  0  0  0-2  0-2  0-2  0-3  0-3  0-1  0-0  0-0  0-0  0  0  0  0  2 
Z. Wasson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Moul p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Fulop p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Matricard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  32  7  3  1  0  0  0  2-19  5-13  3-12  3-15  6-17  0-8  4-9  0-0  1-2  1  5  0  4  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kutztown   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Z. Wasson  24  19  7  3  1  1  0  0  0  0  1  1  0  0  1-2  6-17  4-14  2-8  2-3  3  4  78 
E. Moul  10  7  2  3  0  0  0  0  0  0  0  0  0  0  0-2  2-5  1-5  0-1  1-2  0  3  48 
N. Fulop  9  7  2  1  0  0  1  0  1  0  0  0  0  0  0-1  2-6  1-5  0-2  1-2  1  3  34 
M. Matricard  12  9  4  1  1  0  1  0  0  0  0  0  0  1  1-2  3-7  2-6  0-2  1-2  1  1  35 

 
Line score
 


Wilmington (Del.) 15, Kutztown 4 (Apr 24, 2014 at Kutztown, Pa.)
----------------------------------------------------------------------
Wilmington (Del.)... 407 000 103  - 15 15  1      (29-7-1)
Kutztown............ 001 000 210  -  4  7  5      (23-18)
----------------------------------------------------------------------
Pitchers: Wilmington (Del.) - Jamie Treml; Jarrett Shaffer(7); Tim Racek(8); Ryan Douglas(9)
and Matt Lopes; Mike Jerminski. Kutztown - Zach Wasson; Eric Moul(4); Nick Fulop(6);
Matt Matricardi(8) and Joe Peters; Clay Sebesky.
Win-Jamie Treml(8-0)  Loss-Zach Wasson(1-1)  T-2:34  A-62
HR WU-BASE - Sam Goines (3).
Weather: Sunny & Windy