2014 Atlantic Regional Tournament

Standings & Leaders


 

Standings

 

STANDINGS (as of May 18, 2014)

      Conference     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak 
Seton Hill     0  0  0  .000     4  0  0  1.000     4-0  W 4 
Millersville     0  0  0  .000     3  2  0  .600     3-2  L 1 
Kutztown     0  0  0  .000     2  2  0  .500     2-2  L 1 
Shepherd     0  0  0  .000     1  2  0  .333     1-2  L 2 
Mercyhurst     0  0  0  .000     0  2  0  .000     0-2  L 2 
Winston-Salem State     0  0  0  .000     0  2  0  .000     0-2  L 2 

 

Leaders Summary

 

Conference Leaders Summary as of May 18, 2014 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Seton Hill   4  .295  122  19  36  4  1  0  11  30  13-15 
Mercyhurst   2  .286  84  4  24  1  0  0  6  10  0-0 
Millersville   5  .263  179  13  47  8  0  0  20  32  4-5 
Shepherd   3  .258  89  7  23  3  0  0  4  10  3-5 
Kutztown   4  .217  129  7  28  3  0  0  11  22  4-4 
Winston-Salem State   2  .213  61  3  13  0  0  0  7  8  1-1 
Totals  10  .258  664  53  171  19  1  0  59  112  25-30 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Seton Hill   4  1.00  4  0  3  36.0  31  4  4  7  19 
Winston-Salem State   2  1.06  0  2  0  17.0  15  5  2  1  5 
Kutztown   4  1.80  2  2  1  35.0  30  8  7  14  15 
Millersville   5  2.44  3  2  1  48.0  53  17  13  19  30 
Shepherd   3  2.49  1  2  1  25.1  25  10  7  10  17 
Mercyhurst   2  3.15  0  2  0  20.0  17  9  7  8  26 
Totals  10  1.99  10  10  6  181.1  171  53  40  59  112 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Seton Hill   4  108  44  1  .993  6  0  0-0 
Shepherd   3  76  29  3  .972  2  1  6-6 
Millersville   5  144  72  9  .960  7  0  10-12 
Kutztown   4  105  42  7  .955  4  1  3-5 
Winston-Salem State   2  51  29  4  .952  4  0  2-3 
Mercyhurst   2  60  16  8  .905  4  0  4-4 
Totals  10  544  232  32  .960  27  2  25-30 

(Minimum 1 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Rafael GONZALEZ-WSSU  2  .571  7  0  4  1  0  0  0  0 
Garret Vrbanic-SHU-B  4  .538  13  5  7  3  1  1  0  1 
Alex GRUBB-WSSU  2  .500  6  0  3  0  0  0  0  2 
Derian Sarlat-KUTZ-  4  .500  6  1  3  0  0  0  0  0 
Matt Wilson-SHEPM  2  .500  4  1  2  1  0  0  0  0 
Anthony Tomasone-MER  1  .500  2  0  1  0  0  0  0  0 
Angel Martinez-MER  2  .455  11  1  5  0  1  0  0  0 
Jacob Carney-SHEPM  3  .444  9  2  4  1  0  0  0  0 
Chris Miller-SHU-B  4  .429  14  3  6  1  0  0  0  3 
Jason Hepple-SHEPM  3  .417  12  1  5  2  0  0  0  0 
Tyler Orris-MILL-  5  .409  22  2  9  1  1  0  0  3 
Brendan Costantino-SHU-B  4  .400  15  2  6  2  0  0  0  3 
Giancarlo Saia-MER  2  .400  10  0  4  0  0  0  0  0 
Cody Herald-SHU-B  4  .375  16  3  6  2  2  0  0  0 
Hank Morrison-MER  2  .375  8  0  3  0  0  0  0  2 
Brendan Cox-MER  2  .375  8  0  3  1  0  0  0  2 
Kurt Seiders-MILL-  5  .368  19  2  7  1  1  0  0  3 
Brandon Coffey-SHEPM  3  .333  9  0  3  0  0  0  0  0 
Colby KEENE-WSSU  2  .333  6  0  2  0  0  0  0  1 
Dan Stoltzfus-MILL-  5  .316  19  1  6  2  3  0  0  2 

(Min 0.2 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Colin Holmes-KUTZ-  2  0.00  1-0  0  11.0  6  0  0  5  2 
Adam Zipko-MILL-  4  0.00  2-0  1  10.1  8  0  0  5  13 
Brett Sullivan-SHU-B  1  0.00  1-0  0  9.0  8  0  0  1  4 
Jamie Driver-SHEPM  1  0.00  0-0  0  7.0  4  1  0  2  3 
Brandon Miller-MILL-  1  0.00  1-0  0  6.0  7  1  0  1  3 
Jordan CARLTON-WSSU  1  0.00  0-1  0  5.1  7  3  0  0  2 
Matt Swarmer-KUTZ-  4  0.00  1-1  1  5.1  4  1  0  2  6 
Jake Hall-MER  1  0.00  0-0  0  3.0  2  0  0  1  4 
Tanner Rahauser-MILL-  1  0.00  0-0  0  2.0  2  0  0  1  0 
Mac West-SHEPM  1  0.00  0-0  0  2.0  0  1  0  1  1 
Alex Haines-SHU-B  1  0.00  0-0  1  2.0  0  0  0  0  1 
Colin McKee-MER  2  0.00  0-0  0  1.2  0  0  0  2  1 
Devin MCLEMORE-WSSU  1  0.00  0-0  0  0.2  1  0  0  1  1 
Scott WELLS-WSSU  1  1.08  0-1  0  8.1  4  1  1  0  2 
Mike Bittel-SHU-B  1  1.17  1-0  0  7.2  6  1  1  1  5 

Hits 
Tyler Orris-MILL-      9 
Kurt Seiders-MILL-      7 
Garret Vrbanic-SHU-B      7 
6 tied with 6 hit(s) 

Runs scored 
Garret Vrbanic-SHU-B      5 
Chris Miller-SHU-B      3 
Cody Herald-SHU-B      3 
8 tied with 2 run(s) scored 

Runs batted in 
Kyle Stoudt-KUTZ-      4 
Zach Stone-MILL-      3 
Garret Vrbanic-SHU-B      3 
8 tied with 2 RBI(s) 

Doubles 
Dan Stoltzfus-MILL-      3 
Kyle Stoudt-KUTZ-      2 
Cody Herald-SHU-B      2 
12 tied with 1 double(s) 

Triples 
Garret Vrbanic-SHU-B      1 

Home runs 

Total bases 
Tyler Orris-MILL-      10 
Garret Vrbanic-SHU-B      10 
Dan Stoltzfus-MILL-      9 
Cody Herald-SHU-B      8 
Kurt Seiders-MILL-      8 

Stolen bases 
Brandon Cholish-KUTZ-      3-3 
Brendan Costantino-SHU-B      3-3 
4 tied with 2 stolen base(s) 

Strikeouts  IP  SO 
Adam Zipko-MILL-  10.1  13 
Dan Altavilla-MER  7.0  11 
Paul Hvozdovic-SHEPM  9.0  9 
Tad Barton-MILL-  12.1  9 
2 tied with 6 strikeout(s)