Lincoln (PA) vs Kutztown (Apr 03, 2014)

 
Box Score
 

2014 Kutztown University Baseball
Lincoln (PA) at Kutztown (Game 2)
Apr 03, 2014 at Kutztown, Pa. (North Campus Field)

Lincoln (PA) 1 (1-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PARKER,DeVante ss  2  0  0  0  2  2  1  1  0 
JONES,Alejandro 2b  1  0  0  0  1  0  0  0  0 
HODGES,William 1b  4  0  1  0  0  0  6  0  3 
RIVERA,Edwin c  4  0  0  0  0  0  2  0  3 
SHERMAN-JOHNSON,Bren 3b  2  0  1  0  0  0  0  2  0 
SMITH,Stephen cf  3  0  0  0  0  2  1  0  0 
LASHLEY, Ronald p  3  1  1  0  0  1  0  2  0 
BOGGERTY,Latuan lf  2  0  0  0  0  1  7  0  3 
COOK, Doug rf  3  0  0  1  0  1  1  0  0 
Totals  24  1  3  1  3  7  18  5  9 
  

Kutztown 2 (15-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brandon Cholish ss  2  0  0  0  0  0  2  0  1 
   Drew DeShong ss/3b  1  0  0  0  0  0  1  1  0 
Brandon Hickey 1b  3  1  2  0  0  0  4  1  0 
   Kyle Stoudt 1b  0  0  0  0  0  0  2  1  0 
Carson Baker lf  1  0  0  0  0  1  0  0  0 
   Dariel Richardson ph/lf  2  0  1  0  0  0  1  0  0 
Joe Peters dh  1  1  0  0  1  0  0  0  0 
Travis Kreitz rf  2  0  1  2  1  0  1  0  2 
   Brandon Martinez cf  0  0  0  0  0  0  0  0  0 
Warren Stimpson cf/rf  3  0  0  0  0  0  1  0  3 
Ricky Devlin 2b  3  0  1  0  0  0  2  1  0 
Dan Incle 3b  2  0  0  0  0  0  0  2  0 
   John Dockins ph/ss  1  0  0  0  0  0  0  1  0 
Clay Sebesky c  2  0  1  0  0  0  4  1  0 
   Derian Sarlat c  1  0  0  0  0  0  3  0  1 
Nick Fulop p  0  0  0  0  0  0  0  1  0 
   Matt Matricardi p  0  0  0  0  0  0  0  0  0 
   Mike Kammerer p  0  0  0  0  0  0  0  1  0 
   Eric Moul p  0  0  0  0  0  0  0  0  0 
   Matt Swarmer p  0  0  0  0  0  0  0  0  0 
Totals  24  2  6  2  2  1  21  10  7 

Score by Innings                  R  H  E
-----------------------------------------
Lincoln (PA)........ 000 010 0 -  1  3  0
Kutztown............ 200 000 X -  2  6  4
-----------------------------------------
E - D. DeShong; R. Devlin; N. Fulop; E. Moul. LOB - Lincoln (PA) 9; Kutztown 7. 2B - T. Kreitz. HBP - JONES,A.; J. Peters. SH - JONES,A.; SHERMAN-JOHN; BOGGERTY,L. SB - SMITH,S.; LASHLEY,R 2; COOK, D.. CS - JONES,A..

Lincoln (PA)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
LASHLEY, Ronald L,0-1  6.0  6  2  2  2  1  2  0  1  0  24  27  12  5  85 
  
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nick Fulop W,1-0  2.0  1  0  0  1  2  0  0  0  0  6  8  2  1  29 
Matt Matricardi   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  16 
Mike Kammerer   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  13 
Eric Moul   1.1  1  1  1  0  2  0  0  1  0  6  9  1  1  30 
Matt Swarmer S,5  1.2  1  0  0  1  1  0  0  0  0  6  7  0  5  30 

Win - N. Fulop (1-0). Loss - LASHLEY,R (0-1). Save - M. Swarmer (5). WP - LASHLEY,R 2. HBP - by LASHLEY,R (J. Peters); by E. Moul (JONES,A.). Pitches/strikes: LASHLEY,R 85/50; N. Fulop 29/19; M. Matricard 16/9; M. Kammerer 13/8; E. Moul 30/18; M. Swarmer 30/18.

Umpires - HP: Chris Lozzi 1B: Robert Brown
Start: 3:15 PM Time: 1:35 Attendance: 36
Weather: Partly Cloudy

 
Composite Box Score
 

2014 Kutztown University Baseball
Lincoln (PA) at Kutztown (Game 2) - Composite Box Score
Apr 03, 2014 at Kutztown, Pa. (North Campus Field)

Lincoln (PA)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
PARKER,D ss  2  0  0  0  0  0  0  2  0  0  0  0  0  2  0  0  0  1  1  0 
JONES,A. 2b  1  0  0  0  0  0  0  1  0  1  1  1  0  0  0  0  0  0  0  0 
HODGES,W 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
RIVERA,E. c  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
SHERMAN-JOHN 3b  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0 
SMITH,S. cf  3  0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  0  1  0  0 
LASHLEY,R p  3  1  1  0  0  0  0  0  2  0  0  0  0  1  0  1  0  0  2  0 
BOGGERTY,L lf  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  7  0  0 
COOK, D. rf  3  0  0  1  0  0  0  0  1  0  0  0  0  1  0  1  0  1  0  0 
Totals   24  1  3  1  0  0  0  3  4  1  1  3  0  7  0  3  0  18  5  0 

Kutztown   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
B. Cholish ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
D. DeShong ss/3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1 
B. Hickey 1b  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
K. Stoudt 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
C. Baker lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Richardson ph/lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Peters dh  1  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
T. Kreitz rf  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
B. Martinez cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
W. Stimpson cf/rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
R. Devlin 2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1 
D. Incle 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
J. Dockins ph/ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
C. Sebesky c  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
D. Sarlat c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
N. Fulop p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
M. Matricard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Kammerer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
E. Moul p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
M. Swarmer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   24  2  6  2  1  0  0  2  0  0  1  0  0  1  0  0  0  21  10  4 

Lincoln (PA)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
LASHLEY, Ronald L,0-1  6.0  6  2  2  2  1  2  0  1  0  24  27  12  5  85 
 
Kutztown   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nick Fulop W,1-0  2.0  1  0  0  1  2  0  0  0  0  6  8  2  1  29 
Matt Matricardi   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1  16 
Mike Kammerer   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  13 
Eric Moul   1.1  1  1  1  0  2  0  0  1  0  6  9  1  1  30 
Matt Swarmer S,5  1.2  1  0  0  1  1  0  0  0  0  6  7  0  5  30 

Umpires - HP: Chris Lozzi 1B: Robert Brown
Start: 3:15 PM Time: 1:35 Attendance: 36
Weather: Partly Cloudy

 
Play-by-Play
 

2014 Kutztown University Baseball
Lincoln (PA) at Kutztown (Game 2)
Apr 03, 2014 at Kutztown, Pa. (North Campus Field)

Lincoln (PA) starters: 9/ss PARKER,D; 11/2b JONES,A.; 8/1b HODGES,W; 21/c RIVERA,E.; 28/3b SHERMAN-JOHN; 6/cf SMITH,S.; 4/p LASHLEY,R; 22/lf BOGGERTY,L; 17/rf COOK, D.;

Kutztown starters: 2/ss B. Cholish; 20/1b B. Hickey; 24/lf C. Baker; 33/dh J. Peters; 32/rf T. Kreitz; 22/cf W. Stimpson; 5/2b R. Devlin; 28/3b D. Incle; 4/c C. Sebesky; 29/p N. Fulop;

Lincoln (PA) 1st - PARKER,D walked (3-2 SBKBBB). JONES,A. reached on a throwing error by p, SAC, bunt (0-1 K); PARKER,D advanced to second, advanced to third on the error. JONES,A. out at second c to ss, caught stealing. HODGES,W fouled out to 1b (3-2 BKBBF). RIVERA,E. flied out to rf (0-0). 0 runs, 0 hits, 1 error, 1 LOB.

Kutztown 1st - B. Cholish flied out to lf (0-1 F). B. Hickey singled up the middle (3-2 BBKFBF). C. Baker struck out swinging (2-2 KBFBS). J. Peters hit by pitch (2-2 KBBF); B. Hickey advanced to second. T. Kreitz doubled to right field, 2 RBI (2-1 BFB); J. Peters scored; B. Hickey scored. W. Stimpson flied out to lf (0-0). 2 runs, 2 hits, 0 errors, 1 LOB.

Lincoln (PA) 2nd - SHERMAN-JOHN singled to left center (1-0 B). SMITH,S. reached on a fielder's choice, bunt (0-0); SHERMAN-JOHN out at second p to ss. SMITH,S. stole second. LASHLEY,R struck out looking (0-2 FKFK). BOGGERTY,L struck out swinging (2-2 BKSFBFS). 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 2nd - R. Devlin flied out to lf (0-0). D. Incle popped up to ss (2-2 SKBB). C. Sebesky singled through the right side (1-0 B). B. Cholish grounded out to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Lincoln (PA) 3rd - M. Matricard to p for N. Fulop. COOK, D. struck out looking (3-2 KSBBBK). PARKER,D walked (3-1 BBBKB). JONES,A. flied out to cf (0-1 K). HODGES,W grounded out to 3b (0-2 KS). 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown 3rd - B. Hickey flied out to rf (0-0). Richardson pinch hit for C. Baker. Richardson grounded out to 3b (2-1 FBB). J. Peters walked (3-1 KBBBB). J. Peters advanced to second on a wild pitch. T. Kreitz walked (3-2 KKBBFBFB). T. Kreitz advanced to second on a wild pitch; J. Peters advanced to third on a wild pitch. W. Stimpson grounded out to p (1-2 FFB). 0 runs, 0 hits, 0 errors, 2 LOB.

Lincoln (PA) 4th - D. DeShong to ss for B. Cholish. Richardson to lf. M. Kammerer to p for M. Matricard. RIVERA,E. grounded out to p (3-2 FBBBF). SHERMAN-JOHN grounded out to ss (0-1 K). SMITH,S. struck out looking (2-2 SKBBK). 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 4th - R. Devlin grounded out to ss (0-0). D. Incle popped up to c (0-1 K). C. Sebesky grounded out to p (0-1 F). 0 runs, 0 hits, 0 errors, 0 LOB.

Lincoln (PA) 5th - D. Sarlat to c for C. Sebesky. E. Moul to p for M. Kammerer. LASHLEY,R singled to third base (1-1 BK). LASHLEY,R stole second. BOGGERTY,L out at first 1b to 2b, SAC, bunt (2-0 BB); LASHLEY,R advanced to third. COOK, D. reached on a throwing error by ss, RBI (1-1 KB); LASHLEY,R scored. COOK, D. stole second. PARKER,D struck out swinging (2-2 KBSBS). JONES,A. hit by pitch (0-1 K). HODGES,W flied out to lf (1-1 SB). 1 run, 1 hit, 1 error, 2 LOB.

Kutztown 5th - D. DeShong fouled out to 1b (3-1 BBFB). B. Hickey singled to right field (1-0 B). Richardson singled to shortstop (0-0); B. Hickey advanced to second. J. Peters flied out to lf (0-0); Richardson advanced to second; B. Hickey advanced to third. T. Kreitz flied out to lf (1-0 B). 0 runs, 2 hits, 0 errors, 2 LOB.

Lincoln (PA) 6th - K. Stoudt to 1b for B. Hickey. B. Martinez to cf for T. Kreitz. W. Stimpson to rf. RIVERA,E. reached on a fielding error by 2b (3-1 BBBK). SHERMAN-JOHN reached on a fielding error by p, SAC, bunt (0-0); RIVERA,E. advanced to second. SMITH,S. struck out swinging (1-2 FKBSK). M. Swarmer to p for E. Moul. LASHLEY,R reached on a fielder's choice (0-1 K); SHERMAN-JOHN out at second 1b to ss; RIVERA,E. advanced to third. LASHLEY,R stole second. BOGGERTY,L grounded out to 3b (2-2 BKSB). 0 runs, 0 hits, 2 errors, 2 LOB.

Kutztown 6th - W. Stimpson flied out to lf (0-1 K). R. Devlin singled through the left side (2-1 FBB). J. Dockins pinch hit for D. Incle. J. Dockins flied out to lf (3-1 BBBK). D. Sarlat flied out to cf (0-1 F). 0 runs, 1 hit, 0 errors, 1 LOB.

Lincoln (PA) 7th - D. DeShong to 3b. J. Dockins to ss. COOK, D. grounded out to 2b (3-2 BKSBBF). PARKER,D struck out swinging, grounded out to c unassisted (0-2 KKS). JONES,A. walked (3-2 BBBKFB). HODGES,W singled to left field (1-0 B); JONES,A. advanced to second. RIVERA,E. reached on a fielder's choice (2-2 FBBK); HODGES,W out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2014 Kutztown University Baseball
Lincoln (PA) at Kutztown (Game 2) - Plate Appearance Breakdown
Apr 03, 2014 at Kutztown, Pa. (North Campus Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lincoln (PA)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
PARKER,D ss  4  2  0  2  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
JONES,A. 2b  4  1  0  1  1  1  0  0  0-1  0-0  0-0  0-1  1-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
HODGES,W 1b  4  4  1  0  0  0  0  0  0-2  1-2  0-2  1-4  1-4  1-3  0-0  0-0  0-1  0  3  0  1  2 
RIVERA,E. c  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-2  0-2  0-2  1-2  0-0  0-0  0  3  0  2  1 
SHERMAN-JOHN 3b  3  2  1  0  0  1  0  0  0-0  1-2  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
SMITH,S. cf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  0  0  1  0 
LASHLEY,R p  3  3  1  0  0  0  0  0  1-1  0-2  0-2  0-2  1-2  0-0  1-1  0-0  0-0  0  0  0  1  0 
BOGGERTY,L lf  3  2  0  0  0  1  0  0  0-0  0-2  0-2  0-2  1-3  0-2  0-0  0-0  0-0  1  3  0  2  0 
COOK, D. rf  3  3  0  0  0  0  0  0  0-2  0-1  0-1  0-1  1-1  0-0  0-2  0-0  1-1  0  0  0  1  0 
Totals......  31  24  3  3  1  3  0  0  1-9  2-15  0-11  1-15  6-18  1-8  4-7  0-0  1-2  1  9  0  10  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lincoln (PA)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
LASHLEY,R  27  24  6  2  1  0  0  0  1  0  0  2  0  0  3-5  3-19  2-10  2-8  0-6  5  12  85 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kutztown   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
B. Cholish ss  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  1 
D. DeShong ss/3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
B. Hickey 1b  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
K. Stoudt 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Baker lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Richardson ph/lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
J. Peters dh  3  1  0  1  1  0  0  0  0-0  0-1  0-1  0-1  2-2  0-0  0-0  0-0  0-0  2  0  0  0  1 
T. Kreitz rf  3  2  1  1  0  0  0  0  0-0  1-2  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  2  2  0  1 
B. Martinez cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
W. Stimpson cf/rf  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-2  0-1  0-0  0-0  0  3  0  1  2 
R. Devlin 2b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  1 
D. Incle 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  2 
J. Dockins ph/ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
C. Sebesky c  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  1-2  0-0  0-0  0-0  0  0  0  1  0 
D. Sarlat c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
N. Fulop p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Matricard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Kammerer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Moul p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Swarmer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  24  6  2  1  0  0  0  0-0  6-24  1-5  2-10  4-11  2-8  0-6  0-0  0-0  2  7  2  5  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kutztown   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
N. Fulop  8  6  1  1  0  1  0  0  0  0  0  0  0  1  0-0  1-6  0-5  0-2  2-2  1  2  29 
M. Matricard  4  3  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-2  0-1  0-1  1  1  16 
M. Kammerer  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  2  0  13 
E. Moul  9  6  1  0  1  2  0  0  0  0  0  0  0  0  0-0  1-6  0-4  0-1  2-2  1  1  30 
M. Swarmer  7  6  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-6  1-4  1-3  0-1  5  0  30 

 
Line score
 


Kutztown 2, Lincoln (PA) 1 (Apr 03, 2014 at Kutztown, Pa.) (Game 2)
----------------------------------------------------------------------
Lincoln (PA)........ 000 010 0 -  1  3  0      (1-22)
Kutztown............ 200 000 X -  2  6  4      (15-8)
----------------------------------------------------------------------
Pitchers: Lincoln (PA) - LASHLEY, Ronald and RIVERA,Edwin. Kutztown - Nick Fulop;
Matt Matricardi(3); Mike Kammerer(4); Eric Moul(5); Matt Swarmer(6) and Clay Sebesky;
Derian Sarlat.
Win-Nick Fulop(1-0)  Save-Matt Swarmer(5)  Loss-LASHLEY, Ronald(0-1)  T-1:35  A-36
Weather: Partly Cloudy